Security Name | 3day | 8day | 13day | 21day | 34day | 55day | 89 day | 144day | 234day | close | roc | mov3 |
ACC | 1.74 | 3.93 | 4.94 | 6.19 | 7.66 | 8.97 | 10.15 | 12.12 | 16.05 | 1625.05 | 1.87 | 1597.32 |
AMBUJACEM | 2.01 | 4.28 | 5.39 | 6.86 | 8.83 | 11.20 | 13.93 | 17.32 | 21.83 | 265.10 | 2.08 | 259.87 |
ASIANPAINT | 0.08 | 0.24 | 0.02 | 0.26 | 1.65 | 4.59 | 9.33 | 15.95 | 24.08 | 826.75 | 0.36 | 826.08 |
AXISBANK | 0.88 | 1.64 | 2.18 | 3.66 | 6.26 | 8.07 | 1.94 | -13.27 | -27.92 | 581.10 | 0.41 | 576.05 |
BAJAJ-AUTO | -0.13 | -0.65 | -1.54 | -2.83 | -4.40 | -5.69 | -5.80 | -4.23 | -1.32 | 2260.80 | -0.07 | 2263.85 |
BANKBARODA | 0.88 | -7.89 | -30.06 | -52.09 | -65.60 | -72.58 | -75.97 | -77.29 | -77.28 | 182.95 | 1.19 | 181.36 |
BHARTIARTL | -0.02 | -1.07 | -1.63 | -1.86 | -2.12 | -2.84 | -3.51 | -3.18 | -1.81 | 355.00 | 0.65 | 355.06 |
BHEL | -0.82 | -2.65 | -3.83 | -4.32 | -3.88 | -2.42 | 0.17 | 4.37 | 11.28 | 259.35 | -3.12 | 261.51 |
BPCL | 1.12 | 1.19 | 1.70 | 2.82 | 4.03 | 5.02 | 6.69 | 10.91 | 19.24 | 724.90 | 2.70 | 716.88 |
CAIRN | 0.85 | 2.26 | 3.44 | 4.53 | 4.70 | 2.87 | -1.33 | -6.67 | -11.42 | 258.20 | 1.25 | 256.02 |
CIPLA | 1.29 | 1.45 | 1.15 | 1.32 | 2.07 | 3.60 | 6.93 | 13.04 | 21.78 | 667.25 | 1.00 | 658.77 |
COALINDIA | 1.21 | 2.07 | 2.01 | 1.79 | 1.81 | 2.29 | 3.19 | 5.05 | 8.70 | 377.85 | 2.47 | 373.32 |
DLF | -1.19 | -2.82 | -2.73 | -1.35 | 0.77 | 2.26 | 1.49 | -0.99 | -2.88 | 155.20 | -2.24 | 157.06 |
DRREDDY | 1.72 | 4.03 | 4.39 | 4.31 | 3.95 | 3.83 | 4.94 | 7.82 | 12.18 | 3343.95 | 0.38 | 3287.28 |
GAIL | -1.50 | -2.49 | -3.23 | -4.14 | -5.43 | -6.96 | -7.95 | -7.39 | -4.66 | 404.20 | -4.37 | 410.34 |
HCLTECH | 0.61 | 2.59 | 5.19 | 8.80 | 12.75 | 16.26 | 19.41 | 23.15 | 28.76 | 1992.95 | 0.43 | 1980.81 |
HDFC | 0.65 | 0.78 | 1.05 | 2.09 | 4.03 | 6.68 | 10.07 | 14.64 | 20.78 | 1268.65 | 1.23 | 1260.46 |
HDFCBANK | 0.00 | 0.32 | 0.83 | 2.07 | 4.12 | 6.90 | 10.57 | 15.49 | 21.99 | 1065.80 | -0.95 | 1065.83 |
HEROMOTOCO | 1.33 | 1.83 | 1.36 | 0.31 | -1.14 | -2.19 | -1.82 | 0.75 | 5.63 | 2852.90 | 1.62 | 2815.53 |
HINDALCO | 0.87 | 2.45 | 3.28 | 3.57 | 3.01 | 1.71 | 0.17 | -0.21 | 1.82 | 153.55 | 0.49 | 152.23 |
HINDUNILVR | -0.01 | -0.68 | -0.97 | -0.36 | 1.56 | 4.66 | 8.96 | 14.73 | 21.77 | 892.80 | 0.56 | 892.85 |
ICICIBANK | 1.21 | 1.23 | -0.02 | -4.34 | -18.68 | -39.11 | -54.56 | -63.16 | -67.25 | 343.85 | 1.39 | 339.74 |
IDFC | 1.03 | 1.96 | 2.24 | 2.96 | 4.34 | 6.38 | 9.28 | 13.73 | 20.32 | 173.30 | 0.73 | 171.53 |
INDUSINDBK | 0.94 | 1.85 | 2.25 | 3.12 | 4.94 | 8.27 | 13.82 | 22.17 | 33.65 | 875.35 | 0.62 | 867.16 |
INFY | 0.14 | 1.81 | 3.14 | 4.12 | 2.05 | -4.85 | -13.43 | -20.35 | -25.04 | 2296.10 | -0.65 | 2292.81 |
ITC | 1.03 | 1.91 | 2.48 | 2.93 | 3.11 | 3.25 | 3.77 | 4.93 | 6.72 | 378.05 | 2.07 | 374.21 |
JINDALSTEL | 1.75 | 2.30 | 1.79 | 1.29 | 0.83 | -1.45 | -8.07 | -17.39 | -25.55 | 152.25 | 3.75 | 149.63 |
KOTAKBANK | 0.63 | 0.73 | 0.13 | -0.28 | 0.33 | 2.64 | 7.09 | 14.03 | 23.48 | 1309.50 | 0.99 | 1301.25 |
LT | 1.02 | 1.03 | 0.88 | 1.37 | 2.37 | 3.47 | 4.69 | 7.07 | 12.14 | 1662.15 | 0.73 | 1645.32 |
LUPIN | 2.53 | 5.08 | 6.61 | 8.52 | 10.66 | 13.16 | 16.96 | 23.29 | 32.62 | 1679.45 | 3.82 | 1638.02 |
M&M | 2.42 | 1.91 | 0.20 | -1.55 | -2.92 | -4.00 | -4.57 | -3.65 | -0.60 | 1192.55 | 5.12 | 1164.34 |
MARUTI | 1.67 | 2.37 | 2.15 | 2.21 | 2.97 | 4.82 | 8.60 | 15.53 | 26.58 | 3616.95 | 1.83 | 3557.37 |
NMDC | 0.83 | 1.29 | 1.50 | 1.64 | 1.31 | -0.19 | -2.87 | -5.27 | -5.90 | 142.35 | 1.50 | 141.17 |
NTPC | 0.90 | 1.47 | 1.46 | 1.49 | 1.59 | 1.62 | 1.54 | 1.49 | 1.20 | 143.25 | 0.81 | 141.98 |
ONGC | -1.27 | -2.65 | -3.01 | -3.13 | -3.56 | -4.97 | -7.02 | -8.08 | -6.69 | 339.55 | -1.99 | 343.91 |
PNB | 0.10 | -2.38 | -6.65 | -18.38 | -39.01 | -57.06 | -67.83 | -73.19 | -75.24 | 167.65 | 0.90 | 167.48 |
POWERGRID | 1.32 | 2.77 | 3.25 | 3.98 | 5.01 | 6.17 | 7.73 | 10.69 | 15.95 | 151.50 | 0.83 | 149.53 |
RELIANCE | 0.77 | 1.07 | 1.30 | 1.69 | 1.73 | 0.94 | -0.54 | -1.88 | -2.18 | 917.50 | 0.92 | 910.44 |
SBIN | 3.65 | 4.21 | 2.94 | -1.15 | -18.85 | -46.80 | -66.03 | -75.44 | -79.71 | 306.95 | 7.97 | 296.14 |
SSLT | 0.56 | 1.60 | 2.19 | 2.45 | 1.57 | -1.18 | -5.21 | -8.16 | -8.32 | 212.20 | -0.21 | 211.03 |
SUNPHARMA | 0.79 | 1.02 | 1.71 | 3.20 | 5.22 | 7.40 | 10.18 | 14.61 | 21.00 | 940.55 | 1.84 | 933.16 |
TATAMOTORS | 0.40 | -0.18 | -0.29 | 0.56 | 2.29 | 4.40 | 6.98 | 10.71 | 15.96 | 565.55 | 0.67 | 563.29 |
TATAPOWER | 0.89 | 0.70 | 0.24 | 0.13 | 0.02 | -0.59 | -1.87 | -3.11 | -3.29 | 84.40 | 0.60 | 83.66 |
TATASTEEL | 0.37 | -0.48 | -1.77 | -3.43 | -5.79 | -9.16 | -13.06 | -15.93 | -16.68 | 366.55 | 0.34 | 365.19 |
TCS | 1.41 | 1.44 | 1.28 | 1.15 | 0.96 | 0.65 | 0.67 | 1.81 | 4.41 | 2538.75 | 3.11 | 2503.41 |
TECHM | 0.36 | 0.96 | 1.38 | 2.34 | 3.93 | 6.24 | 9.77 | 15.24 | 22.83 | 2886.55 | -0.78 | 2876.18 |
ULTRACEMCO | 1.58 | 2.15 | 2.30 | 3.37 | 5.80 | 9.15 | 12.85 | 17.35 | 23.51 | 3112.50 | 2.55 | 3064.19 |
WIPRO | 1.31 | 3.01 | 4.67 | 6.98 | 9.54 | 11.79 | 13.67 | 15.53 | 17.81 | 660.70 | 2.15 | 652.13 |
ZEEL | 1.18 | 1.00 | 0.06 | -0.87 | -1.35 | -0.70 | 1.81 | 6.14 | 11.48 | 363.90 | 0.75 | 359.66 |
- RSS
Disqus for www.money99.in
Sunday, 15 February 2015
Nifty Fifty average trend for 16 February 2015
Posted By:
Money99
- February 15, 2015
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil