moneyy99

Showing posts with label Explore and Scan. Show all posts
Showing posts with label Explore and Scan. Show all posts

Wednesday, 13 February 2019

Daily stock scan for 14 feb


ASHOKLEY

BOSCHLTD


GAIL

HEROMOTOCO

JUBLFOOD

PEL


RBLBANK

Thursday, 31 August 2017

Sunday, 9 August 2015

Daily Price and Volume Breakout for 10 Aug 2015


Security Name
Close Previous
% change
Volume M.A. % above
MRPL 82.1 74.85 9.686 12254582 2257230.5 442.9035
KESORAMIND 114.7 97.5 17.641 8405306 1587470.5 429.4779
INTELLECT 183.8 163.55 12.3815 6185654 1276950.625 384.4082
GHCL 117.15 97.65 19.9693 5773740 736223.4375 684.2374
RICOAUTO 60.45 54.5 10.9174 5493022 1158973.75 373.9557
RANBAXY 859.8 814 5.6265 5415702 1131205.75 378.7548
HBLPOWER 56.25 52.95 6.2323 4476143 1414215.625 216.5107
MIRCELECTR 19.3 16.1 19.8758 4149230 503315.0313 724.3803
PENIND 69.2 63.7 8.6342 4039004 933265.8125 332.7817
NEYVELILIG 89.95 85.1 5.6992 3284725 279243.7813 1076.293
HINDPETRO 970.45 908.7 6.7954 2862952 1574937.25 81.782
MVL 0.5 0.45 11.1111 2565928 927644.8125 176.6067
GENUSPOWER 32.85 30.6 7.3529 2412731 284639.5625 747.6443
UFLEX 187.45 175.2 6.992 2106389 623227.8125 237.9806
PONDYOXIDE 61.3 56.8 7.9225 1493345 135585.5156 1001.4045
MINDACORP 84.2 72.4 16.2983 1478055 93924.7891 1473.6581
LYCOS 36.4 33.3 9.3093 1429851 552023.5 159.0199
NAGAROIL 5 4.3 16.2791 1402171 399087.0938 251.3446
CEATLTD 1021.2 972.45 5.0131 1397187 900634.5 55.1336
TVSELECT 81.3 76.85 5.7905 1348915 181241.5781 644.2635
HELIOSMATH 37.9 31.6 19.9367 1309504 186774.5469 601.1149
PRAKASH 32.45 30 8.1667 1233164 379610.2813 224.85
NELCAST 62.2 57.15 8.8364 1226927 209204.6719 486.4721
ARCHIES 31.1 29.25 6.3248 983139 582539.75 68.7677
UJAAS 20.35 19.15 6.2663 953408 344337.625 176.8817
BANCOINDIA 140 128.5 8.9494 915110 121593.2656 652.5992
DPL 110.15 100 10.15 899482 121542.7813 640.0538
RUSHIL 143.3 130.3 9.977 752597 219946.4844 242.1728
OMKARCHEM 219.35 205.45 6.7656 701981 319461.5313 119.7388
NILKAMAL 1164 1101.35 5.6885 637916 289032.1875 120.7076
MENONBE 53.55 44.65 19.9328 626095 54628.3984 1046.098
ICSA 4.35 3.65 19.1781 531340 59878.4102 787.3649
BHARTISHIP 37.4 34.05 9.8385 531108 95324.8984 457.1555
GLOBUSSPR 73.95 69.2 6.8642 526046 112375.6563 368.1139
UCALFUEL 121.15 111.45 8.7035 520117 116844.2109 345.1371
VTL 942.15 844.25 11.5961 493864 87345.4141 465.4149
TIRUMALCHM 278.45 262.05 6.2584 486558 184590.7344 163.5874
VIPULLTD 50.95 45.1 12.9712 474677 205357.7656 131.1464
ONELIFECAP 34.8 31.65 9.9526 428108 282590.4063 51.4942
BALAMINES 157.8 140.6 12.2333 399776 54737.168 630.3557
20MICRONS 31.85 28.1 13.3452 387577 51152.8125 657.6846
BAFNAPHARM 28.95 26.25 10.2857 344872 45265.4375 661.8881
LGBFORGE 6.8 6.25 8.8 314232 195249.0469 60.9391
SHRENUJ 38.35 33.15 15.6863 308139 122039.2109 152.4918
DIAPOWER 44 40.8 7.8431 286293 104931.8672 172.837
ACROPETAL 3.65 3.3 10.6061 286038 47479.2852 502.448
ATUL 1407 1305.6 7.7665 275908 39330.043 601.5197
EASTSILK 3.6 3.4 5.8823 262827 42629.332 516.5403
USHERAGRO 43.4 40.6 6.8966 203662 63204.5938 222.2266
EDL 47.15 44.6 5.7175 197081 60009.0195 228.419
PRAKASHCON 2.4 2.1 14.2857 191362 95222 100.9641
BSELINFRA 2.05 1.8 13.8889 158471 86336.4531 83.5505
PARACABLES 2.95 2.65 11.3208 152568 26181.6172 482.7295
WINDMACHIN 30.5 28.05 8.7344 152491 29066.2598 424.6324
BHARATGEAR 90.2 84.25 7.0623 117340 22669.6387 417.6086
AMBIKCO 1119 1049.7 6.6019 110236 25183.3242 337.7341
SHLAKSHMI 7.9 7.45 6.0403 107905 10887.5078 891.09
PSL 11.3 10.75 5.1163 105962 39666.5781 167.1317
UNIVCABLES 64.05 61 5 103724 6671.1729 1454.8091

Sunday, 2 August 2015

Daily Price and Volume Breakout for 03 Aug 2015



Security Name Close Previous % change Volume M.A. % above
SBIN 270.05 256.8 5.1597 20534806 11166874 83.8904
BANKBARODA 177.5 168.6 5.2788 17527120 5995152 192.3549
SUNTV 336.8 309.25 8.9086 10256417 2895025 254.2773
UNIONBANK 176.5 164.1 7.5564 8845926 3859355 129.2074
IDBI 65.75 62 6.0484 8395570 3076362 172.9058
INDIACEM 92.6 86.3 7.3001 7192883 3338567 115.4482
HCL-INSYS 45.65 42.55 7.2856 6523069 2653022 145.8732
AMTEKAUTO 169.7 160.4 5.798 6154366 2503906 145.7906
CANBK 276.6 263.1 5.1311 4544776 1975196 130.0924
VAKRANGEE 166.5 158.1 5.3131 4373532 2326375 87.9978
VKSPL 0.15 0.1 50 4161745 1753251 137.373
INTELLECT 140.1 126.4 10.8386 4013054 737072.1 444.4588
RAJESHEXPO 520.45 459.3 13.3137 2537271 1233530 105.6919
GREAVESCOT 148.55 136.95 8.4702 2405406 254749.8 844.223
BROOKS 100.85 95.55 5.5468 2099220 553102.1 279.5357
AUROPHARMA 759.9 723.05 5.0965 2082816 1318373 57.9838
TAKE 147.2 135.25 8.8355 1911647 833343.4 129.3949
GABRIEL 85.4 80.85 5.6277 1859405 419212.3 343.5474
OMKARCHEM 210.65 184.25 14.3284 1651285 279764.6 490.2408
NITINSPIN 87.25 79.6 9.6106 1367665 503730.6 171.5072
SRIPIPES 310.95 263.75 17.8957 1348027 420217.9 220.7924
RAMCOIND 106.5 98.05 8.618 1302061 157399.8 727.2318
UFLEX 159.05 150.1 5.9627 1064217 363530.2 192.7451
NDL 147 127.05 15.7025 1057001 328070.3 222.1874
HINDCOPPER 61.6 58.55 5.2092 882321 217983.6 304.7649
PLETHICO 33.25 30.1 10.4651 854065 97315.54 777.6245
JUSTDIAL 1079.8 1028.2 5.0185 815543 479155.6 70.2042
VASCONEQ 25.55 22.45 13.8085 809862 207342.3 290.5918
TRITURBINE 125.1 119 5.126 733318 112310.9 552.9355
NILAINFRA 10.5 9.95 5.5276 726515 175916.2 312.9892
NILKAMAL 896.55 815.3 9.9657 701234 215024.9 226.1176
SMARTLINK 123.3 115.9 6.3848 676403 338832.3 99.6276
ADFFOODS 82.5 73.5 12.2449 634377 81696.57 676.5038
NELCAST 50.6 46.75 8.2353 615454 104931.5 486.5291
RUSHIL 96.3 90.35 6.5855 560440 141890 294.9822
CHROMATIC 5.8 5.45 6.422 537455 129393.6 315.3643
DREDGECORP 443 404.05 9.6399 490314 88389.8 454.7179
STCINDIA 156.85 148.35 5.7297 475684 123991.3 283.6432
SOBHA 350.6 327.55 7.0371 386165 159715.3 141.7834
RUCHISOYA 36.65 34.65 5.772 370787 178628.4 107.5745
GRAVITA 34.9 31.7 10.0946 337447 65733.23 413.3584
SSWL 357.95 335.4 6.7233 314157 27798.78 1030.111
EASUNREYRL 61.75 57.85 6.7416 309836 61177.26 406.4562
DAAWAT 196.4 172.95 13.5588 290174 41336.27 601.984
BSL 57.25 53.4 7.2097 283761 33402.51 749.5201
RUCHIRA 36.45 33.75 8 280549 39050.92 618.4185
PANACEABIO 170.05 154 10.4221 269630 83985.8 221.0424
VENKEYS 552.15 520.95 5.9891 250380 128092.1 95.4687
ZYLOG 5.9 4.95 19.1919 238079 60963.86 290.5248
PUNJABCHEM 284.6 261.95 8.6467 216409 42956.46 403.7869
APARINDS 424.7 394.35 7.6962 207552 32029.45 548.0036
PTL 49.1 43 14.186 193221 22341.65 764.8466
LUMAXIND 490.2 464.6 5.5101 159497 39057.2 308.3677
SANGHVIMOV 369.8 344.5 7.344 156141 58523.57 166.8002
RUBYMILLS 423.15 378.05 11.9296 145073 11589.2 1151.795
SUPERSPIN 10.55 9.75 8.2051 141831 40669.18 248.7431
EXCELINDUS 311.45 295.3 5.469 140591 23374.05 501.4832
MOLDTKPAC 214.9 194.15 10.6876 131185 24013.1 446.3059
KILITCH 44.6 40.3 10.67 129595 24063.49 438.5544
USHERAGRO 39.5 37.35 5.7564 126152 52823.84 138.8164

Weekly Price and Volume Breakout for 03 Aug 2015



Security Name Close Previous % change Volume M.A. % above
BANKBARODA 177.5 155.75 13.9647 65061284 20127150 223.2514
PNB 151 139 8.6331 64453856 19301086 233.939
KGL 4.35 3.6 20.8333 63120816 8664948 628.4615
IBREALEST 63 57.9 8.8083 57807136 38413408 50.4869
MARKSANS 103.95 86.8 19.7581 39232532 16740554 134.3562
NIITLTD 81.5 64.65 26.0634 37617240 7429014 406.3558
JINDALSAW 76.35 65.6 16.3872 28667000 6434987 345.4865
SUNTV 336.8 279.7 20.4147 27662500 7323102 277.743
JKTYRE 114.6 103.7 10.5111 25314168 8933072 183.3759
GRANULES 114.2 108.45 5.302 19096834 7020906 171.9996
BOMDYEING 87.5 76.6 14.2298 19033686 6370139 198.7955
JETAIRWAYS 400.15 323.7 23.6175 17527442 8035596 118.1225
TRIDENT 37.2 31.05 19.8068 15659866 2264383 591.5734
HIMATSEIDE 167.8 147.6 13.6856 12821683 2910586 340.519
DISHMAN 209.95 178.65 17.5203 12493478 4451224 180.6751
RICOAUTO 54.25 44.7 21.3647 10825686 2810667 285.1643
MANALIPETC 31.35 28.3 10.7774 10514304 4392374 139.3763
GEOMETRIC 128.7 115.2 11.7188 9904822 3415299 190.0133
CHENNPETRO 191.9 179.55 6.8783 9687786 5509731 75.8305
KEI 107.2 101.65 5.4599 9629317 2938608 227.6829
JUBILANT 263.95 229.8 14.8608 8459429 2815225 200.4885
WELCORP 145.8 133.5 9.2135 8366409 4394368 90.3894
TANLA 27.45 23.25 18.0645 8293550 2463779 236.6191
TATAELXSI 1705.2 1591.6 7.1375 8122632 3231480 151.3595
BROOKS 100.85 70.55 42.9483 7896721 1163572 578.662
ALEMBICLTD 49.5 45.35 9.1511 7895918 4323384 82.6328
CEATLTD 915.25 782.8 16.92 7697998 2639391 191.6581
CENTURYPLY 208.55 194.75 7.086 7613367 3103924 145.282
ELECTCAST 21.2 18.6 13.9785 7586121 2491135 204.5247
TAKE 147.2 130.25 13.0134 7495462 3508512 113.6365
MIC 28.45 23.15 22.8942 6725286 4393195 53.0842
KESORAMIND 96.8 86.15 12.3622 6682920 4387558 52.3153
JMFINANCIL 51.75 48.25 7.2539 6107270 3681550 65.8886
TRIVENI 25.7 19.95 28.8221 6067401 907176.1 568.8229
GHCL 90 82.9 8.5645 5982273 1525595 292.1272
SUBROS 99.05 80.2 23.5037 5874341 760003.8 672.9358
ACE 49.3 43.45 13.4637 5670281 1719987 229.67
MAXWELL 71.55 67.7 5.6869 5403099 3010988 79.4461
SONASTEER 71.7 62.3 15.0883 4727148 1252657 277.3698
TIMETECHNO 66.1 60.55 9.166 4652948 1666424 179.2175
NECLIFE 35.6 33.5 6.2687 4645905 2687657 72.8608
LYKALABS 91.3 81.3 12.3001 4438696 871852.2 409.1111
FARMAXIND 0.25 0.2 25 4321001 2398899 80.1243
OMKARCHEM 210.65 184.05 14.4526 4119033 669958.2 514.8194
APTECHT 72.4 67.5 7.2593 4005112 1281141 212.6208
GMBREW 324.35 209.4 54.8949 3958973 376386.1 951.8382
PRICOL 39.95 36.25 10.2069 3580500 1713158 109
ANDHRACEMT 6.8 6 13.3333 3346364 472438.3 608.3177
WSTCSTPAPR 75.15 68.8 9.2296 3141970 757429.3 314.8203
UFLEX 159.05 146.5 8.5666 3121147 1073981 190.6149
GREAVESCOT 148.55 132.5 12.1132 3021603 1070177 182.3461
ARCHIDPLY 55.7 45.75 21.7486 2969121 435729 581.4147
NITINSPIN 87.25 80.85 7.9159 2918350 1450937 101.1355
IBWSL 16.45 15.2 8.2237 2609919 709603.5 267.7996
BBTC 608.1 526.65 15.4657 2519621 1128981 123.1765
JKPAPER 42.65 39.55 7.8382 2450926 610649.9 301.3635
CENTENKA 186.85 172 8.6337 2441951 415536 487.6629
MUNJALAU 97.4 89.15 9.2541 2436313 405515.8 500.7935
UNITY 14.85 14 6.0714 2403782 884231.4 171.8499
JMTAUTOLTD 115.55 90.65 27.4683 2373659 555175.4 327.5511
VIKASGLOB 10.85 9.7 11.8557 2331153 1423333 63.7813
TORNTPHARM 1441.65 1365.05 5.6115 2271741 671289.2 238.4146
CEREBRAINT 13.95 12.75 9.4118 2235727 788851.2 183.4156
VLSFINANCE 55.4 51.4 7.7821 2223494 486151.3 357.3667
PNBGILTS 30.2 28.7 5.2265 2215126 1434206 54.4496
NDL 147 120.45 22.0423 2151188 1019758 110.9509
WELSPUNIND 897.1 804.3 11.538 2147131 978418.4 119.4492
LOKESHMACH 112.1 105 6.7619 2122162 464323.2 357.0442
ESSDEE 367.75 310.4 18.4762 2106616 1038777 102.7978
RUSHIL 96.3 75.95 26.794 2099319 436266.3 381.2013
HINDMOTORS 7.2 6.4 12.5 2060152 1081596 90.4733
RAMCOIND 106.5 86.45 23.1926 2047399 760043.9 169.379
KPRMILL 769.3 652.55 17.8913 1886466 327901.6 475.3146
GODREJCP 1376.1 1229 11.9691 1833760 769681.1 138.2493
RMCL 35.05 32.85 6.6971 1750675 1069966 63.6197
JVLAGRO 19.45 16.6 17.1687 1690786 436116.1 287.6917
VASCONEQ 25.55 20.5 24.6341 1666874 294889.9 465.253
MICROSEC 119.6 111.25 7.5056 1664317 281550.3 491.1261
HATHWAY 50.2 47 6.8085 1600873 979294 63.4722
GUFICBIO 26.75 23.6 13.3475 1566199 416562.8 275.9814
KSL 141.25 130.7 8.0719 1543832 917745.5 68.2201
JBCHEPHARM 282.85 266.25 6.2347 1536861 927859.3 65.6351
NILKAMAL 896.55 817.85 9.6228 1446949 555724.1 160.3718
CHROMATIC 5.8 5.4 7.4074 1392517 340166.9 309.3629
GSCLCEMENT 30.35 28.85 5.1993 1314138 419109.5 213.5548
DCM 115.95 102.1 13.5651 1275249 270984.8 370.598
BRITANNIA 3153.65 2895.1 8.9306 1266483 809384.6 56.4748
VISAKAIND 156.15 143.35 8.9292 1198452 242687.8 393.8245
SMLISUZU 1304.95 1127.65 15.723 1192357 246022 384.6546
PLETHICO 33.25 28.15 18.1172 1162663 409532.8 183.8999
RSWM 351.7 330.4 6.4467 1131942 307769.7 267.7887
BUTTERFLY 197.65 187.6 5.3571 1055565 87473.26 1106.729
PIRPHYTO 55.9 41.55 34.5367 1030804 162054 536.0867

Profit-unity scan report for 01 Aug 2015



This exploration searches securities and reports on their current and previous day's Market Facilitation Index and volume.  The column named "Window" shows a value of "1" for green bars, "2" for squat bars, "3" for fade bars, and "4" for fake bars. 

Saturday, 1 August 2015

New high and New low screen equity stock update for 31 July 2015



Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
ASHOKLEY 31/07/2015 86.4 84.45 72082720 UNITECH 31/07/2015 6.1 7.6 262069504
KGL 31/07/2015 4.95 4.35 63120820 JPASSOCIAT 31/07/2015 8.7 9.6 174965648
MARKSANS 31/07/2015 107.25 103.95 39232532 ADANIPOWER 31/07/2015 26.3 27.4 56488256
NIITLTD 31/07/2015 86.4 81.5 37617240 DLF 31/07/2015 94.2 115.1 55394560
COALINDIA 31/07/2015 442.8 439.05 28420966 TATAMOTORS 31/07/2015 366.1 383.9 42469144
BOMDYEING 31/07/2015 91.75 87.5 19033688 VKSPL 31/07/2015 0.05 0.15 37450440
TRIDENT 31/07/2015 37.8 37.2 15659866 TATASTEEL 31/07/2015 245 246.9 31207682
VAKRANGEE 31/07/2015 169.4 166.5 13431542 JINDALSTEL 31/07/2015 71.9 79 31165698
HIMATSEIDE 31/07/2015 180.8 167.8 12821683 SYNDIBANK 31/07/2015 86.75 94.95 30987608
DISHMAN 31/07/2015 215.95 209.95 12493478 IFCI 31/07/2015 23.15 24.9 30471164
RICOAUTO 31/07/2015 57.95 54.25 10825686 VEDL 31/07/2015 126.3 130.3 26596404
MANALIPETC 31/07/2015 31.9 31.35 10514304 ONGC 31/07/2015 263.5 272.7 26009152
CHENNPETRO 31/07/2015 210 191.9 9687786 BANKINDIA 31/07/2015 147.6 163 25834006
RAJESHEXPO 31/07/2015 556.7 520.45 9662452 LITL 31/07/2015 3.25 3.75 24776084
HINDPETRO 31/07/2015 946.4 921.65 9641314 ALBK 31/07/2015 81 91.95 22358400
KEI 31/07/2015 110.45 107.2 9629317 FEDERALBNK 31/07/2015 66.85 67.75 21530380
MIRZAINT 31/07/2015 135.8 129.15 8888772 IDBI 31/07/2015 58.4 65.75 21345108
JUBILANT 31/07/2015 272 263.95 8459429 TATAPOWER 31/07/2015 66 68.45 20287212
WELCORP 31/07/2015 149 145.8 8366409 RPOWER 31/07/2015 40.3 42.65 19814728
TANLA 31/07/2015 29.35 27.45 8293550 RENUKA 31/07/2015 8.25 8.9 19665362
IBULHSGFIN 31/07/2015 761 738.2 8215040 IOB 31/07/2015 35 38 18693932
TATAELXSI 31/07/2015 1759.5 1705.2 8122632 ADANIENT 31/07/2015 79.8 87.15 18545416
BINDALAGRO 31/07/2015 61.75 56.8 7982358 SAIL 31/07/2015 56 56.2 17248274
BROOKS 31/07/2015 106.8 100.85 7896721 ORIENTBANK 31/07/2015 155.1 171.6 15679964
ONMOBILE 31/07/2015 116.3 104.8 7802140 NMDC 31/07/2015 101.1 101.9 14962904
KEC 31/07/2015 160.9 145.85 6922331 EXIDEIND 31/07/2015 136.2 146.3 14645862
SKSMICRO 31/07/2015 589.6 581.85 6299274 CANBK 31/07/2015 254 276.6 13800365
SUBROS 31/07/2015 102 99.05 5874341 UCOBANK 31/07/2015 48.3 52.7 11107111
ACE 31/07/2015 52.3 49.3 5670281 KOTAKBANK 31/07/2015 683.8 695.4 9911349
SRIPIPES 31/07/2015 315 310.95 5081109 GAIL 31/07/2015 343.1 355 7800078
SONASTEER 31/07/2015 74.5 71.7 4727148 REIAGROLTD 31/07/2015 0.45 0.5 6546716
TIMETECHNO 31/07/2015 68.9 66.1 4652948 ERAINFRA 31/07/2015 2.8 3.2 6298003
INDUSINDBK 31/07/2015 989.3 977.7 4621606 DENABANK 31/07/2015 41.85 44.95 5527837
JBFIND 31/07/2015 318.8 301 4477578 NAKODA 31/07/2015 0.4 0.45 5087878
LYKALABS 31/07/2015 94.95 91.3 4438696 FARMAXIND 31/07/2015 0.15 0.25 4321001
OMKARCHEM 31/07/2015 217.2 210.65 4119033 JSWSTEEL 31/07/2015 800 831.5 3926373
GMBREW 31/07/2015 351 324.35 3958973 ANDHRACEMT 31/07/2015 5.45 6.8 3346364
BLISSGVS 31/07/2015 204 195.05 3750514 NATIONALUM 31/07/2015 35.25 35.45 3082735
KWALITY 31/07/2015 91.3 84 3403326 JUSTDIAL 31/07/2015 1007 1080 3035464
DRREDDY 31/07/2015 4093.5 4076.1 3329031 CMAHENDRA 31/07/2015 2.7 2.8 2394243
WSTCSTPAPR 31/07/2015 80.2 75.15 3141970 NOIDATOLL 31/07/2015 23.75 24.95 2053012
ARCHIDPLY 31/07/2015 59.8 55.7 2969121 VIJAYABANK 31/07/2015 39 40.85 1990955
NITINSPIN 31/07/2015 87.55 87.25 2918350 ORICONENT 31/07/2015 48.05 57.4 1719473
VRLLOG 31/07/2015 393 386.4 2903865 PRESTIGE 31/07/2015 202.3 220 1696533
SMARTLINK 31/07/2015 128.65 123.3 2736781 ONELIFECAP 31/07/2015 31.6 34.45 1249902
MARUTI 31/07/2015 4359 4331.45 2571405 PRAKASH 31/07/2015 27.6 28 1214679
WELENT 31/07/2015 63.4 61.9 2549224 INDIANB 31/07/2015 127.4 132.4 1070739
BBTC 31/07/2015 632.3 608.1 2519621 METALFORGE 31/07/2015 122.8 124 1008480
JKPAPER 31/07/2015 44.25 42.65 2450926 SOBHA 31/07/2015 317 350.6 996068
TORNTPHARM 31/07/2015 1515 1441.65 2271741 VIPULLTD 31/07/2015 37.6 40.15 814706
KOKUYOCMLN 31/07/2015 121.9 113.2 2261185 METKORE 31/07/2015 3 3.05 668102
VLSFINANCE 31/07/2015 61.85 55.4 2223494 PSB 31/07/2015 39.6 43.3 600434
NDL 31/07/2015 149.45 147 2151188 RMMIL 31/07/2015 0.7 0.75 503012
WELSPUNIND 31/07/2015 910 897.1 2147131 GMDCLTD 31/07/2015 89.1 91.1 432130
CCL 31/07/2015 252.1 243.05 2139581 SHRENUJ 31/07/2015 31.5 33.1 272608
LOKESHMACH 31/07/2015 118.4 112.1 2122162 MAHSEAMLES 31/07/2015 177.2 185.8 238035
RUSHIL 31/07/2015 99.3 96.3 2099319 VAIBHAVGBL 31/07/2015 391.1 397.3 234382
FEDDERLOYD 31/07/2015 111.3 106.2 2092010 DBSTOCKBRO 31/07/2015 24 25.45 95188
RAMCOIND 31/07/2015 109.9 106.5 2047399 GPIL 31/07/2015 72 74.35 93561
SUPPETRO 31/07/2015 130.6 116.25 1962974 GOLDBEES 31/07/2015 2266 2270 77837
NUCLEUS 31/07/2015 352.9 283.7 1932824 JINDRILL 31/07/2015 144.5 152.6 48895
KPRMILL 31/07/2015 874 769.3 1886466 ADI 31/07/2015 220 222.1 48349
GODREJCP 31/07/2015 1398 1376.1 1833760 VETO 31/07/2015 71 80.1 39661
IGL 31/07/2015 493 484.15 1769110 IMFA 31/07/2015 140.9 144.2 16799
ORICONENT 31/07/2015 58.9 57.4 1719473 SHRIASTER 31/07/2015 4.5 4.75 15174
MICROSEC 31/07/2015 138.65 119.6 1664317 RELGOLD 31/07/2015 2201 2221 6965
BYKE 31/07/2015 181.5 173.6 1606543 HDFCMFGETF 31/07/2015 2355 2365 6212
GUFICBIO 31/07/2015 29.7 26.75 1566199 CRMFGETF 31/07/2015 2362 2362 6000
JBCHEPHARM 31/07/2015 296 282.85 1536861 AXISGOLD 31/07/2015 2332 2339 2126
IZMO 31/07/2015 82.9 76.55 1453053 QGOLDHALF 31/07/2015 1137 1143 2100
NILKAMAL 31/07/2015 916 896.55 1446949 BSLGOLDETF 31/07/2015 2350 2364 407
DEEPIND 31/07/2015 136.6 126.6 1443911 IDBIGOLD 31/07/2015 2355 2360 386
NILAINFRA 31/07/2015 11.5 10.5 1433381 RELIGAREGO 31/07/2015 2327 2355 160
ABIRLANUVO 31/07/2015 2265 2199.7 1351199
DCM 31/07/2015 122.4 115.95 1275249
BRITANNIA 31/07/2015 3245.5 3153.65 1266483
SRF 31/07/2015 1423.5 1390.65 1241388
KOTHARIPET 31/07/2015 26 21.05 1217147
VISAKAIND 31/07/2015 160.7 156.15 1198452
GULFPETRO 31/07/2015 53.25 49.2 1186991
RSWM 31/07/2015 370 351.7 1131942
EMAMILTD 31/07/2015 1342 1311 1032239
PIRPHYTO 31/07/2015 60.5 55.9 1030804
MAX 31/07/2015 564.8 548.85 1028193
CUMMINSIND 31/07/2015 1013.5 998.15 985600
LUMAXIND 31/07/2015 511.05 490.2 941269
SUNILHITEC 31/07/2015 343.35 311 883554
NCLIND 31/07/2015 88.2 82.4 875929
COSMOFILMS 31/07/2015 152.5 147.7 865625
GAYAPROJ 31/07/2015 430 418.9 846172
IGARASHI 31/07/2015 715 691.3 826300
ZENSARTECH 31/07/2015 974.9 955.3 824177
ESSELPACK 31/07/2015 161.25 154.85 742910
GLOBALVECT 31/07/2015 140.6 132.3 716863
RAMANEWS 31/07/2015 15 13.7 687124
PCJEWELLER 31/07/2015 466.95 460.1 673341
BLUESTARCO 31/07/2015 394.4 375.45 665875
SAREGAMA 31/07/2015 498.2 436 665448
SANGAMIND 31/07/2015 218.95 212.95 621954
DALMIABHA 31/07/2015 725.05 711.95 602343
STARPAPER 31/07/2015 36.4 34.5 574607
PNCINFRA 31/07/2015 480 470 554193
AARVEEDEN 31/07/2015 79.95 71.2 524056
TIRUMALCHM 31/07/2015 206.7 199.5 522567
BALAMINES 31/07/2015 144 127.15 495642
APCOTEXIND 31/07/2015 718 676.35 490812
SUPERSPIN 31/07/2015 11.25 10.55 490107
ORIENTBELL 31/07/2015 215 182.2 489378
HIL 31/07/2015 825 780.5 471887
ASAHIINDIA 31/07/2015 174.7 170.05 446655
LAMBODHARA 31/07/2015 1056 928.15 443619
UNIPLY 31/07/2015 144.4 144.4 436860
EMMBI 31/07/2015 39.15 39.15 434609
BSL 31/07/2015 62.25 57.25 433156
DAAWAT 31/07/2015 204 196.4 427785
BAJAJFINSV 31/07/2015 1870 1845.7 414517
KALPATPOWR 31/07/2015 280.45 271.3 414360
GARWALLROP 31/07/2015 324.8 294.25 384515
MANPASAND 31/07/2015 408 404.45 359187
XPROINDIA 31/07/2015 66 59.05 334112
VTL 31/07/2015 815.7 798.95 324381
SMSPHARMA 31/07/2015 758.8 734.6 301947
INDLMETER 31/07/2015 93.7 83.5 297287
AEGISCHEM 31/07/2015 919.9 872.75 288952
INDIANHUME 31/07/2015 438.35 413.7 287946
BLUESTINFO 31/07/2015 292 286.9 270987
TIL 31/07/2015 864 824.95 262728
PUNJABCHEM 31/07/2015 303 284.6 259517
NIBL 31/07/2015 82 77.1 245195
AARTIIND 31/07/2015 423 417.8 238783
NIPPOBATRY 31/07/2015 1180 1114.2 226836
RUBYMILLS 31/07/2015 444.4 423.15 221808
SANGHVIMOV 31/07/2015 382 369.8 219185
DYNATECH 31/07/2015 6.75 6.75 214111
SAKUMA 31/07/2015 42.95 39.25 212533
ICIL 31/07/2015 858.6 835.15 195025
BANSWRAS 31/07/2015 112.4 109.75 188542
KIRLOSENG 31/07/2015 332 325.8 173551
WABCOINDIA 31/07/2015 6342 6057.5 154272
NAVINFLUOR 31/07/2015 1300 1287.05 152166
MOTILALOFS 31/07/2015 361.4 355.5 146733
VISHNU 31/07/2015 494 462.6 137465
SAGCEM 31/07/2015 490 451.85 134424
FRLDVR 31/07/2015 115 105.1 122725
SUMMITSEC 31/07/2015 392.5 350.6 120269
SUTLEJTEX 31/07/2015 578.9 534.4 112618
SANOFI 31/07/2015 4323 4287.35 111662
SHIVTEX 31/07/2015 56.9 54.65 109131
STYABS 31/07/2015 765 743.25 107978
AIL 31/07/2015 848 822.55 103592
GLAXO 31/07/2015 3574 3522.3 103560
GEECEE 31/07/2015 100 95.3 101252
INDOTHAI 31/07/2015 26.45 22.15 95725
HONDAPOWER 31/07/2015 1445 1413.4 84775
HMVL 31/07/2015 260 240.75 79366
TVSSRICHAK 31/07/2015 2737 2610.4 65195
SARLAPOLY 31/07/2015 630 592.1 57591
ONWARDTEC 31/07/2015 75.3 75.3 55670
FAGBEARING 31/07/2015 4920 4736.15 51313
TECHNO 31/07/2015 555 533.75 47396
WELINV 31/07/2015 63 60.8 46632
ACCELYA 31/07/2015 1148.3 1116.65 43937
AVANTIFEED 31/07/2015 2435 2405.75 41886
ABBOTINDIA 31/07/2015 4710 4458.7 39139
BASML 31/07/2015 239 231.15 35818
JUNIORBEES 31/07/2015 211 209.57 34813
FOSECOIND 31/07/2015 1549 1474.2 23189
SIYSIL 31/07/2015 1258.8 1226.05 18728
SANDESH 31/07/2015 654.4 640.1 18366
GREENFIRE 31/07/2015 2.1 2.1 9517
THOMASCOTT 31/07/2015 16.8 16.8 9201
RBL 31/07/2015 376.95 341.85 6064
KIRLOSIND 31/07/2015 680 674.2 4982
VHL 31/07/2015 1094 1071.15 3054

© Copyright 2015 Moneyy99. Designed by Parag Patil