- RSS
moneyy99
Showing posts with label New high & low. Show all posts
Showing posts with label New high & low. Show all posts
Sunday, 23 November 2025
Sunday, 11 October 2020
Sunday, 27 September 2020
Weekly new high and new low stocks update: 25 Sept 20
Posted by
Money99
Weekly new high and new low stocks update: 25 Sept 20
Sunday, 13 September 2020
Saturday, 18 April 2020
Saturday, 29 February 2020
Sunday, 23 February 2020
Sunday, 17 November 2019
Sunday, 21 July 2019
Weekly new high & low as per volume sorting updates : 19 JUILY
Posted by
Money99
| Weekly New high | Weekly New Low | |||||||||
| Ticker | Daye | High | Close | Volome | Ticker | Date | Low | Close | Volome | |
| SBIN | 7/19/2019 | 373.8 | 356 | 93367184 | YESBANK | 7/19/2019 | 79.15 | 83.25 | 968915840 | |
| INFY | 7/19/2019 | 798.5 | 785.4 | 61090048 | DHFL | 7/19/2019 | 44.5 | 53.55 | 318536960 | |
| HDFC | 7/19/2019 | 2357.85 | 2303.55 | 12894115 | IDEA | 7/19/2019 | 10.7 | 10.95 | 231841696 | |
| HDFCAMC | 7/19/2019 | 2370 | 2318.4 | 5900468 | RPOWER | 7/19/2019 | 3.55 | 3.65 | 79849016 | |
| TORNTPOWER | 7/19/2019 | 313.7 | 305.3 | 5778222 | PCJEWELLER | 7/19/2019 | 34.1 | 34.6 | 43063696 | |
| APOLLOHOSP | 7/19/2019 | 1427 | 1373.45 | 3918946 | GAIL | 7/19/2019 | 137.1 | 137.6 | 37533304 | |
| INTELLECT | 7/19/2019 | 291.8 | 262.75 | 3777378 | CGPOWER | 7/19/2019 | 16.7 | 22.05 | 37329676 | |
| SBILIFE | 7/19/2019 | 794.9 | 744.85 | 2908355 | SANWARIA | 7/19/2019 | 4 | 6.3 | 37318192 | |
| GRSE | 7/19/2019 | 138.6 | 132.65 | 2661319 | SHYAMCENT | 7/19/2019 | 3.5 | 3.8 | 30951156 | |
| GSPL | 7/19/2019 | 214.55 | 208.3 | 2657332 | NATIONALUM | 7/19/2019 | 45.6 | 45.75 | 28836012 | |
| PNBGILTS | 7/19/2019 | 39.6 | 37.4 | 1321099 | MOTHERSUMI | 7/19/2019 | 110 | 110.5 | 21985240 | |
| OISL | 7/19/2019 | 10.15 | 9.3 | 983406 | MINDTREE | 7/19/2019 | 661.35 | 667.6 | 19322070 | |
| SOBHA | 7/19/2019 | 588 | 554.05 | 965449 | 3IINFOTECH | 7/19/2019 | 2.5 | 2.6 | 18750024 | |
| REFEX | 7/19/2019 | 133.55 | 120.3 | 358871 | ARVIND | 7/19/2019 | 56.15 | 57.4 | 18741728 | |
| PGHL | 7/19/2019 | 4988.8 | 4698.05 | 248536 | M&M | 7/19/2019 | 570 | 571.3 | 18492598 | |
| AGROPHOS | 7/19/2019 | 98.7 | 92.95 | 180357 | TATAELXSI | 7/19/2019 | 696.2 | 701.45 | 16730025 | |
| MAJESCO | 7/19/2019 | 587.1 | 530.85 | 166711 | TV18BRDCST | 7/19/2019 | 21.55 | 21.8 | 15090308 | |
| KOTAKGOLD | 7/19/2019 | 312 | 310.65 | 148656 | KGL | 7/19/2019 | 0.65 | 0.7 | 13318743 | |
| GOLDBEES | 7/19/2019 | 3163.9 | 3118.35 | 110652 | EXIDEIND | 7/19/2019 | 186.4 | 188.35 | 12222650 | |
| PDSMFL | 7/19/2019 | 399 | 374.65 | 53178 | OIL | 7/19/2019 | 156.65 | 157.8 | 11166611 | |
| MIL | 7/19/2019 | 13.95 | 13.95 | 32679 | RUCHISOYA | 7/19/2019 | 3.8 | 3.8 | 9780132 | |
| BSOFT | 7/19/2019 | 68.6 | 73.75 | 9588477 | ||||||
| ESCORTS | 7/19/2019 | 505.4 | 508.85 | 9509001 | ||||||
| MEP | 7/19/2019 | 25.55 | 32.5 | 7596916 | ||||||
| EROSMEDIA | 7/19/2019 | 14.25 | 14.25 | 6710324 | ||||||
| CASTROLIND | 7/19/2019 | 123.25 | 125.35 | 6565461 | ||||||
| GTLINFRA | 7/19/2019 | 0.65 | 0.7 | 6480404 | ||||||
| HCC | 7/19/2019 | 9.3 | 9.65 | 6332940 | ||||||
| MTNL | 7/19/2019 | 7 | 7.05 | 6303248 | ||||||
| GODREJCP | 7/19/2019 | 618.05 | 627.85 | 5658232 | ||||||
| GRAPHITE | 7/19/2019 | 272 | 273.75 | 5455081 | ||||||
| TVSMOTOR | 7/19/2019 | 392 | 396.2 | 5056768 | ||||||
| NIFTYSMEEMERGE | 7/19/2019 | 1420.2 | 1420.2 | 4804350 | ||||||
| SPTL | 7/19/2019 | 5.7 | 5.7 | 4494211 | ||||||
| SAKUMA | 7/19/2019 | 15 | 15.1 | 4445796 | ||||||
| MARUTI | 7/19/2019 | 5710.1 | 5769.1 | 4227570 | ||||||
| HINDZINC | 7/19/2019 | 217.55 | 220.05 | 3618815 | ||||||
| BALLARPUR | 7/19/2019 | 1.15 | 1.15 | 3538962 | ||||||
| DELTACORP | 7/19/2019 | 155 | 156.45 | 3510330 | ||||||
| HUDCO | 7/19/2019 | 35.95 | 36.25 | 3412625 | ||||||
| KSK | 7/19/2019 | 0.6 | 0.7 | 3400578 | ||||||
| RAIN | 7/19/2019 | 86 | 87.2 | 3318562 | ||||||
| KPITTECH | 7/19/2019 | 82.5 | 83.65 | 3216578 | ||||||
| RTNPOWER | 7/19/2019 | 1.55 | 1.6 | 3188106 | ||||||
| CYIENT | 7/19/2019 | 468 | 483.2 | 2923241 | ||||||
| VIKASECO | 7/19/2019 | 4.15 | 4.55 | 2556509 | ||||||
| MARKSANS | 7/19/2019 | 17 | 17.25 | 2439132 | ||||||
| JAMNAAUTO | 7/19/2019 | 43.35 | 43.65 | 2385053 | ||||||
| FEL | 7/19/2019 | 27.65 | 29.8 | 2227426 | ||||||
| CENTRALBK | 7/19/2019 | 18.85 | 18.95 | 2204311 | ||||||
| ANDHRABANK | 7/19/2019 | 22 | 22.1 | 2197423 | ||||||
| DEEPAKFERT | 7/19/2019 | 86 | 88.35 | 2181533 | ||||||
| HEG | 7/19/2019 | 996.1 | 1008 | 2139886 | ||||||
| NOCIL | 7/19/2019 | 94 | 94.75 | 2044493 | ||||||
| TWL | 7/19/2019 | 41.5 | 41.9 | 1962035 | ||||||
| SANGAMIND | 7/19/2019 | 41.05 | 41.9 | 1949948 | ||||||
| THOMASCOOK | 7/19/2019 | 168.4 | 185.6 | 1943239 | ||||||
| JUBILANT | 7/19/2019 | 425 | 441.45 | 1853395 | ||||||
| SITINET | 7/19/2019 | 2.3 | 2.35 | 1841276 | ||||||
| HINDCOPPER | 7/19/2019 | 36 | 36.1 | 1791649 | ||||||
| PRAKASH | 7/19/2019 | 48.1 | 49.2 | 1789076 | ||||||
| NETWORK18 | 7/19/2019 | 22.7 | 23 | 1692526 | ||||||
| PTC | 7/19/2019 | 61.4 | 61.85 | 1685738 | ||||||
| MRPL | 7/19/2019 | 57.2 | 57.95 | 1659769 | ||||||
| TALWGYM | 7/19/2019 | 58.25 | 58.25 | 1637009 | ||||||
| TFCILTD | 7/19/2019 | 63.7 | 64.9 | 1585547 | ||||||
| OPTOCIRCUI | 7/19/2019 | 3.85 | 4 | 1489442 | ||||||
| NAGAFERT | 7/19/2019 | 4.3 | 4.7 | 1413111 | ||||||
| SELMCL | 7/19/2019 | 0.65 | 0.75 | 1374259 | ||||||
| HSCL | 7/19/2019 | 87.1 | 87.6 | 1274168 | ||||||
| MMTC | 7/19/2019 | 21.55 | 21.65 | 1213036 | ||||||
| HCL-INSYS | 7/19/2019 | 10.95 | 11.1 | 1164134 | ||||||
| GENUSPOWER | 7/19/2019 | 16.6 | 16.8 | 1081594 | ||||||
| GNFC | 7/19/2019 | 212 | 214.8 | 1078287 | ||||||
| IBULISL | 7/19/2019 | 144.5 | 146.25 | 1067048 | ||||||
| GEOJITFSL | 7/19/2019 | 28.6 | 28.95 | 1051632 | ||||||
| DBREALTY | 7/19/2019 | 9.7 | 10 | 1016768 | ||||||
| CENTURYPLY | 7/19/2019 | 130.3 | 130.95 | 989452 | ||||||
| CDSL | 7/19/2019 | 198.35 | 199.25 | 984490 | ||||||
| SUNDRMFAST | 7/19/2019 | 440.35 | 449.95 | 984391 | ||||||
| NAVKARCORP | 7/19/2019 | 23 | 23.3 | 938847 | ||||||
| KRBL | 7/19/2019 | 200 | 200.7 | 911367 | ||||||
| MINDACORP | 7/19/2019 | 97.3 | 99.35 | 894838 | ||||||
| CENTRUM | 7/19/2019 | 23.7 | 25.75 | 731731 | ||||||
| CEATLTD | 7/19/2019 | 861.35 | 872.7 | 728458 | ||||||
| RANASUG | 7/19/2019 | 2.5 | 2.6 | 720006 | ||||||
Sunday, 28 April 2019
Saturday, 16 March 2019
Weekly new high & low as per volume sorting updates : 15 march
Posted by
Money99
| Weekly New high | Weekly New Low | |||||||||
| Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
| IDFCFIRSTB | 15/03/19 | 52.55 | 52.05 | 120889768 | RCOM | 15/03/19 | 4.35 | 4.4 | 220407504 | |
| ICICIBANK | 15/03/19 | 398.25 | 395.3 | 112781480 | BAJAJCON | 15/03/19 | 307.8 | 323.7 | 8716838 | |
| RELIANCE | 15/03/19 | 1362 | 1321.65 | 58478764 | BSOFT | 15/03/19 | 99 | 101 | 5984510 | |
| ALOKTEXT | 15/03/19 | 5.55 | 5.55 | 54544912 | ALKEM | 15/03/19 | 1702 | 1760 | 596593 | |
| AXISBANK | 15/03/19 | 751 | 735.1 | 51548540 | SHIRPUR-G | 15/03/19 | 34.3 | 34.35 | 490251 | |
| JUSTDIAL | 15/03/19 | 655 | 610.15 | 39709836 | DNAMEDIA | 15/03/19 | 1.7 | 1.7 | 375993 | |
| RBLBANK | 15/03/19 | 658.9 | 648.15 | 36283360 | SAGARDEEP | 15/03/19 | 74.1 | 77.75 | 328633 | |
| HDFCBANK | 15/03/19 | 2259.9 | 2253 | 27407674 | ICRA | 15/03/19 | 2840 | 3011 | 266260 | |
| TITAN | 15/03/19 | 1113.8 | 1097.25 | 14792936 | FSC | 15/03/19 | 554.2 | 570.8 | 237203 | |
| DCBBANK | 15/03/19 | 207.7 | 201.2 | 14676443 | SCHAND | 15/03/19 | 172 | 179.8 | 178619 | |
| UPL | 15/03/19 | 928.4 | 923.45 | 10361840 | METKORE | 15/03/19 | 0.9 | 1 | 168121 | |
| HAVELLS | 15/03/19 | 776.75 | 745.1 | 10298826 | VSTTILLERS | 15/03/19 | 1325 | 1386 | 49554 | |
| MUTHOOTFIN | 15/03/19 | 612.9 | 596.9 | 9078583 | SABEVENTS | 15/03/19 | 1.85 | 1.85 | 32725 | |
| ABFRL | 15/03/19 | 236.9 | 227.1 | 6088995 | EUROMULTI | 15/03/19 | 0.55 | 0.65 | 22522 | |
| BATAINDIA | 15/03/19 | 1386.6 | 1374.2 | 4901893 | WSI | 15/03/19 | 1.55 | 1.55 | 16657 | |
| GODFRYPHLP | 15/03/19 | 1095 | 1082.55 | 4534410 | CYBERMEDIA | 15/03/19 | 4.85 | 5.1 | 15366 | |
| ADANIGAS | 15/03/19 | 122.2 | 116.5 | 3992055 | HOTELRUGBY | 15/03/19 | 1.5 | 1.5 | 7352 | |
| CGCL | 15/03/19 | 154.9 | 151.2 | 3827985 | AHLEAST | 15/03/19 | 225.8 | 240.9 | 6751 | |
| DIVISLAB | 15/03/19 | 1729.9 | 1708 | 3665510 | BLUECOAST | 15/03/19 | 40.85 | 42.5 | 4501 | |
| REFEX | 15/03/19 | 49.05 | 44.35 | 2209101 | INTEGRA | 15/03/19 | 1.55 | 1.6 | 2231 | |
| NAUKRI | 15/03/19 | 1918 | 1867.75 | 1984961 | KEYCORPSER | 15/03/19 | 43.7 | 53.4 | 1855 | |
| IPCALAB | 15/03/19 | 941.8 | 885.55 | 1505299 | ||||||
| PIIND | 15/03/19 | 1038.8 | 1013.3 | 1295333 | ||||||
| TIINDIA | 15/03/19 | 434 | 414.45 | 1230137 | ||||||
| CESCVENT | 15/03/19 | 648.9 | 614.1 | 1132847 | ||||||
| CHALET | 15/03/19 | 343.35 | 315.95 | 1063757 | ||||||
| TRENT | 15/03/19 | 399.95 | 388 | 1061085 | ||||||
| ASTRAL | 15/03/19 | 1295 | 1154.55 | 1003858 | ||||||
| ARVINDFASN | 15/03/19 | 791.8 | 791.8 | 899257 | ||||||
| CREDITACC | 15/03/19 | 498.85 | 461.65 | 884534 | ||||||
| KOTAKBKETF | 15/03/19 | 309.4 | 299.25 | 824928 | ||||||
| MTEDUCARE | 15/03/19 | 77 | 71.75 | 777820 | ||||||
| AGROPHOS | 15/03/19 | 74.8 | 66.95 | 705562 | ||||||
| MAHASTEEL | 15/03/19 | 195 | 174 | 682556 | ||||||
| SOLARA | 15/03/19 | 461 | 436.35 | 616808 | ||||||
| ANUP | 15/03/19 | 683.8 | 642.15 | 604781 | ||||||
| JAIBALAJI | 15/03/19 | 23.25 | 23.25 | 549743 | ||||||
| BILENERGY | 15/03/19 | 2.3 | 2.3 | 493793 | ||||||
| GUJFLUORO | 15/03/19 | 1095 | 1064.1 | 493447 | ||||||
| CANTABIL | 15/03/19 | 301.8 | 298.95 | 290324 | ||||||
| SEAMECLTD | 15/03/19 | 423 | 415 | 223258 | ||||||
| AAVAS | 15/03/19 | 1260 | 1162.4 | 197067 | ||||||
| PGIL | 15/03/19 | 191 | 181.55 | 195021 | ||||||
| VINATIORGA | 15/03/19 | 1733.3 | 1639 | 159783 | ||||||
| TTKPRESTIG | 15/03/19 | 9280 | 8529 | 134070 | ||||||
| TCIEXP | 15/03/19 | 767.7 | 724.95 | 128502 | ||||||
| BAJAJHLDNG | 15/03/19 | 3390 | 3337.2 | 121382 | ||||||
| BANKBEES | 15/03/19 | 3002.3 | 2991.46 | 59347 | ||||||
| GMMPFAUDLR | 15/03/19 | 1321 | 1267.7 | 32718 | ||||||
| NETF | 15/03/19 | 130 | 114.4 | 1357 | ||||||
| NIFTYEES | 15/03/19 | 14200 | 13500 | 57 | ||||||
Subscribe to:
Posts (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil











