Weekly new high and new low equity stock updates
Weekly New high | Weekly New Low | ||||||||||
Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | ||
IDFCFIRSTB | 08/03/19 | 52.3 | 48.95 | 123525344 | BSOFT | 08/03/19 | 102.6 | 103.9 | 7016821 | ||
AXISBANK | 08/03/19 | 739.45 | 733.4 | 40817624 | TFCILTD | 08/03/19 | 108 | 114.4 | 3202049 | ||
PRAJIND | 08/03/19 | 167.9 | 156.1 | 30505732 | RADIOCITY | 08/03/19 | 48.7 | 58.4 | 2167654 | ||
BSOFT | 08/03/19 | 117.8 | 103.9 | 7016821 | NATCOPHARM | 08/03/19 | 557.6 | 568.8 | 1437540 | ||
UPL | 08/03/19 | 885 | 881.75 | 6547219 | OMAXE | 08/03/19 | 200 | 205.7 | 1185463 | ||
MUTHOOTFIN | 08/03/19 | 586.5 | 570.9 | 5472564 | DNAMEDIA | 08/03/19 | 2 | 2 | 1069618 | ||
ADANIGAS | 08/03/19 | 117.7 | 114.75 | 4624971 | SAGARDEEP | 08/03/19 | 81 | 85.25 | 654276 | ||
BATAINDIA | 08/03/19 | 1358 | 1328.95 | 4081527 | RAMKY | 08/03/19 | 96.65 | 115.3 | 619406 | ||
DHAMPURSUG | 08/03/19 | 252.75 | 231.75 | 3801264 | JAYAGROGN | 08/03/19 | 172 | 205.9 | 512224 | ||
GSS | 08/03/19 | 141.65 | 124.25 | 2854962 | KSB | 08/03/19 | 638.6 | 690.7 | 129211 | ||
DIVISLAB | 08/03/19 | 1725 | 1647.4 | 2451362 | WSI | 08/03/19 | 1.8 | 1.8 | 52965 | ||
ICICIGI | 08/03/19 | 1014.8 | 977.95 | 2077804 | ICRA | 08/03/19 | 2845 | 2846 | 36680 | ||
IPCALAB | 08/03/19 | 917.4 | 887.05 | 1385883 | CYBERMEDIA | 08/03/19 | 5.05 | 5.9 | 19322 | ||
REFEX | 08/03/19 | 42.45 | 42.45 | 1276266 | SABEVENTS | 08/03/19 | 2.25 | 2.25 | 9141 | ||
CREDITACC | 08/03/19 | 487.4 | 475.15 | 1094182 | HOTELRUGBY | 08/03/19 | 1.6 | 1.6 | 2723 | ||
TIINDIA | 08/03/19 | 397.45 | 380.85 | 913562 | JAIHINDPRO | 08/03/19 | 1.85 | 1.9 | 2516 | ||
NEXTMEDIA | 08/03/19 | 26.95 | 26.55 | 894567 | BLUECOAST | 08/03/19 | 42.95 | 49.8 | 2493 | ||
AAVAS | 08/03/19 | 1249 | 1239.8 | 704542 | VIMALOIL | 08/03/19 | 7.95 | 8 | 1745 | ||
ANUP | 08/03/19 | 573 | 548.8 | 692771 | INTEGRA | 08/03/19 | 1.6 | 1.6 | 384 | ||
MAHASTEEL | 08/03/19 | 180.8 | 179.55 | 682081 | ABSLNN50ET | 08/03/19 | 250.1 | 293.9 | 239 | ||
ASTRAL | 08/03/19 | 1232.8 | 1199.95 | 500596 | |||||||
GUJFLUORO | 08/03/19 | 1023.8 | 1006.1 | 375159 | |||||||
CANTABIL | 08/03/19 | 281.05 | 279.95 | 337484 | |||||||
TCIEXP | 08/03/19 | 749 | 704.25 | 151427 | |||||||
GRINDWELL | 08/03/19 | 616.9 | 594.35 | 142726 | |||||||
SEAMECLTD | 08/03/19 | 387.95 | 380.55 | 121256 | |||||||
ASTRAZEN | 08/03/19 | 2135 | 1985.4 | 101091 | |||||||
TTKPRESTIG | 08/03/19 | 9250 | 8644.5 | 76143 | |||||||
VSTIND | 08/03/19 | 3524.9 | 3482.65 | 27557 | |||||||
IVZINGOLD | 08/03/19 | 3150 | 3116 | 207 | www.money99.in | ||||||
NIFTYEES | 08/03/19 | 13899 | 12900 | 38 |
Weekly FnO return
Ticker | Prev. price | Price | % Change |
REPCOHOME | 355.2 | 455.75 | 28.31% |
SUZLON | 5.95 | 7.3 | 22.69% |
SREINFRA | 27.25 | 31.8 | 16.70% |
ALBK | 50.3 | 57.6 | 14.51% |
NCC | 89.4 | 99.9 | 11.74% |
L&TFH | 128 | 141.85 | 10.82% |
INDIGO | 1122.15 | 1243 | 10.77% |
INDIANB | 229.5 | 253.3 | 10.37% |
UJJIVAN | 286.7 | 316.3 | 10.32% |
EICHERMOT | 19948.65 | 21871.05 | 9.64% |
PNB | 76.65 | 83.8 | 9.33% |
NHPC | 23.1 | 25.15 | 8.87% |
IDEA | 29.9 | 32.55 | 8.86% |
PEL | 2372 | 2582.05 | 8.86% |
INFIBEAM | 36.25 | 39.4 | 8.69% |
DHFL | 128.8 | 139.85 | 8.58% |
SOUTHBANK | 13.65 | 14.8 | 8.42% |
ESCORTS | 674.05 | 729.85 | 8.28% |
MCX | 676.2 | 727.7 | 7.62% |
MUTHOOTFIN | 530.7 | 570.9 | 7.57% |
HINDPETRO | 232.7 | 249.85 | 7.37% |
EQUITAS | 116.15 | 124.7 | 7.36% |
PCJEWELLER | 72.3 | 77.45 | 7.12% |
NMDC | 102.75 | 110.05 | 7.10% |
RBLBANK | 595.8 | 638.1 | 7.10% |
DCBBANK | 183.1 | 196 | 7.05% |
NTPC | 143 | 152.2 | 6.43% |
ACC | 1481.7 | 1574.55 | 6.27% |
BPCL | 346.05 | 367.35 | 6.16% |
M&MFIN | 411.45 | 435.95 | 5.95% |
NATIONALUM | 53.65 | 56.8 | 5.87% |
CHENNPETRO | 240.85 | 254.7 | 5.75% |
JPASSOCIAT | 6.2 | 6.55 | 5.65% |
SHREECEM | 16687.35 | 17629.4 | 5.65% |
BEML | 851 | 898.45 | 5.58% |
RAMCOCEM | 687.8 | 724.15 | 5.28% |
ICICIPRULI | 325.1 | 342.25 | 5.28% |
SRTRANSFIN | 1159.9 | 1220.4 | 5.22% |
JUSTDIAL | 534.4 | 562.1 | 5.18% |
TATAELXSI | 911.4 | 958 | 5.11% |
BANKBARODA | 108.1 | 113.6 | 5.09% |
ITC | 278.2 | 292 | 4.96% |
MFSL | 401.65 | 421.6 | 4.97% |
JUBLFOOD | 1276.75 | 1339.6 | 4.92% |
DLF | 167.25 | 175.35 | 4.84% |
RELCAPITAL | 181.8 | 190.55 | 4.81% |
CANBK | 242.4 | 254 | 4.79% |
PETRONET | 223.4 | 233.9 | 4.70% |
ICICIBANK | 354.25 | 370.6 | 4.62% |
IRB | 141.05 | 147.55 | 4.61% |
IBULHSGFIN | 671.9 | 702 | 4.48% |
GSFC | 94.45 | 98.65 | 4.45% |
AXISBANK | 702.4 | 733.4 | 4.41% |
TATAPOWER | 67.05 | 70 | 4.40% |
GODFRYPHLP | 906.5 | 946.25 | 4.38% |
GODREJCP | 679.15 | 708 | 4.25% |
CANFINHOME | 275.8 | 287.45 | 4.22% |
INFRATEL | 293.25 | 305.5 | 4.18% |
TVSMOTOR | 467.65 | 487 | 4.14% |
RECLTD | 137.3 | 142.9 | 4.08% |
INDIACEM | 92.4 | 96.15 | 4.06% |
BAJFINANCE | 2660.75 | 2768.3 | 4.04% |
LICHSGFIN | 474.6 | 493.65 | 4.01% |
AMBUJACEM | 217.45 | 226.15 | 4.00% |
RELINFRA | 125.25 | 130.2 | 3.95% |
JETAIRWAYS | 234.05 | 243.25 | 3.93% |
BATAINDIA | 1280.05 | 1328.95 | 3.82% |
SYNDIBANK | 35.7 | 37.05 | 3.78% |
CUMMINSIND | 704.75 | 730.4 | 3.64% |
NBCC | 55.05 | 57.05 | 3.63% |
ASHOKLEY | 86.6 | 89.65 | 3.52% |
PVR | 1491.2 | 1542.4 | 3.43% |
PAGEIND | 22246.5 | 23003.4 | 3.40% |
GODREJIND | 494.55 | 511.1 | 3.35% |
RELIANCE | 1226.05 | 1267.1 | 3.35% |
ADANIPOWER | 48.4 | 50 | 3.31% |
KSCL | 409.2 | 422.55 | 3.26% |
VOLTAS | 574.95 | 593.7 | 3.26% |
ADANIENT | 133.85 | 138.2 | 3.25% |
TATACOMM | 593.45 | 612.6 | 3.23% |
BAJAJ-AUTO | 2863.5 | 2955.7 | 3.22% |
M&M | 649.7 | 670.15 | 3.15% |
TITAN | 1021.35 | 1053.2 | 3.12% |
CENTURYTEX | 830.75 | 856.3 | 3.08% |
IDFCFIRSTB | 47.5 | 48.95 | 3.05% |
SBIN | 272.95 | 281.2 | 3.02% |
SRF | 2285.8 | 2353.65 | 2.97% |
ORIENTBANK | 91.85 | 94.5 | 2.89% |
HAVELLS | 707.55 | 727.85 | 2.87% |
EXIDEIND | 218.35 | 224.45 | 2.79% |
RAYMOND | 786.2 | 808.15 | 2.79% |
BAJAJFINSV | 6440.6 | 6616.95 | 2.74% |
MANAPPURAM | 115.15 | 118.3 | 2.74% |
ADANIPORTS | 333.2 | 342.15 | 2.69% |
BEL | 85 | 87.2 | 2.59% |
HEROMOTOCO | 2675.6 | 2740.35 | 2.42% |
ULTRACEMCO | 3878.35 | 3972 | 2.41% |
TATACHEM | 564.55 | 577.9 | 2.36% |
LT | 1308.55 | 1339.4 | 2.36% |
KTKBANK | 115.65 | 118.3 | 2.29% |
SAIL | 52.35 | 53.5 | 2.20% |
CONCOR | 478.15 | 488.45 | 2.15% |
FEDERALBNK | 85.7 | 87.55 | 2.16% |
HDFCBANK | 2083.35 | 2128.2 | 2.15% |
POWERGRID | 183.2 | 187 | 2.07% |
GRASIM | 791.75 | 807.05 | 1.93% |
KAJARIACER | 555.95 | 566.1 | 1.83% |
APOLLOHOSP | 1151.85 | 1171.9 | 1.74% |
MOTHERSUMI | 160.5 | 163.25 | 1.71% |
MRPL | 67.4 | 68.55 | 1.71% |
SUNPHARMA | 447.35 | 454.95 | 1.70% |
GAIL | 343.85 | 349.65 | 1.69% |
AMARAJABAT | 726.9 | 738.7 | 1.62% |
TORNTPOWER | 245.45 | 249.35 | 1.59% |
CHOLAFIN | 1269.15 | 1289.2 | 1.58% |
JSWSTEEL | 282.1 | 286.4 | 1.52% |
AUROPHARMA | 724.95 | 735.85 | 1.50% |
TATAMTRDVR | 90.25 | 91.6 | 1.50% |
BANKINDIA | 87.5 | 88.8 | 1.49% |
BHEL | 66.15 | 67.1 | 1.44% |
SIEMENS | 1009.35 | 1023.85 | 1.44% |
CEATLTD | 1110.55 | 1126.05 | 1.40% |
UPL | 869.75 | 881.75 | 1.38% |
TCS | 1995.4 | 2022.7 | 1.37% |
HDFC | 1859.45 | 1884.05 | 1.32% |
UNIONBANK | 77.15 | 78.1 | 1.23% |
GMRINFRA | 16.65 | 16.85 | 1.20% |
IFCI | 13.35 | 13.5 | 1.12% |
BALKRISIND | 894.7 | 904.7 | 1.12% |
KOTAKBANK | 1225.95 | 1238.9 | 1.06% |
ARVIND | 83.1 | 83.95 | 1.02% |
VGUARD | 211.6 | 213.75 | 1.02% |
COALINDIA | 232.65 | 234.9 | 0.97% |
ONGC | 149.1 | 150.4 | 0.87% |
TV18BRDCST | 35.55 | 35.85 | 0.84% |
CASTROLIND | 160.55 | 161.8 | 0.78% |
JINDALSTEL | 161.6 | 162.75 | 0.71% |
PTC | 78.05 | 78.55 | 0.64% |
IGL | 292.1 | 293.8 | 0.58% |
CADILAHC | 323.2 | 324.95 | 0.54% |
TATAMOTORS | 180.3 | 181.2 | 0.50% |
COLPAL | 1245.95 | 1251.7 | 0.46% |
MARUTI | 6935.15 | 6967.7 | 0.47% |
IOC | 148.05 | 148.7 | 0.44% |
CESC | 685.6 | 688.25 | 0.39% |
BHARATFIN | 949.9 | 953.35 | 0.36% |
BHARTIARTL | 307.65 | 308.7 | 0.34% |
ENGINERSIN | 110.2 | 110.5 | 0.27% |
UBL | 1377.95 | 1381.8 | 0.28% |
WOCKPHARMA | 420.65 | 421.8 | 0.27% |
INDUSINDBK | 1514.1 | 1518 | 0.26% |
BERGEPAINT | 302.2 | 302.35 | 0.05% |
TATASTEEL | 507.6 | 507.85 | 0.05% |
JISLJALEQS | 60.75 | 60.75 | 0.00% |
MARICO | 334.85 | 334.55 | -0.09% |
GLENMARK | 599.05 | 598.05 | -0.17% |
MRF | 57129.1 | 57026.6 | -0.18% |
BRITANNIA | 3077.25 | 3071.2 | -0.20% |
TORNTPHARM | 1785.8 | 1782.2 | -0.20% |
STAR | 433.75 | 432.65 | -0.25% |
HINDALCO | 196.15 | 195.55 | -0.31% |
VEDL | 173.45 | 172.35 | -0.63% |
ASIANPAINT | 1392.35 | 1382.35 | -0.72% |
NIITTECH | 1323.4 | 1313.55 | -0.74% |
LUPIN | 786.6 | 779.15 | -0.95% |
MCDOWELL-N | 564.6 | 558.45 | -1.09% |
CGPOWER | 36.6 | 36.2 | -1.09% |
DRREDDY | 2646 | 2615.05 | -1.17% |
MINDTREE | 932.85 | 921.7 | -1.20% |
HINDZINC | 270.85 | 267.25 | -1.33% |
DIVISLAB | 1669.8 | 1647.4 | -1.34% |
OFSS | 3504.8 | 3450.75 | -1.54% |
BOSCHLTD | 18749.75 | 18429.85 | -1.71% |
PIDILITIND | 1144.15 | 1124.5 | -1.72% |
HINDUNILVR | 1734.65 | 1701.6 | -1.91% |
TATAGLOBAL | 197.3 | 193.2 | -2.08% |
CIPLA | 551.55 | 539.95 | -2.10% |
YESBANK | 237.6 | 232.3 | -2.23% |
IDBI | 44.35 | 43.35 | -2.25% |
IDFC | 40.15 | 39.2 | -2.37% |
BHARATFORG | 519.75 | 507.35 | -2.39% |
TECHM | 831.8 | 811.35 | -2.46% |
OIL | 178.4 | 173.7 | -2.63% |
BIOCON | 632.9 | 614.8 | -2.86% |
DABUR | 445.3 | 432.2 | -2.94% |
AJANTPHARM | 987.05 | 956.4 | -3.11% |
RPOWER | 12.35 | 11.95 | -3.24% |
SUNTV | 615.9 | 595.65 | -3.29% |
NESTLEIND | 10451.8 | 10095.15 | -3.41% |
APOLLOTYRE | 219.9 | 212.3 | -3.46% |
HEXAWARE | 358.55 | 346.05 | -3.49% |
INFY | 741.9 | 712.35 | -3.98% |
PFC | 113.45 | 108.8 | -4.10% |
HCLTECH | 1052.6 | 1009.05 | -4.14% |
MGL | 920.25 | 878.45 | -4.54% |
ZEEL | 486.35 | 455.1 | -6.43% |
WIPRO | 281.78 | 257.7 | -8.54% |
DISHTV | 41.35 | 37.3 | -9.79% |
RCOM | 6.6 | 5.85 | -11.36% |
0 comentários:
Post a Comment