Get a list of bulk deals reported to the BSE and NSE at the end of the day by mutual funds. You can view the company name as well as the fund for whom the deal was done. This enables you to see who is buying and selling stocks
EXC | Date | Company | Client | Tran | Qty | Traded Price | Close Price |
---|---|---|---|---|---|---|---|
NSE | 08-Mar-2019 | Elgi Equipments | SBI MUTUAL FUND | Buy | 1826000 | 257.40 | 257.40 |
NSE | 08-Mar-2019 | Elgi Equipments | SBI MUTUAL FUND | Sell | 1826000 | 257.40 | 257.40 |
NSE | 08-Mar-2019 | Sequent Scienti | SBI MUTUAL FUND | Sell | 3500000 | 71.65 | 72.70 |
NSE | 08-Mar-2019 | Sequent Scienti | SBI MUTUAL FUND | Buy | 3500000 | 71.65 | 72.70 |
NSE | 08-Mar-2019 | SOLARA ACTIVE P | SBI MUTUAL FUND | Buy | 196523 | 378.50 | 378.60 |
NSE | 08-Mar-2019 | SOLARA ACTIVE P | SBI MUTUAL FUND | Sell | 196523 | 378.50 | 378.60 |
BSE | 08-Mar-2019 | Thermax | RELIANCE MUTUAL FUND | Buy | 1000000 | 940.00 | 977.60 |
NSE | 07-Mar-2019 | NIIT | CANARA ROBECO MUTUAL FUND A/C CANARA ROBECO INCOME SAER FUN | Buy | 1200000 | 92.80 | 90.90 |
NSE | 05-Mar-2019 | Jakharia Fabric | OVERSKUD MULTI ASSET MANAGEMENT PRIVATE LIMITED | Buy | 22400 | 181.45 | 182.00 |
NSE | 05-Mar-2019 | Jakharia Fabric | OVERSKUD MULTI ASSET MANAGEMENT PRIVATE LIMITED | Sell | 16000 | 182.00 | 182.00 |
NSE | 05-Mar-2019 | Relaxo Footwear | SBI MUTUAL FUND | Buy | 3723886 | 715.00 | 750.50 |
NSE | 01-Mar-2019 | SRL | HDFC MUTUAL FUND | Sell | 1451000 | 144.32 | 148.65 |
NSE | 01-Mar-2019 | Techno Electric | SBI MUTUAL FUND | Sell | 4000000 | 232.78 | 232.80 |
NSE | 01-Mar-2019 | Techno Electric | SBI MUTUAL FUND | Buy | 4000000 | 232.78 | 232.80 |
Category Performance
Average Return for all the Categories
PERFORMANCE TRACKER
Top 5 Categories | 3 Mth. Rtn. |
---|---|
Equity - Sector Fund | 13.89 |
Equity - Diversified | 13.39 |
Equity - ELSS | 12.84 |
Equity - Index Fund | 11.85 |
Equity - Balanced Fund | 7.65 |
PERFORMANCE TRACKER
Top 5 Categories | 1 yr. Rtn. |
---|---|
Equity - Sector Fund | 30.13 |
Equity - Diversified | 29.31 |
Equity - ELSS | 26.30 |
Equity - Index Fund | 22.90 |
Equity - Hybrid | 14.91 |
0 comentários:
Post a Comment