| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 10 APRIL 2017 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future Stocks : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| MFSL | 637.56 | 643.89 | 656.64 | 669.52 | 631.27 | ||
| TVSMOTOR | 462.25 | 467.64 | 478.52 | 489.52 | 456.89 | ||
| IOC | 400 | 405.02 | 415.14 | 425.39 | 395.02 | ||
| DALMIABHA | 2173.89 | 2185.56 | 2209 | 2232.56 | 2162.25 | ||
| APOLLOHOSP | 1173.06 | 1181.64 | 1198.89 | 1216.27 | 1164.52 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stocks : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| JPASSOCIAT | 13.14 | 12.25 | 11.39 | 9.77 | 8.27 | ||
| SUNPHARMA | 669.52 | 663.06 | 656.64 | 643.89 | 631.27 | ||
| PNB | 147.02 | 144 | 141.02 | 135.14 | 129.39 | ||
| GMRINFRA | 16 | 15.02 | 14.06 | 12.25 | 10.56 | ||
| NCC | 85.56 | 83.27 | 81 | 76.56 | 72.25 | ||
| Future Stocks : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| WWW.MONEY99.ORG | |||||||
| Future Stocks : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| SUNPHARMA | 660 | PE | 14.06 | 15.02 | 17.02 | 19.14 | 13.14 |
| BANKNIFTY | 20500 | PE | 47.27 | 49 | 52.56 | 56.25 | 45.56 |
| TATASTEEL | 490 | PE | 11.39 | 12.25 | 14.06 | 16 | 10.56 |
| TATAMOTORS | 460 | PE | 9.77 | 10.56 | 12.25 | 14.06 | 9 |
| WWW.MONEY99.ORG | |||||||
moneyy99
Monday, 10 April 2017
Most active future and option calls ( Pre Market Tips ) for 10 April 2017
Posted By:
Money99
- April 10, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil
0 comentários:
Post a Comment