Weekly New high | Weekly New Low | |||||||||
Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
JINDALSTEL | 10-03-2017 | 129.7 | 125.5 | 114810896 | STAMPEDE | 10-03-2017 | 17.6 | 20.4 | 12649945 | |
HINDALCO | 10-03-2017 | 202.3 | 187.6 | 76048760 | SPYL | 10-03-2017 | 0.45 | 0.5 | 12295051 | |
ADANIPOWER | 10-03-2017 | 41.3 | 38.3 | 63192744 | ALANKIT | 10-03-2017 | 26.15 | 26.3 | 11894937 | |
GAIL | 10-03-2017 | 534.15 | 378.25 | 55329648 | ENGINERSIN | 10-03-2017 | 142.6 | 144.8 | 10863069 | |
RELIANCE | 10-03-2017 | 1327 | 1281.65 | 47548344 | SUNILHITEC | 10-03-2017 | 10.1 | 11.4 | 9917407 | |
MTNL | 10-03-2017 | 26.6 | 24.3 | 38754780 | COMPINFO | 10-03-2017 | 44 | 50.85 | 7273017 | |
FCONSUMER | 10-03-2017 | 31.15 | 29.85 | 37980236 | HIGHGROUND | 10-03-2017 | 23.5 | 24.2 | 5802370 | |
SINTEX | 10-03-2017 | 100.45 | 94.25 | 26492740 | NITINFIRE | 10-03-2017 | 22.65 | 22.75 | 5475088 | |
L&TFH | 10-03-2017 | 121.4 | 117.35 | 24434404 | KSK | 10-03-2017 | 11.15 | 11.2 | 3601667 | |
BHEL | 10-03-2017 | 164.35 | 158.1 | 21118734 | DRREDDY | 10-03-2017 | 2700 | 2716 | 3532173 | |
RAIN | 10-03-2017 | 109.2 | 100.6 | 20908060 | JMTAUTOLTD | 10-03-2017 | 11.35 | 12.8 | 2029584 | |
JSL | 10-03-2017 | 73.7 | 70.7 | 18910748 | ONMOBILE | 10-03-2017 | 75.25 | 75.55 | 1634900 | |
BALLARPUR | 10-03-2017 | 20.4 | 18.4 | 15290087 | RELIGARE | 10-03-2017 | 209 | 211.9 | 1370627 | |
DCBBANK | 10-03-2017 | 164.1 | 159.95 | 14154078 | PRICOLLTD | 10-03-2017 | 77 | 77.75 | 1246727 | |
NATIONALUM | 10-03-2017 | 79.95 | 70 | 12062082 | GLOBOFFS | 10-03-2017 | 48.8 | 49.4 | 685821 | |
ESCORTS | 10-03-2017 | 517.7 | 509.65 | 11255661 | MAHASTEEL | 10-03-2017 | 102.7 | 105.4 | 607127 | |
TRIDENT | 10-03-2017 | 80.3 | 76.6 | 10990802 | SPECIALITY | 10-03-2017 | 66.1 | 66.95 | 572977 | |
BOMDYEING | 10-03-2017 | 63.8 | 58.85 | 10624214 | KRIDHANINF | 10-03-2017 | 48.85 | 55.25 | 554087 | |
FILATEX | 10-03-2017 | 115.5 | 115.15 | 10465299 | BHANDARI | 10-03-2017 | 2.55 | 2.55 | 537262 | |
JENSONICOL | 10-03-2017 | 17 | 15.15 | 9912982 | GET&D | 10-03-2017 | 277.9 | 288.5 | 390671 | |
KWALITY | 10-03-2017 | 167.95 | 154.65 | 9593120 | TGBHOTELS | 10-03-2017 | 55.7 | 55.9 | 351933 | |
KOTAKBANK | 10-03-2017 | 838.95 | 828.9 | 9154803 | VIJIFIN | 10-03-2017 | 7.2 | 7.4 | 290274 | |
ASSAMCO | 10-03-2017 | 9.3 | 8.15 | 8847400 | BHARATIDIL | 10-03-2017 | 12.5 | 12.5 | 208617 | |
YESBANK | 10-03-2017 | 1484.5 | 1481.35 | 8249519 | SETCO | 10-03-2017 | 33.3 | 34.95 | 203661 | |
DHAMPURSUG | 10-03-2017 | 234.35 | 224.85 | 8082716 | VIDHIING | 10-03-2017 | 50.55 | 51.2 | 112102 | |
ICICIPRULI | 10-03-2017 | 378 | 370.45 | 7076625 | JITFINFRA | 10-03-2017 | 39 | 51.2 | 107093 | |
MAWANASUG | 10-03-2017 | 92.6 | 89.05 | 6378423 | POWERMECH | 10-03-2017 | 389.2 | 393.5 | 101212 | |
JINDALSAW | 10-03-2017 | 83.8 | 79.4 | 5315121 | PENPEBS | 10-03-2017 | 106 | 108.9 | 86944 | |
KSCL | 10-03-2017 | 529.8 | 509.2 | 5265226 | DSKULKARNI | 10-03-2017 | 56.7 | 57.65 | 58078 | |
FRETAIL | 10-03-2017 | 278 | 263.1 | 4992757 | HOTELRUGBY | 10-03-2017 | 2.4 | 2.8 | 40562 | |
GOKULAGRO | 10-03-2017 | 34.4 | 28.55 | 4726766 | ORTEL | 10-03-2017 | 111.1 | 113 | 32786 | |
LAKSHVILAS | 10-03-2017 | 170.9 | 165 | 4724056 | DBSTOCKBRO | 10-03-2017 | 9.6 | 9.6 | 23864 | |
BBTC | 10-03-2017 | 824.8 | 767.25 | 4687341 | SERVALL | 10-03-2017 | 2.75 | 2.85 | 23537 | |
BAJAJELEC | 10-03-2017 | 306.85 | 296.25 | 4295556 | TTKHLTCARE | 10-03-2017 | 790 | 795.8 | 8921 | |
MUKANDLTD | 10-03-2017 | 78.85 | 75.2 | 4116995 | VISUINTL | 10-03-2017 | 0.6 | 0.65 | 3904 | |
DREDGECORP | 10-03-2017 | 519.7 | 475.25 | 3998497 | DFMFOODS | 10-03-2017 | 1642 | 1776 | 3406 | |
GRAVITA | 10-03-2017 | 54.6 | 52.7 | 3962359 | ||||||
GREAVESCOT | 10-03-2017 | 168.85 | 161.1 | 3885341 | ||||||
RAYMOND | 10-03-2017 | 668 | 636 | 3464993 | ||||||
KEC | 10-03-2017 | 174.8 | 169.8 | 3071685 | ||||||
GEOJITFSL | 10-03-2017 | 50.1 | 48.3 | 2942064 | ||||||
GRAPHITE | 10-03-2017 | 113.95 | 108.6 | 2846607 | ||||||
WINDMACHIN | 10-03-2017 | 64.3 | 59.4 | 2831154 | ||||||
VADILALIND | 10-03-2017 | 824.85 | 796.1 | 2783361 | ||||||
BRIGADE | 10-03-2017 | 217.5 | 210.85 | 2429222 | ||||||
VIPIND | 10-03-2017 | 160.9 | 158.2 | 2269692 | ||||||
JSLHISAR | 10-03-2017 | 133.6 | 128.4 | 2234422 | ||||||
VMART | 10-03-2017 | 883 | 817.55 | 2074751 | ||||||
V2RETAIL | 10-03-2017 | 204.8 | 193.95 | 1951711 | ||||||
GEOMETRIC | 10-03-2017 | 269 | 262.1 | 1945918 | ||||||
FMNL | 10-03-2017 | 73.9 | 72.8 | 1725290 | ||||||
IIFL | 10-03-2017 | 395 | 388.05 | 1629530 | ||||||
PANAMAPET | 10-03-2017 | 168.05 | 153.7 | 1387597 | ||||||
SOMATEX | 10-03-2017 | 15 | 14.1 | 1370706 | ||||||
AJMERA | 10-03-2017 | 203.7 | 188.6 | 1368273 | ||||||
CEREBRAINT | 10-03-2017 | 42.9 | 39.7 | 1283950 | ||||||
SUNDRMFAST | 10-03-2017 | 374.8 | 363.2 | 1258694 | ||||||
PVR | 10-03-2017 | 1435.3 | 1424.05 | 1093510 | ||||||
GUJGASLTD | 10-03-2017 | 707 | 660.15 | 1071736 | ||||||
GOLDINFRA | 10-03-2017 | 65.85 | 65.85 | 1030615 | ||||||
MOTILALOFS | 10-03-2017 | 774 | 705.3 | 774897 | ||||||
FLFL | 10-03-2017 | 211.4 | 196.75 | 754734 | ||||||
PALREDTEC | 10-03-2017 | 158.1 | 151.65 | 671186 | ||||||
HEG | 10-03-2017 | 229.4 | 221.25 | 663860 | ||||||
PATSPINLTD | 10-03-2017 | 18.3 | 16.65 | 627645 | ||||||
MAHSEAMLES | 10-03-2017 | 366.65 | 353.35 | 475264 | ||||||
SUPREMEIND | 10-03-2017 | 1050 | 1046.55 | 412648 | ||||||
AVANTIFEED | 10-03-2017 | 746.95 | 707.15 | 395092 | ||||||
GOKUL | 10-03-2017 | 27.6 | 27 | 365408 | ||||||
SASTASUNDR | 10-03-2017 | 97.9 | 92.8 | 333797 | ||||||
OFSS | 10-03-2017 | 4088 | 3898.25 | 323254 | ||||||
TTL | 10-03-2017 | 60.45 | 57 | 303952 | ||||||
KIRLOSENG | 10-03-2017 | 401.35 | 382.1 | 286829 | ||||||
IGPL | 10-03-2017 | 359.9 | 347.1 | 280572 | ||||||
LINDEINDIA | 10-03-2017 | 424 | 403.75 | 264824 | ||||||
AGARIND | 10-03-2017 | 531.85 | 525.75 | 233538 | ||||||
KIRLOSBROS | 10-03-2017 | 263 | 242.9 | 212927 | ||||||
HATSUN | 10-03-2017 | 514.8 | 505.6 | 187496 | ||||||
GREENPLY | 10-03-2017 | 308 | 296.85 | 133200 | ||||||
MAANALU | 10-03-2017 | 117.8 | 115.55 | 76204 | ||||||
CREST | 10-03-2017 | 144.25 | 143.6 | 75180 | ||||||
DHANUKA | 10-03-2017 | 799.95 | 791.8 | 71889 | ||||||
VTL | 10-03-2017 | 1404 | 1365.85 | 52299 | ||||||
GLFL | 10-03-2017 | 5.05 | 4.7 | 35043 | ||||||
SHARDAMOTR | 10-03-2017 | 1618 | 1557.65 | 28329 | ||||||
MALWACOTT | 10-03-2017 | 9.55 | 9.55 | 20247 | ||||||
KALYANIFRG | 10-03-2017 | 398 | 396 | 12504 | ||||||
OCCL | 10-03-2017 | 949.95 | 918.8 | 11352 | ||||||
PILANIINVS | 10-03-2017 | 2500 | 2432.9 | 10839 | ||||||
PNEUMATIC | 10-03-2017 | 1333 | 1294.05 | 8657 | ||||||
CURATECH | 10-03-2017 | 10.55 | 10.55 | 7328 | ||||||
N100 | 10-03-2017 | 428 | 420.66 | 4073 | ||||||
ABMINTLTD | 10-03-2017 | 203.45 | 203.45 | 3248 | ||||||
SETFNN50 | 10-03-2017 | 268 | 246.85 | 2390 | ||||||
NBIFIN | 10-03-2017 | 3578.2 | 3578.2 | 415 | ||||||
UTISENSETF | 10-03-2017 | 296.35 | 295 | 234 | ||||||
SENSEXIWIN | 10-03-2017 | 300.01 | 299.43 | 129 |
Disqus for www.money99.in
Saturday, 11 March 2017
Weekly new high and new low equity stock updates : 10 March 2017
Posted By:
Money99
- March 11, 2017
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment