Weekly New high | Weekly New Low | |||||||||
Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
HINDALCO | 27-01-2017 | 195 | 190.75 | 76175232 | RCOM | 27-01-2017 | 30.6 | 30.9 | 40041204 | |
ITC | 27-01-2017 | 266.95 | 257.4 | 60670508 | DIVISLAB | 27-01-2017 | 671.5 | 708.5 | 12482683 | |
VEDL | 27-01-2017 | 259.4 | 257.55 | 40732252 | GAMMNINFRA | 27-01-2017 | 3.45 | 3.45 | 4816729 | |
SAIL | 27-01-2017 | 65.3 | 63.7 | 33064068 | NITESHEST | 27-01-2017 | 8.2 | 9.15 | 3827640 | |
ADANIENT | 27-01-2017 | 93.75 | 92.6 | 29116328 | SPYL | 27-01-2017 | 0.75 | 0.85 | 3650044 | |
NTPC | 27-01-2017 | 178.25 | 177.5 | 25782412 | HIGHGROUND | 27-01-2017 | 28.6 | 28.75 | 320504 | |
BHUSANSTL | 27-01-2017 | 63.7 | 59.9 | 20311608 | VIJIFIN | 27-01-2017 | 8.15 | 8.2 | 242376 | |
POWERGRID | 27-01-2017 | 206.95 | 204.55 | 20187358 | BALMLAWRIE | 27-01-2017 | 223.1 | 226.1 | 219270 | |
NMDC | 27-01-2017 | 149.05 | 146.4 | 19847072 | SORILINFRA | 27-01-2017 | 105.1 | 107.2 | 82857 | |
TATASTEEL | 27-01-2017 | 476.75 | 469.3 | 19366748 | STERTOOLS | 27-01-2017 | 184 | 185.5 | 72551 | |
GAIL | 27-01-2017 | 493.8 | 482.05 | 15062443 | FAIRCHEM | 27-01-2017 | 508 | 513.7 | 44946 | |
HINDMOTORS | 27-01-2017 | 12 | 11.05 | 12176321 | ||||||
NATIONALUM | 27-01-2017 | 79.45 | 78.75 | 11593063 | ||||||
TANLA | 27-01-2017 | 66.4 | 61.1 | 10982525 | ||||||
RBLBANK | 27-01-2017 | 411.6 | 398.1 | 10606845 | ||||||
SONASTEER | 27-01-2017 | 85 | 77.6 | 10424308 | ||||||
STRTECH | 27-01-2017 | 124.55 | 120.35 | 10237981 | ||||||
TRIDENT | 27-01-2017 | 69.3 | 67.85 | 9645052 | ||||||
CROMPTON | 27-01-2017 | 191.95 | 187.7 | 9440021 | ||||||
PTC | 27-01-2017 | 88.9 | 88.45 | 9194424 | ||||||
BPCL | 27-01-2017 | 726.8 | 704.75 | 9098303 | ||||||
HINDOILEXP | 27-01-2017 | 77.65 | 74.45 | 9040253 | ||||||
UPL | 27-01-2017 | 754.5 | 728.45 | 8458886 | ||||||
PRAKASH | 27-01-2017 | 75.75 | 73.4 | 8103714 | ||||||
CAIRN | 27-01-2017 | 282.15 | 279.5 | 7586736 | ||||||
ICICIPRULI | 27-01-2017 | 363.5 | 353.9 | 7439052 | ||||||
TATACOMM | 27-01-2017 | 732.95 | 721.8 | 7066739 | ||||||
HINDZINC | 27-01-2017 | 306.95 | 300.65 | 6902611 | ||||||
INDUSINDBK | 27-01-2017 | 1269 | 1253.35 | 6600395 | ||||||
RAIN | 27-01-2017 | 69.7 | 67.1 | 6292460 | ||||||
KOHINOOR | 27-01-2017 | 95.5 | 91.75 | 5631537 | ||||||
BALRAMCHIN | 27-01-2017 | 146.95 | 144.7 | 5559161 | ||||||
CHENNPETRO | 27-01-2017 | 360.95 | 337.4 | 5039057 | ||||||
CPSEETF | 27-01-2017 | 28.04 | 27.84 | 4945589 | ||||||
INDIANB | 27-01-2017 | 279 | 267.35 | 4437551 | ||||||
VAKRANGEE | 27-01-2017 | 309.45 | 305.6 | 4378037 | ||||||
GMDCLTD | 27-01-2017 | 120.3 | 118.95 | 4279890 | ||||||
ADANITRANS | 27-01-2017 | 67.25 | 66.65 | 4232628 | ||||||
RMCL | 27-01-2017 | 30.45 | 29.75 | 3988141 | ||||||
TEXINFRA | 27-01-2017 | 53 | 46.1 | 3919217 | ||||||
HOVS | 27-01-2017 | 164.8 | 154.95 | 3858259 | ||||||
NFL | 27-01-2017 | 48.2 | 47.3 | 3711925 | ||||||
CESC | 27-01-2017 | 750.8 | 735.5 | 3557942 | ||||||
ZUARI | 27-01-2017 | 383.45 | 340.7 | 3470858 | ||||||
ELECTCAST | 27-01-2017 | 30.4 | 28.55 | 3408457 | ||||||
KSCL | 27-01-2017 | 499.55 | 470.45 | 3295908 | ||||||
UNIVCABLES | 27-01-2017 | 123.4 | 116.75 | 3245401 | ||||||
CUB | 27-01-2017 | 155 | 154.6 | 3061444 | ||||||
PANACEABIO | 27-01-2017 | 178.6 | 172.2 | 3001509 | ||||||
JSL | 27-01-2017 | 45.9 | 45.1 | 2864770 | ||||||
DWARKESH | 27-01-2017 | 427.55 | 409.35 | 2675217 | ||||||
JSLHISAR | 27-01-2017 | 111.45 | 101.7 | 2559990 | ||||||
ISMTLTD | 27-01-2017 | 13.05 | 11.9 | 2536478 | ||||||
IGL | 27-01-2017 | 974.8 | 962.05 | 2475682 | ||||||
DALMIASUG | 27-01-2017 | 199.7 | 189.6 | 2404804 | ||||||
NLCINDIA | 27-01-2017 | 100.3 | 97.05 | 2194082 | ||||||
NECCLTD | 27-01-2017 | 81.8 | 81.65 | 2110655 | ||||||
GPIL | 27-01-2017 | 106.95 | 98.7 | 1934901 | ||||||
INFIBEAM | 27-01-2017 | 1338 | 1296.35 | 1931509 | ||||||
BEL | 27-01-2017 | 1569.5 | 1540.85 | 1871927 | ||||||
SHREEPUSHK | 27-01-2017 | 211 | 196.25 | 1763752 | ||||||
GUFICBIO | 27-01-2017 | 66 | 62.4 | 1751772 | ||||||
RPPINFRA | 27-01-2017 | 317.9 | 315.6 | 1716448 | ||||||
COROMANDEL | 27-01-2017 | 347.4 | 332.35 | 1685417 | ||||||
CEREBRAINT | 27-01-2017 | 39.35 | 39.35 | 1596263 | ||||||
EIDPARRY | 27-01-2017 | 300.05 | 293.35 | 1553211 | ||||||
KRBL | 27-01-2017 | 379.8 | 374.5 | 1510240 | ||||||
OILCOUNTUB | 27-01-2017 | 61.65 | 58.35 | 1355656 | ||||||
SHILPI | 27-01-2017 | 238.85 | 228.7 | 1341538 | ||||||
NAHARINDUS | 27-01-2017 | 139.5 | 134.85 | 1261722 | ||||||
BHAGYNAGAR | 27-01-2017 | 26.9 | 23.5 | 1185263 | ||||||
VISASTEEL | 27-01-2017 | 23.9 | 22.45 | 1157762 | ||||||
BHARATWIRE | 27-01-2017 | 116.05 | 116.05 | 1119780 | ||||||
RUCHIRA | 27-01-2017 | 143.7 | 138.25 | 1023403 | ||||||
DAAWAT | 27-01-2017 | 423.9 | 414.15 | 998746 | ||||||
CORDSCABLE | 27-01-2017 | 87.95 | 79.85 | 988595 | ||||||
ELGIRUBCO | 27-01-2017 | 70.45 | 56.1 | 978319 | ||||||
KIRLOSBROS | 27-01-2017 | 219 | 201.1 | 887703 | ||||||
MARALOVER | 27-01-2017 | 41.85 | 40 | 881651 | ||||||
DREDGECORP | 27-01-2017 | 496 | 486.05 | 879531 | ||||||
PITTILAM | 27-01-2017 | 65.4 | 61.6 | 768340 | ||||||
PFOCUS | 27-01-2017 | 92.2 | 85.5 | 678114 | ||||||
QUESS | 27-01-2017 | 744 | 711.3 | 631641 | ||||||
ASAL | 27-01-2017 | 75.6 | 69 | 610263 | ||||||
63MOONS | 27-01-2017 | 84.5 | 82.9 | 591947 | ||||||
GOLDINFRA | 27-01-2017 | 33.2 | 32.1 | 589106 | ||||||
FMNL | 27-01-2017 | 56.2 | 50.75 | 582899 | ||||||
HERITGFOOD | 27-01-2017 | 1003.8 | 984.75 | 574552 | ||||||
GEOMETRIC | 27-01-2017 | 264.4 | 258.65 | 557885 | ||||||
PATSPINLTD | 27-01-2017 | 14.8 | 13.45 | 507320 | ||||||
PIIND | 27-01-2017 | 924 | 871.6 | 503613 | ||||||
KAMDHENU | 27-01-2017 | 104.15 | 96.1 | 431182 | ||||||
MGL | 27-01-2017 | 888 | 873.15 | 404425 | ||||||
VIPCLOTHNG | 27-01-2017 | 56.45 | 53.25 | 393480 | ||||||
MANAKINDST | 27-01-2017 | 27.45 | 27.45 | 370486 | ||||||
CCL | 27-01-2017 | 306 | 300 | 367942 | ||||||
NATNLSTEEL | 27-01-2017 | 27.7 | 24.45 | 351302 | ||||||
IMPEXFERRO | 27-01-2017 | 2.1 | 2.05 | 324239 | ||||||
TIMKEN | 27-01-2017 | 677 | 652.35 | 323822 | ||||||
SPAL | 27-01-2017 | 394.4 | 378.5 | 300899 | ||||||
BIRLACABLE | 27-01-2017 | 48.9 | 47.05 | 261492 | ||||||
GENESYS | 27-01-2017 | 165.9 | 152.2 | 252672 | ||||||
VASWANI | 27-01-2017 | 13.5 | 12.3 | 244931 | ||||||
REMSONSIND | 27-01-2017 | 89 | 86.6 | 232503 | ||||||
MAANALU | 27-01-2017 | 110.85 | 110.85 | 220661 | ||||||
VINATIORGA | 27-01-2017 | 748 | 742 | 210747 | ||||||
BGLOBAL | 27-01-2017 | 21.65 | 19.65 | 188822 | ||||||
FLFL | 27-01-2017 | 176 | 173.55 | 183024 | ||||||
INSECTICID | 27-01-2017 | 589 | 570.2 | 172089 | ||||||
BASF | 27-01-2017 | 1313 | 1290.7 | 160033 | ||||||
LUMAXIND | 27-01-2017 | 1180 | 1110.45 | 153879 | ||||||
GEPIL | 27-01-2017 | 622 | 611.15 | 128801 | ||||||
VTL | 27-01-2017 | 1268 | 1261.3 | 126353 | ||||||
PALREDTEC | 27-01-2017 | 147 | 126.5 | 125107 | ||||||
PODDARMENT | 27-01-2017 | 272 | 265.5 | 121520 | ||||||
SPCENET | 27-01-2017 | 1.2 | 1.2 | 106934 | ||||||
VOLTAMP | 27-01-2017 | 1029 | 988.3 | 102719 | ||||||
THYROCARE | 27-01-2017 | 742.5 | 720.85 | 94337 | ||||||
TIIL | 27-01-2017 | 431 | 427.45 | 92797 | ||||||
AMBIKCO | 27-01-2017 | 1247.1 | 1131.15 | 90750 | ||||||
SHEMAROO | 27-01-2017 | 439.9 | 419.1 | 82906 | ||||||
BHARATRAS | 27-01-2017 | 2449 | 2221.55 | 78713 | ||||||
SOTL | 27-01-2017 | 870 | 841.1 | 41973 | ||||||
HISARMETAL | 27-01-2017 | 47.9 | 40.85 | 36400 | ||||||
PTL | 27-01-2017 | 157 | 146.55 | 33325 | ||||||
NAHARCAP | 27-01-2017 | 104.2 | 100.9 | 28249 | ||||||
SWARAJENG | 27-01-2017 | 1449 | 1427.7 | 26585 | ||||||
JSWHL | 27-01-2017 | 1569 | 1491.5 | 22078 | ||||||
KOTAKNV20 | 27-01-2017 | 42.95 | 38.01 | 18958 | ||||||
CAPTRUST | 27-01-2017 | 511 | 493.95 | 13062 | ||||||
GRPLTD | 27-01-2017 | 1814.1 | 1744.55 | 7174 | ||||||
JINDWORLD | 27-01-2017 | 205 | 197.25 | 7078 | ||||||
N100 | 27-01-2017 | 387.9 | 383.96 | 4190 | ||||||
LICNETFN50 | 27-01-2017 | 102.2 | 86.65 | 2548 | ||||||
PNEUMATIC | 27-01-2017 | 1120 | 1005.5 | 1939 | ||||||
SETF10GILT | 27-01-2017 | 193.28 | 161.2 | 1567 | ||||||
DFMFOODS | 27-01-2017 | 2145 | 1993.75 | 713 | ||||||
IVZINGOLD | 27-01-2017 | 2989.4 | 2700 | 26 | ||||||
NBIFIN | 27-01-2017 | 869.7 | 869.7 | 4 |
Disqus for www.money99.in
Saturday, 28 January 2017
Weekly new high and new low equity stock updates : 27 Jan 2017
Posted By:
Money99
- January 28, 2017
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment