Weekly New high | Weekly New Low | |||||||||
Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
NHPC | 13-01-2017 | 30.8 | 29.25 | 126869800 | NSEMIDCAP | 13-01-2017 | 4532 | 4605 | 164198176 | |
ADANIPOWER | 13-01-2017 | 37.05 | 36.15 | 59235216 | NIFTYSMALL100 | 13-01-2017 | 3099 | 3166 | 151815344 | |
MMTC | 13-01-2017 | 73.9 | 70.7 | 55022796 | RCOM | 13-01-2017 | 31 | 31.35 | 66353352 | |
HCC | 13-01-2017 | 44.95 | 42.8 | 49254244 | BSLIMITED | 13-01-2017 | 2.3 | 2.3 | 16039296 | |
POWERGRID | 13-01-2017 | 199.9 | 197.15 | 45118136 | DIVISLAB | 13-01-2017 | 728.2 | 746.2 | 14169016 | |
SAIL | 13-01-2017 | 58.3 | 57.6 | 41960432 | POWERMECH | 13-01-2017 | 420.1 | 442.9 | 281216 | |
TATASTEEL | 13-01-2017 | 451.15 | 446.35 | 29266208 | VIJIFIN | 13-01-2017 | 10.45 | 11.4 | 251850 | |
TRIDENT | 13-01-2017 | 66.45 | 65.35 | 27663446 | STERTOOLS | 13-01-2017 | 190 | 194.2 | 200609 | |
RCF | 13-01-2017 | 58.25 | 56.95 | 27250222 | KPRMILL | 13-01-2017 | 530.2 | 563 | 65105 | |
NTPC | 13-01-2017 | 175 | 171 | 23607148 | HONAUT | 13-01-2017 | 7578 | 9197 | 3714 | |
GSFC | 13-01-2017 | 117.3 | 115.6 | 22401616 | ||||||
NMDC | 13-01-2017 | 144.3 | 143.95 | 19981496 | ||||||
USHAMART | 13-01-2017 | 22.4 | 20.9 | 18855296 | ||||||
NATIONALUM | 13-01-2017 | 74.65 | 71.65 | 14888556 | ||||||
FORTIS | 13-01-2017 | 205 | 189.8 | 14833137 | ||||||
BALRAMCHIN | 13-01-2017 | 145.35 | 142.15 | 11307683 | ||||||
NFL | 13-01-2017 | 45.45 | 44.7 | 9688733 | ||||||
CHAMBLFERT | 13-01-2017 | 87.25 | 83.5 | 9368588 | ||||||
HOCL | 13-01-2017 | 31 | 29.65 | 8712845 | ||||||
TRIVENI | 13-01-2017 | 75.25 | 71.2 | 8338480 | ||||||
SUNFLAG | 13-01-2017 | 42.15 | 40.25 | 7979951 | ||||||
BIOCON | 13-01-2017 | 1051.8 | 994.45 | 7954452 | ||||||
MRPL | 13-01-2017 | 115.95 | 107.3 | 7868089 | ||||||
ATLASCYCLE | 13-01-2017 | 644.2 | 641.85 | 7102592 | ||||||
PRAKASH | 13-01-2017 | 69.3 | 64 | 7021081 | ||||||
IL&FSTRANS | 13-01-2017 | 124.8 | 117.35 | 6570072 | ||||||
DHAMPURSUG | 13-01-2017 | 174.6 | 167.65 | 6564190 | ||||||
ZEELEARN | 13-01-2017 | 49.3 | 46.25 | 6529070 | ||||||
DWARKESH | 13-01-2017 | 414.8 | 400.3 | 6524273 | ||||||
KOHINOOR | 13-01-2017 | 95.4 | 86.35 | 6341920 | ||||||
CAIRN | 13-01-2017 | 269 | 264.1 | 6225625 | ||||||
OIL | 13-01-2017 | 495 | 345.6 | 6070990 | ||||||
GRAPHITE | 13-01-2017 | 96.75 | 92.85 | 5936027 | ||||||
STCINDIA | 13-01-2017 | 251.4 | 221.6 | 5772313 | ||||||
NECCLTD | 13-01-2017 | 71.8 | 67.5 | 5635419 | ||||||
ICICIPRULI | 13-01-2017 | 338.7 | 331.9 | 4955324 | ||||||
ROLLT | 13-01-2017 | 19.9 | 19.2 | 4911779 | ||||||
CHENNPETRO | 13-01-2017 | 340.95 | 325.95 | 4453135 | ||||||
BEL | 13-01-2017 | 1568.3 | 1528.65 | 4233705 | ||||||
RPPINFRA | 13-01-2017 | 273.4 | 233.95 | 4085637 | ||||||
KMSUGAR | 13-01-2017 | 33.15 | 32.15 | 3943407 | ||||||
INDIAGLYCO | 13-01-2017 | 168.8 | 165.95 | 3911978 | ||||||
VAKRANGEE | 13-01-2017 | 294.6 | 290.5 | 3551573 | ||||||
RAIN | 13-01-2017 | 58.5 | 55.5 | 3509479 | ||||||
COROMANDEL | 13-01-2017 | 341.95 | 329.1 | 2887275 | ||||||
MOIL | 13-01-2017 | 428.9 | 417.85 | 2853075 | ||||||
NAVNETEDUL | 13-01-2017 | 131.7 | 116.6 | 2534769 | ||||||
CPSEETF | 13-01-2017 | 27 | 26.87 | 2515033 | ||||||
NLCINDIA | 13-01-2017 | 94.5 | 91.95 | 2494383 | ||||||
DREDGECORP | 13-01-2017 | 483 | 463.2 | 2181647 | ||||||
KEI | 13-01-2017 | 146.4 | 138.4 | 2158645 | ||||||
FACT | 13-01-2017 | 28.9 | 28 | 2103308 | ||||||
DCMSHRIRAM | 13-01-2017 | 287.7 | 263.55 | 2031098 | ||||||
HOVS | 13-01-2017 | 145.8 | 131.65 | 1995007 | ||||||
SHILPI | 13-01-2017 | 237.6 | 221.2 | 1899280 | ||||||
HIMATSEIDE | 13-01-2017 | 342.4 | 328.55 | 1868126 | ||||||
JAYBARMARU | 13-01-2017 | 383 | 366.85 | 1804865 | ||||||
MUKANDLTD | 13-01-2017 | 76.4 | 68.3 | 1802498 | ||||||
HIKAL | 13-01-2017 | 256.8 | 227.8 | 1725153 | ||||||
EIDPARRY | 13-01-2017 | 292 | 280.4 | 1496200 | ||||||
GIPCL | 13-01-2017 | 109.7 | 107.7 | 1101001 | ||||||
ELGIRUBCO | 13-01-2017 | 51.8 | 45.25 | 1097700 | ||||||
JUBLINDS | 13-01-2017 | 344.95 | 337.25 | 1040381 | ||||||
KIRLOSBROS | 13-01-2017 | 207.4 | 199.5 | 995854 | ||||||
LAURUSLABS | 13-01-2017 | 499.7 | 494.6 | 957306 | ||||||
ARIES | 13-01-2017 | 189.9 | 176.6 | 889361 | ||||||
INDBANK | 13-01-2017 | 16.3 | 14.35 | 838738 | ||||||
KRBL | 13-01-2017 | 331.7 | 330.6 | 776463 | ||||||
RAMANEWS | 13-01-2017 | 41 | 38.25 | 769311 | ||||||
JISLDVREQS | 13-01-2017 | 66.9 | 64 | 766052 | ||||||
PANAMAPET | 13-01-2017 | 123 | 108.05 | 664019 | ||||||
TOKYOPLAST | 13-01-2017 | 120.85 | 112.5 | 649204 | ||||||
SUBROS | 13-01-2017 | 196 | 173.15 | 639282 | ||||||
AIAENG | 13-01-2017 | 1439 | 1353.1 | 615447 | ||||||
IFGLREFRAC | 13-01-2017 | 201 | 191.95 | 577891 | ||||||
CMICABLES | 13-01-2017 | 185.85 | 183.75 | 543729 | ||||||
VINATIORGA | 13-01-2017 | 709 | 706.8 | 534376 | ||||||
LUMAXIND | 13-01-2017 | 1089.5 | 1045.9 | 441430 | ||||||
VIJSHAN | 13-01-2017 | 15.5 | 14.3 | 387742 | ||||||
FLFL | 13-01-2017 | 154.4 | 147.9 | 373106 | ||||||
PUNJABCHEM | 13-01-2017 | 289.5 | 272.3 | 346371 | ||||||
LOTUSEYE | 13-01-2017 | 35.8 | 33.55 | 338724 | ||||||
DPSCLTD | 13-01-2017 | 45 | 43.75 | 326403 | ||||||
POKARNA | 13-01-2017 | 1130 | 1029.85 | 278138 | ||||||
SHREYANIND | 13-01-2017 | 123.9 | 112.45 | 276860 | ||||||
IMFA | 13-01-2017 | 718 | 696.45 | 263028 | ||||||
ALLSEC | 13-01-2017 | 434 | 421.05 | 260185 | ||||||
BGLOBAL | 13-01-2017 | 14.15 | 14.15 | 256164 | ||||||
BANARBEADS | 13-01-2017 | 68 | 61.8 | 248118 | ||||||
ITDC | 13-01-2017 | 257.8 | 257.8 | 242809 | ||||||
APLAPOLLO | 13-01-2017 | 1089 | 1009.55 | 196775 | ||||||
GENESYS | 13-01-2017 | 143.7 | 135.6 | 182789 | ||||||
DHANUKA | 13-01-2017 | 798 | 768.15 | 146528 | ||||||
INSECTICID | 13-01-2017 | 557.7 | 532.4 | 122687 | ||||||
ARVSMART | 13-01-2017 | 78 | 71.5 | 117902 | ||||||
MRF | 13-01-2017 | 55945 | 53359.6 | 95041 | ||||||
SHIVTEX | 13-01-2017 | 278.8 | 274.75 | 93188 | ||||||
NAVINFLUOR | 13-01-2017 | 2950 | 2778.45 | 92861 | ||||||
HISARMETAL | 13-01-2017 | 36.55 | 36.55 | 65593 | ||||||
JSWHL | 13-01-2017 | 1539 | 1452.65 | 37615 | ||||||
NSIL | 13-01-2017 | 888 | 811.2 | 4406 | ||||||
AHLWEST | 13-01-2017 | 227 | 218.05 | 2492 | ||||||
DFMFOODS | 13-01-2017 | 2050 | 1901.3 | 2250 | ||||||
NBIFIN | 13-01-2017 | 560.8 | 560.8 | 4 | ||||||
Disqus for www.money99.in
Saturday, 14 January 2017
Weekly new high and new low equity stock updates : 13 Jan 2016
Posted By:
Money99
- January 14, 2017
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment