| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 06 JAN 2017 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| JUSTDIAL | 395.02 | 400 | 410.06 | 420.25 | 390.06 | ||
| JSWSTEEL | 178.89 | 182.25 | 189.06 | 196 | 175.56 | ||
| JPASSOCIAT | 11.39 | 12.25 | 14.06 | 16 | 10.56 | ||
| PTC | 78.77 | 81 | 85.56 | 90.25 | 76.56 | ||
| PCJEWELLER | 410.06 | 415.14 | 425.39 | 435.77 | 405.02 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stock : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| TCS | 2340.14 | 2328.06 | 2316.02 | 2292.02 | 2268.14 | ||
| MINDTREE | 523.27 | 517.56 | 511.89 | 500.64 | 489.52 | ||
| HEXAWARE | 210.25 | 206.64 | 203.06 | 196 | 189.06 | ||
| IBREALEST | 81 | 78.77 | 76.56 | 72.25 | 68.06 | ||
| KPIT | 138.06 | 135.14 | 132.25 | 126.56 | 121 | ||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| JUSTDIAL | 420 | CE | 10.56 | 11.39 | 13.14 | 15.02 | 9.77 |
| JPASSOCIAT | 12.5 | CE | 0.39 | 0.56 | 1 | 1.56 | 0.25 |
| YESBANK | 1240 | CE | 19.14 | 20.25 | 22.56 | 25 | 18.06 |
| BHARTIARTL | 320 | CE | 9 | 9.77 | 11.39 | 13.14 | 8.27 |
| TATASTEEL | 440 | CE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
| WWW.MONEY99.ORG | |||||||
| Future StockS : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| WWW.MONEY99.ORG | |||||||
moneyy99
Friday, 6 January 2017
Most active future and option calls ( Pre Market Tips ) for 06 Jan 2017
Posted By:
Money99
- January 06, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil
0 comentários:
Post a Comment