Scrip | Open Date | Close Date | Face Value | Premium | Offer Price | Current Price |
PNB HOUSING | 25/10/2016 | 27/10/2016 | 10 | 765 | 775.00 | |
INFIBEAM INC | 21/03/2016 | 23/03/2016 | 10 | 422 | 432.00 | 862.85 |
KKV AGRO POW | 30/06/2016 | 07/07/2016 | 10 | 310 | 320.00 | 330 |
QUESS CORP | 29/06/2016 | 01/07/2016 | 10 | 307 | 317.00 | 626.55 |
GNA AXLES | 14/09/2016 | 16/09/2016 | 10 | 197 | 207.00 | 252.25 |
HPL ELECTRIC | 22/09/2016 | 26/09/2016 | 10 | 192 | 202.00 | 184.65 |
ZEAL AQUA | 27/06/2016 | 30/06/2016 | 10 | 120 | 130.00 | 186 |
CROWN LIFTER | 09/09/2016 | 19/09/2016 | 10 | 111 | 121.00 | 120.95 |
HEC INFRAPRO | 10/03/2016 | 18/03/2016 | 10 | 90 | 100.00 | 97 |
KHEMANI DIST | 16/03/2016 | 18/03/2016 | 10 | 90 | 100.00 | 100 |
RADHIKAJEWEL | 14/09/2016 | 20/09/2016 | 10 | 65 | 75.00 | 40.5 |
KP ENERGY | 15/02/2016 | 17/02/2016 | 10 | 60 | 70.00 | 187 |
HUSYS CONSUL | 09/09/2016 | 19/09/2016 | 10 | 59 | 69.00 | 70 |
DARSHAN ORNA | 02/05/2016 | 11/05/2016 | 10 | 50 | 60.00 | 49.7 |
HI TECH PIPE | 15/02/2016 | 19/02/2016 | 10 | 40 | 50.00 | 160.2 |
WEALTH FIRST | 10/03/2016 | 18/03/2016 | 10 | 40 | 50.00 | 54 |
RUBY CABLES | 30/03/2016 | 05/04/2016 | 10 | 40 | 50.00 | 32.05 |
BLUEBLOODVEN | 21/01/2016 | 29/01/2016 | 10 | 40 | 50.00 | 44.1 |
SAKAR HEALTH | 30/09/2016 | 05/10/2016 | 10 | 40 | 50.00 | 52.2 |
UNITED POLY | 25/05/2016 | 30/05/2016 | 10 | 35 | 45.00 | 37.5 |
Scrip | Open Date | Close Date | Face Value | Premium | Offer Price | Current Price |
BHARAT WIRE | 18/03/2016 | 22/03/2016 | 10 | 35 | 45.00 | 47 |
DHANUKA REAL | 30/09/2016 | 06/10/2016 | 10 | 30 | 40.00 | 41 |
JET KNITWEAR | 27/09/2016 | 29/09/2016 | 10 | 29 | 39.00 | 103 |
RAGHAV RAMMI | 31/03/2016 | 06/04/2016 | 10 | 29 | 39.00 | 85 |
RIDDHI STEEL | 02/09/2016 | 07/09/2016 | 10 | 28 | 38.00 | 40.7 |
AVSL INDUS | 15/09/2016 | 28/09/2016 | 10 | 26 | 36.00 | 27 |
AURANGA.DIST | 30/09/2016 | 06/10/2016 | 10 | 25 | 35.00 | 67.15 |
NARAYA.STEEL | 01/09/2016 | 06/09/2016 | 10 | 22 | 32.00 | 32.85 |
FOURTH DIMEN | 30/12/2015 | 07/01/2016 | 10 | 20 | 30.00 | 168.7 |
INDIA GREEN | 30/09/2016 | 06/10/2016 | 10 | 20 | 30.00 | 29.65 |
NANDANI CREA | 28/09/2016 | 03/10/2016 | 10 | 18 | 28.00 | 33.5 |
ART NIRMAN | 30/09/2016 | 07/10/2016 | 10 | 15 | 25.00 | 35.95 |
COM.SYN BAGS | 30/06/2016 | 05/07/2016 | 10 | 14 | 24.00 | 56.5 |
GLOBE INTL | 30/09/2016 | 07/10/2016 | 10 | 14 | 24.00 | 28.4 |
YASH CHEMEX | 07/06/2016 | 10/06/2016 | 10 | 13 | 23.00 | 24.6 |
MEWAR HITECH | 30/09/2016 | 06/10/2016 | 10 | 12 | 22.00 | 33 |
AGRO PHOS | 27/10/2016 | 07/11/2016 | 10 | 12 | 22.00 | |
PANSARI DEV | 30/09/2016 | 06/10/2016 | 10 | 12 | 22.00 | 23 |
SPRAYKING | 31/08/2016 | 02/09/2016 | 10 | 11 | 21.00 | 21.8 |
RELICABCABLE | 09/03/2016 | 14/03/2016 | 10 | 10 | 20.00 | 23.4 |
Scrip | Open Date | Close Date | Face Value | Premium | Offer Price | Current Price |
SAGARD.ALLOY | 04/05/2016 | 09/05/2016 | 10 | 10 | 20.00 | 22 |
BINDALEXPORT | 30/09/2016 | 06/10/2016 | 10 | 6 | 16.00 | 16.2 |
TITAANIUMTEN | 30/06/2016 | 05/07/2016 | 10 | 5 | 15.00 | 17 |
SHASHI.INFRA | 30/09/2016 | 06/10/2016 | 10 | 5 | 15.00 | 15.35 |
ADITYA CONSU | 29/09/2016 | 05/10/2016 | 10 | 5 | 15.00 | 15.15 |
FRANKLIN LEA | 30/03/2016 | 05/04/2016 | 10 | 5 | 15.00 | 16 |
GANGA PHARMA | 29/01/2016 | 11/02/2016 | 10 | 5 | 15.00 | 7.52 |
SYLPH EDUCAT | 10/02/2016 | 15/02/2016 | 10 | 2 | 12.00 | 8.58 |
LANCERCONTAI | 31/03/2016 | 05/04/2016 | 10 | 2 | 12.00 | 29.05 |
ADVANCE SYN | 30/06/2016 | 04/07/2016 | 10 | 2 | 12.00 | 12.75 |
SHIVAGRANITO | 23/08/2016 | 29/08/2016 | 10 | 2 | 12.00 | 9.8 |
CHD CHEM | 21/03/2016 | 23/03/2016 | 10 | 1 | 11.00 | 8.7 |
NINTECSYSTEM | 29/03/2016 | 06/04/2016 | 10 | 0 | 10.00 | 22 |
SPICY ENTER | 01/09/2016 | 07/09/2016 | 10 | 0 | 10.00 | 8.8 |
VIDLI RESTAU | 03/02/2016 | 05/02/2016 | 10 | 0 | 10.00 | 95.9 |
SYSCO INDUST | 31/03/2016 | 05/04/2016 | 10 | 0 | 10.00 | 25 |
UMIYA TUBES | 18/03/2016 | 22/03/2016 | 10 | 0 | 10.00 | 61.5 |
GHUSHINE FIN | 25/04/2016 | 27/04/2016 | 10 | 0 | 10.00 | 8.6 |
DRA CONSUL | 30/09/2016 | 04/10/2016 | 10 | 0 | 10.00 | 19.2 |
Disqus for www.money99.in
Saturday, 22 October 2016
Highest Premium IPOs 2016 : 22 Oct 2016
Posted By:
Money99
- October 22, 2016
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment