| Ticker | High | Close | Volome | Ticker | Low | Close | Volome | |
| BANKNIFTY | 18923.6 | 18557.2 | 164759216 | RCOM | 77.65 | 80.5 | 36157464 | |
| INTELLECT | 80.1 | 80 | 27068436 | PNB | 219 | 222.25 | 16851528 | |
| NCC | 90.25 | 79.05 | 25047340 | SHARONBIO | 25.4 | 25.4 | 7834976 | |
| DCBBANK | 123.95 | 120.95 | 14971945 | KSERASERA | 5.1 | 5.1 | 6012107 | |
| GUJRATGAS | 811.95 | 788.5 | 12838824 | REIAGROLTD | 1.05 | 1.05 | 5862465 | |
| PFS | 65.75 | 62.5 | 10838807 | ERAINFRA | 3.6 | 4.45 | 1854129 | |
| SKSMICRO | 412.4 | 404.05 | 9517331 | WINSOMEDJ | 0.65 | 0.7 | 1852051 | |
| HDFCBANK | 973.95 | 948.65 | 8967746 | PARSVNATH | 15.75 | 16.45 | 957725 | |
| MASTEK | 424.75 | 412.25 | 8277113 | BHUSANSTL | 84.15 | 88.15 | 877901 | |
| TFCILTD | 89.4 | 82.15 | 6908943 | NITESHEST | 9 | 10.3 | 672264 | |
| MAXWELL | 42.35 | 40.4 | 6416197 | IMPEXFERRO | 1.75 | 1.8 | 554478 | |
| PETRONET | 210.95 | 205.9 | 5874617 | INFODRIVE | 0.8 | 0.85 | 454968 | |
| CENTRALBK | 90.4 | 89.5 | 5792339 | MVL | 0.6 | 0.65 | 409245 | |
| RICOAUTO | 51.35 | 48 | 5403969 | ACROPETAL | 2.85 | 3.05 | 381846 | |
| KALPATPOWR | 231.35 | 216.15 | 4826800 | RASOYPR | 1.7 | 1.7 | 321842 | |
| GSPL | 117.5 | 112.05 | 3923241 | MEGASOFT | 4.05 | 5.05 | 318114 | |
| NAVNETEDUL | 115.45 | 108.7 | 3902136 | SHIV-VANI | 6.2 | 6.35 | 311391 | |
| KPIT | 211.4 | 197 | 3894589 | ELDERPHARM | 104.6 | 105.4 | 294564 | |
| IGL | 477 | 465.35 | 2619199 | DBSTOCKBRO | 60.05 | 60.25 | 209654 | |
| EROSMEDIA | 374.75 | 361.85 | 1592951 | TULSI | 3.5 | 3.65 | 193625 | |
| HINDDORROL | 22.4 | 20.35 | 1545886 | GUJNREDVR | 2.65 | 3 | 128044 | |
| CCL | 168.3 | 164.95 | 1256555 | SHLAKSHMI | 2.6 | 2.7 | 93144 | |
| VARDHACRLC | 32.65 | 30.3 | 1212054 | LYPSAGEMS | 61.3 | 64.25 | 74225 | |
| AMARAJABAT | 839.9 | 818.65 | 1208696 | SKIL | 22.75 | 23.8 | 73725 | |
| OBEROIRLTY | 298 | 279.75 | 1124100 | RAINBOWPAP | 67.85 | 68.45 | 55375 | |
| KCP | 73.75 | 68 | 1123670 | PGEL | 70.05 | 71.4 | 38245 | |
| NDL | 66.35 | 63.5 | 1097231 | PRITHVI | 2.75 | 2.75 | 38186 | |
| SUPRAJIT | 146.5 | 137.25 | 1044137 | ALPSINDUS | 1.2 | 1.8 | 8352 | |
| PIDILITIND | 515.4 | 510.95 | 1015182 | AGRITECH | 5.9 | 6.5 | 4026 | |
| SHRIRAMCIT | 1870 | 1809.55 | 867199 | |||||
| NEXTMEDIA | 16.35 | 15.25 | 821320 | |||||
| TIMKEN | 530.7 | 504.55 | 792141 | |||||
| HITECHGEAR | 293.8 | 277.3 | 700088 | |||||
| GARWALLROP | 203.2 | 199.05 | 649876 | |||||
| TECHNO | 402 | 397.6 | 607397 | |||||
| GOLDENTOBC | 50.75 | 50.6 | 606244 | |||||
| REPCOHOME | 663 | 641 | 570971 | |||||
| GDL | 362.8 | 340 | 549151 | |||||
| GLOBOFFS | 680 | 643.35 | 466414 | |||||
| POLYMED | 1040 | 884 | 443359 | |||||
| JKIL | 517.45 | 507.45 | 442688 | |||||
| PRESSMN | 37.25 | 34.75 | 422114 | |||||
| ARROWTEX | 23.7 | 22.95 | 406221 | |||||
| PILIND | 27.85 | 25 | 311086 | |||||
| REPRO | 328.45 | 295.6 | 300907 | |||||
| KTIL | 509 | 485.15 | 288772 | |||||
| PAGEIND | 12850.05 | 12093 | 278530 | |||||
| ADVANTA | 413 | 360.7 | 259591 | |||||
| INDNIPPON | 504.3 | 475.25 | 219595 | |||||
| TDPOWERSYS | 474 | 453.75 | 179440 | |||||
| ALICON | 340 | 329.6 | 117024 | |||||
| FIEMIND | 864.95 | 818.05 | 95048 | |||||
| SABTN | 225.95 | 206.85 | 93058 | |||||
| NIBL | 41.75 | 41.75 | 87189 | |||||
| BAJFINANCE | 3515 | 3459.4 | 62842 | |||||
| COMPUAGE | 210 | 167.5 | 55641 | |||||
| NESCO | 1469.2 | 1413.45 | 23683 | |||||
| CTE | 13.45 | 13.45 | 19730 | |||||
| SIYSIL | 932 | 900 | 14426 | |||||
| KOTAKBKETF | 188.5 | 185.89 | 3625 | |||||
| BSLNIFTY | 91.7 | 85.95 | 1954 | |||||
| RELNIFTY | 100 | 97 | 660 | |||||
moneyy99
Saturday, 27 December 2014
Weekly New high and New low screen stock update on 27 December 2014
Posted By:
Money99
- December 27, 2014
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil
0 comentários:
Post a Comment