Symbol | Close | Signal | B abve or S belw | S.L. | T1 | T2 | T3 | T4 | T5 |
ACC | 1636.7 | Short | 1627.2 | 1638.3 | 1619.8 | 1617.3 | 1611.9 | 1602.5 | 1595.1 |
ADANIENT | 142.9 | Short | 141.3 | 143.0 | 140.1 | 139.7 | 138.9 | 137.3 | 136.2 |
ADANIPORTS | 383.5 | Buy | 386.2 | 383.1 | 388.4 | 389.1 | 390.7 | 393.5 | 395.7 |
ADANIPOWER | 49.1 | Short | 48.5 | 49.1 | 48.0 | 47.9 | 47.6 | 47.0 | 46.6 |
AJANTPHARM | 1013.9 | Short | 1007.7 | 1014.9 | 1002.8 | 1001.2 | 997.6 | 991.4 | 986.5 |
ALBK | 53.3 | 53.25 | 53.8 | 53.2 | 54.2 | 54.3 | 54.6 | 55.2 | 55.6 |
AMARAJABAT | 684.6 | Buy | 689.1 | 683.9 | 692.7 | 693.9 | 696.5 | 701.1 | 704.7 |
AMBUJACEM | 223.9 | Short | 222.7 | 224.1 | 221.8 | 221.5 | 220.8 | 219.6 | 218.7 |
APOLLOHOSP | 1246.3 | Short | 1236.9 | 1247.5 | 1229.5 | 1227.1 | 1221.7 | 1212.3 | 1205.0 |
APOLLOTYRE | 216.1 | Buy | 217.4 | 215.9 | 218.4 | 218.8 | 219.5 | 220.8 | 221.8 |
ARVIND | 88.2 | Short | 87.2 | 88.2 | 86.5 | 86.2 | 85.7 | 84.8 | 84.1 |
ASHOKLEY | 91.6 | Short | 90.8 | 91.6 | 90.2 | 90.0 | 89.6 | 88.8 | 88.2 |
ASIANPAINT | 1409.9 | Short | 1402.0 | 1411.3 | 1395.7 | 1393.7 | 1389.1 | 1381.2 | 1375.0 |
AUROPHARMA | 790.1 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
AXISBANK | 760.9 | Short | 757.3 | 761.6 | 754.4 | 753.5 | 751.4 | 747.8 | 745.0 |
BAJAJ-AUTO | 2942.9 | ||||||||
BAJAJFINSV | 7423.3 | ||||||||
BAJFINANCE | 2998.4 | Short | 2980.5 | 3001.3 | 2966.5 | 2961.8 | 2951.6 | 2933.8 | 2919.7 |
BALKRISIND | 966.0 | ||||||||
BANKBARODA | 129.7 | Short | 128.6 | 129.8 | 127.7 | 127.4 | 126.8 | 125.7 | 124.8 |
BANKINDIA | 100.5 | ||||||||
BATAINDIA | 1392.6 | Short | 1385.1 | 1394.0 | 1379.1 | 1377.2 | 1372.8 | 1365.3 | 1359.4 |
BEL | 95.6 | Short | 94.7 | 95.6 | 94.1 | 93.8 | 93.4 | 92.5 | 91.9 |
BEML | 972.7 | Buy | 980.2 | 971.7 | 986.1 | 988.0 | 992.3 | 999.8 | 1005.7 |
BERGEPAINT | 321.3 | ||||||||
BHARATFIN | 1104.8 | Short | 1098.0 | 1105.9 | 1092.6 | 1090.9 | 1087.0 | 1080.2 | 1074.9 |
BHARATFORG | 497.9 | Short | 494.7 | 498.4 | 492.1 | 491.3 | 489.4 | 486.1 | 483.6 |
BHARTIARTL | 340.0 | Short | 340.0 | 340.3 | 340.0 | 340.0 | 340.0 | 340.0 | 340.0 |
BHEL | 72.2 | Buy | 72.7 | 72.1 | 73.1 | 73.2 | 73.5 | 74.0 | 74.4 |
BIOCON | 627.8 | Buy | 630.9 | 627.2 | 633.3 | 634.1 | 635.8 | 638.9 | 641.3 |
BOSCHLTD | 17788.7 | Short | 17714.8 | 17806.4 | 17656.6 | 17637.2 | 17594.8 | 17520.9 | 17462.7 |
BPCL | 357.8 | Buy | 360.9 | 357.4 | 363.3 | 364.1 | 365.9 | 369.1 | 371.5 |
BRITANNIA | 2958.8 | Short | 2945.7 | 2961.8 | 2935.4 | 2932.0 | 2924.5 | 2911.4 | 2901.1 |
BSOFT | 99.2 | Short | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 | 99.2 |
CADILAHC | 343.4 | Buy | 345.2 | 343.1 | 346.6 | 347.1 | 348.1 | 349.9 | 351.4 |
CANBK | 281.6 | Short | 279.0 | 281.8 | 276.9 | 276.3 | 274.8 | 272.2 | 270.1 |
CANFINHOME | 347.4 | Short | 344.2 | 347.7 | 341.7 | 340.8 | 339.0 | 335.7 | 333.2 |
CASTROLIND | 165.2 | Short | 164.2 | 165.3 | 163.4 | 163.1 | 162.6 | 161.6 | 160.8 |
CEATLTD | 1098.6 | Buy | 1104.9 | 1097.5 | 1109.8 | 1111.5 | 1115.1 | 1121.4 | 1126.3 |
CENTURYTEX | 899.1 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
CESC | 724.2 | Short | 719.9 | 724.9 | 716.5 | 715.4 | 712.9 | 708.6 | 705.2 |
CGPOWER | 38.5 | ||||||||
CHENNPETRO | 254.8 | Buy | 256.9 | 254.5 | 258.6 | 259.1 | 260.4 | 262.5 | 264.2 |
CHOLAFIN | 1472.5 | Short | 1462.1 | 1474.0 | 1453.9 | 1451.2 | 1445.3 | 1434.9 | 1426.7 |
CIPLA | 546.5 | Buy | 548.8 | 545.9 | 550.7 | 551.3 | 552.7 | 555.1 | 556.9 |
COALINDIA | 240.1 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
COLPAL | 1213.4 | Short | 1208.2 | 1214.6 | 1204.1 | 1202.7 | 1199.7 | 1194.5 | 1190.4 |
CONCOR | 519.4 | Buy | 522.1 | 518.9 | 524.2 | 525.0 | 526.5 | 529.2 | 531.4 |
CUMMINSIND | 747.7 | ||||||||
DABUR | 403.3 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
DCBBANK | 197.4 | Short | 196.3 | 197.5 | 195.5 | 195.2 | 194.6 | 193.6 | 192.8 |
DHFL | 167.7 | Buy | 170.4 | 167.5 | 172.6 | 173.3 | 174.9 | 177.6 | 179.8 |
DISHTV | 37.5 | Short | 36.9 | 37.5 | 36.5 | 36.3 | 36.0 | 35.4 | 35.0 |
DIVISLAB | 1722.6 | Buy | 1733.1 | 1720.8 | 1741.3 | 1744.1 | 1750.1 | 1760.6 | 1768.9 |
DLF | 180.1 | ||||||||
DRREDDY | 2765.0 | Buy | 2777.2 | 2762.2 | 2786.8 | 2790.0 | 2797.1 | 2809.3 | 2818.9 |
EICHERMOT | 20973.8 | Buy | 21134.4 | 20952.8 | 21260.8 | 21303.0 | 21395.3 | 21555.9 | 21682.4 |
ENGINERSIN | 116.2 | Short | 115.4 | 116.3 | 114.8 | 114.6 | 114.2 | 113.5 | 112.9 |
EQUITAS | 134.2 | Buy | 135.3 | 134.0 | 136.2 | 136.4 | 137.1 | 138.2 | 139.1 |
ESCORTS | 776.5 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
EXIDEIND | 219.9 | Buy | 221.3 | 219.7 | 222.3 | 222.7 | 223.5 | 224.9 | 225.9 |
FEDERALBNK | 97.8 | Short | 97.1 | 97.9 | 96.5 | 96.4 | 96.0 | 95.3 | 94.7 |
GAIL | 337.7 | Short | 335.6 | 338.0 | 333.9 | 333.3 | 332.1 | 330.0 | 328.3 |
GLENMARK | 649.9 | ||||||||
GMRINFRA | 18.5 | Short | 18.2 | 18.5 | 18.1 | 18.0 | 17.9 | 17.7 | 17.5 |
GODFRYPHLP | 1159.6 | Buy | 1169.9 | 1158.4 | 1178.0 | 1180.7 | 1186.6 | 1196.9 | 1205.0 |
GODREJCP | 663.3 | ||||||||
GODREJIND | 529.2 | Short | 527.3 | 529.7 | 525.8 | 525.4 | 524.3 | 522.4 | 520.9 |
GRASIM | 847.3 | Buy | 851.9 | 846.5 | 855.6 | 856.8 | 859.4 | 864.0 | 867.7 |
GSFC | 104.7 | Buy | 105.5 | 104.6 | 106.1 | 106.3 | 106.7 | 107.5 | 108.1 |
HAVELLS | 757.5 | Short | 757.5 | 758.3 | 757.5 | 757.5 | 757.5 | 757.5 | 757.5 |
HCLTECH | 1098.7 | Short | 1092.1 | 1099.8 | 1087.0 | 1085.2 | 1081.5 | 1074.9 | 1069.7 |
HDFC | 2029.3 | Short | 2020.4 | 2031.3 | 2013.5 | 2011.2 | 2006.1 | 1997.3 | 1990.4 |
HDFCBANK | 2237.4 | Short | 2229.0 | 2239.6 | 2222.4 | 2220.2 | 2215.4 | 2207.1 | 2200.5 |
HEROMOTOCO | 2594.4 | Short | 2580.1 | 2597.0 | 2568.8 | 2565.0 | 2556.8 | 2542.4 | 2531.2 |
HEXAWARE | 347.4 | Short | 345.3 | 347.7 | 343.8 | 343.2 | 342.1 | 340.1 | 338.5 |
HINDALCO | 211.7 | Short | 210.2 | 211.9 | 209.0 | 208.6 | 207.7 | 206.1 | 204.9 |
HINDPETRO | 256.0 | Short | 253.3 | 256.2 | 251.2 | 250.5 | 249.0 | 246.3 | 244.2 |
HINDUNILVR | 1694.2 | Buy | 1699.4 | 1692.5 | 1703.5 | 1704.9 | 1707.9 | 1713.1 | 1717.2 |
HINDZINC | 282.5 | Short | 281.2 | 282.7 | 280.2 | 279.9 | 279.2 | 278.0 | 277.0 |
IBULHSGFIN | 824.4 | ||||||||
ICICIBANK | 394.2 | Short | 392.1 | 394.6 | 390.4 | 389.8 | 388.6 | 386.4 | 384.7 |
ICICIPRULI | 363.9 | ||||||||
IDBI | 44.0 | ||||||||
IDEA | 16.4 | ||||||||
IDFC | 46.7 | Short | 46.3 | 46.7 | 46.0 | 45.9 | 45.6 | 45.2 | 44.9 |
IDFCFIRSTB | 54.6 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IFCI | 12.8 | Short | 12.7 | 12.8 | 12.6 | 12.6 | 12.5 | 12.4 | 12.4 |
IGL | 311.1 | Buy | 312.9 | 310.8 | 314.3 | 314.8 | 315.8 | 317.6 | 319.0 |
INDIACEM | 107.5 | Short | 106.4 | 107.6 | 105.5 | 105.2 | 104.6 | 103.5 | 102.7 |
INDIANB | 271.6 | Buy | 274.0 | 271.3 | 276.0 | 276.7 | 278.1 | 280.6 | 282.6 |
INDIGO | 1394.0 | Buy | 1406.6 | 1392.6 | 1416.6 | 1419.9 | 1427.2 | 1439.8 | 1449.8 |
INDUSINDBK | 1747.5 | Short | 1735.5 | 1749.2 | 1726.0 | 1722.9 | 1716.0 | 1704.0 | 1694.6 |
INFIBEAM | 45.1 | Buy | 45.7 | 45.1 | 46.2 | 46.4 | 46.8 | 47.4 | 47.9 |
INFRATEL | 315.3 | Buy | 317.3 | 315.0 | 318.8 | 319.4 | 320.5 | 322.5 | 324.0 |
INFY | 752.7 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
IOC | 156.6 | Buy | 156.6 | 156.4 | 156.6 | 156.6 | 156.6 | 156.6 | 156.6 |
IRB | 137.8 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ITC | 294.7 | Short | 293.6 | 295.0 | 292.8 | 292.5 | 291.9 | 290.9 | 290.0 |
JETAIRWAYS | 263.1 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JINDALSTEL | 183.0 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JISLJALEQS | 57.0 | Buy | 57.5 | 56.9 | 57.9 | 58.1 | 58.4 | 58.9 | 59.3 |
JPASSOCIAT | 5.7 | Short | 5.6 | 5.7 | 5.5 | 5.5 | 5.4 | 5.4 | 5.3 |
JSWSTEEL | 288.6 | ||||||||
JUBLFOOD | 1409.7 | Short | 1401.1 | 1411.1 | 1394.4 | 1392.1 | 1387.2 | 1378.7 | 1372.0 |
JUSTDIAL | 581.3 | Short | 573.6 | 581.8 | 567.6 | 565.6 | 561.2 | 553.6 | 547.5 |
KAJARIACER | 606.0 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KOTAKBANK | 1349.9 | ||||||||
KSCL | 472.8 | Buy | 476.1 | 472.3 | 478.7 | 479.6 | 481.5 | 484.8 | 487.5 |
KTKBANK | 132.2 | Short | 132.2 | 132.3 | 132.2 | 132.2 | 132.2 | 132.2 | 132.2 |
L&TFH | 145.2 | ||||||||
LICHSGFIN | 528.2 | Short | 528.2 | 528.7 | 528.2 | 528.2 | 528.2 | 528.2 | 528.2 |
LT | 1371.6 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LUPIN | 804.8 | Short | 799.4 | 805.6 | 795.2 | 793.8 | 790.7 | 785.3 | 781.1 |
M&M | 670.3 | Buy | 673.6 | 669.6 | 676.3 | 677.2 | 679.1 | 682.5 | 685.1 |
M&MFIN | 411.8 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MANAPPURAM | 120.1 | Short | 119.2 | 120.2 | 118.5 | 118.2 | 117.7 | 116.8 | 116.1 |
MARICO | 359.4 | ||||||||
MARUTI | 7186.4 | Short | 7148.3 | 7193.5 | 7118.3 | 7108.3 | 7086.5 | 7048.4 | 7018.4 |
MCDOWELL-N | 547.2 | Buy | 550.5 | 546.6 | 553.1 | 554.0 | 555.9 | 559.2 | 561.9 |
MCX | 768.0 | Buy | 772.8 | 767.2 | 776.6 | 777.9 | 780.7 | 785.6 | 789.4 |
MFSL | 416.0 | Short | 413.1 | 416.4 | 410.8 | 410.1 | 408.4 | 405.5 | 403.2 |
MGL | 997.4 | ||||||||
MINDTREE | 970.3 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MOTHERSUMI | 148.2 | Short | 146.7 | 148.3 | 145.6 | 145.2 | 144.4 | 143.0 | 141.9 |
MRF | 57491.8 | Short | 57178.5 | 57549.2 | 56931.9 | 56849.7 | 56669.6 | 56356.4 | 56109.7 |
MRPL | 70.6 | Buy | 71.0 | 70.5 | 71.3 | 71.4 | 71.7 | 72.1 | 72.4 |
MUTHOOTFIN | 610.1 | Short | 606.5 | 610.7 | 603.7 | 602.8 | 600.8 | 597.2 | 594.4 |
NATIONALUM | 56.3 | Short | 55.8 | 56.3 | 55.4 | 55.3 | 55.0 | 54.5 | 54.1 |
NBCC | 60.8 | Short | 60.2 | 60.8 | 59.7 | 59.6 | 59.3 | 58.7 | 58.3 |
NCC | 102.7 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NESTLEIND | 10812.0 | Buy | 10870.0 | 10801.1 | 10915.8 | 10931.0 | 10964.4 | 11022.5 | 11068.2 |
NHPC | 24.2 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NIITTECH | 1298.1 | Short | 1291.7 | 1299.3 | 1286.6 | 1285.0 | 1281.3 | 1274.9 | 1269.9 |
NMDC | 104.3 | Short | 103.7 | 104.4 | 103.3 | 103.1 | 102.8 | 102.2 | 101.7 |
NTPC | 134.6 | ||||||||
OFSS | 3558.2 | Short | 3543.6 | 3561.8 | 3532.0 | 3528.2 | 3519.8 | 3505.1 | 3493.6 |
OIL | 178.9 | Buy | 179.9 | 178.7 | 180.7 | 181.0 | 181.6 | 182.6 | 183.4 |
ONGC | 158.0 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ORIENTBANK | 111.0 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PAGEIND | 23818.7 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PCJEWELLER | 96.5 | Buy | 97.8 | 96.4 | 98.8 | 99.1 | 99.8 | 101.1 | 102.1 |
PEL | 2683.9 | Buy | 2701.6 | 2681.2 | 2715.5 | 2720.2 | 2730.3 | 2748.0 | 2762.0 |
PETRONET | 236.0 | Short | 234.5 | 236.2 | 233.4 | 233.1 | 232.3 | 230.9 | 229.8 |
PFC | 120.2 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PIDILITIND | 1282.2 | Buy | 1288.4 | 1280.9 | 1293.2 | 1294.9 | 1298.4 | 1304.6 | 1309.5 |
PNB | 93.4 | ||||||||
POWERGRID | 198.7 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
PVR | 1694.7 | Buy | 1705.1 | 1693.0 | 1713.3 | 1716.1 | 1722.1 | 1732.6 | 1740.8 |
RAMCOCEM | 756.7 | Buy | 760.8 | 755.9 | 764.0 | 765.1 | 767.4 | 771.5 | 774.8 |
RAYMOND | 777.9 | Short | 773.3 | 778.6 | 769.7 | 768.5 | 765.9 | 761.3 | 757.7 |
RBLBANK | 674.1 | Buy | 678.6 | 673.4 | 682.2 | 683.4 | 686.0 | 690.5 | 694.1 |
RECLTD | 150.6 | Short | 148.9 | 150.7 | 147.6 | 147.2 | 146.3 | 144.6 | 143.4 |
RELCAPITAL | 187.9 | Buy | 190.5 | 187.7 | 192.6 | 193.3 | 194.8 | 197.4 | 199.5 |
RELIANCE | 1331.4 | Short | 1324.1 | 1332.7 | 1318.3 | 1316.4 | 1312.2 | 1304.9 | 1299.2 |
RELINFRA | 131.4 | Buy | 133.6 | 131.3 | 135.3 | 135.8 | 137.1 | 139.2 | 140.9 |
REPCOHOME | 447.0 | Short | 441.2 | 447.4 | 436.7 | 435.2 | 431.8 | 426.1 | 421.5 |
RPOWER | 9.9 | Buy | 10.1 | 9.9 | 10.2 | 10.3 | 10.4 | 10.6 | 10.7 |
SAIL | 58.0 | Short | 57.4 | 58.0 | 57.0 | 56.8 | 56.5 | 55.9 | 55.5 |
SBIN | 310.9 | Short | 309.1 | 311.2 | 307.6 | 307.1 | 306.1 | 304.2 | 302.8 |
SHREECEM | 18992.0 | Buy | 19089.7 | 18973.0 | 19166.6 | 19192.2 | 19248.4 | 19346.1 | 19423.0 |
SIEMENS | 1165.7 | Buy | 1172.2 | 1164.5 | 1177.3 | 1179.0 | 1182.8 | 1189.3 | 1194.5 |
SOUTHBANK | 17.3 | ||||||||
SREINFRA | 28.9 | ||||||||
SRF | 2451.9 | Short | 2437.1 | 2454.4 | 2425.5 | 2421.6 | 2413.2 | 2398.4 | 2386.8 |
SRTRANSFIN | 1196.9 | ||||||||
STAR | 495.9 | Buy | 499.4 | 495.4 | 502.1 | 503.0 | 505.0 | 508.4 | 511.2 |
SUNPHARMA | 472.0 | ||||||||
SUNTV | 596.4 | Short | 591.4 | 597.0 | 587.5 | 586.2 | 583.4 | 578.4 | 574.5 |
SUZLON | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SYNDIBANK | 41.9 | Short | 41.4 | 41.9 | 41.1 | 41.0 | 40.8 | 40.4 | 40.1 |
TATACHEM | 611.3 | Buy | 614.1 | 610.7 | 616.4 | 617.1 | 618.8 | 621.6 | 623.8 |
TATACOMM | 580.7 | Short | 577.7 | 581.3 | 575.3 | 574.5 | 572.8 | 569.8 | 567.4 |
TATAELXSI | 965.7 | Buy | 970.0 | 964.7 | 973.5 | 974.6 | 977.1 | 981.4 | 984.9 |
TATAGLOBAL | 208.8 | Short | 207.6 | 209.0 | 206.6 | 206.2 | 205.5 | 204.3 | 203.3 |
TATAMOTORS | 216.1 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TATAMTRDVR | 102.3 | ||||||||
TATAPOWER | 70.9 | Short | 70.4 | 71.0 | 70.1 | 69.9 | 69.7 | 69.2 | 68.8 |
TATASTEEL | 544.4 | Short | 540.7 | 544.9 | 537.9 | 536.9 | 534.8 | 531.2 | 528.3 |
TCS | 2040.3 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TECHM | 790.3 | Buy | 793.8 | 789.5 | 796.6 | 797.5 | 799.6 | 803.1 | 805.9 |
TITAN | 1100.2 | Buy | 1104.4 | 1099.1 | 1107.7 | 1108.8 | 1111.2 | 1115.4 | 1118.7 |
TORNTPHARM | 1861.9 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TORNTPOWER | 254.8 | Short | 253.4 | 255.1 | 252.3 | 252.0 | 251.2 | 249.8 | 248.7 |
TV18BRDCST | 35.2 | ||||||||
TVSMOTOR | 482.2 | Short | 479.4 | 482.7 | 477.2 | 476.5 | 474.9 | 472.1 | 470.0 |
UBL | 1406.0 | ||||||||
UJJIVAN | 337.6 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ULTRACEMCO | 4131.1 | Short | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UNIONBANK | 93.6 | Short | 92.7 | 93.7 | 92.0 | 91.7 | 91.2 | 90.3 | 89.6 |
UPL | 926.0 | ||||||||
VEDL | 188.5 | Short | 186.8 | 188.7 | 185.5 | 185.1 | 184.1 | 182.5 | 181.1 |
VGUARD | 220.6 | Buy | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VOLTAS | 610.2 | Buy | 613.4 | 609.6 | 615.9 | 616.8 | 618.6 | 621.8 | 624.4 |
WIPRO | 281.0 | Buy | 282.9 | 280.7 | 284.4 | 285.0 | 286.1 | 288.0 | 289.5 |
WOCKPHARMA | 442.4 | Short | 439.5 | 442.8 | 437.2 | 436.5 | 434.8 | 431.9 | 429.6 |
YESBANK | 268.3 | Short | 265.1 | 268.5 | 262.6 | 261.7 | 259.9 | 256.7 | 254.2 |
ZEEL | 412.6 | Buy | 417.4 | 412.1 | 421.2 | 422.5 | 425.3 | 430.1 | 433.9 |
Disqus for www.money99.in
Wednesday, 10 April 2019
Daily Volatility level for 11 April
Posted By:
Money99
- April 10, 2019
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment