|
|
Signal | B abve or S belw | S.L. | T1 | T2 | T3 | T4 | T5 | ||
RPOWER | 12.35 | Buy | 12.35 | 12.34 | 12.35 | 12.35 | 12.35 | 12.35 | 12.35 | ||
RELINFRA | 125.25 | Buy | 129.30 | 125.12 | 132.48 | 133.55 | 135.87 | 139.92 | 143.10 | ||
SUZLON | 5.95 | ||||||||||
CGPOWER | 36.6 | Buy | 37.75 | 36.56 | 38.65 | 38.96 | 39.62 | 40.76 | 41.67 | ||
DISHTV | 41.35 | Buy | 42.41 | 41.31 | 43.25 | 43.53 | 44.15 | 45.21 | 46.05 | ||
RELCAPITAL | 181.8 | Buy | 185.87 | 181.62 | 189.07 | 190.13 | 192.47 | 196.54 | 199.74 | ||
DHFL | 128.8 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ADANIPOWER | 48.4 | Buy | 49.38 | 48.35 | 50.15 | 50.40 | 50.97 | 51.94 | 52.71 | ||
YESBANK | 237.6 | Buy | 242.39 | 237.36 | 246.16 | 247.42 | 250.17 | 254.96 | 258.73 | ||
ZEEL | 486.35 | Buy | 495.39 | 485.86 | 502.51 | 504.89 | 510.08 | 519.13 | 526.25 | ||
JPASSOCIAT | 6.2 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SREINFRA | 27.25 | Buy | 27.67 | 27.22 | 28.00 | 28.11 | 28.35 | 28.77 | 29.10 | ||
INFIBEAM | 36.25 | Buy | 36.80 | 36.21 | 37.23 | 37.37 | 37.68 | 38.23 | 38.66 | ||
IRB | 141.05 | Buy | 143.01 | 140.91 | 144.56 | 145.07 | 146.20 | 148.16 | 149.70 | ||
TATAMOTORS | 180.3 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
PCJEWELLER | 72.3 | Buy | 73.26 | 72.23 | 74.01 | 74.26 | 74.81 | 75.76 | 76.52 | ||
VEDL | 173.45 | Buy | 175.74 | 173.28 | 177.54 | 178.14 | 179.45 | 181.74 | 183.54 | ||
ALBK | 50.3 | ||||||||||
CANFINHOME | 275.8 | Buy | 279.35 | 275.52 | 282.15 | 283.08 | 285.12 | 288.67 | 291.47 | ||
MOTHERSUMI | 160.5 | Short | 158.43 | 160.66 | 156.81 | 156.26 | 155.08 | 153.01 | 151.38 | ||
JISLJALEQS | 60.75 | Buy | 61.51 | 60.69 | 62.11 | 62.31 | 62.74 | 63.50 | 64.10 | ||
ORIENTBANK | 91.85 | Buy | 92.99 | 91.76 | 93.89 | 94.19 | 94.84 | 95.99 | 96.88 | ||
ADANIENT | 133.85 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
JETAIRWAYS | 234.05 | Buy | 234.05 | 233.82 | 234.05 | 234.05 | 234.05 | 234.05 | 234.05 | ||
INDIANB | 229.5 | Buy | 232.25 | 229.27 | 234.42 | 235.15 | 236.73 | 239.48 | 241.65 | ||
KSCL | 409.2 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
SAIL | 52.35 | Buy | 52.98 | 52.30 | 53.47 | 53.63 | 53.99 | 54.62 | 55.11 | ||
ADANIPORTS | 333.2 | Buy | 337.16 | 332.87 | 340.28 | 341.32 | 343.60 | 347.56 | 350.68 | ||
IDBI | 44.35 | Buy | 44.86 | 44.31 | 45.27 | 45.40 | 45.69 | 46.21 | 46.61 | ||
TATAMTRDVR | 90.25 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
ARVIND | 83.1 | Buy | 84.04 | 83.02 | 84.79 | 85.03 | 85.58 | 86.52 | 87.26 | ||
JINDALSTEL | 161.6 | Buy | 163.43 | 161.44 | 164.88 | 165.36 | 166.42 | 168.25 | 169.70 | ||
IBULHSGFIN | 671.9 | Buy | 679.50 | 671.23 | 685.49 | 687.49 | 691.86 | 699.46 | 705.45 | ||
IDFC | 40.15 | Buy | 40.60 | 40.11 | 40.96 | 41.08 | 41.33 | 41.79 | 42.14 | ||
JUSTDIAL | 534.4 | Buy | 540.41 | 533.87 | 545.14 | 546.71 | 550.16 | 556.17 | 560.90 | ||
BSOFT | 107.45 | Short | 106.24 | 107.56 | 105.29 | 104.97 | 104.28 | 103.07 | 102.12 | ||
UNIONBANK | 77.15 | Buy | 78.01 | 77.07 | 78.69 | 78.92 | 79.41 | 80.27 | 80.95 | ||
NATIONALUM | 53.65 | ||||||||||
SUNTV | 615.9 | Buy | 622.66 | 615.28 | 627.98 | 629.75 | 633.64 | 640.40 | 645.72 | ||
REPCOHOME | 355.2 | ||||||||||
BANKINDIA | 87.5 | Buy | 88.44 | 87.41 | 89.19 | 89.43 | 89.98 | 90.92 | 91.66 | ||
SYNDIBANK | 35.7 | Buy | 36.06 | 35.66 | 36.35 | 36.45 | 36.66 | 37.02 | 37.31 | ||
IDEA | 29.9 | 29.9 | 30.20 | 29.87 | 30.44 | 30.52 | 30.69 | 30.99 | 31.23 | ||
CHENNPETRO | 240.85 | Buy | 243.25 | 240.61 | 245.15 | 245.78 | 247.16 | 249.56 | 251.46 | ||
UJJIVAN | 286.7 | Buy | 289.56 | 286.41 | 291.82 | 292.57 | 294.21 | 297.07 | 299.33 | ||
INDIACEM | 92.4 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
MFSL | 401.65 | Buy | 405.60 | 401.25 | 408.71 | 409.74 | 412.01 | 415.96 | 419.07 | ||
CANBK | 242.4 | Buy | 244.76 | 242.16 | 246.61 | 247.23 | 248.58 | 250.94 | 252.79 | ||
PAGEIND | 22246.5 | Short | 22031.21 | 22268.75 | 21861.69 | 21805.19 | 21681.44 | 21466.15 | 21296.63 | ||
PNB | 76.65 | Buy | 77.38 | 76.57 | 77.95 | 78.15 | 78.57 | 79.30 | 79.87 | ||
ICICIPRULI | 325.1 | Buy | 328.18 | 324.77 | 330.61 | 331.42 | 333.19 | 336.28 | 338.71 | ||
WOCKPHARMA | 420.65 | Buy | 424.64 | 420.23 | 427.78 | 428.83 | 431.12 | 435.11 | 438.26 | ||
ASHOKLEY | 86.6 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
APOLLOHOSP | 1151.85 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
INFRATEL | 293.25 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
IDFCFIRSTB | 47.5 | Buy | 47.93 | 47.45 | 48.28 | 48.39 | 48.64 | 49.07 | 49.42 | ||
TV18BRDCST | 35.55 | Buy | 35.87 | 35.51 | 36.13 | 36.21 | 36.40 | 36.72 | 36.97 | ||
NCC | 89.4 | Buy | 90.21 | 89.31 | 90.84 | 91.05 | 91.52 | 92.33 | 92.96 | ||
NBCC | 55.05 | ||||||||||
RAYMOND | 786.2 | Buy | 793.18 | 785.41 | 798.67 | 800.51 | 804.52 | 811.50 | 816.99 | ||
JUBLFOOD | 1276.75 | Buy | 1288.04 | 1275.47 | 1296.92 | 1299.88 | 1306.37 | 1317.66 | 1326.54 | ||
DLF | 167.25 | Buy | 168.72 | 167.08 | 169.88 | 170.27 | 171.11 | 172.59 | 173.74 | ||
IFCI | 13.35 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
MANAPPURAM | 115.15 | Buy | 116.15 | 115.03 | 116.95 | 117.21 | 117.79 | 118.79 | 119.58 | ||
BANKBARODA | 108.1 | Buy | 109.03 | 107.99 | 109.77 | 110.02 | 110.55 | 111.49 | 112.22 | ||
M&MFIN | 411.45 | Buy | 414.99 | 411.04 | 417.78 | 418.71 | 420.75 | 424.29 | 427.08 | ||
RECLTD | 137.3 | Buy | 138.48 | 137.16 | 139.41 | 139.72 | 140.40 | 141.59 | 142.52 | ||
SRTRANSFIN | 1159.9 | ||||||||||
EQUITAS | 116.15 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
STAR | 433.75 | Buy | 437.40 | 433.32 | 440.28 | 441.24 | 443.34 | 446.99 | 449.86 | ||
L&TFH | 128 | Buy | 129.06 | 127.87 | 129.89 | 130.17 | 130.78 | 131.84 | 132.67 | ||
GSFC | 94.45 | Buy | 95.23 | 94.36 | 95.84 | 96.04 | 96.49 | 97.27 | 97.88 | ||
GODFRYPHLP | 906.5 | Buy | 913.93 | 905.59 | 919.77 | 921.72 | 925.99 | 933.42 | 939.26 | ||
HINDPETRO | 232.7 | Buy | 234.60 | 232.47 | 236.09 | 236.59 | 237.68 | 239.58 | 241.07 | ||
IOC | 148.05 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
AJANTPHARM | 987.05 | Buy | 995.06 | 986.06 | 1001.37 | 1003.47 | 1008.07 | 1016.08 | 1022.39 | ||
SUNPHARMA | 447.35 | Buy | 450.96 | 446.90 | 453.81 | 454.76 | 456.83 | 460.45 | 463.29 | ||
BHEL | 66.15 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
MCDOWELL-N | 564.6 | Buy | 569.10 | 564.04 | 572.64 | 573.82 | 576.40 | 580.90 | 584.44 | ||
TATAPOWER | 67.05 | Buy | 67.58 | 66.98 | 68.00 | 68.14 | 68.45 | 68.99 | 69.41 | ||
PEL | 2372 | ||||||||||
BEL | 85 | Buy | 85.67 | 84.92 | 86.20 | 86.37 | 86.76 | 87.43 | 87.96 | ||
SOUTHBANK | 13.65 | Buy | 13.76 | 13.64 | 13.84 | 13.87 | 13.93 | 14.04 | 14.12 | ||
JSWSTEEL | 282.1 | ||||||||||
TVSMOTOR | 467.65 | Buy | 471.32 | 467.18 | 474.21 | 475.17 | 477.28 | 480.95 | 483.84 | ||
CUMMINSIND | 704.75 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
KTKBANK | 115.65 | Buy | 116.54 | 115.53 | 117.25 | 117.48 | 118.00 | 118.89 | 119.60 | ||
BEML | 851 | Buy | 857.52 | 850.15 | 862.65 | 864.36 | 868.11 | 874.62 | 879.75 | ||
EICHERMOT | 19948.65 | Buy | 20101.42 | 19928.70 | 20221.71 | 20261.81 | 20349.62 | 20502.39 | 20622.68 | ||
ESCORTS | 674.05 | Buy | 679.21 | 673.38 | 683.28 | 684.63 | 687.60 | 692.76 | 696.82 | ||
BPCL | 346.05 | Buy | 348.69 | 345.70 | 350.76 | 351.46 | 352.97 | 355.61 | 357.68 | ||
MUTHOOTFIN | 530.7 | Buy | 534.74 | 530.17 | 537.93 | 538.99 | 541.31 | 545.36 | 548.54 | ||
SRF | 2285.8 | Short | 2268.82 | 2288.09 | 2255.45 | 2250.99 | 2241.23 | 2224.24 | 2210.87 | ||
CASTROLIND | 160.55 | ||||||||||
CENTURYTEX | 830.75 | Buy | 836.89 | 829.92 | 841.73 | 843.34 | 846.87 | 853.01 | 857.84 | ||
ONGC | 149.1 | Buy | 150.20 | 148.95 | 151.06 | 151.35 | 151.98 | 153.07 | 153.94 | ||
TATASTEEL | 507.6 | Buy | 511.33 | 507.09 | 514.27 | 515.25 | 517.40 | 521.13 | 524.07 | ||
GLENMARK | 599.05 | Buy | 603.43 | 598.45 | 606.88 | 608.03 | 610.55 | 614.93 | 618.38 | ||
BALKRISIND | 894.7 | Buy | 901.11 | 893.81 | 906.15 | 907.84 | 911.52 | 917.93 | 922.98 | ||
HEROMOTOCO | 2675.6 | Buy | 2694.66 | 2672.92 | 2709.67 | 2714.68 | 2725.63 | 2744.70 | 2759.71 | ||
TATAGLOBAL | 197.3 | Buy | 198.71 | 197.10 | 199.81 | 200.18 | 200.99 | 202.40 | 203.50 | ||
INDIGO | 1122.15 | ||||||||||
ULTRACEMCO | 3878.35 | Buy | 3905.83 | 3874.47 | 3927.48 | 3934.69 | 3950.49 | 3977.97 | 3999.61 | ||
PFC | 113.45 | ||||||||||
ENGINERSIN | 110.2 | Buy | 110.98 | 110.09 | 111.59 | 111.79 | 112.24 | 113.02 | 113.63 | ||
VGUARD | 211.6 | Buy | 213.08 | 211.39 | 214.25 | 214.64 | 215.49 | 216.98 | 218.14 | ||
KAJARIACER | 555.95 | Buy | 559.83 | 555.39 | 562.88 | 563.90 | 566.12 | 570.00 | 573.05 | ||
RAMCOCEM | 687.8 | ||||||||||
GRASIM | 791.75 | Buy | 797.24 | 790.96 | 801.56 | 803.00 | 806.16 | 811.65 | 815.97 | ||
TATACOMM | 593.45 | Buy | 597.57 | 592.86 | 600.81 | 601.89 | 604.25 | 608.37 | 611.61 | ||
AUROPHARMA | 724.95 | Buy | 729.95 | 724.23 | 733.89 | 735.20 | 738.07 | 743.07 | 747.01 | ||
GMRINFRA | 16.65 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
GODREJCP | 679.15 | Buy | 683.81 | 678.47 | 687.48 | 688.70 | 691.37 | 696.03 | 699.70 | ||
TCS | 1995.4 | Buy | 2008.70 | 1993.40 | 2019.18 | 2022.67 | 2030.32 | 2043.62 | 2054.10 | ||
IGL | 292.1 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
GAIL | 343.85 | ||||||||||
AMBUJACEM | 217.45 | Buy | 218.87 | 217.23 | 219.98 | 220.35 | 221.17 | 222.59 | 223.70 | ||
BHARATFORG | 519.75 | Buy | 523.14 | 519.23 | 525.80 | 526.69 | 528.64 | 532.02 | 534.69 | ||
DRREDDY | 2646 | Buy | 2663.24 | 2643.35 | 2676.81 | 2681.34 | 2691.25 | 2708.49 | 2722.06 | ||
ACC | 1481.7 | Buy | 1481.70 | 1480.22 | 1481.70 | 1481.70 | 1481.70 | 1481.70 | 1481.70 | ||
WIPRO | 375.7 | ||||||||||
TATACHEM | 564.55 | Buy | 568.19 | 563.99 | 571.05 | 572.00 | 574.09 | 577.73 | 580.59 | ||
MINDTREE | 932.85 | ||||||||||
DCBBANK | 183.1 | ||||||||||
TATAELXSI | 911.4 | ||||||||||
HINDALCO | 196.15 | Buy | 197.39 | 195.95 | 198.37 | 198.69 | 199.41 | 200.65 | 201.62 | ||
CHOLAFIN | 1269.15 | Buy | 1277.13 | 1267.88 | 1283.41 | 1285.50 | 1290.09 | 1298.07 | 1304.35 | ||
APOLLOTYRE | 219.9 | Buy | 219.90 | 219.68 | 219.90 | 219.90 | 219.90 | 219.90 | 219.90 | ||
CESC | 685.6 | Buy | 689.86 | 684.91 | 693.21 | 694.33 | 696.78 | 701.03 | 704.39 | ||
MARUTI | 6935.15 | Buy | 6935.15 | 6928.21 | 6935.15 | 6935.15 | 6935.15 | 6935.15 | 6935.15 | ||
TORNTPOWER | 245.45 | Buy | 246.97 | 245.20 | 248.17 | 248.57 | 249.45 | 250.98 | 252.18 | ||
BATAINDIA | 1280.05 | Short | 1272.10 | 1281.33 | 1265.84 | 1263.75 | 1259.19 | 1251.24 | 1244.98 | ||
LICHSGFIN | 474.6 | Short | 471.65 | 475.07 | 469.33 | 468.56 | 466.86 | 463.92 | 461.60 | ||
BHARTIARTL | 307.65 | ||||||||||
NTPC | 143 | Buy | 143.88 | 142.86 | 144.58 | 144.81 | 145.32 | 146.20 | 146.89 | ||
HEXAWARE | 358.55 | Buy | 360.75 | 358.19 | 362.48 | 363.06 | 364.32 | 366.52 | 368.25 | ||
SIEMENS | 1009.35 | Buy | 1015.54 | 1008.34 | 1020.42 | 1022.04 | 1025.60 | 1031.79 | 1036.67 | ||
MRPL | 67.4 | ||||||||||
FEDERALBNK | 85.7 | Buy | 86.22 | 85.61 | 86.63 | 86.77 | 87.07 | 87.59 | 88.00 | ||
LUPIN | 786.6 | Buy | 791.40 | 785.81 | 795.17 | 796.43 | 799.19 | 803.98 | 807.76 | ||
TECHM | 831.8 | Buy | 836.84 | 830.97 | 840.81 | 842.13 | 845.03 | 850.06 | 854.03 | ||
EXIDEIND | 218.35 | ||||||||||
CEATLTD | 1110.55 | Buy | 1117.24 | 1109.44 | 1122.50 | 1124.25 | 1128.10 | 1134.78 | 1140.05 | ||
MCX | 676.2 | Buy | 680.27 | 675.52 | 683.48 | 684.54 | 686.88 | 690.95 | 694.16 | ||
VOLTAS | 574.95 | Buy | 578.41 | 574.38 | 581.14 | 582.04 | 584.03 | 587.50 | 590.22 | ||
PETRONET | 223.4 | Short | 223.40 | 223.62 | 223.40 | 223.40 | 223.40 | 223.40 | 223.40 | ||
BAJAJFINSV | 6440.6 | Short | 6402.07 | 6447.04 | 6371.74 | 6361.63 | 6339.48 | 6300.96 | 6270.62 | ||
HAVELLS | 707.55 | ||||||||||
DIVISLAB | 1669.8 | Buy | 1679.72 | 1668.13 | 1687.54 | 1690.14 | 1695.85 | 1705.77 | 1713.59 | ||
NMDC | 102.75 | Buy | 103.36 | 102.65 | 103.83 | 103.99 | 104.34 | 104.95 | 105.43 | ||
UBL | 1377.95 | ||||||||||
M&M | 649.7 | Buy | 653.49 | 649.05 | 656.47 | 657.46 | 659.64 | 663.43 | 666.41 | ||
SHREECEM | 16687.35 | ||||||||||
COALINDIA | 232.65 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
PIDILITIND | 1144.15 | Short | 1137.52 | 1145.29 | 1132.31 | 1130.57 | 1126.76 | 1120.13 | 1114.92 | ||
CONCOR | 478.15 | Buy | 480.90 | 477.67 | 483.07 | 483.79 | 485.37 | 488.12 | 490.29 | ||
PVR | 1491.2 | Short | 1482.68 | 1492.69 | 1475.97 | 1473.73 | 1468.83 | 1460.31 | 1453.60 | ||
BAJFINANCE | 2660.75 | Buy | 2675.85 | 2658.09 | 2687.75 | 2691.71 | 2700.40 | 2715.50 | 2727.39 | ||
BRITANNIA | 3077.25 | Buy | 3094.72 | 3074.17 | 3108.47 | 3113.06 | 3123.10 | 3140.57 | 3154.33 | ||
BOSCHLTD | 18749.75 | Short | 18643.31 | 18768.50 | 18559.50 | 18531.56 | 18470.38 | 18363.94 | 18280.13 | ||
GODREJIND | 494.55 | Buy | 497.32 | 494.06 | 499.50 | 500.23 | 501.82 | 504.59 | 506.77 | ||
MGL | 920.25 | ||||||||||
ICICIBANK | 354.25 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BERGEPAINT | 302.2 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BIOCON | 632.9 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BHARATFIN | 949.9 | Buy | 955.11 | 948.95 | 959.22 | 960.58 | 963.58 | 968.79 | 972.89 | ||
OFSS | 3504.8 | ||||||||||
RBLBANK | 595.8 | Buy | 599.00 | 595.20 | 601.52 | 602.36 | 604.20 | 607.40 | 609.92 | ||
NIITTECH | 1323.4 | Buy | 1330.41 | 1322.08 | 1335.93 | 1337.77 | 1341.80 | 1348.80 | 1354.32 | ||
OIL | 178.4 | Buy | 179.34 | 178.22 | 180.09 | 180.34 | 180.88 | 181.82 | 182.57 | ||
RELIANCE | 1226.05 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
INFY | 741.9 | Buy | 745.80 | 741.16 | 748.87 | 749.90 | 752.14 | 756.04 | 759.11 | ||
NESTLEIND | 10451.8 | Short | 10397.24 | 10462.25 | 10354.29 | 10339.97 | 10308.61 | 10254.06 | 10211.10 | ||
DABUR | 445.3 | Buy | 447.61 | 444.85 | 449.42 | 450.03 | 451.36 | 453.66 | 455.48 | ||
INDUSINDBK | 1514.1 | Buy | 1521.95 | 1512.59 | 1528.12 | 1530.18 | 1534.69 | 1542.54 | 1548.71 | ||
KOTAKBANK | 1225.95 | Buy | 1232.26 | 1224.72 | 1237.22 | 1238.88 | 1242.50 | 1248.81 | 1253.77 | ||
NHPC | 23.1 | Buy | 23.22 | 23.08 | 23.31 | 23.34 | 23.41 | 23.53 | 23.62 | ||
HCLTECH | 1052.6 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
AXISBANK | 702.4 | ||||||||||
SBIN | 272.95 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
UPL | 869.75 | ||||||||||
MRF | 57129.1 | Buy | 57416.41 | 57071.97 | 57642.64 | 57718.06 | 57883.20 | 58170.52 | 58396.75 | ||
AMARAJABAT | 726.9 | Buy | 730.47 | 726.17 | 733.29 | 734.22 | 736.28 | 739.85 | 742.66 | ||
HINDZINC | 270.85 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
BAJAJ-AUTO | 2863.5 | Short | 2849.64 | 2866.36 | 2838.73 | 2835.10 | 2827.13 | 2813.28 | 2802.37 | ||
TITAN | 1021.35 | Short | 1016.41 | 1022.37 | 1012.52 | 1011.22 | 1008.38 | 1003.44 | 999.55 | ||
CIPLA | 551.55 | Short | 548.97 | 552.10 | 546.93 | 546.25 | 544.77 | 542.18 | 540.15 | ||
POWERGRID | 183.2 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
CADILAHC | 323.2 | Buy | 324.67 | 322.88 | 325.82 | 326.20 | 327.05 | 328.51 | 329.67 | ||
HDFC | 1859.45 | Buy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
LT | 1308.55 | ||||||||||
MARICO | 334.85 | Short | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
TORNTPHARM | 1785.8 | Short | 1778.38 | 1787.59 | 1772.54 | 1770.60 | 1766.33 | 1758.92 | 1753.08 | ||
ASIANPAINT | 1392.35 | Short | 1386.73 | 1393.74 | 1382.30 | 1380.82 | 1377.59 | 1371.97 | 1367.54 | ||
COLPAL | 1245.95 | ||||||||||
ITC | 278.2 | Buy | 279.27 | 277.92 | 280.11 | 280.39 | 281.01 | 282.08 | 282.92 | ||
HINDUNILVR | 1734.65 | Buy | 1740.80 | 1732.92 | 1745.64 | 1747.25 | 1750.78 | 1756.93 | 1761.77 | ||
HDFCBANK | 2083.35 | Buy | 2090.34 | 2081.27 | 2095.84 | 2097.67 | 2101.68 | 2108.67 | 2114.17 |
Disqus for www.money99.in
Saturday, 2 March 2019
DAILY STOCK VOLATILITY FOR 05 MARCH
Posted By:
Money99
- March 02, 2019
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment