Company Name | Deal Date | Buy / Sell | Client Name | Quantity | Deal Price (Rs.) | NSE LTD | NSE % of Change |
NRB Bearings L | 11/05/2017 | B | SBI MUTUAL FUND MAGN | 1000000 | 118.5 | 116.8 | -1.60 |
NRB Bearings L | 11/05/2017 | B | SBI MUTUAL FUND SBI | 3390492 | 118.5 | 116.8 | -1.60 |
NRB Bearings L | 11/05/2017 | S | SBI MUTUAL FUND MAGN | 4387126 | 118.5 | 116.8 | -1.60 |
Shankara Build | 08/05/2017 | B | SBI MUTUAL FUND SCHE | 219291 | 695 | 708.4 | -1.66 |
Shankara Build | 08/05/2017 | B | TEMPLETON MUTUAL FUN | 725000 | 695 | 708.4 | -1.66 |
Company Name | Deal Date | Buy / Sell | Client Name | Quantity | Deal Price (Rs.) | NSE LTD | NSE % of Change |
Metalyst Forgi | 28/04/2017 | S | HDFC MUTUAL FUND | 436573 | 54.95 | 52.9 | -1.67 |
Arihant Supers | 26/04/2017 | B | L&T MUTUAL FUND A/C | 950000 | 130.25 | 170.9 | -0.55 |
Indian Terrain | 25/04/2017 | B | RELIANCE MUTUAL FUND | 400000 | 199.78 | 207.15 | -1.33 |
Indian Terrain | 25/04/2017 | B | RELIANCE MUTUAL FUND | 200000 | 199.78 | 207.15 | -1.33 |
Indian Terrain | 25/04/2017 | S | DSP BLACKROCK MUTUAL | 700000 | 200 | 207.15 | -1.33 |
Dollar Industr | 24/04/2017 | B | L&T MUTUAL FUND A/C | 112500 | 1448.65 | 1681.05 | -0.37 |
Dollar Industr | 24/04/2017 | B | L&T MUTUAL FUND A/C | 155500 | 1448.65 | 1681.05 | -0.37 |
Dollar Industr | 24/04/2017 | B | L&T MUTUAL FUND A/C | 82000 | 1448.65 | 1681.05 | -0.37 |
Somany Ceramic | 10/04/2017 | B | FRANKLIN TEMPLETON M | 1425000 | 680 | 800.45 | -2.16 |
Dwarikesh Suga | 05/04/2017 | S | PRINCIPAL MUTUAL FUN | 144897 | 448.46 | 466.6 | 0.33 |
Company Name | Deal Date | Buy / Sell | Client Name | Quantity | Deal Price (Rs.) | NSE LTD | NSE % of Change |
Pokarna Ltd. | 30/03/2017 | B | HDFC MUTUAL FUND | 200000 | 1002.13 | 1442.7 | -3.66 |
Apar Industrie | 17/03/2017 | B | L&T MUTUAL FUND- L&T | 486000 | 705 | 806.7 | -2.58 |
Apar Industrie | 17/03/2017 | B | RELIANCE MUTUAL FUND | 600000 | 705 | 806.7 | -2.58 |
Voltamp Transf | 09/03/2017 | B | DSP BLACK ROCK MUTUA | 305974 | 940 | 1204.65 | -0.47 |
Ganesha Ecosph | 02/03/2017 | B | S B I MUTUAL FUND | 696618 | 205 | 320.75 | 0.88 |
Ganesha Ecosph | 02/03/2017 | S | S B I MUTUAL FUND | 696310 | 205 | 320.75 | 0.88 |
|
0 comentários:
Post a Comment