| Weekly New high | Weekly New Low | |||||||||
| Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
| SUZLON | 13-04-2017 | 20.35 | 19.9 | 315186656 | SIGNET | 13-04-2017 | 14.95 | 15 | 30138036 | |
| BANKNIFTY | 13-04-2017 | 21787 | 21686.6 | 297361184 | ROLLT | 13-04-2017 | 12.1 | 12.5 | 8242100 | |
| ADANIPOWER | 13-04-2017 | 46.35 | 32.9 | 265692704 | SPYL | 13-04-2017 | 0.35 | 0.4 | 5403285 | |
| NIFTYCPSE | 13-04-2017 | 2673.5 | 2660.4 | 253404304 | JMTAUTOLTD | 13-04-2017 | 9.75 | 9.8 | 2797764 | |
| IBREALEST | 13-04-2017 | 108.25 | 105.85 | 106134576 | IOLCP | 13-04-2017 | 59 | 66.25 | 2139334 | |
| ESL | 13-04-2017 | 6.8 | 5.7 | 68460848 | GMBREW | 13-04-2017 | 402.4 | 489.8 | 906334 | |
| SINTEX | 13-04-2017 | 113.8 | 111.75 | 32230764 | PERSISTENT | 13-04-2017 | 559 | 565.3 | 898346 | |
| FEDERALBNK | 13-04-2017 | 93.65 | 92.6 | 31276016 | URJA | 13-04-2017 | 1.2 | 1.3 | 894165 | |
| ADANIENT | 13-04-2017 | 125.5 | 116.85 | 30485036 | GALLISPAT | 13-04-2017 | 228.1 | 233.6 | 768891 | |
| DMART | 13-04-2017 | 806.9 | 783.25 | 27315304 | BRFL | 13-04-2017 | 118.2 | 121.8 | 630147 | |
| JMFINANCIL | 13-04-2017 | 106.9 | 100.1 | 26987944 | RELIGARE | 13-04-2017 | 202.4 | 203.6 | 440471 | |
| BEL | 13-04-2017 | 178 | 169.95 | 25203020 | CIGNITITEC | 13-04-2017 | 308.5 | 323.8 | 327757 | |
| ADANITRANS | 13-04-2017 | 96.2 | 79.2 | 24822980 | TTKHLTCARE | 13-04-2017 | 770.1 | 789.9 | 69899 | |
| PFS | 13-04-2017 | 48.5 | 46.75 | 23863656 | NAGAAGRI | 13-04-2017 | 27.1 | 29.45 | 57235 | |
| CPSEETF | 13-04-2017 | 29.75 | 29.58 | 23250390 | SERVALL | 13-04-2017 | 2.7 | 3.3 | 32222 | |
| ALEMBICLTD | 13-04-2017 | 49.1 | 47.2 | 22612412 | CAPTRUST | 13-04-2017 | 398 | 405.7 | 25507 | |
| KOPRAN | 13-04-2017 | 102.45 | 95.1 | 21647778 | DFMFOODS | 13-04-2017 | 1525 | 1649 | 3317 | |
| IBVENTURES | 13-04-2017 | 85.95 | 85.95 | 21169936 | ||||||
| CAIRN | 13-04-2017 | 313.05 | 295.4 | 20108428 | ||||||
| BANKINDIA | 13-04-2017 | 151.45 | 149.35 | 20056940 | ||||||
| ARCHIES | 13-04-2017 | 40.1 | 35.95 | 18273944 | ||||||
| ORIENTBANK | 13-04-2017 | 156.4 | 152.7 | 17379788 | ||||||
| DHANBANK | 13-04-2017 | 39.6 | 37.25 | 15974275 | ||||||
| RBLBANK | 13-04-2017 | 599.4 | 558.65 | 15015949 | ||||||
| PETRONET | 13-04-2017 | 441.1 | 424.45 | 14389901 | ||||||
| BPCL | 13-04-2017 | 741.95 | 731.1 | 14128156 | ||||||
| BEPL | 13-04-2017 | 39.7 | 37.9 | 14032297 | ||||||
| ITI | 13-04-2017 | 82.1 | 81.15 | 13534910 | ||||||
| MRPL | 13-04-2017 | 122.8 | 119.05 | 13320295 | ||||||
| VASCONEQ | 13-04-2017 | 45.25 | 42.15 | 13080565 | ||||||
| SHANKARA | 13-04-2017 | 788.8 | 758.45 | 12965299 | ||||||
| DCBBANK | 13-04-2017 | 183.3 | 179.7 | 12331002 | ||||||
| PTC | 13-04-2017 | 99.35 | 98.05 | 12081672 | ||||||
| L&TFH | 13-04-2017 | 126.25 | 121.55 | 11844418 | ||||||
| MANINFRA | 13-04-2017 | 55.7 | 54.35 | 11543447 | ||||||
| RELCAPITAL | 13-04-2017 | 630.7 | 604.2 | 11290676 | ||||||
| BHUSANSTL | 13-04-2017 | 69.35 | 67.3 | 11001661 | ||||||
| SANWARIA | 13-04-2017 | 13.5 | 12.15 | 10088815 | ||||||
| RCF | 13-04-2017 | 86.15 | 83.55 | 9876778 | ||||||
| NOCIL | 13-04-2017 | 102.7 | 99.8 | 9070129 | ||||||
| TATASPONGE | 13-04-2017 | 900.5 | 837.6 | 8959046 | ||||||
| STRTECH | 13-04-2017 | 149.75 | 148.85 | 8235547 | ||||||
| TNPETRO | 13-04-2017 | 56.5 | 53.35 | 8215325 | ||||||
| YESBANK | 13-04-2017 | 1638 | 1616.4 | 8073601 | ||||||
| GOACARBON | 13-04-2017 | 156.9 | 146.25 | 8069770 | ||||||
| DHFL | 13-04-2017 | 397.1 | 389.1 | 7243417 | ||||||
| PROVOGE | 13-04-2017 | 6.7 | 6 | 7085994 | ||||||
| ELECTCAST | 13-04-2017 | 40.65 | 38.5 | 6983712 | ||||||
| STERLINBIO | 13-04-2017 | 6.8 | 5.8 | 6704984 | ||||||
| EXIDEIND | 13-04-2017 | 234.8 | 227.35 | 6438585 | ||||||
| BIRLAMONEY | 13-04-2017 | 69.35 | 62.75 | 6423322 | ||||||
| TATAMETALI | 13-04-2017 | 724.9 | 679.5 | 6355127 | ||||||
| CORPBANK | 13-04-2017 | 59.9 | 54.75 | 6183593 | ||||||
| MFSL | 13-04-2017 | 675.95 | 655.85 | 6128079 | ||||||
| WELENT | 13-04-2017 | 99.75 | 95.4 | 5934606 | ||||||
| ABFRL | 13-04-2017 | 185.7 | 179 | 5881240 | ||||||
| HINDOILEXP | 13-04-2017 | 89.4 | 86.45 | 5860294 | ||||||
| MADRASFERT | 13-04-2017 | 28.7 | 28.7 | 5569181 | ||||||
| PRAKASH | 13-04-2017 | 91.3 | 88.25 | 5444154 | ||||||
| ESCORTS | 13-04-2017 | 559.4 | 545.85 | 5345264 | ||||||
| IBWSL | 13-04-2017 | 41.75 | 41.75 | 4964320 | ||||||
| SPIC | 13-04-2017 | 28.45 | 27.2 | 4948729 | ||||||
| WEBELSOLAR | 13-04-2017 | 83.8 | 75.1 | 4825197 | ||||||
| TRIVENI | 13-04-2017 | 95.7 | 92.25 | 4741057 | ||||||
| MEP | 13-04-2017 | 70.2 | 66.6 | 4617636 | ||||||
| LICHSGFIN | 13-04-2017 | 635.25 | 632.25 | 4603180 | ||||||
| JKPAPER | 13-04-2017 | 106.7 | 103.55 | 4416054 | ||||||
| GSPL | 13-04-2017 | 173.5 | 172.15 | 4297510 | ||||||
| TFCILTD | 13-04-2017 | 88.7 | 82.1 | 4238588 | ||||||
| PENINLAND | 13-04-2017 | 26.7 | 25 | 4206069 | ||||||
| HBLPOWER | 13-04-2017 | 51.35 | 48 | 4113744 | ||||||
| HAVELLS | 13-04-2017 | 493.6 | 486.15 | 4107830 | ||||||
| LAKSHVILAS | 13-04-2017 | 177 | 170.9 | 4085874 | ||||||
| MAXVIL | 13-04-2017 | 113.8 | 106.9 | 4009310 | ||||||
| SHILPI | 13-04-2017 | 252 | 232.35 | 3963171 | ||||||
| RAMKY | 13-04-2017 | 121.7 | 110.65 | 3952737 | ||||||
| MARICO | 13-04-2017 | 307.9 | 300.6 | 3814300 | ||||||
| ADFFOODS | 13-04-2017 | 213.8 | 200.05 | 3676046 | ||||||
| OMAXE | 13-04-2017 | 182.3 | 179.75 | 3578321 | ||||||
| GICHSGFIN | 13-04-2017 | 516.3 | 504.05 | 3548466 | ||||||
| JUBILANT | 13-04-2017 | 878 | 839.15 | 3505411 | ||||||
| ICICIPRULI | 13-04-2017 | 411 | 404.3 | 3468162 | ||||||
| CEREBRAINT | 13-04-2017 | 48 | 46.5 | 3462779 | ||||||
| MASTEK | 13-04-2017 | 233.7 | 221.65 | 3367957 | ||||||
| CEATLTD | 13-04-2017 | 1472 | 1451.15 | 3338089 | ||||||
| ATLANTA | 13-04-2017 | 91.2 | 88.75 | 3321011 | ||||||
| TVSMOTOR | 13-04-2017 | 477.55 | 474 | 3237591 | ||||||
| PFOCUS | 13-04-2017 | 119 | 115.25 | 3053492 | ||||||
| PRESSMN | 13-04-2017 | 71.7 | 69.2 | 2769407 | ||||||
| CENTURYTEX | 13-04-2017 | 1103 | 1078.25 | 2738385 | ||||||
| ARIHANTSUP | 13-04-2017 | 134.1 | 130.1 | 2552712 | ||||||
| TATACHEM | 13-04-2017 | 624.25 | 616.25 | 2543891 | ||||||
| INDUSINDBK | 13-04-2017 | 1444.4 | 1437.7 | 2524951 | ||||||
| INDIGO | 13-04-2017 | 1128 | 1091.6 | 2493640 | ||||||
| 20MICRONS | 13-04-2017 | 47.5 | 47.5 | 2471709 | ||||||
| VIMTALABS | 13-04-2017 | 134.8 | 130.55 | 2423051 | ||||||
| ISMTLTD | 13-04-2017 | 16.4 | 15.55 | 2343845 | ||||||
| ORIENTPPR | 13-04-2017 | 96.8 | 92.55 | 2183363 | ||||||
| SHAKTIPUMP | 13-04-2017 | 260.9 | 249.7 | 2130246 | ||||||
| KCP | 13-04-2017 | 126.9 | 119.75 | 2117336 | ||||||
| ORIENTHOT | 13-04-2017 | 45.9 | 43.7 | 2015706 | ||||||
| MUTHOOTCAP | 13-04-2017 | 431.3 | 401.05 | 2015283 | ||||||
| KSCL | 13-04-2017 | 573.75 | 544 | 1948106 | ||||||
| CENTURYPLY | 13-04-2017 | 270.7 | 262.8 | 1872812 | ||||||
| NATHBIOGEN | 13-04-2017 | 216.8 | 206.85 | 1860187 | ||||||
| KOTHARIPET | 13-04-2017 | 31.8 | 30.75 | 1808650 | ||||||
| CCCL | 13-04-2017 | 6.05 | 4.9 | 1785798 | ||||||
| CAPF | 13-04-2017 | 813.45 | 785.35 | 1733073 | ||||||
| EVEREADY | 13-04-2017 | 293 | 291.5 | 1731665 | ||||||
| WSTCSTPAPR | 13-04-2017 | 208.95 | 201.45 | 1729691 | ||||||
| PHILIPCARB | 13-04-2017 | 403.65 | 381.15 | 1709397 | ||||||
| VAKRANGEE | 13-04-2017 | 338 | 332 | 1682817 | ||||||
| INDSWFTLTD | 13-04-2017 | 10.85 | 10.85 | 1622043 | ||||||
| DWARKESH | 13-04-2017 | 479.8 | 454.15 | 1604299 | ||||||
| SICAGEN | 13-04-2017 | 34.05 | 31.5 | 1588211 | ||||||
| TUBEINVEST | 13-04-2017 | 729.7 | 675.7 | 1542759 | ||||||
| KEI | 13-04-2017 | 204.3 | 191.75 | 1512227 | ||||||
| DLINKINDIA | 13-04-2017 | 153.9 | 145.4 | 1497611 | ||||||
| NATCOPHARM | 13-04-2017 | 913.9 | 908.45 | 1419548 | ||||||
| GAYAPROJ | 13-04-2017 | 159 | 156.9 | 1392276 | ||||||
| FILATEX | 13-04-2017 | 149 | 137.3 | 1367585 | ||||||
| PSB | 13-04-2017 | 59.6 | 57.95 | 1360087 | ||||||
| ONWARDTEC | 13-04-2017 | 96.35 | 96.35 | 1302019 | ||||||
| BYKE | 13-04-2017 | 209 | 202.6 | 1294602 | ||||||
| SORILINFRA | 13-04-2017 | 119.4 | 111.95 | 1258622 | ||||||
| PNBHOUSING | 13-04-2017 | 1258 | 1250.6 | 1255310 | ||||||
| DBL | 13-04-2017 | 378.4 | 371.25 | 1254242 | ||||||
| BBTC | 13-04-2017 | 892 | 884.55 | 1246742 | ||||||
| GAEL | 13-04-2017 | 132.5 | 129.05 | 1241075 | ||||||
| GESHIP | 13-04-2017 | 446.9 | 422.65 | 1237192 | ||||||
| INDIAGLYCO | 13-04-2017 | 178.55 | 171.5 | 1226881 | ||||||
| CUMMINSIND | 13-04-2017 | 1003 | 978.35 | 1187166 | ||||||
| PEL | 13-04-2017 | 2262.8 | 2241.1 | 1167774 | ||||||
| ABB | 13-04-2017 | 1468.3 | 1452.9 | 1152694 | ||||||
| GODREJIND | 13-04-2017 | 545.6 | 528.05 | 1124779 | ||||||
| SEAMECLTD | 13-04-2017 | 116.5 | 115.05 | 1123481 | ||||||
| CORDSCABLE | 13-04-2017 | 100.4 | 92.4 | 1078061 | ||||||
| ITDC | 13-04-2017 | 494.7 | 466.9 | 1074011 | ||||||
| UTTAMSUGAR | 13-04-2017 | 117.7 | 108.8 | 1048107 | ||||||
| ARVSMART | 13-04-2017 | 110.6 | 105.95 | 1030688 | ||||||
| MGL | 13-04-2017 | 963 | 950.85 | 976671 | ||||||
| FRETAIL | 13-04-2017 | 298.1 | 281.15 | 974007 | ||||||
| PATSPINLTD | 13-04-2017 | 25.75 | 23.95 | 964569 | ||||||
| IIFL | 13-04-2017 | 473.6 | 441.55 | 959324 | ||||||
| HOVS | 13-04-2017 | 209.4 | 199.35 | 952521 | ||||||
| DEEPAKNTR | 13-04-2017 | 147.4 | 140.15 | 927010 | ||||||
| SHREYANIND | 13-04-2017 | 175 | 166.55 | 925112 | ||||||
| BEML | 13-04-2017 | 1409.4 | 1378.7 | 909389 | ||||||
| ORIENTREF | 13-04-2017 | 144.75 | 140.9 | 880772 | ||||||
| ASIANTILES | 13-04-2017 | 391.95 | 375.35 | 852051 | ||||||
| HCG | 13-04-2017 | 278.4 | 260 | 850906 | ||||||
| LINDEINDIA | 13-04-2017 | 494.4 | 481.5 | 846268 | ||||||
| MANAKSTEEL | 13-04-2017 | 19.5 | 16.5 | 832375 | ||||||
| BVCL | 13-04-2017 | 36.1 | 36.1 | 812652 | ||||||
| VBL | 13-04-2017 | 484 | 478.7 | 809252 | ||||||
| BIRLACABLE | 13-04-2017 | 53 | 50.55 | 800295 | ||||||
| ARSHIYA | 13-04-2017 | 81.1 | 80.95 | 779406 | ||||||
| MOTILALOFS | 13-04-2017 | 823.8 | 783.5 | 758862 | ||||||
| CANFINHOME | 13-04-2017 | 2667 | 2585.9 | 752708 | ||||||
| VIDHIING | 13-04-2017 | 66.5 | 61.75 | 746318 | ||||||
| SADBHAV | 13-04-2017 | 344 | 330.25 | 745332 | ||||||
| TTL | 13-04-2017 | 73.45 | 69.75 | 737704 | ||||||
| GUJALKALI | 13-04-2017 | 448.6 | 434.4 | 737664 | ||||||
| NCLIND | 13-04-2017 | 223.9 | 208.85 | 736502 | ||||||
| TALBROAUTO | 13-04-2017 | 176 | 168.35 | 722928 | ||||||
| SUPPETRO | 13-04-2017 | 387.7 | 380.3 | 720361 | ||||||
| PDMJEPAPER | 13-04-2017 | 31.2 | 28.15 | 713672 | ||||||
| PVR | 13-04-2017 | 1577.9 | 1564.65 | 703994 | ||||||
| TATAINVEST | 13-04-2017 | 700 | 673.95 | 695801 | ||||||
| MARALOVER | 13-04-2017 | 50.9 | 47.7 | 686826 | ||||||
| THERMAX | 13-04-2017 | 1043.3 | 1005.5 | 661211 | ||||||
| TRIL | 13-04-2017 | 475.9 | 454.8 | 631383 | ||||||
| JAIBALAJI | 13-04-2017 | 24.8 | 21.5 | 625569 | ||||||
| MANAKINDST | 13-04-2017 | 39.45 | 39.45 | 587569 | ||||||
| EIHOTEL | 13-04-2017 | 126.55 | 124.15 | 576495 | ||||||
| TOKYOPLAST | 13-04-2017 | 147.2 | 131.85 | 574235 | ||||||
| JBFIND | 13-04-2017 | 299 | 288.5 | 569471 | ||||||
| NRAIL | 13-04-2017 | 304 | 287.65 | 563543 | ||||||
| POLYPLEX | 13-04-2017 | 468.9 | 458.45 | 560173 | ||||||
| JINDWORLD | 13-04-2017 | 487 | 424.55 | 551620 | ||||||
| DALMIABHA | 13-04-2017 | 2379 | 2113.4 | 548007 | ||||||
| GUJGASLTD | 13-04-2017 | 822.9 | 814.2 | 547122 | ||||||
| ITDCEM | 13-04-2017 | 180.8 | 178.95 | 542463 | ||||||
| BAJAJFINSV | 13-04-2017 | 4659.7 | 4611.9 | 518895 | ||||||
| CENTENKA | 13-04-2017 | 454.4 | 434.8 | 518265 | ||||||
| GTNIND | 13-04-2017 | 26.4 | 24.9 | 497696 | ||||||
| GOLDIAM | 13-04-2017 | 99.7 | 96.75 | 457206 | ||||||
| ROHLTD | 13-04-2017 | 102.6 | 100.45 | 441087 | ||||||
| WEIZMANIND | 13-04-2017 | 60.8 | 57.2 | 429726 | ||||||
| IPAPPM | 13-04-2017 | 376 | 359.75 | 413649 | ||||||
| QUESS | 13-04-2017 | 777 | 751.15 | 406718 | ||||||
| FINCABLES | 13-04-2017 | 572.8 | 546.9 | 385392 | ||||||
| INGERRAND | 13-04-2017 | 898 | 857.8 | 381277 | ||||||
| VISAKAIND | 13-04-2017 | 333.85 | 319.55 | 349052 | ||||||
| ENDURANCE | 13-04-2017 | 851 | 832.25 | 342816 | ||||||
| KALPATPOWR | 13-04-2017 | 344.3 | 340.15 | 339997 | ||||||
| TIMKEN | 13-04-2017 | 727.3 | 705.8 | 339695 | ||||||
| DCMSHRIRAM | 13-04-2017 | 337 | 327.15 | 335584 | ||||||
| ALKYLAMINE | 13-04-2017 | 522.2 | 509.9 | 334688 | ||||||
| SUBROS | 13-04-2017 | 235.35 | 230.4 | 332164 | ||||||
| KERNEX | 13-04-2017 | 54.5 | 50.55 | 321683 | ||||||
| SIMPLEXINF | 13-04-2017 | 394 | 378.75 | 313045 | ||||||
| IFBIND | 13-04-2017 | 697 | 669.3 | 310169 | ||||||
| IFGLREFRAC | 13-04-2017 | 245 | 228.4 | 307457 | ||||||
| CANDC | 13-04-2017 | 43.5 | 38.6 | 288254 | ||||||
| GANECOS | 13-04-2017 | 264.4 | 259.35 | 285876 | ||||||
| HEG | 13-04-2017 | 284.65 | 273.05 | 285745 | ||||||
| PPAP | 13-04-2017 | 274.8 | 264.7 | 280421 | ||||||
| PREMEXPLN | 13-04-2017 | 423 | 408.4 | 276988 | ||||||
| BEDMUTHA | 13-04-2017 | 37.45 | 32.55 | 275623 | ||||||
| BBL | 13-04-2017 | 1112.4 | 1073.2 | 265650 | ||||||
| STEL | 13-04-2017 | 89.8 | 81.35 | 259608 | ||||||
| VOLTAMP | 13-04-2017 | 1305.6 | 1259.85 | 242144 | ||||||
| HINDCOMPOS | 13-04-2017 | 2410 | 1981.5 | 233501 | ||||||
| AVANTIFEED | 13-04-2017 | 879 | 871.95 | 231366 | ||||||
| SASTASUNDR | 13-04-2017 | 114.4 | 110.6 | 230590 | ||||||
| POKARNA | 13-04-2017 | 1388 | 1344.15 | 226779 | ||||||
| WEIZFOREX | 13-04-2017 | 531.25 | 524.75 | 217829 | ||||||
| ALPA | 13-04-2017 | 48.75 | 47.95 | 209204 | ||||||
| EUROTEXIND | 13-04-2017 | 41.7 | 37.85 | 197531 | ||||||
| JMCPROJECT | 13-04-2017 | 293.6 | 285.5 | 195316 | ||||||
| FMGOETZE | 13-04-2017 | 634.95 | 613.05 | 191826 | ||||||
| FELDVR | 13-04-2017 | 31.4 | 29.4 | 190918 | ||||||
| SUNDARMFIN | 13-04-2017 | 1740.1 | 1638.9 | 182524 | ||||||
| NAGREEKCAP | 13-04-2017 | 15.55 | 15.55 | 154262 | ||||||
| AKSHARCHEM | 13-04-2017 | 854 | 827.7 | 144197 | ||||||
| AGRITECH | 13-04-2017 | 54.75 | 54.75 | 142310 | ||||||
| SHAHALLOYS | 13-04-2017 | 22.7 | 22.4 | 139375 | ||||||
| MERCK | 13-04-2017 | 1199 | 1115.65 | 122254 | ||||||
| ATUL | 13-04-2017 | 2542 | 2492.15 | 121192 | ||||||
| APLAPOLLO | 13-04-2017 | 1239.9 | 1212 | 101139 | ||||||
| JUNIORBEES | 13-04-2017 | 263.97 | 262.74 | 80390 | ||||||
| IVP | 13-04-2017 | 188.05 | 176 | 80294 | ||||||
| BANG | 13-04-2017 | 52 | 48.2 | 75940 | ||||||
| RANEHOLDIN | 13-04-2017 | 1010 | 990.1 | 73040 | ||||||
| INEOSSTYRO | 13-04-2017 | 766.9 | 727.7 | 67001 | ||||||
| GOLDTECH | 13-04-2017 | 12.7 | 11.95 | 66852 | ||||||
| INDTERRAIN | 13-04-2017 | 189 | 182.05 | 66797 | ||||||
| ASIANHOTNR | 13-04-2017 | 142.75 | 128.5 | 58294 | ||||||
| OCL | 13-04-2017 | 1038 | 1001.45 | 56307 | ||||||
| MRF | 13-04-2017 | 62200 | 60566.6 | 55855 | ||||||
| HATSUN | 13-04-2017 | 554.9 | 549.7 | 49659 | ||||||
| GOCLCORP | 13-04-2017 | 438.75 | 424.2 | 45319 | ||||||
| SSWL | 13-04-2017 | 920 | 897.15 | 45097 | ||||||
| ALICON | 13-04-2017 | 505 | 478.75 | 44792 | ||||||
| MMFL | 13-04-2017 | 583.65 | 572.95 | 44565 | ||||||
| CREST | 13-04-2017 | 207 | 193.45 | 43027 | ||||||
| AGARIND | 13-04-2017 | 741.5 | 719.75 | 39985 | ||||||
| SFL | 13-04-2017 | 1188 | 1147.4 | 37931 | ||||||
| JCHAC | 13-04-2017 | 1890 | 1868.75 | 37497 | ||||||
| NAHARCAP | 13-04-2017 | 105.9 | 103.6 | 36101 | ||||||
| SWARAJENG | 13-04-2017 | 1517 | 1499.75 | 25350 | ||||||
| EIMCOELECO | 13-04-2017 | 537.25 | 512.35 | 22886 | ||||||
| KOTAKNIFTY | 13-04-2017 | 927 | 919.17 | 22103 | ||||||
| CORALFINAC | 13-04-2017 | 231.3 | 220.9 | 21995 | ||||||
| GANDHITUBE | 13-04-2017 | 360 | 343.05 | 19771 | ||||||
| AMBIKCO | 13-04-2017 | 1420 | 1409.05 | 17472 | ||||||
| SILINV | 13-04-2017 | 184.9 | 166.25 | 15769 | ||||||
| AHLEAST | 13-04-2017 | 275 | 259.85 | 11528 | ||||||
| FAGBEARING | 13-04-2017 | 4725 | 4649.2 | 11042 | ||||||
| EIHAHOTELS | 13-04-2017 | 399 | 351.15 | 9264 | ||||||
| UTINIFTETF | 13-04-2017 | 1032 | 940.8 | 5065 | ||||||
| DELTAMAGNT | 13-04-2017 | 45 | 42 | 4575 | ||||||
| INFRABEES | 13-04-2017 | 334 | 321.84 | 4072 | ||||||
| PNEUMATIC | 13-04-2017 | 1764 | 1659.4 | 1969 | ||||||
| NBIFIN | 13-04-2017 | 4916.9 | 4881 | 1909 | ||||||
| EBANK | 13-04-2017 | 2622 | 2450 | 1562 | ||||||
| LICNETFN50 | 13-04-2017 | 112.1 | 93.5 | 1344 | ||||||
| BSLNIFTY | 13-04-2017 | 109.9 | 109.44 | 568 | ||||||
| KHAITANLTD | 13-04-2017 | 16.4 | 16.4 | 532 | ||||||
| APOLSINHOT | 13-04-2017 | 730 | 730 | 456 | ||||||
| KIOCL | 13-04-2017 | 16.7 | 16.7 | 3 | ||||||
moneyy99
Saturday, 15 April 2017
Weekly new high and new low equity stock updates : 13 April 2017
Posted By:
Money99
- April 15, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment