| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 22 Feb 2017 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| BANKNIFTY | 20844.14 | 20880.25 | 20952.56 | 21025 | 20808.06 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stock : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| INFRATEL | 297.56 | 293.27 | 289 | 280.56 | 272.25 | ||
| BHARTIARTL | 365.77 | 361 | 356.27 | 346.89 | 337.64 | ||
| TCS | 2475.06 | 2462.64 | 2450.25 | 2425.56 | 2401 | ||
| STAR | 1190.25 | 1181.64 | 1173.06 | 1156 | 1139.06 | ||
| TATAPOWER | 85.56 | 83.27 | 81 | 76.56 | 72.25 | ||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| AXISBANK | 510 | CE | 5.64 | 6.25 | 7.56 | 9 | 5.06 |
| INDIACEM | 175 | CE | 1.56 | 1.89 | 2.64 | 3.52 | 1.27 |
| JETAIRWAYS | 420 | CE | 5.06 | 5.64 | 6.89 | 8.27 | 4.52 |
| BANKNIFTY | 21400 | CE | 3.52 | 4 | 5.06 | 6.25 | 3.06 |
| RELIANCE | 1100 | CE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
| WWW.MONEY99.ORG | |||||||
| Future StockS : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| BHARTIARTL | 360 | PE | 4 | 4.52 | 5.64 | 6.89 | 3.52 |
| TCS | 2500 | PE | 39.06 | 40.64 | 43.89 | 47.27 | 37.52 |
| VEDL | 270 | PE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
| BANKNIFTY | 19500 | PE | 2.64 | 3.06 | 4 | 5.06 | 2.25 |
| WWW.MONEY99.ORG | |||||||
moneyy99
Wednesday, 22 February 2017
Most active future and option calls ( Pre Market Tips ) for 22 Feb 2017
Posted By:
Money99
- February 22, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil
0 comentários:
Post a Comment