| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 03 JAN 2017 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| JETAIRWAYS | 365.77 | 370.56 | 380.25 | 390.06 | 361 | ||
| IBREALEST | 76.56 | 78.77 | 83.27 | 87.89 | 74.39 | ||
| M&M | 1233.77 | 1242.56 | 1260.25 | 1278.06 | 1225 | ||
| NMDC | 129.39 | 132.25 | 138.06 | 144 | 126.56 | ||
| TATASTEEL | 410.06 | 415.14 | 425.39 | 435.77 | 405.02 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stock : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| MARICO | 256 | 252.02 | 248.06 | 240.25 | 232.56 | ||
| KSCL | 415.14 | 410.06 | 405.02 | 395.02 | 385.14 | ||
| TCS | 2364.39 | 2352.25 | 2340.14 | 2316.02 | 2292.02 | ||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| TATASTEEL | 420 | CE | 8.27 | 9 | 10.56 | 12.25 | 7.56 |
| MARUTI | 5600 | CE | 87.89 | 90.25 | 95.06 | 100 | 85.56 |
| TATAMOTORS | 500 | CE | 11.39 | 12.25 | 14.06 | 16 | 10.56 |
| DLF | 125 | CE | 3.52 | 4 | 5.06 | 6.25 | 3.06 |
| WWW.MONEY99.ORG | |||||||
| Future StockS : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| BANKNIFTY | 16500 | PE | 39.06 | 40.64 | 43.89 | 47.27 | 37.52 |
| SBIN | 240 | PE | 6.25 | 6.89 | 8.27 | 9.77 | 5.64 |
| WWW.MONEY99.ORG | |||||||
moneyy99
Tuesday, 3 January 2017
Most active future and option calls ( Pre Market Tips ) for 03 Jan 2017
Posted By:
Money99
- January 03, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil
0 comentários:
Post a Comment