Company Name | Deal Date | Buy / Sell |
Client Name | Quantity | Deal Price (Rs.) |
NSE LTD | NSE % of Change |
Deepak Nitrite | 23/12/2016 | B | RELIANCE MUTUAL FUND | 3573572 | 85.06 | 92 | 3.95 |
Indian Terrain | 12/12/2016 | B | RELIANCE MUTUAL FUN | 899000 | 145 | 154.15 | 6.31 |
Sheela Foam Lt | 09/12/2016 | B | SBI MUTUAL FUND A/C | 297670 | 979.73 | 935.45 | -0.10 |
Sheela Foam Lt | 09/12/2016 | B | SBI MUTUAL FUND A/C | 434385 | 979.73 | 935.45 | -0.10 |
Sheela Foam Lt | 09/12/2016 | B | SBI MUTUAL FUND A/C | 333901 | 979.73 | 935.45 | -0.10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0 comentários:
Post a Comment