Pre-Market Tips : Most active Future and Option calls | |||||||
For 09 DEC 2016 | |||||||
WWW.MONEY99.ORG | |||||||
Future StockS : Buy Mode | |||||||
SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
HAVELLS | 356.27 | 361 | 370.56 | 380.25 | 351.56 | ||
DIVISLAB | 1164.52 | 1173.06 | 1190.25 | 1207.56 | 1156 | ||
PAGEIND | 13718.27 | 13747.56 | 13806.25 | 13865.06 | 13689 | ||
BEML | 922.64 | 930.25 | 945.56 | 961 | 915.06 | ||
MOTHERSUMI | 333.06 | 337.64 | 346.89 | 356.27 | 328.52 | ||
WWW.MONEY99.ORG | |||||||
Future Stock : Short Mode | |||||||
SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
DABUR | 280.56 | 276.39 | 272.25 | 264.06 | 256 | ||
WWW.MONEY99.ORG | |||||||
Future StockS : Call Option | |||||||
SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
TATASTEEL | 460 | CE | 3.52 | 4 | 5.06 | 6.25 | 3.06 |
NIFTY | 8450 | CE | 28.89 | 30.25 | 33.06 | 36 | 27.56 |
WWW.MONEY99.ORG | |||||||
Future StockS : Put Option | |||||||
SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
WWW.MONEY99.ORG |
moneyy99
Thursday, 8 December 2016
Most active future and option calls ( Pre Market Tips ) for 09 Dec 2016
Posted By:
Money99
- December 08, 2016
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil
0 comentários:
Post a Comment