| Weekly New high | Weekly New Low | |||||||||
| Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
| HINDALCO | 18-11-2016 | 180.65 | 165.35 | 61993812 | RCOM | 18-11-2016 | 37.75 | 38.4 | 37761016 | |
| POWERGRID | 18-11-2016 | 196.4 | 191.95 | 24329996 | ALOKTEXT | 18-11-2016 | 2.65 | 2.75 | 24872136 | |
| ENGINERSIN | 18-11-2016 | 287.75 | 283.6 | 11664549 | IOC | 18-11-2016 | 281.7 | 300.7 | 21217334 | |
| CORPBANK | 18-11-2016 | 50.9 | 48.75 | 11504364 | BHARATFIN | 18-11-2016 | 591 | 695.1 | 18298616 | |
| UJAAS | 18-11-2016 | 41.7 | 38.55 | 6599715 | TITAN | 18-11-2016 | 299 | 303.3 | 13003487 | |
| VAKRANGEE | 18-11-2016 | 284.6 | 263.9 | 6471237 | RPOWER | 18-11-2016 | 40 | 40.5 | 9707942 | |
| SWANENERGY | 18-11-2016 | 149.1 | 141.3 | 4234803 | IRB | 18-11-2016 | 178.3 | 191.8 | 8940757 | |
| INFIBEAM | 18-11-2016 | 1078 | 1060.3 | 1421166 | BSLIMITED | 18-11-2016 | 3.8 | 4.1 | 8454854 | |
| GOLDINFRA | 18-11-2016 | 31.7 | 29.95 | 792284 | PCJEWELLER | 18-11-2016 | 288 | 349.2 | 7489222 | |
| MERCK | 18-11-2016 | 948 | 904.65 | 543782 | TCS | 18-11-2016 | 2052 | 2125 | 7477752 | |
| GARWALLROP | 18-11-2016 | 624 | 587.75 | 214955 | PRATIBHA | 18-11-2016 | 10.75 | 10.9 | 5818712 | |
| KOTAKPSUBK | 18-11-2016 | 362.6 | 347.2 | 49208 | PNBHOUSING | 18-11-2016 | 791.8 | 813.9 | 4415319 | |
| RRSLGETF | 18-11-2016 | 16.82 | 16.82 | 3629 | BERGEPAINT | 18-11-2016 | 184.9 | 187.1 | 3809914 | |
| BSLGOLDETF | 18-11-2016 | 3350 | 2909.8 | 816 | NBVENTURES | 18-11-2016 | 104.3 | 115.2 | 3681559 | |
| APOLSINHOT | 18-11-2016 | 412.65 | 412.65 | 579 | SITASHREE | 18-11-2016 | 7.5 | 8.05 | 3583904 | |
| GRASIM | 18-11-2016 | 798.3 | 818.6 | 3444552 | ||||||
| GAL | 18-11-2016 | 8.55 | 9.2 | 2978801 | ||||||
| NOIDATOLL | 18-11-2016 | 11.5 | 13 | 2964877 | ||||||
| ORCHIDPHAR | 18-11-2016 | 24.5 | 24.95 | 2729888 | ||||||
| SRSLTD | 18-11-2016 | 5 | 5.35 | 2705045 | ||||||
| JUBLFOOD | 18-11-2016 | 827.3 | 886 | 2546113 | ||||||
| PARSVNATH | 18-11-2016 | 10.95 | 13.4 | 2320093 | ||||||
| STAMPEDE | 18-11-2016 | 23.8 | 24.1 | 2018250 | ||||||
| GPPL | 18-11-2016 | 128.5 | 135.8 | 1985654 | ||||||
| BATAINDIA | 18-11-2016 | 415 | 425.3 | 1887643 | ||||||
| VGUARD | 18-11-2016 | 168 | 173.5 | 1823868 | ||||||
| KAJARIACER | 18-11-2016 | 440.2 | 478.3 | 1745899 | ||||||
| KARURVYSYA | 18-11-2016 | 90.3 | 90.95 | 1742042 | ||||||
| HPL | 18-11-2016 | 100.8 | 100.8 | 1606666 | ||||||
| AXISCADES | 18-11-2016 | 133.6 | 151 | 1588572 | ||||||
| INDOSOLAR | 18-11-2016 | 5.85 | 6.1 | 1394949 | ||||||
| PINCON | 18-11-2016 | 57.6 | 58.1 | 1354336 | ||||||
| JMTAUTOLTD | 18-11-2016 | 18.65 | 20.45 | 1239456 | ||||||
| TORNTPOWER | 18-11-2016 | 159.3 | 164.3 | 1233892 | ||||||
| NECLIFE | 18-11-2016 | 29.25 | 29.45 | 1213656 | ||||||
| SHARONBIO | 18-11-2016 | 8.05 | 9.1 | 1213078 | ||||||
| TATAELXSI | 18-11-2016 | 1035 | 1068 | 1149166 | ||||||
| REPCOHOME | 18-11-2016 | 487.3 | 552 | 1091246 | ||||||
| APOLLOHOSP | 18-11-2016 | 1161 | 1196 | 1055051 | ||||||
| ANSALHSG | 18-11-2016 | 15.8 | 16.85 | 1053501 | ||||||
| PENINLAND | 18-11-2016 | 14.5 | 14.65 | 1053310 | ||||||
| OISL | 18-11-2016 | 6.05 | 6.3 | 996989 | ||||||
| MIRZAINT | 18-11-2016 | 72.1 | 72.95 | 972622 | ||||||
| ICIL | 18-11-2016 | 135 | 147.3 | 945116 | ||||||
| MAXVIL | 18-11-2016 | 42.55 | 45.85 | 916089 | ||||||
| NETWORK18 | 18-11-2016 | 37.75 | 37.85 | 765073 | ||||||
| NITESHEST | 18-11-2016 | 9.85 | 10.6 | 536597 | ||||||
| ORBITCORP | 18-11-2016 | 4.25 | 4.3 | 528926 | ||||||
| MANINDS | 18-11-2016 | 42.8 | 43.9 | 496042 | ||||||
| TAKE | 18-11-2016 | 121 | 133.2 | 486898 | ||||||
| MOHITIND | 18-11-2016 | 25.35 | 30.85 | 467392 | ||||||
| FINANTECH | 18-11-2016 | 69.1 | 69.95 | 450187 | ||||||
| SANGHVIMOV | 18-11-2016 | 197 | 214.5 | 442994 | ||||||
| TREEHOUSE | 18-11-2016 | 25.55 | 26.95 | 431766 | ||||||
| PSL | 18-11-2016 | 5.15 | 5.3 | 399041 | ||||||
| PURVA | 18-11-2016 | 39 | 39.85 | 389213 | ||||||
| HOTELEELA | 18-11-2016 | 16 | 16.15 | 361989 | ||||||
| ZENTEC | 18-11-2016 | 54.7 | 57.6 | 358164 | ||||||
| SANGAMIND | 18-11-2016 | 222.6 | 245.6 | 332778 | ||||||
| LYKALABS | 18-11-2016 | 48.5 | 52.65 | 331624 | ||||||
| OFSS | 18-11-2016 | 2990 | 3020 | 297001 | ||||||
| NIFTYIWIN | 18-11-2016 | 82.11 | 82.29 | 280075 | ||||||
| LTTS | 18-11-2016 | 750 | 815.8 | 264087 | ||||||
| KOLTEPATIL | 18-11-2016 | 84.9 | 88.15 | 252759 | ||||||
| GNA | 18-11-2016 | 184.4 | 185.6 | 235426 | ||||||
| GSKCONS | 18-11-2016 | 4708 | 4960 | 232061 | ||||||
| SEQUENT | 18-11-2016 | 106 | 119 | 229183 | ||||||
| TRENT | 18-11-2016 | 185 | 186.5 | 214137 | ||||||
| SFCL | 18-11-2016 | 88.25 | 89.95 | 171710 | ||||||
| SPECIALITY | 18-11-2016 | 75 | 75.5 | 167393 | ||||||
| ELAND | 18-11-2016 | 21.6 | 21.8 | 160274 | ||||||
| AYMSYNTEX | 18-11-2016 | 61.65 | 67.6 | 153822 | ||||||
| SKMEGGPROD | 18-11-2016 | 50.25 | 53.9 | 142256 | ||||||
| ARMANFIN | 18-11-2016 | 163.4 | 189.5 | 132875 | ||||||
| CONTROLPR | 18-11-2016 | 238.7 | 256.6 | 132218 | ||||||
| SDBL | 18-11-2016 | 113.8 | 115.1 | 118506 | ||||||
| MAYURUNIQ | 18-11-2016 | 365 | 380.1 | 108648 | ||||||
| MAHLIFE | 18-11-2016 | 350.6 | 372.6 | 107699 | ||||||
| GANESHHOUC | 18-11-2016 | 60.9 | 62.6 | 98828 | ||||||
| 8KMILES | 18-11-2016 | 645 | 649.3 | 98056 | ||||||
| LYPSAGEMS | 18-11-2016 | 51.5 | 52.25 | 89389 | ||||||
| ESSDEE | 18-11-2016 | 44.1 | 45.35 | 88157 | ||||||
| BLUEDART | 18-11-2016 | 4600 | 4627 | 79947 | ||||||
| RAMCOSYS | 18-11-2016 | 357 | 362.5 | 75654 | ||||||
| LAMBODHARA | 18-11-2016 | 70 | 70.7 | 67973 | ||||||
| PETRONENGG | 18-11-2016 | 133.1 | 138.7 | 67323 | ||||||
| AURIONPRO | 18-11-2016 | 96.8 | 98.05 | 59772 | ||||||
| PDPL | 18-11-2016 | 20.1 | 20.35 | 51529 | ||||||
| ONELIFECAP | 18-11-2016 | 19.6 | 20.1 | 50971 | ||||||
| BIRLACABLE | 18-11-2016 | 33.3 | 34 | 43827 | ||||||
| KAMATHOTEL | 18-11-2016 | 27 | 27.7 | 43119 | ||||||
| PREMEXPLN | 18-11-2016 | 321.2 | 333.5 | 35820 | ||||||
| KRIDHANINF | 18-11-2016 | 54.2 | 58.9 | 30864 | ||||||
| JCHAC | 18-11-2016 | 1144 | 1245 | 28311 | ||||||
| POWERMECH | 18-11-2016 | 428 | 436.7 | 27688 | ||||||
| GEPIL | 18-11-2016 | 453 | 461.3 | 24181 | ||||||
| ATFL | 18-11-2016 | 435 | 440.1 | 17104 | ||||||
| MARATHON | 18-11-2016 | 185.2 | 210 | 17078 | ||||||
| RUCHINFRA | 18-11-2016 | 3.75 | 3.85 | 16449 | ||||||
| VIMALOIL | 18-11-2016 | 34.65 | 37.35 | 12267 | ||||||
| ANIKINDS | 18-11-2016 | 20.55 | 20.65 | 11399 | ||||||
| MIDCAPIWIN | 18-11-2016 | 50.67 | 51.3 | 8603 | ||||||
| GOLDIWIN | 18-11-2016 | 270.1 | 270.9 | 7766 | ||||||
| ZANDUREALT | 18-11-2016 | 1153 | 1162 | 7005 | ||||||
| NIF100IWIN | 18-11-2016 | 86.5 | 87.12 | 6313 | ||||||
| KHAITANELE | 18-11-2016 | 28 | 30.95 | 4840 | ||||||
| PDSMFL | 18-11-2016 | 135 | 169 | 3605 | ||||||
| GROBTEA | 18-11-2016 | 227.5 | 250 | 781 | ||||||
| GKWLIMITED | 18-11-2016 | 460 | 499.9 | 653 | ||||||
| EQ30 | 18-11-2016 | 170.6 | 235 | 396 | ||||||
| DBSTOCKBRO | 18-11-2016 | 15.1 | 15.25 | 198 | ||||||
| SENSEXIWIN | 18-11-2016 | 270.8 | 270.8 | 138 | ||||||
moneyy99
Saturday, 19 November 2016
Weekly new high and new low equity stock updates : 18 Nov 2016
Posted By:
Money99
- November 19, 2016
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment