| Weekly New high | Weekly New Low | |||||||||
| Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
| HINDALCO | 22-07-2016 | 141.45 | 136 | 62791876 | VIVIDHA | 22-07-2016 | 2.7 | 2.75 | 23197652 | |
| ANANTRAJ | 22-07-2016 | 65.4 | 63 | 49568400 | MAXINDIA | 22-07-2016 | 125.8 | 130.8 | 17513720 | |
| TINPLATE | 22-07-2016 | 107.7 | 88 | 36530080 | MINDTREE | 22-07-2016 | 553 | 556.9 | 10243159 | |
| TATASTEEL | 22-07-2016 | 379.4 | 365.45 | 34566952 | SRSLTD | 22-07-2016 | 7.5 | 7.9 | 6894692 | |
| CAIRN | 22-07-2016 | 198.4 | 191.9 | 34556200 | TREEHOUSE | 22-07-2016 | 35.1 | 37.7 | 4926847 | |
| FSL | 22-07-2016 | 51.8 | 50.95 | 30292508 | FINANTECH | 22-07-2016 | 70.65 | 81.5 | 4563559 | |
| TATAMETALI | 22-07-2016 | 512.7 | 477.55 | 26839244 | PARABDRUGS | 22-07-2016 | 3.45 | 5.45 | 3004239 | |
| IOC | 22-07-2016 | 531.8 | 522.3 | 20551476 | SIGNET | 22-07-2016 | 16 | 19.3 | 1341625 | |
| BIOCON | 22-07-2016 | 825 | 809.7 | 17255260 | UVSL | 22-07-2016 | 0.55 | 0.55 | 981521 | |
| CHENNPETRO | 22-07-2016 | 269.85 | 254.5 | 16233468 | SETCO | 22-07-2016 | 45.25 | 49.1 | 938232 | |
| HAVELLS | 22-07-2016 | 379 | 375.9 | 14894153 | RAINBOWPAP | 22-07-2016 | 3.15 | 3.3 | 876277 | |
| JMFINANCIL | 22-07-2016 | 65 | 63.75 | 14286334 | NAGAFERT | 22-07-2016 | 11.45 | 11.65 | 534579 | |
| BHARATFIN | 22-07-2016 | 891.15 | 843.6 | 14073015 | DIGJAMLTD | 22-07-2016 | 11.45 | 13.25 | 439266 | |
| LAKSHMIEFL | 22-07-2016 | 39.4 | 34.1 | 13486876 | MANDHANA | 22-07-2016 | 49.3 | 49.3 | 159234 | |
| LICHSGFIN | 22-07-2016 | 537.9 | 510.9 | 13427482 | MOLDTECH | 22-07-2016 | 55.05 | 58.15 | 92055 | |
| BPCL | 22-07-2016 | 590.6 | 583.2 | 11654020 | GRINDWELL | 22-07-2016 | 338 | 342 | 66583 | |
| HDFC | 22-07-2016 | 1386.4 | 1357 | 11016542 | DBSTOCKBRO | 22-07-2016 | 17.3 | 17.45 | 28973 | |
| EDELWEISS | 22-07-2016 | 88.6 | 86.95 | 10760556 | KICL | 22-07-2016 | 1240 | 1251 | 23118 | |
| KOTAKBANK | 22-07-2016 | 787.5 | 760.05 | 10563507 | POKARNA | 22-07-2016 | 865 | 872 | 11100 | |
| PTC | 22-07-2016 | 83.65 | 82.3 | 10252774 | SHRIASTER | 22-07-2016 | 2.15 | 2.15 | 10312 | |
| MERCATOR | 22-07-2016 | 43.65 | 41.8 | 9438740 | ||||||
| HINDPETRO | 22-07-2016 | 1215 | 1170.3 | 9402157 | ||||||
| LAKSHVILAS | 22-07-2016 | 126 | 124.95 | 9190794 | ||||||
| PRICOL | 22-07-2016 | 105.9 | 104.1 | 8919162 | ||||||
| BURNPUR | 22-07-2016 | 15.35 | 14.75 | 8673733 | ||||||
| MFSL | 22-07-2016 | 592.4 | 555.25 | 8648116 | ||||||
| TATAMTRDVR | 22-07-2016 | 330.95 | 329.4 | 8373407 | ||||||
| AMBUJACEM | 22-07-2016 | 267.7 | 265.05 | 7956513 | ||||||
| TATASPONGE | 22-07-2016 | 685 | 638.8 | 7726342 | ||||||
| UJJIVAN | 22-07-2016 | 448.7 | 437.6 | 7407831 | ||||||
| BAGFILMS | 22-07-2016 | 7.3 | 6.8 | 6811490 | ||||||
| HDFCBANK | 22-07-2016 | 1239.9 | 1230.8 | 6611999 | ||||||
| ESCORTS | 22-07-2016 | 256.5 | 248.45 | 6530165 | ||||||
| UGARSUGAR | 22-07-2016 | 65 | 65 | 6455739 | ||||||
| JINDCOT | 22-07-2016 | 18.95 | 17.45 | 6082527 | ||||||
| ZEEL | 22-07-2016 | 474.8 | 464.5 | 5009629 | ||||||
| CROMPTON | 22-07-2016 | 155.1 | 148.6 | 4973005 | ||||||
| KESORAMIND | 22-07-2016 | 150.9 | 148.1 | 4587078 | ||||||
| HEIDELBERG | 22-07-2016 | 134.5 | 126.25 | 4188497 | ||||||
| JSLHISAR | 22-07-2016 | 54.5 | 51.4 | 3987645 | ||||||
| GABRIEL | 22-07-2016 | 105.45 | 103.75 | 3828282 | ||||||
| NBVENTURES | 22-07-2016 | 269.6 | 247.7 | 3731802 | ||||||
| QUESS | 22-07-2016 | 512 | 482.8 | 3593494 | ||||||
| GHCL | 22-07-2016 | 206.5 | 203.05 | 3377565 | ||||||
| AROGRANITE | 22-07-2016 | 82.9 | 77.05 | 3361845 | ||||||
| SUDARSCHEM | 22-07-2016 | 258 | 252.6 | 3243976 | ||||||
| KECL | 22-07-2016 | 53.25 | 51.4 | 3243901 | ||||||
| IIFL | 22-07-2016 | 266.35 | 254.35 | 3217513 | ||||||
| ASIANPAINT | 22-07-2016 | 1054 | 1047.05 | 3001320 | ||||||
| JSWSTEEL | 22-07-2016 | 1656.5 | 1613 | 2937257 | ||||||
| BROOKS | 22-07-2016 | 124.8 | 112.95 | 2871073 | ||||||
| KCP | 22-07-2016 | 107.5 | 99.85 | 2763773 | ||||||
| ABIRLANUVO | 22-07-2016 | 1362.6 | 1353.9 | 2557212 | ||||||
| PVR | 22-07-2016 | 1149 | 1067.7 | 2470679 | ||||||
| SHRIRAMCIT | 22-07-2016 | 1966 | 1899.6 | 2457504 | ||||||
| TAJGVK | 22-07-2016 | 148.8 | 145.15 | 2326780 | ||||||
| MOTILALOFS | 22-07-2016 | 504.35 | 484.9 | 2186545 | ||||||
| JAYSREETEA | 22-07-2016 | 117.2 | 114.05 | 2161058 | ||||||
| JHS | 22-07-2016 | 42 | 36 | 2029127 | ||||||
| ACC | 22-07-2016 | 1718 | 1681.55 | 2020874 | ||||||
| REFEX | 22-07-2016 | 25.25 | 20.7 | 1876484 | ||||||
| CAPF | 22-07-2016 | 694 | 675.45 | 1835183 | ||||||
| UFLEX | 22-07-2016 | 251.5 | 243.6 | 1813533 | ||||||
| GAEL | 22-07-2016 | 73.8 | 69.25 | 1782985 | ||||||
| BANCOINDIA | 22-07-2016 | 172 | 169.05 | 1776429 | ||||||
| ENERGYDEV | 22-07-2016 | 108.3 | 107.25 | 1708723 | ||||||
| ULTRACEMCO | 22-07-2016 | 3665 | 3639.7 | 1653451 | ||||||
| BAJAJ-AUTO | 22-07-2016 | 2801.9 | 2720.6 | 1540003 | ||||||
| BEDMUTHA | 22-07-2016 | 26.05 | 25.25 | 1524545 | ||||||
| GODREJIND | 22-07-2016 | 451 | 447.6 | 1486146 | ||||||
| RAMKY | 22-07-2016 | 95.9 | 92.65 | 1354936 | ||||||
| VIPIND | 22-07-2016 | 128.4 | 125.05 | 1279047 | ||||||
| SURYALAXMI | 22-07-2016 | 165.5 | 158.25 | 1267802 | ||||||
| KABRAEXTRU | 22-07-2016 | 133.4 | 106.7 | 1218410 | ||||||
| HEROMOTOCO | 22-07-2016 | 3307 | 3260.85 | 1205166 | ||||||
| DBCORP | 22-07-2016 | 413.6 | 406.15 | 1195636 | ||||||
| HIMATSEIDE | 22-07-2016 | 289.5 | 287.9 | 1179771 | ||||||
| RBL | 22-07-2016 | 670.65 | 638.85 | 1173799 | ||||||
| PFOCUS | 22-07-2016 | 72.1 | 68.5 | 1163825 | ||||||
| GRUH | 22-07-2016 | 306.4 | 292.8 | 1146584 | ||||||
| CHEMFALKAL | 22-07-2016 | 207.4 | 207.4 | 1093066 | ||||||
| IFGLREFRAC | 22-07-2016 | 144.3 | 137.8 | 1053184 | ||||||
| SATHAISPAT | 22-07-2016 | 88.9 | 86.95 | 1016050 | ||||||
| BAJAJFINSV | 22-07-2016 | 2730 | 2599.85 | 1011408 | ||||||
| GUJALKALI | 22-07-2016 | 249.75 | 247.55 | 993880 | ||||||
| MANPASAND | 22-07-2016 | 726.95 | 700.45 | 924884 | ||||||
| MAHASTEEL | 22-07-2016 | 219.6 | 219.2 | 881031 | ||||||
| SUNFLAG | 22-07-2016 | 28.95 | 26.5 | 859374 | ||||||
| JKLAKSHMI | 22-07-2016 | 422.95 | 419.95 | 799799 | ||||||
| BVCL | 22-07-2016 | 27.7 | 24.3 | 793698 | ||||||
| THANGAMAYL | 22-07-2016 | 309 | 300.95 | 777663 | ||||||
| PEL | 22-07-2016 | 1672.8 | 1575.8 | 745125 | ||||||
| SARDAEN | 22-07-2016 | 158 | 149.15 | 716699 | ||||||
| ASTRAL | 22-07-2016 | 520.9 | 498.9 | 699232 | ||||||
| KDDL | 22-07-2016 | 229 | 222.3 | 652772 | ||||||
| MAITHANALL | 22-07-2016 | 429.4 | 414.1 | 644482 | ||||||
| GRASIM | 22-07-2016 | 4949.9 | 4891 | 586008 | ||||||
| RUCHIRA | 22-07-2016 | 80.1 | 78.3 | 569929 | ||||||
| DAAWAT | 22-07-2016 | 319.7 | 302.6 | 537241 | ||||||
| SOMATEX | 22-07-2016 | 10 | 8.7 | 536474 | ||||||
| BAJFINANCE | 22-07-2016 | 8874.9 | 8837.8 | 531430 | ||||||
| ALKEM | 22-07-2016 | 1593 | 1581.75 | 510016 | ||||||
| SGL | 22-07-2016 | 10.5 | 9.75 | 508948 | ||||||
| TIIL | 22-07-2016 | 294 | 290.75 | 504880 | ||||||
| REPCOHOME | 22-07-2016 | 872 | 853.2 | 465771 | ||||||
| SOMANYCERA | 22-07-2016 | 659.8 | 588.8 | 427489 | ||||||
| DEEPAKNTR | 22-07-2016 | 106.65 | 101.85 | 416764 | ||||||
| PILITA | 22-07-2016 | 29.5 | 28.65 | 416585 | ||||||
| TIRUMALCHM | 22-07-2016 | 354.4 | 346.45 | 404883 | ||||||
| BLUESTARCO | 22-07-2016 | 467.4 | 461.95 | 393153 | ||||||
| FINCABLES | 22-07-2016 | 393.6 | 391.25 | 366405 | ||||||
| ALLSEC | 22-07-2016 | 295 | 275.2 | 324053 | ||||||
| GOLDINFRA | 22-07-2016 | 24 | 23.1 | 305753 | ||||||
| OCL | 22-07-2016 | 722 | 695.55 | 255001 | ||||||
| DALMIABHA | 22-07-2016 | 1458 | 1436.65 | 252804 | ||||||
| ATUL | 22-07-2016 | 2298.8 | 2093.1 | 252280 | ||||||
| IOLCP | 22-07-2016 | 154 | 150.2 | 250656 | ||||||
| MANAKSTEEL | 22-07-2016 | 14.4 | 10.4 | 241349 | ||||||
| BAJAJHLDNG | 22-07-2016 | 1798 | 1788.85 | 230000 | ||||||
| TUBEINVEST | 22-07-2016 | 539 | 534.45 | 208005 | ||||||
| KOTAKBKETF | 22-07-2016 | 203 | 195.6 | 207991 | ||||||
| NATNLSTEEL | 22-07-2016 | 24.6 | 21.2 | 205372 | ||||||
| LUMAXIND | 22-07-2016 | 773.8 | 762.5 | 189990 | ||||||
| ESSELPACK | 22-07-2016 | 224.4 | 208.2 | 175050 | ||||||
| VTL | 22-07-2016 | 1079.7 | 1075.55 | 145275 | ||||||
| GTNIND | 22-07-2016 | 21.05 | 21.05 | 125869 | ||||||
| RML | 22-07-2016 | 408.8 | 371.55 | 121997 | ||||||
| PARRYSUGAR | 22-07-2016 | 63.4 | 63.4 | 120660 | ||||||
| LINCPEN | 22-07-2016 | 294.95 | 278.55 | 119614 | ||||||
| HBSTOCK | 22-07-2016 | 12.75 | 12.1 | 117463 | ||||||
| RSWM | 22-07-2016 | 472.7 | 456.3 | 116065 | ||||||
| BANSWRAS | 22-07-2016 | 157 | 155.4 | 92083 | ||||||
| GOCLCORP | 22-07-2016 | 186.35 | 181.95 | 91771 | ||||||
| SUNDRMBRAK | 22-07-2016 | 359.4 | 349.9 | 80682 | ||||||
| GOLDTECH | 22-07-2016 | 9.15 | 8.75 | 78903 | ||||||
| NAVINFLUOR | 22-07-2016 | 2280 | 2239.45 | 70571 | ||||||
| AKZOINDIA | 22-07-2016 | 1635 | 1523.35 | 50699 | ||||||
| GULFOILLUB | 22-07-2016 | 598 | 590 | 42051 | ||||||
| COMPINFO | 22-07-2016 | 167.9 | 157.3 | 41597 | ||||||
| STERTOOLS | 22-07-2016 | 584 | 550.6 | 38756 | ||||||
| VSTTILLERS | 22-07-2016 | 2043 | 2015.35 | 34742 | ||||||
| SHREECEM | 22-07-2016 | 16499 | 16305.8 | 29604 | ||||||
| EXCELCROP | 22-07-2016 | 1279.9 | 1239 | 19364 | ||||||
| BASML | 22-07-2016 | 269.8 | 263.05 | 16918 | ||||||
| DAMODARIND | 22-07-2016 | 85 | 82.3 | 16446 | ||||||
| GREENLAM | 22-07-2016 | 724 | 697.5 | 13908 | ||||||
| AHLWEST | 22-07-2016 | 199 | 144.4 | 9436 | ||||||
| SHRIPISTON | 22-07-2016 | 1655.6 | 1655.55 | 3434 | ||||||
| AGRITECH | 22-07-2016 | 18.8 | 18.8 | 3090 | ||||||
| GROBTEA | 22-07-2016 | 501.45 | 501.45 | 2410 | ||||||
| SETFNIFBK | 22-07-2016 | 195.15 | 190.6 | 1076 | ||||||
| IMIDCAP | 22-07-2016 | 52.42 | 52.42 | 628 | ||||||
moneyy99
Saturday, 23 July 2016
Weekly new high and new low equity stock updates : 22 July 2016
Posted By:
Money99
- July 23, 2016
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment