| Weekly New high | Weekly New Low | |||||||||
| Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
| CROMPGREAV | 03-06-2016 | 76.15 | 71.65 | 64787448 | JPASSOCIAT | 03-06-2016 | 5.3 | 5.6 | 104754256 | |
| NHPC | 03-06-2016 | 24.95 | 24.7 | 62390640 | GVKPIL | 03-06-2016 | 4.1 | 4.25 | 27021930 | |
| IBREALEST | 03-06-2016 | 105.2 | 97 | 61645852 | ALOKTEXT | 03-06-2016 | 3.35 | 3.45 | 16623893 | |
| L&TFH | 03-06-2016 | 80.75 | 77.85 | 36493352 | VIKASECO | 03-06-2016 | 11 | 14.2 | 15392134 | |
| EQUITAS | 03-06-2016 | 187.7 | 173.7 | 33850544 | JPINFRATEC | 03-06-2016 | 5.45 | 5.65 | 9260771 | |
| UJJIVAN | 03-06-2016 | 400.4 | 382.55 | 29541492 | TREEHOUSE | 03-06-2016 | 55.5 | 55.95 | 9000688 | |
| MANAPPURAM | 03-06-2016 | 57.9 | 56.85 | 28025400 | JPPOWER | 03-06-2016 | 3.65 | 3.8 | 8851923 | |
| YESBANK | 03-06-2016 | 1059.8 | 1049.4 | 22873036 | IVC | 03-06-2016 | 12.95 | 13 | 8332671 | |
| ANANTRAJ | 03-06-2016 | 54.3 | 51.05 | 18190368 | ROLTA | 03-06-2016 | 65 | 65.45 | 7488565 | |
| INFY | 03-06-2016 | 1279.3 | 1266.9 | 16480102 | SHRENUJ | 03-06-2016 | 2.35 | 2.95 | 7293823 | |
| GOKEX | 03-06-2016 | 114 | 110.85 | 16431951 | PUNJLLOYD | 03-06-2016 | 18.2 | 18.3 | 7007632 | |
| PRICOL | 03-06-2016 | 69.45 | 64 | 13308925 | GRAVITA | 03-06-2016 | 16.1 | 16.5 | 4841667 | |
| UPL | 03-06-2016 | 616.95 | 606.05 | 12424024 | SHARONBIO | 03-06-2016 | 8.4 | 8.75 | 4184705 | |
| ASIANPAINT | 03-06-2016 | 1032.1 | 1025.3 | 9173418 | GUJNRECOKE | 03-06-2016 | 2.5 | 2.55 | 4084851 | |
| BPCL | 03-06-2016 | 1034 | 1012.5 | 8020189 | ESSDEE | 03-06-2016 | 67 | 72.9 | 3079931 | |
| SKSMICRO | 03-06-2016 | 690.5 | 678.55 | 7361544 | VENUSREM | 03-06-2016 | 65.2 | 84.8 | 3012665 | |
| M&MFIN | 03-06-2016 | 337.5 | 327.9 | 7355729 | GTLINFRA | 03-06-2016 | 1.7 | 1.7 | 2314065 | |
| MUTHOOTFIN | 03-06-2016 | 273.6 | 251.15 | 7295434 | JSL | 03-06-2016 | 14.2 | 14.9 | 2276724 | |
| KOTAKBANK | 03-06-2016 | 772.45 | 769.3 | 6901697 | IPCALAB | 03-06-2016 | 412 | 417.1 | 2257498 | |
| HDFCBANK | 03-06-2016 | 1195 | 1171.75 | 6860210 | KSK | 03-06-2016 | 28.25 | 29.1 | 1934040 | |
| ZEEL | 03-06-2016 | 461.8 | 456.55 | 6167882 | ZICOM | 03-06-2016 | 36.7 | 38.8 | 1881891 | |
| RUSHIL | 03-06-2016 | 419.8 | 371.65 | 6132518 | SRSLTD | 03-06-2016 | 8.7 | 8.75 | 1671280 | |
| TINPLATE | 03-06-2016 | 83.1 | 76.45 | 5305102 | NBCC | 03-06-2016 | 194.8 | 196.2 | 1535189 | |
| KOHINOOR | 03-06-2016 | 76.8 | 70.05 | 4740070 | STERLINBIO | 03-06-2016 | 3.05 | 3.15 | 881943 | |
| INDUSINDBK | 03-06-2016 | 1132.5 | 1123.95 | 4575246 | USHERAGRO | 03-06-2016 | 25 | 26.9 | 853252 | |
| INDHOTEL | 03-06-2016 | 125.9 | 122.25 | 4502952 | ANGIND | 03-06-2016 | 14.9 | 15.15 | 770506 | |
| UFLEX | 03-06-2016 | 212.4 | 204.95 | 4486719 | BLISSGVS | 03-06-2016 | 82.3 | 91.75 | 753663 | |
| PIDILITIND | 03-06-2016 | 724.75 | 710.05 | 4448881 | ARSHIYA | 03-06-2016 | 19.5 | 21.25 | 703734 | |
| BIOCON | 03-06-2016 | 726.95 | 703.2 | 4404269 | CEBBCO | 03-06-2016 | 14.1 | 14.25 | 608558 | |
| EDELWEISS | 03-06-2016 | 76.4 | 72.4 | 4137775 | PRAKASHSTL | 03-06-2016 | 3.1 | 3.1 | 484142 | |
| GHCL | 03-06-2016 | 175.95 | 170 | 4070016 | DUCON | 03-06-2016 | 13.2 | 13.45 | 426258 | |
| KIRIINDUS | 03-06-2016 | 239.85 | 223.7 | 3879557 | ROHITFERRO | 03-06-2016 | 3.5 | 3.7 | 386216 | |
| INFIBEAM | 03-06-2016 | 624.15 | 535.2 | 3866158 | SKMEGGPROD | 03-06-2016 | 65.2 | 70.9 | 385728 | |
| TATAMETALI | 03-06-2016 | 272.9 | 272.9 | 3382735 | VIDHIDYE | 03-06-2016 | 50.5 | 53.35 | 381088 | |
| JSWSTEEL | 03-06-2016 | 1405 | 1370.25 | 3187762 | VIVIMEDLAB | 03-06-2016 | 76 | 79.75 | 355515 | |
| TRIGYN | 03-06-2016 | 132.4 | 125.7 | 3109220 | UNITY | 03-06-2016 | 8.7 | 8.75 | 290993 | |
| GNFC | 03-06-2016 | 143.45 | 137.85 | 2983568 | BHARATWIRE | 03-06-2016 | 38.25 | 41.4 | 218720 | |
| HEIDELBERG | 03-06-2016 | 110.25 | 105.9 | 2963164 | SHRIRAMEPC | 03-06-2016 | 19.85 | 20.3 | 194470 | |
| ALANKIT | 03-06-2016 | 137.4 | 126.6 | 2877367 | PARABDRUGS | 03-06-2016 | 4.2 | 4.3 | 191279 | |
| PARAGMILK | 03-06-2016 | 264.8 | 252.45 | 2825695 | RAINBOWPAP | 03-06-2016 | 3.8 | 3.9 | 190898 | |
| HEROMOTOCO | 03-06-2016 | 3211.2 | 3146.2 | 2747411 | SVOGL | 03-06-2016 | 3.2 | 3.35 | 186437 | |
| TNPL | 03-06-2016 | 291.9 | 283.3 | 2575885 | VAIBHAVGBL | 03-06-2016 | 234 | 252.4 | 170788 | |
| SHILPI | 03-06-2016 | 115.5 | 113.65 | 2463453 | ORBTEXP | 03-06-2016 | 207.1 | 218.3 | 155994 | |
| IIFL | 03-06-2016 | 232 | 226.05 | 2447038 | PRECAM | 03-06-2016 | 130 | 139.1 | 152778 | |
| MPHASIS | 03-06-2016 | 583 | 559.45 | 2329273 | PSL | 03-06-2016 | 5.95 | 5.95 | 132500 | |
| KMSUGAR | 03-06-2016 | 8.5 | 8.2 | 2292281 | PDMJEPAPER | 03-06-2016 | 12.2 | 12.95 | 107824 | |
| GODREJCP | 03-06-2016 | 1576 | 1570.45 | 2114721 | WANBURY | 03-06-2016 | 37 | 44.8 | 79619 | |
| OMAXE | 03-06-2016 | 157.2 | 155.9 | 2099433 | KDDL | 03-06-2016 | 162 | 194.8 | 68064 | |
| BAJFINANCE | 03-06-2016 | 8095 | 7899.55 | 2011314 | TIL | 03-06-2016 | 275 | 276.5 | 60803 | |
| THYROCARE | 03-06-2016 | 669.9 | 629.05 | 1912414 | SURANAIND | 03-06-2016 | 5.25 | 5.4 | 59404 | |
| VETO | 03-06-2016 | 127 | 123.35 | 1879676 | PANAMAPET | 03-06-2016 | 52.1 | 52.85 | 49582 | |
| KSL | 03-06-2016 | 194.7 | 184.85 | 1867149 | KARMAENG | 03-06-2016 | 15 | 16.1 | 47435 | |
| SUDARSCHEM | 03-06-2016 | 138 | 131.2 | 1696159 | AGRODUTCH | 03-06-2016 | 2.15 | 2.35 | 42401 | |
| FINCABLES | 03-06-2016 | 359.5 | 347.85 | 1569459 | PALREDTEC | 03-06-2016 | 74.05 | 82.1 | 35619 | |
| ENERGYDEV | 03-06-2016 | 75.7 | 70.3 | 1479211 | TANTIACONS | 03-06-2016 | 14.95 | 15.15 | 30012 | |
| NBVENTURES | 03-06-2016 | 189 | 177.7 | 1449692 | KEMROCK | 03-06-2016 | 5.9 | 6.2 | 27905 | |
| BAJAJ-AUTO | 03-06-2016 | 2659.2 | 2639.2 | 1405853 | RAIREKMOH | 03-06-2016 | 88 | 107.6 | 26090 | |
| DCMSHRIRAM | 03-06-2016 | 205.35 | 197.3 | 1399261 | ENTEGRA | 03-06-2016 | 2.5 | 2.65 | 24500 | |
| GRUH | 03-06-2016 | 288 | 280.25 | 1379380 | PAEL | 03-06-2016 | 10.05 | 11 | 8185 | |
| UPERGANGES | 03-06-2016 | 228.65 | 216.2 | 1340392 | OMNITECH | 03-06-2016 | 2.9 | 2.95 | 6402 | |
| CHOLAFIN | 03-06-2016 | 1047 | 1013.05 | 1267897 | ||||||
| SUPREMEIND | 03-06-2016 | 1004 | 887.8 | 1046752 | ||||||
| DWARKESH | 03-06-2016 | 228 | 220.4 | 1013144 | ||||||
| DPSCLTD | 03-06-2016 | 25 | 22.15 | 981696 | ||||||
| TUBEINVEST | 03-06-2016 | 478.7 | 468.15 | 957303 | ||||||
| GICHSGFIN | 03-06-2016 | 283.2 | 276.4 | 714576 | ||||||
| CAPF | 03-06-2016 | 579 | 566.75 | 697669 | ||||||
| PVR | 03-06-2016 | 910 | 892.45 | 660317 | ||||||
| DHARSUGAR | 03-06-2016 | 47.6 | 47.2 | 640324 | ||||||
| ELGIEQUIP | 03-06-2016 | 184.5 | 166.9 | 586082 | ||||||
| IOLCP | 03-06-2016 | 129.9 | 129.05 | 527386 | ||||||
| VGUARD | 03-06-2016 | 1429.8 | 1385.65 | 509671 | ||||||
| PRIMESECU | 03-06-2016 | 9.95 | 8.45 | 499056 | ||||||
| DUCON | 03-06-2016 | 17.3 | 13.45 | 426258 | ||||||
| ADVANTA | 03-06-2016 | 666.4 | 632.25 | 385966 | ||||||
| CINELINE | 03-06-2016 | 39.45 | 37.8 | 372965 | ||||||
| SUPRAJIT | 03-06-2016 | 175 | 173.55 | 353959 | ||||||
| KAJARIACER | 03-06-2016 | 1159.8 | 1152.4 | 338072 | ||||||
| MAHSEAMLES | 03-06-2016 | 241.85 | 230.9 | 264685 | ||||||
| CHEMFALKAL | 03-06-2016 | 114.95 | 103.4 | 259797 | ||||||
| GRASIM | 03-06-2016 | 4404.4 | 4318.75 | 258359 | ||||||
| PNCINFRA | 03-06-2016 | 612.65 | 554.2 | 254457 | ||||||
| GEECEE | 03-06-2016 | 160 | 131.05 | 248220 | ||||||
| GOKULAGRO | 03-06-2016 | 20.8 | 18.1 | 209317 | ||||||
| CARBORUNIV | 03-06-2016 | 230.25 | 221.7 | 204293 | ||||||
| SRHHYPOLTD | 03-06-2016 | 88.9 | 83.35 | 189799 | ||||||
| KPRMILL | 03-06-2016 | 988.9 | 953.45 | 166925 | ||||||
| HINDUJAFO | 03-06-2016 | 54 | 50.95 | 119994 | ||||||
| APLAPOLLO | 03-06-2016 | 909 | 899.05 | 119986 | ||||||
| AKZOINDIA | 03-06-2016 | 1548.9 | 1512.85 | 108180 | ||||||
| ECEIND | 03-06-2016 | 216.5 | 196.95 | 100610 | ||||||
| JAYAGROGN | 03-06-2016 | 202 | 194.85 | 88061 | ||||||
| SHREECEM | 03-06-2016 | 13980 | 13611.6 | 69842 | ||||||
| GTNIND | 03-06-2016 | 16.4 | 14.3 | 66018 | ||||||
| SESHAPAPER | 03-06-2016 | 289.8 | 265.05 | 63622 | ||||||
| GOLDTECH | 03-06-2016 | 7.45 | 7.05 | 59842 | ||||||
| MUTHOOTCAP | 03-06-2016 | 209.65 | 176.2 | 24987 | ||||||
| HOTELRUGBY | 03-06-2016 | 7.1 | 6.75 | 22817 | ||||||
| EIHAHOTELS | 03-06-2016 | 331.9 | 309.15 | 3731 | ||||||
| SETFNIFBK | 03-06-2016 | 185.65 | 176.97 | 2995 | ||||||
| LFIC | 03-06-2016 | 50 | 43.85 | 1860 | ||||||
moneyy99
Saturday, 4 June 2016
Weekly new high and new low equity stock updates : 03 June 2016
Posted By:
Money99
- June 04, 2016
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment