| Weekly New high | Weekly New Low | |||||||||
| Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
| NIFTYENERGY | 15-01-2016 | 8780.3 | 8607.55 | 129863080 | NSE500 | 15-01-2016 | 6257 | 6262 | 3255657984 | |
| HFCL | 15-01-2016 | 24.65 | 19.1 | 100571048 | NIFTY200 | 15-01-2016 | 3912 | 3917 | 2471986688 | |
| GENUSPOWER | 15-01-2016 | 62.45 | 52.6 | 58347016 | NIFTYHIGHBETA50 | 15-01-2016 | 1292 | 1292 | 1493648384 | |
| RELIANCE | 15-01-2016 | 1089.8 | 1073.3 | 41323880 | NIFTY100EQUALWEIGHT | 15-01-2016 | 9444 | 9444 | 1149881088 | |
| JETAIRWAYS | 15-01-2016 | 796.4 | 707.9 | 34001388 | NSE100 | 15-01-2016 | 7552 | 7562 | 1149881088 | |
| BALRAMCHIN | 15-01-2016 | 90.9 | 83.35 | 27205904 | NIFTYSMALL100 | 15-01-2016 | 4996 | 5008 | 925734528 | |
| SREINFRA | 15-01-2016 | 71 | 60.45 | 24731250 | NSENIFTY | 15-01-2016 | 7426 | 7438 | 789364032 | |
| TRIVENI | 15-01-2016 | 55.6 | 47.55 | 22000092 | NIFTYSERVSECTOR | 15-01-2016 | 9537 | 9554 | 594995712 | |
| DCW | 15-01-2016 | 32.05 | 25.65 | 20076028 | NIFTY500SHARIAH | 15-01-2016 | 2059 | 2059 | 566714112 | |
| ORICONENT | 15-01-2016 | 73.75 | 60.1 | 9960331 | NIFTYINFRA | 15-01-2016 | 2436 | 2444 | 555727616 | |
| TORNTPOWER | 15-01-2016 | 241.9 | 219.75 | 8967294 | NIFTY50VALUE20 | 15-01-2016 | 3352 | 3371 | 435751744 | |
| RANASUG | 15-01-2016 | 5.45 | 4.45 | 8964116 | NIFTYDIVOPPS50 | 15-01-2016 | 1769 | 1772 | 383190560 | |
| IGL | 15-01-2016 | 608 | 551.65 | 8798747 | NIFTYLIQ15 | 15-01-2016 | 2737 | 2747 | 380782816 | |
| SYNCOM | 15-01-2016 | 15.45 | 12.8 | 8616275 | BANKNIFTY | 15-01-2016 | 15154 | 15206 | 378073088 | |
| DHAMPURSUG | 15-01-2016 | 79.75 | 68.95 | 7251924 | NIFTYALPHA50 | 15-01-2016 | 8678 | 8678 | 335130176 | |
| EKC | 15-01-2016 | 26 | 19 | 6715270 | NIFTYREALTY | 15-01-2016 | 154.3 | 155.1 | 318617728 | |
| INDSWFTLAB | 15-01-2016 | 56.2 | 39.9 | 6069370 | NIFTYMIDCAPLIQ15 | 15-01-2016 | 2632 | 2632 | 294735808 | |
| DIGJAM | 15-01-2016 | 19 | 15.35 | 5286990 | NIFTYLOWVOL50 | 15-01-2016 | 7063 | 7063 | 292054880 | |
| VIKASECO | 15-01-2016 | 24 | 18.05 | 5273254 | NIFTYFINSERVICE | 15-01-2016 | 6364 | 6380 | 266563584 | |
| ARROWTEX | 15-01-2016 | 59.5 | 49.7 | 5213683 | NIFTYPSUBANK | 15-01-2016 | 2288 | 2313 | 260019712 | |
| KCPSUGIND | 15-01-2016 | 33.3 | 27.9 | 4241060 | NIFTYMETAL | 15-01-2016 | 1621 | 1625 | 220475296 | |
| NILKAMAL | 15-01-2016 | 1632 | 1291.15 | 3621689 | NIFTYCONSUMPTION | 15-01-2016 | 3340 | 3345 | 217438176 | |
| ALANKIT | 15-01-2016 | 77 | 72.1 | 3616305 | NIFTYQUALITY30 | 15-01-2016 | 1985 | 1989 | 190432768 | |
| BALPHARMA | 15-01-2016 | 167.9 | 123.95 | 3610121 | NIFTYAUTO | 15-01-2016 | 7528 | 7544 | 113626896 | |
| PROVOGE | 15-01-2016 | 9.8 | 7.7 | 3465338 | SBIN | 15-01-2016 | 181 | 184.3 | 112741984 | |
| SAKHTISUG | 15-01-2016 | 41.65 | 33.1 | 3353994 | NIFTYSHARIAH25 | 15-01-2016 | 3109 | 3109 | 112250688 | |
| BAGFILMS | 15-01-2016 | 5.55 | 4.6 | 3324411 | NIFTYMNC | 15-01-2016 | 8856 | 8892 | 97611592 | |
| BAFNAPHARM | 15-01-2016 | 52.4 | 38.45 | 2948182 | VEDL | 15-01-2016 | 72 | 72.85 | 93494808 | |
| SVOGL | 15-01-2016 | 11.95 | 8.6 | 2885606 | NIFTYGROWSECT15 | 15-01-2016 | 4874 | 4962 | 84940384 | |
| BROOKS | 15-01-2016 | 124.35 | 96.05 | 2676321 | ICICIBANK | 15-01-2016 | 221.8 | 224.5 | 73868144 | |
| MUKTAARTS | 15-01-2016 | 84.8 | 63.5 | 2604768 | FEDERALBNK | 15-01-2016 | 47.4 | 47.95 | 70440400 | |
| KEI | 15-01-2016 | 126.4 | 117.95 | 2520101 | AXISBANK | 15-01-2016 | 369 | 374.3 | 64252380 | |
| VETO | 15-01-2016 | 124 | 107.05 | 2381229 | NIFTYFMGC | 15-01-2016 | 19045 | 19095 | 48792800 | |
| MAJESCO | 15-01-2016 | 789 | 625 | 2069472 | NSEIT | 15-01-2016 | 10647 | 10995 | 44873484 | |
| TEXMOPIPES | 15-01-2016 | 31 | 25.4 | 2034568 | NIFTYPHARMA | 15-01-2016 | 11122 | 11260 | 43242284 | |
| ROHLTD | 15-01-2016 | 115.4 | 84.8 | 1590069 | BANKBARODA | 15-01-2016 | 124.6 | 126.2 | 34788736 | |
| SHEMAROO | 15-01-2016 | 374.9 | 326.55 | 1488919 | PNB | 15-01-2016 | 91.25 | 92.2 | 33511084 | |
| DALMIASUG | 15-01-2016 | 84.35 | 67.45 | 1479269 | SOUTHBANK | 15-01-2016 | 18.15 | 18.35 | 25758996 | |
| SHK | 15-01-2016 | 275.8 | 247.9 | 1463604 | IDFC | 15-01-2016 | 40.55 | 41 | 23957560 | |
| OMKARCHEM | 15-01-2016 | 249.9 | 215.35 | 1338217 | SINTEX | 15-01-2016 | 74.1 | 75.1 | 23048894 | |
| NEXTMEDIA | 15-01-2016 | 24.2 | 18.5 | 1273839 | IDEA | 15-01-2016 | 111.5 | 112.8 | 21535932 | |
| TVTODAY | 15-01-2016 | 348 | 301.4 | 1228877 | SAIL | 15-01-2016 | 42 | 42.4 | 18311168 | |
| ARVINFRA | 15-01-2016 | 131.6 | 107.5 | 1219230 | UNIONBANK | 15-01-2016 | 112 | 113.3 | 17546338 | |
| VARDHACRLC | 15-01-2016 | 42.4 | 35.2 | 871442 | BANKINDIA | 15-01-2016 | 92.65 | 94.55 | 16960460 | |
| ENERGYDEV | 15-01-2016 | 48.2 | 43.9 | 871356 | ADANIPORTS | 15-01-2016 | 216.5 | 218.3 | 16766018 | |
| SPLIL | 15-01-2016 | 44.4 | 33.9 | 852658 | BHARTIARTL | 15-01-2016 | 300.5 | 306.1 | 16500448 | |
| ANTGRAPHIC | 15-01-2016 | 0.85 | 0.75 | 837484 | IDFCBANK | 15-01-2016 | 46 | 46.85 | 15659093 | |
| VIVIMEDLAB | 15-01-2016 | 493 | 407.95 | 796540 | LT | 15-01-2016 | 1100 | 1108 | 15404668 | |
| PIONEEREMB | 15-01-2016 | 97.9 | 79.15 | 773720 | CASTEXTECH | 15-01-2016 | 12.75 | 12.8 | 15341868 | |
| 8KMILES | 15-01-2016 | 2550 | 2303.4 | 717849 | BHEL | 15-01-2016 | 135.1 | 136.4 | 14917105 | |
| KMSUGAR | 15-01-2016 | 6.95 | 5.7 | 715425 | CANBK | 15-01-2016 | 178 | 179.7 | 12986097 | |
| RKDL | 15-01-2016 | 17 | 15.4 | 690937 | ORIENTBANK | 15-01-2016 | 103 | 104.1 | 12500023 | |
| OUDHSUG | 15-01-2016 | 48.95 | 39.25 | 680690 | CAIRN | 15-01-2016 | 117.6 | 119.6 | 11918494 | |
| JAGRAN | 15-01-2016 | 175.7 | 154.2 | 645507 | KTKBANK | 15-01-2016 | 94.1 | 94.7 | 11584860 | |
| MAWANASUG | 15-01-2016 | 28.45 | 24.8 | 630941 | APOLLOTYRE | 15-01-2016 | 136.9 | 139.3 | 11405412 | |
| TRICOM | 15-01-2016 | 3.45 | 3.1 | 624121 | DCBBANK | 15-01-2016 | 73.9 | 75.65 | 10841121 | |
| GUJALKALI | 15-01-2016 | 210.3 | 176 | 612614 | ALBK | 15-01-2016 | 52.3 | 52.9 | 10360561 | |
| PRAKASHCON | 15-01-2016 | 5.9 | 5 | 607026 | SYNDIBANK | 15-01-2016 | 69.5 | 70.1 | 8986311 | |
| ALPSINDUS | 15-01-2016 | 8.85 | 7.3 | 566652 | UCOBANK | 15-01-2016 | 35.5 | 36.65 | 8958702 | |
| GEMINI | 15-01-2016 | 5.6 | 5.1 | 563720 | ANDHRABANK | 15-01-2016 | 51.9 | 52.6 | 8780544 | |
| HARRMALAYA | 15-01-2016 | 66.6 | 52.75 | 555274 | TCS | 15-01-2016 | 2250 | 2261 | 8585187 | |
| SICAGEN | 15-01-2016 | 24.35 | 18 | 536058 | PFC | 15-01-2016 | 170.1 | 170.7 | 8468765 | |
| KANANIIND | 15-01-2016 | 17.05 | 15.8 | 533556 | ORCHIDPHAR | 15-01-2016 | 49.9 | 50.3 | 7343227 | |
| PDUMJEPULP | 15-01-2016 | 55.95 | 44 | 525955 | RECLTD | 15-01-2016 | 194.3 | 195.3 | 7319044 | |
| VALUEIND | 15-01-2016 | 18.95 | 14.1 | 502849 | ABAN | 15-01-2016 | 192.2 | 195.3 | 5797773 | |
| DWARKESH | 15-01-2016 | 119.55 | 105 | 492251 | NMDC | 15-01-2016 | 85.55 | 86 | 5576533 | |
| CORDSCABLE | 15-01-2016 | 70.8 | 57.95 | 468405 | GAMMNINFRA | 15-01-2016 | 5.85 | 5.95 | 5222369 | |
| ICIL | 15-01-2016 | 1155 | 1099.7 | 431596 | IOB | 15-01-2016 | 26.15 | 26.55 | 4698873 | |
| CINELINE | 15-01-2016 | 29.95 | 23.55 | 406198 | PFS | 15-01-2016 | 34 | 35.55 | 4485232 | |
| MOHITIND | 15-01-2016 | 71 | 60.55 | 327484 | JPINFRATEC | 15-01-2016 | 10.8 | 11 | 3690959 | |
| SOMATEX | 15-01-2016 | 9.35 | 8.35 | 323127 | SNOWMAN | 15-01-2016 | 64.6 | 66.2 | 3205957 | |
| NAHARPOLY | 15-01-2016 | 65 | 54.6 | 318812 | DHANBANK | 15-01-2016 | 19.7 | 19.9 | 2912219 | |
| PEARLPOLY | 15-01-2016 | 27.4 | 25.85 | 315060 | BOMDYEING | 15-01-2016 | 56.25 | 56.55 | 2867490 | |
| BAJFINANCE | 15-01-2016 | 6389 | 5975.3 | 312567 | EXIDEIND | 15-01-2016 | 133.9 | 134.7 | 2858826 | |
| EXCEL | 15-01-2016 | 41 | 33.35 | 300216 | EROSMEDIA | 15-01-2016 | 200.1 | 202.7 | 2686245 | |
| ASTRAZEN | 15-01-2016 | 1350 | 1194.6 | 298637 | CUB | 15-01-2016 | 81.1 | 82.25 | 2499975 | |
| ANDHRSUGAR | 15-01-2016 | 155 | 130.1 | 295640 | J&KBANK | 15-01-2016 | 69.1 | 69.8 | 2392243 | |
| DENORA | 15-01-2016 | 467.95 | 379.45 | 275489 | USHAMART | 15-01-2016 | 9.25 | 9.45 | 2204617 | |
| SAKSOFT | 15-01-2016 | 474.4 | 391.7 | 265308 | DRREDDY | 15-01-2016 | 2854 | 2936 | 2045181 | |
| VASWANI | 15-01-2016 | 8.3 | 7.85 | 263826 | MEP | 15-01-2016 | 40 | 41.4 | 2022567 | |
| TOKYOPLAST | 15-01-2016 | 73.4 | 61.75 | 252021 | UNITEDBNK | 15-01-2016 | 19.25 | 19.8 | 1947265 | |
| SEPOWER | 15-01-2016 | 10.15 | 9.35 | 237110 | IBVENTURES | 15-01-2016 | 23.1 | 23.75 | 1913379 | |
| PNC | 15-01-2016 | 30.6 | 23.95 | 231518 | SMSPHARMA | 15-01-2016 | 95.1 | 98.8 | 1734315 | |
| POWERMECH | 15-01-2016 | 702.2 | 646.85 | 203500 | ALLCARGO | 15-01-2016 | 176.4 | 185.4 | 1719660 | |
| JHS | 15-01-2016 | 30.2 | 30.2 | 198594 | CESC | 15-01-2016 | 450.2 | 453.3 | 1708384 | |
| LPDC | 15-01-2016 | 5.65 | 4.5 | 192468 | JINDALSAW | 15-01-2016 | 48.5 | 52.9 | 1704388 | |
| CYBERMEDIA | 15-01-2016 | 15 | 13.4 | 175651 | VIDEOIND | 15-01-2016 | 113 | 118 | 1679325 | |
| RAJOIL | 15-01-2016 | 2.1 | 1.85 | 156793 | NDTV | 15-01-2016 | 67.75 | 68.5 | 1508123 | |
| VISUINTL | 15-01-2016 | 3 | 2.6 | 128531 | DENABANK | 15-01-2016 | 36.5 | 36.7 | 1458027 | |
| INDSWFTLTD | 15-01-2016 | 8.55 | 7.85 | 120264 | PURVA | 15-01-2016 | 54.8 | 55.25 | 1401304 | |
| UGARSUGAR | 15-01-2016 | 15 | 13.3 | 113574 | BHUSANSTL | 15-01-2016 | 37.55 | 38.25 | 1259761 | |
| TULSI | 15-01-2016 | 7 | 6.1 | 83701 | VIJAYABANK | 15-01-2016 | 30.4 | 30.65 | 1231518 | |
| ORIENTALTL | 15-01-2016 | 8.4 | 7.9 | 65483 | JUBLFOOD | 15-01-2016 | 1233 | 1242 | 1166258 | |
| MALUPAPER | 15-01-2016 | 16.7 | 13.8 | 59810 | CORPBANK | 15-01-2016 | 36 | 40 | 1126023 | |
| PDUMJEIND | 15-01-2016 | 25.4 | 21.6 | 57861 | RUCHISOYA | 15-01-2016 | 26.7 | 26.9 | 1122090 | |
| TODAYS | 15-01-2016 | 6.75 | 5.85 | 41916 | SHRIRAMEPC | 15-01-2016 | 26.95 | 27.55 | 1065503 | |
| RADAAN | 15-01-2016 | 2.9 | 2.9 | 34062 | INDIANB | 15-01-2016 | 90.3 | 93.85 | 888343 | |
| UNIVCABLES | 15-01-2016 | 95.5 | 76.05 | 29608 | RALLIS | 15-01-2016 | 159.3 | 162.7 | 755154 | |
| DSSL | 15-01-2016 | 19.95 | 17.6 | 28549 | BAJAJELEC | 15-01-2016 | 180.2 | 181.6 | 742999 | |
| TIJARIA | 15-01-2016 | 7.2 | 7.2 | 27669 | INDTERRAIN | 15-01-2016 | 115.6 | 122.7 | 690482 | |
| KESARENT | 15-01-2016 | 34.4 | 30 | 26730 | ACC | 15-01-2016 | 1223 | 1230 | 680601 | |
| REMSONSIND | 15-01-2016 | 58 | 50.15 | 24946 | MONNETISPA | 15-01-2016 | 23.6 | 24.95 | 669994 | |
| SHAHALLOYS | 15-01-2016 | 14.35 | 13.55 | 24247 | CYIENT | 15-01-2016 | 429.9 | 441.1 | 629942 | |
| CALSOFT | 15-01-2016 | 13.75 | 11.4 | 21869 | AIAENG | 15-01-2016 | 781 | 790.3 | 624798 | |
| SETFGOLD | 15-01-2016 | 2434.5 | 2402.15 | 21294 | TREEHOUSE | 15-01-2016 | 131.4 | 132.3 | 623201 | |
| MUTHOOTCAP | 15-01-2016 | 170 | 154.05 | 19247 | KIRLOSBROS | 15-01-2016 | 137 | 137.7 | 611310 | |
| ANIKINDS | 15-01-2016 | 34.4 | 29.45 | 15778 | DEN | 15-01-2016 | 89 | 89.6 | 552484 | |
| AGRITECH | 15-01-2016 | 10.15 | 10.15 | 14052 | PENINLAND | 15-01-2016 | 19.7 | 19.8 | 537869 | |
| LICNETFGSC | 15-01-2016 | 14.6 | 14.55 | 8582 | GREENPLY | 15-01-2016 | 169.9 | 173.8 | 517868 | |
| PREMIERPOL | 15-01-2016 | 31 | 31 | 4968 | WABAG | 15-01-2016 | 605.2 | 610.8 | 458765 | |
| ICNX100 | 15-01-2016 | 112 | 86.29 | 1829 | ADHUNIK | 15-01-2016 | 13.25 | 14 | 387323 | |
| BLUEBLENDS | 15-01-2016 | 67.3 | 67.3 | 1149 | SALZERELEC | 15-01-2016 | 209 | 218.8 | 377882 | |
| KALYANIFRG | 15-01-2016 | 325 | 276.7 | 762 | HATHWAY | 15-01-2016 | 33.5 | 40.45 | 377733 | |
| MAHABANK | 15-01-2016 | 29.25 | 29.5 | 351699 | ||||||
| VALECHAENG | 15-01-2016 | 35.1 | 36.8 | 344299 | ||||||
| TBZ | 15-01-2016 | 70.2 | 77.15 | 342127 | ||||||
| NIFTYBEES | 15-01-2016 | 752.6 | 755.1 | 328221 | ||||||
| MAGMA | 15-01-2016 | 65.5 | 69.95 | 325135 | ||||||
| EVERESTIND | 15-01-2016 | 241 | 249.2 | 276423 | ||||||
| MBLINFRA | 15-01-2016 | 187 | 192.5 | 272354 | ||||||
| SETFNIF50 | 15-01-2016 | 74.01 | 74.48 | 252689 | ||||||
| ZICOM | 15-01-2016 | 101.9 | 107.7 | 251631 | ||||||
| PITTILAM | 15-01-2016 | 42.05 | 42.9 | 246232 | ||||||
| SHIVAMAUTO | 15-01-2016 | 51.7 | 52.4 | 238783 | ||||||
| BINANIIND | 15-01-2016 | 66.5 | 66.7 | 232605 | ||||||
| NESTLEIND | 15-01-2016 | 5400 | 5598 | 230246 | ||||||
| KOLTEPATIL | 15-01-2016 | 125 | 125.9 | 229630 | ||||||
| AVANTIFEED | 15-01-2016 | 365 | 384.5 | 209046 | ||||||
| LIBERTSHOE | 15-01-2016 | 171 | 172.9 | 199682 | ||||||
| ASHIANA | 15-01-2016 | 134 | 140.2 | 198599 | ||||||
| JKIL | 15-01-2016 | 311.1 | 348.8 | 198465 | ||||||
| SADBHIN | 15-01-2016 | 88.9 | 89.05 | 197250 | ||||||
| SELAN | 15-01-2016 | 174.5 | 176 | 195475 | ||||||
| ABB | 15-01-2016 | 1000 | 1014 | 194638 | ||||||
| JKLAKSHMI | 15-01-2016 | 283 | 286.2 | 175877 | ||||||
| AURIONPRO | 15-01-2016 | 151.1 | 159.8 | 172213 | ||||||
| OISL | 15-01-2016 | 11.55 | 11.85 | 156048 | ||||||
| KOTAKBKETF | 15-01-2016 | 153.6 | 153.9 | 155571 | ||||||
| SHILPAMED | 15-01-2016 | 409 | 415.5 | 148843 | ||||||
| GUJFLUORO | 15-01-2016 | 478.1 | 485.4 | 147274 | ||||||
| KOTHARIPRO | 15-01-2016 | 163.1 | 172.7 | 142836 | ||||||
| KAMATHOTEL | 15-01-2016 | 41 | 41.1 | 136573 | ||||||
| SGJHL | 15-01-2016 | 8.7 | 8.8 | 132836 | ||||||
| BASF | 15-01-2016 | 855.1 | 868.3 | 126890 | ||||||
| ARIES | 15-01-2016 | 85.6 | 88.1 | 125106 | ||||||
| FLEXITUFF | 15-01-2016 | 177.5 | 180.9 | 117345 | ||||||
| MANGLMCEM | 15-01-2016 | 180.6 | 181.5 | 109867 | ||||||
| SPECIALITY | 15-01-2016 | 114 | 118.3 | 108132 | ||||||
| NATNLSTEEL | 15-01-2016 | 12.35 | 12.55 | 103365 | ||||||
| GOCLCORP | 15-01-2016 | 136.3 | 143.7 | 91617 | ||||||
| KIRLOSENG | 15-01-2016 | 226.7 | 240 | 79703 | ||||||
| RELAXO | 15-01-2016 | 436 | 441.3 | 52915 | ||||||
| JKCEMENT | 15-01-2016 | 485.1 | 501.3 | 52138 | ||||||
| SHIRPUR-G | 15-01-2016 | 53 | 54.75 | 43169 | ||||||
| UMANGDAIRY | 15-01-2016 | 62 | 64.4 | 41326 | ||||||
| KOTAKNIFTY | 15-01-2016 | 753 | 755.7 | 39530 | ||||||
| SHRIRAMCIT | 15-01-2016 | 1355 | 1442 | 39021 | ||||||
| RATNAMANI | 15-01-2016 | 486 | 495 | 38060 | ||||||
| PENPEBS | 15-01-2016 | 121.6 | 153 | 33024 | ||||||
| INGERRAND | 15-01-2016 | 700 | 715.5 | 32795 | ||||||
| BANKBEES | 15-01-2016 | 1535 | 1542 | 32773 | ||||||
| APCOTEXIND | 15-01-2016 | 201.2 | 210.2 | 31840 | ||||||
| PSUBNKBEES | 15-01-2016 | 256 | 257.4 | 29159 | ||||||
| SDBL | 15-01-2016 | 172 | 184 | 27794 | ||||||
| RAINBOWPAP | 15-01-2016 | 33.5 | 34.85 | 23985 | ||||||
| KOTAKPSUBK | 15-01-2016 | 239 | 239.8 | 18335 | ||||||
| LINDEINDIA | 15-01-2016 | 290 | 290.4 | 15016 | ||||||
| M50 | 15-01-2016 | 69 | 70.2 | 13390 | ||||||
| FMGOETZE | 15-01-2016 | 311 | 327.1 | 10309 | ||||||
| LICNETFGSC | 15-01-2016 | 12.4 | 14.55 | 8582 | ||||||
| PILANIINVS | 15-01-2016 | 1281 | 1309 | 8509 | ||||||
| ORISSAMINE | 15-01-2016 | 1732 | 1732 | 8312 | ||||||
| INFRABEES | 15-01-2016 | 248 | 248.4 | 7790 | ||||||
| KOTAKNV20 | 15-01-2016 | 31 | 33.75 | 2998 | ||||||
| RELNIFTY | 15-01-2016 | 76.84 | 77.63 | 1837 | ||||||
| UTINIFTETF | 15-01-2016 | 749 | 749 | 993 | ||||||
| RELCNX100 | 15-01-2016 | 76.53 | 78.61 | 454 | ||||||
| HNGSNGBEES | 15-01-2016 | 1794 | 1885 | 316 | ||||||
| HDFCNIFETF | 15-01-2016 | 701.5 | 747.6 | 271 | ||||||
| SETFNN50 | 15-01-2016 | 189 | 189.5 | 255 | ||||||
| RELBANK | 15-01-2016 | 1660 | 1660 | 124 | ||||||
| ISENSEX | 15-01-2016 | 212 | 260 | 62 | ||||||
| HDFCSENETF | 15-01-2016 | 2454 | 2454 | 13 | ||||||
moneyy99
Saturday, 16 January 2016
Weekly new high and new low equity stock updates : 15 Jan 2016
Posted By:
Money99
- January 16, 2016
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment