Weekly New high | Weekly New Low | |||||||||
Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
PIPAVAVDOC | 01-01-2016 | 113.95 | 91.7 | 93877744 | CADILAHC | 01-01-2016 | 320.1 | 332.7 | 36668880 | |
TV18BRDCST | 01-01-2016 | 48.9 | 47.8 | 51296604 | KSCL | 01-01-2016 | 303.7 | 357 | 29658996 | |
SREINFRA | 01-01-2016 | 66.75 | 66.65 | 49652168 | PNB | 01-01-2016 | 115.2 | 117.6 | 23577072 | |
JETAIRWAYS | 01-01-2016 | 778 | 760.75 | 46662080 | CANBK | 01-01-2016 | 232.2 | 238.3 | 9145807 | |
MOREPENLAB | 01-01-2016 | 40.75 | 39.85 | 33753864 | USHAMART | 01-01-2016 | 10.15 | 11 | 5794720 | |
BALLARPUR | 01-01-2016 | 21.8 | 21.15 | 23595076 | GPPL | 01-01-2016 | 136.4 | 149.1 | 3579336 | |
NIITLTD | 01-01-2016 | 107.4 | 99.05 | 16068329 | ALLCARGO | 01-01-2016 | 199 | 202.1 | 1509947 | |
KECL | 01-01-2016 | 47.6 | 43.5 | 14955933 | SELAN | 01-01-2016 | 200.1 | 205.6 | 540533 | |
PETRONET | 01-01-2016 | 261.9 | 259 | 14876609 | SHRENUJ | 01-01-2016 | 12.7 | 14 | 197570 | |
NILAINFRA | 01-01-2016 | 19.8 | 18.6 | 14355303 | AVANTIFEED | 01-01-2016 | 425 | 427.6 | 182801 | |
ASSAMCO | 01-01-2016 | 6.55 | 6.3 | 11692875 | GUJFLUORO | 01-01-2016 | 532.6 | 537.3 | 165056 | |
DCW | 01-01-2016 | 28.1 | 27.2 | 11048578 | SHRIRAMCIT | 01-01-2016 | 1513 | 1613 | 116414 | |
INDIGO | 01-01-2016 | 1394.9 | 1343.45 | 10792339 | SURANACORP | 01-01-2016 | 1.3 | 1.5 | 58905 | |
UJAAS | 01-01-2016 | 25.9 | 25.9 | 10161894 | RELDIVOPP | 01-01-2016 | 15.8 | 18.55 | 35668 | |
KWALITY | 01-01-2016 | 153.8 | 147.6 | 9439971 | ||||||
ASHAPURMIN | 01-01-2016 | 100.5 | 96.8 | 9286416 | ||||||
ARVIND | 01-01-2016 | 360 | 354.9 | 8997506 | ||||||
NITCO | 01-01-2016 | 51.9 | 49.5 | 8895337 | ||||||
ORCHIDPHAR | 01-01-2016 | 67.4 | 64.05 | 8757332 | ||||||
GENUSPOWER | 01-01-2016 | 57.4 | 56.05 | 8003312 | ||||||
SJVN | 01-01-2016 | 32.7 | 31.5 | 7803435 | ||||||
TRIVENI | 01-01-2016 | 46.8 | 46.35 | 7111432 | ||||||
KEI | 01-01-2016 | 123.5 | 118.15 | 6342490 | ||||||
BIOCON | 01-01-2016 | 528.5 | 521.2 | 5328372 | ||||||
GSPL | 01-01-2016 | 148.7 | 142.2 | 5237180 | ||||||
DIGJAM | 01-01-2016 | 15.9 | 14.2 | 4730280 | ||||||
VIKASECO | 01-01-2016 | 21 | 20.3 | 4713255 | ||||||
IGL | 01-01-2016 | 539.3 | 526.95 | 4712727 | ||||||
RUSHIL | 01-01-2016 | 343 | 285.5 | 4632196 | ||||||
NELCO | 01-01-2016 | 128 | 126.25 | 4197593 | ||||||
ROHLTD | 01-01-2016 | 77.4 | 76.3 | 4141635 | ||||||
VICEROY | 01-01-2016 | 23.8 | 22.45 | 3820035 | ||||||
BODALCHEM | 01-01-2016 | 59.25 | 55.5 | 3788175 | ||||||
LYPSAGEMS | 01-01-2016 | 152 | 146.1 | 3738555 | ||||||
ALANKIT | 01-01-2016 | 63.9 | 63.05 | 3384649 | ||||||
DQE | 01-01-2016 | 37.95 | 36.85 | 3375213 | ||||||
MTEDUCARE | 01-01-2016 | 195 | 185.3 | 3297236 | ||||||
EKC | 01-01-2016 | 18.5 | 18.3 | 3096531 | ||||||
ESSARSHPNG | 01-01-2016 | 28.65 | 27.4 | 2844336 | ||||||
ASHIMASYN | 01-01-2016 | 21.85 | 20.15 | 2821875 | ||||||
KEC | 01-01-2016 | 164.8 | 156.75 | 2751613 | ||||||
DONEAR | 01-01-2016 | 36.5 | 34.65 | 2516774 | ||||||
SHK | 01-01-2016 | 259.9 | 248.9 | 2494484 | ||||||
BAFNAPHARM | 01-01-2016 | 51.75 | 49.1 | 2443482 | ||||||
ORIENTABRA | 01-01-2016 | 57.9 | 56.4 | 2326287 | ||||||
MAJESCO | 01-01-2016 | 736.7 | 725.85 | 1996176 | ||||||
AJMERA | 01-01-2016 | 192.35 | 177.6 | 1995083 | ||||||
JVLAGRO | 01-01-2016 | 24.75 | 23.55 | 1896312 | ||||||
TUBEINVEST | 01-01-2016 | 467.8 | 427.55 | 1859023 | ||||||
ADSL | 01-01-2016 | 57.4 | 55.85 | 1839812 | ||||||
ESSAROIL | 01-01-2016 | 259.8 | 259.1 | 1832344 | ||||||
CORDSCABLE | 01-01-2016 | 62.75 | 62.75 | 1821424 | ||||||
KRIDHANINF | 01-01-2016 | 125.5 | 123.55 | 1804984 | ||||||
ORIENTHOT | 01-01-2016 | 30.1 | 29.75 | 1719518 | ||||||
TVTODAY | 01-01-2016 | 343.9 | 337.3 | 1615311 | ||||||
EIHOTEL | 01-01-2016 | 137.5 | 134.75 | 1561559 | ||||||
CENTEXT | 01-01-2016 | 3.4 | 3.35 | 1560471 | ||||||
ALLCARGO | 01-01-2016 | 428.55 | 202.05 | 1509947 | ||||||
ELAND | 01-01-2016 | 61.35 | 59.25 | 1503843 | ||||||
SANGAMIND | 01-01-2016 | 324.9 | 312.2 | 1368363 | ||||||
PRAKASHCON | 01-01-2016 | 4.65 | 4.65 | 1319612 | ||||||
RAMCOCEM | 01-01-2016 | 404.8 | 389.8 | 1285901 | ||||||
VOLTAMP | 01-01-2016 | 962 | 931.1 | 1223671 | ||||||
SYNGENE | 01-01-2016 | 427.45 | 417.7 | 1216272 | ||||||
VMART | 01-01-2016 | 684.9 | 617.35 | 1194607 | ||||||
INFOMEDIA | 01-01-2016 | 7.95 | 7.85 | 1193545 | ||||||
SHIVTEX | 01-01-2016 | 117.95 | 114.75 | 1183377 | ||||||
TINPLATE | 01-01-2016 | 78 | 73 | 1157961 | ||||||
GMBREW | 01-01-2016 | 948.3 | 932.85 | 1146306 | ||||||
ZENTEC | 01-01-2016 | 131.9 | 124.5 | 1113168 | ||||||
SAMBHAAV | 01-01-2016 | 9.5 | 9.05 | 1085822 | ||||||
LOTUSEYE | 01-01-2016 | 27.2 | 24.95 | 1070880 | ||||||
GULFPETRO | 01-01-2016 | 83.75 | 79.55 | 1058171 | ||||||
PIRPHYTO | 01-01-2016 | 140.6 | 118.35 | 1054407 | ||||||
ARCHIDPLY | 01-01-2016 | 65.5 | 60.95 | 965290 | ||||||
EON | 01-01-2016 | 91.8 | 79.65 | 959213 | ||||||
NILKAMAL | 01-01-2016 | 1312.1 | 1269.2 | 881076 | ||||||
MEGASOFT | 01-01-2016 | 9.1 | 9.1 | 865908 | ||||||
AMDIND | 01-01-2016 | 36 | 31.85 | 848925 | ||||||
JHS | 01-01-2016 | 26.35 | 24.35 | 822800 | ||||||
LINCOLN | 01-01-2016 | 252 | 243.45 | 772556 | ||||||
WINDMACHIN | 01-01-2016 | 54.95 | 51.5 | 705477 | ||||||
SUBROS | 01-01-2016 | 118.4 | 109.1 | 702381 | ||||||
GALLANTT | 01-01-2016 | 39.25 | 35.55 | 696926 | ||||||
DEEPAKFERT | 01-01-2016 | 168.5 | 163.25 | 687319 | ||||||
GOLDINFRA | 01-01-2016 | 20.8 | 20.1 | 659790 | ||||||
PDPL | 01-01-2016 | 56.45 | 56.45 | 652002 | ||||||
SSWL | 01-01-2016 | 459.7 | 428.95 | 651898 | ||||||
PNC | 01-01-2016 | 29.35 | 25.45 | 618216 | ||||||
NELCAST | 01-01-2016 | 75.45 | 72.6 | 614136 | ||||||
GILLANDERS | 01-01-2016 | 80.7 | 75.9 | 602931 | ||||||
TNPL | 01-01-2016 | 275 | 267.5 | 594436 | ||||||
SALSTEEL | 01-01-2016 | 3.65 | 3.4 | 592178 | ||||||
VARDHACRLC | 01-01-2016 | 40.1 | 37.45 | 588785 | ||||||
BALAMINES | 01-01-2016 | 168 | 162.85 | 566187 | ||||||
PFRL | 01-01-2016 | 263.45 | 248 | 533207 | ||||||
XCHANGING | 01-01-2016 | 63.5 | 60.3 | 532124 | ||||||
ESSELPACK | 01-01-2016 | 172 | 168.75 | 528331 | ||||||
AUTOLITIND | 01-01-2016 | 75.55 | 74.45 | 523227 | ||||||
OMAXAUTO | 01-01-2016 | 94.2 | 89.9 | 503558 | ||||||
RJL | 01-01-2016 | 172.45 | 168.05 | 483275 | ||||||
WANBURY | 01-01-2016 | 93.3 | 87.85 | 477626 | ||||||
IVP | 01-01-2016 | 132.9 | 119.2 | 477062 | ||||||
MOLDTKPAC | 01-01-2016 | 333.5 | 316.65 | 475939 | ||||||
PARACABLES | 01-01-2016 | 5.05 | 5.05 | 462527 | ||||||
DENORA | 01-01-2016 | 410 | 405.85 | 450866 | ||||||
PRESSMN | 01-01-2016 | 65.95 | 61.1 | 428488 | ||||||
STARPAPER | 01-01-2016 | 45.6 | 42.25 | 383648 | ||||||
ZENSARTECH | 01-01-2016 | 1121 | 1086.6 | 365089 | ||||||
JAGRAN | 01-01-2016 | 168 | 166.25 | 349833 | ||||||
KPRMILL | 01-01-2016 | 919 | 898.2 | 349613 | ||||||
SAKSOFT | 01-01-2016 | 336.65 | 336.65 | 338976 | ||||||
WELSYNTEX | 01-01-2016 | 163.15 | 153.75 | 335762 | ||||||
CINELINE | 01-01-2016 | 25.7 | 22.6 | 303705 | ||||||
KAVVERITEL | 01-01-2016 | 25.5 | 23.9 | 300759 | ||||||
KAJARIACER | 01-01-2016 | 998 | 982.3 | 297483 | ||||||
AIFL | 01-01-2016 | 311 | 292.25 | 294793 | ||||||
WEBELSOLAR | 01-01-2016 | 44.8 | 44.8 | 282223 | ||||||
MANPASAND | 01-01-2016 | 528 | 504.95 | 278467 | ||||||
VIVIMEDLAB | 01-01-2016 | 451.8 | 443.35 | 267599 | ||||||
CREATIVEYE | 01-01-2016 | 5.85 | 5.15 | 264783 | ||||||
ANDHRSUGAR | 01-01-2016 | 146.5 | 145.05 | 240125 | ||||||
DALMIABHA | 01-01-2016 | 886.95 | 867.2 | 239119 | ||||||
CINEVISTA | 01-01-2016 | 6.65 | 5.85 | 234579 | ||||||
COUNCODOS | 01-01-2016 | 8.3 | 8.3 | 221756 | ||||||
TRENT | 01-01-2016 | 1779 | 1753.1 | 221387 | ||||||
INVENTURE | 01-01-2016 | 14.75 | 13.45 | 219444 | ||||||
BLUESTARCO | 01-01-2016 | 400 | 385.3 | 218908 | ||||||
8KMILES | 01-01-2016 | 2240 | 2219.55 | 217918 | ||||||
MANGTIMBER | 01-01-2016 | 19.85 | 18.2 | 211951 | ||||||
POWERMECH | 01-01-2016 | 669.95 | 660.05 | 192367 | ||||||
PATSPINLTD | 01-01-2016 | 12.6 | 12.2 | 183568 | ||||||
SURYAJYOTI | 01-01-2016 | 15.7 | 13.4 | 178618 | ||||||
PIONDIST | 01-01-2016 | 359.45 | 359.45 | 177480 | ||||||
BAJFINANCE | 01-01-2016 | 6118.8 | 6095.85 | 169132 | ||||||
INDIANCARD | 01-01-2016 | 280.9 | 276.95 | 168637 | ||||||
LUMAXTECH | 01-01-2016 | 420 | 409.65 | 164528 | ||||||
GEMINI | 01-01-2016 | 3.95 | 3.95 | 159461 | ||||||
JOCIL | 01-01-2016 | 228.4 | 223.3 | 158414 | ||||||
ICIL | 01-01-2016 | 1138.5 | 1108.6 | 158146 | ||||||
PTL | 01-01-2016 | 101.05 | 96.9 | 156581 | ||||||
PLASTIBLEN | 01-01-2016 | 452 | 442.3 | 155778 | ||||||
WEIZMANIND | 01-01-2016 | 28.85 | 26.1 | 153591 | ||||||
SPHEREGSL | 01-01-2016 | 84.8 | 82.1 | 151730 | ||||||
AMTL | 01-01-2016 | 35.75 | 34.05 | 144905 | ||||||
LAOPALA | 01-01-2016 | 654 | 632.35 | 124016 | ||||||
TIDEWATER | 01-01-2016 | 29580 | 28033.8 | 117020 | ||||||
MINDAIND | 01-01-2016 | 949 | 917.15 | 114693 | ||||||
GARWALLROP | 01-01-2016 | 436.5 | 419.5 | 113086 | ||||||
DWARKESH | 01-01-2016 | 103.4 | 101.45 | 111462 | ||||||
BSL | 01-01-2016 | 84.85 | 84.85 | 107207 | ||||||
SQSBFSI | 01-01-2016 | 1149.8 | 1125.4 | 104694 | ||||||
BBL | 01-01-2016 | 909.8 | 855.25 | 102990 | ||||||
PRECWIRE | 01-01-2016 | 185 | 176.3 | 99536 | ||||||
RADAAN | 01-01-2016 | 1.95 | 1.95 | 85266 | ||||||
BHAGYNAGAR | 01-01-2016 | 22.8 | 19.95 | 82335 | ||||||
UNIVCABLES | 01-01-2016 | 85.7 | 80.4 | 74581 | ||||||
TTKPRESTIG | 01-01-2016 | 4925 | 4724.9 | 72599 | ||||||
VESUVIUS | 01-01-2016 | 858 | 799.65 | 70961 | ||||||
LINCPEN | 01-01-2016 | 226.4 | 218.55 | 70473 | ||||||
INDOTHAI | 01-01-2016 | 29.6 | 26.6 | 67335 | ||||||
VISUINTL | 01-01-2016 | 2.2 | 2.2 | 64802 | ||||||
RAMASTEEL | 01-01-2016 | 940 | 938.1 | 60259 | ||||||
DECCANCE | 01-01-2016 | 765 | 740.9 | 53872 | ||||||
REMSONSIND | 01-01-2016 | 57.95 | 54 | 31157 | ||||||
SHREERAMA | 01-01-2016 | 8.15 | 8.15 | 28463 | ||||||
GTNTEX | 01-01-2016 | 13.95 | 13.95 | 28369 | ||||||
SOMATEX | 01-01-2016 | 6.6 | 6.6 | 22235 | ||||||
VASWANI | 01-01-2016 | 5.6 | 5.6 | 17159 | ||||||
ASIANHOTNR | 01-01-2016 | 149.8 | 135.95 | 15022 | ||||||
STERTOOLS | 01-01-2016 | 564.95 | 530.65 | 14280 | ||||||
CYBERMEDIA | 01-01-2016 | 13.3 | 13.3 | 6474 | ||||||
AICHAMP | 01-01-2016 | 40.75 | 36.8 | 5206 | ||||||
GISOLUTION | 01-01-2016 | 6.9 | 6.8 | 4916 | ||||||
ORIENTALTL | 01-01-2016 | 6 | 6 | 3560 | ||||||
STINDIA | 01-01-2016 | 25.7 | 25.7 | 3368 | ||||||
SHAHALLOYS | 01-01-2016 | 9.5 | 9.5 | 1961 | ||||||
KALYANIFRG | 01-01-2016 | 310.85 | 309.85 | 1398 | ||||||
BEARDSELL | 01-01-2016 | 118 | 118 | 317 | ||||||
HDFCNIFETF | 01-01-2016 | 929.3 | 790.5 | 169 |
Disqus for www.money99.in
Saturday, 2 January 2016
Weekly new high and new low equity stock updates : 01 Jan 2016
Posted By:
Money99
- January 02, 2016
Subscribe to:
Post Comments (Atom)
Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.
Disqus for www.money99.in
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment