| Security Name | 3day | 8day | 13day | 21day | 34day | 55day | 89 day | 144day | 234day | close | roc | mov3 |
| ACC | -1.01 | -1.68 | -1.75 | -2.13 | -3.01 | -3.89 | -4.06 | -3.04 | -0.05 | 1463.95 | -1.22 | 1478.95 |
| AMBUJACEM | -0.88 | -2.46 | -3.00 | -3.75 | -4.95 | -6.05 | -6.13 | -4.57 | -0.75 | 227.60 | 0.35 | 229.63 |
| ASIANPAINT | -0.45 | -1.09 | -1.41 | -1.97 | -2.86 | -3.64 | -3.23 | -0.46 | 5.42 | 759.25 | -0.56 | 762.65 |
| AXISBANK | 1.17 | 2.11 | 2.77 | 3.38 | 3.69 | 3.91 | 2.93 | -4.21 | -17.34 | 577.80 | 2.40 | 571.09 |
| BAJAJ-AUTO | 0.19 | 2.00 | 3.74 | 5.76 | 7.37 | 7.57 | 6.22 | 4.84 | 5.13 | 2312.40 | -0.38 | 2307.94 |
| BANKBARODA | 0.86 | 1.04 | 0.43 | -0.96 | -6.24 | -23.53 | -46.29 | -61.54 | -69.06 | 161.15 | 1.07 | 159.78 |
| BHARTIARTL | 1.17 | 2.25 | 2.71 | 3.02 | 3.50 | 4.50 | 5.82 | 7.51 | 10.32 | 408.75 | 2.05 | 404.01 |
| BHEL | 2.52 | 4.92 | 5.76 | 6.11 | 5.54 | 3.96 | 2.35 | 2.31 | 5.27 | 249.85 | 3.48 | 243.71 |
| BPCL | 0.81 | 1.76 | 2.38 | 2.78 | 3.15 | 4.08 | 6.09 | 10.01 | 17.48 | 796.90 | 1.94 | 790.51 |
| CAIRN | -0.87 | -2.60 | -4.02 | -5.92 | -8.34 | -11.36 | -15.41 | -20.80 | -26.64 | 190.90 | -0.75 | 192.57 |
| CIPLA | -0.20 | -1.01 | -1.09 | -1.19 | -1.57 | -1.80 | -0.91 | 2.44 | 9.31 | 661.10 | 0.31 | 662.46 |
| COALINDIA | 1.34 | 2.63 | 3.08 | 3.28 | 3.31 | 3.30 | 3.51 | 4.51 | 7.43 | 383.05 | 2.15 | 377.97 |
| DLF | -0.11 | -1.98 | -3.73 | -6.48 | -10.07 | -13.51 | -16.37 | -19.14 | -21.47 | 119.40 | 2.14 | 119.53 |
| DRREDDY | 0.14 | 0.32 | 0.90 | 1.48 | 2.02 | 2.91 | 4.51 | 7.30 | 11.44 | 3586.65 | 1.11 | 3581.66 |
| GAIL | -1.11 | -1.50 | -1.06 | -0.61 | -0.70 | -1.81 | -3.98 | -6.15 | -6.91 | 380.95 | -1.89 | 385.23 |
| HCLTECH | 0.11 | 1.83 | 3.12 | 3.00 | -1.88 | -11.25 | -20.51 | -26.88 | -30.40 | 991.50 | -0.20 | 990.38 |
| HDFC | -0.46 | -0.56 | -0.19 | -0.12 | -0.62 | -1.02 | -0.21 | 2.61 | 7.93 | 1239.90 | -0.04 | 1245.64 |
| HDFCBANK | 0.64 | 1.64 | 2.30 | 2.66 | 2.53 | 2.31 | 2.97 | 5.49 | 10.43 | 1038.15 | 1.05 | 1031.59 |
| HEROMOTOCO | 0.08 | 1.09 | 2.29 | 3.39 | 3.55 | 2.22 | -0.09 | -1.60 | -0.56 | 2606.30 | -0.29 | 2604.30 |
| HINDALCO | -0.64 | -1.73 | -1.98 | -2.00 | -2.20 | -3.16 | -5.10 | -7.11 | -7.11 | 133.55 | -0.56 | 134.41 |
| HINDUNILVR | 0.10 | 0.15 | -0.04 | -0.63 | -1.55 | -2.16 | -1.45 | 1.53 | 7.23 | 857.70 | 0.27 | 856.84 |
| ICICIBANK | 0.26 | -0.07 | -0.34 | -0.66 | -1.67 | -7.76 | -24.78 | -44.21 | -56.99 | 313.15 | 1.11 | 312.32 |
| IDFC | -0.05 | -0.68 | -1.54 | -2.86 | -4.38 | -5.55 | -5.66 | -3.91 | 0.62 | 153.75 | 0.13 | 153.83 |
| INDUSINDBK | 0.46 | 1.30 | 1.83 | 1.85 | 1.30 | 1.00 | 2.34 | 6.78 | 15.49 | 860.30 | 0.86 | 856.38 |
| INFY | -1.24 | -1.76 | -1.76 | -2.29 | -3.68 | -6.25 | -11.27 | -18.62 | -26.32 | 1968.50 | -1.93 | 1993.30 |
| ITC | -0.13 | -1.44 | -2.12 | -2.93 | -4.05 | -5.59 | -7.28 | -8.43 | -8.48 | 317.70 | 1.18 | 318.11 |
| JINDALSTEL | -2.18 | -3.84 | -4.84 | -6.71 | -9.62 | -12.79 | -16.39 | -22.07 | -29.23 | 129.60 | -3.64 | 132.48 |
| KOTAKBANK | -0.26 | -0.01 | 0.37 | 0.66 | 0.91 | 1.52 | 3.38 | 7.79 | 15.89 | 1374.55 | -0.57 | 1378.09 |
| LT | 0.27 | 0.61 | 0.69 | 0.24 | -0.62 | -1.25 | -1.08 | 0.36 | 3.98 | 1635.40 | 1.05 | 1630.97 |
| LUPIN | 0.20 | 0.83 | 0.79 | 0.05 | -0.95 | -0.83 | 1.61 | 7.09 | 15.99 | 1752.10 | 0.02 | 1748.67 |
| M&M | -1.49 | -1.63 | -1.05 | -0.37 | 0.07 | 0.09 | -0.28 | -0.34 | 1.19 | 1222.80 | -3.19 | 1241.24 |
| MARUTI | 0.14 | 0.55 | 0.86 | 1.20 | 1.59 | 2.26 | 3.95 | 8.07 | 16.23 | 3721.90 | -0.12 | 3716.78 |
| NMDC | 0.93 | 1.03 | 1.06 | 1.16 | 1.11 | 0.41 | -1.52 | -4.52 | -7.12 | 132.45 | 2.28 | 131.23 |
| NTPC | 0.21 | -0.81 | -2.17 | -4.05 | -5.96 | -7.22 | -7.62 | -7.26 | -6.21 | 134.25 | 1.32 | 133.97 |
| ONGC | 1.27 | 2.55 | 3.15 | 3.66 | 3.90 | 3.27 | 1.16 | -1.74 | -3.30 | 332.00 | 2.95 | 327.85 |
| PNB | 0.97 | 1.64 | 1.39 | 0.55 | -1.93 | -12.90 | -35.43 | -55.11 | -65.89 | 153.25 | 2.00 | 151.78 |
| POWERGRID | 0.28 | 0.98 | 1.04 | 0.64 | -0.13 | -0.83 | -0.85 | 0.51 | 4.15 | 143.20 | 0.10 | 142.80 |
| RELIANCE | -0.33 | -0.61 | -0.46 | -0.17 | 0.22 | 0.38 | -0.16 | -1.39 | -2.24 | 885.30 | 0.08 | 888.23 |
| SBIN | 0.21 | -0.27 | -0.04 | 0.29 | -0.22 | -8.17 | -32.91 | -57.46 | -70.70 | 280.75 | 1.30 | 280.15 |
| SSLT | 0.31 | 2.48 | 3.91 | 5.49 | 6.71 | 6.72 | 4.70 | 1.45 | -0.50 | 220.15 | -2.89 | 219.46 |
| SUNPHARMA | -0.97 | -0.45 | 0.06 | 0.01 | -0.46 | -0.27 | 1.52 | 5.41 | 11.75 | 975.55 | -1.94 | 985.15 |
| TATAMOTORS | -3.23 | -5.70 | -6.64 | -7.67 | -9.02 | -10.37 | -10.99 | -10.16 | -7.42 | 471.75 | -5.19 | 487.52 |
| TATAPOWER | 0.39 | 0.63 | 0.72 | 0.37 | -0.61 | -2.27 | -4.52 | -7.05 | -8.95 | 75.85 | 1.00 | 75.55 |
| TATASTEEL | -1.21 | -4.14 | -5.69 | -6.57 | -6.82 | -7.56 | -10.16 | -14.25 | -17.60 | 328.15 | -1.41 | 332.18 |
| TCS | 0.29 | 1.30 | 1.98 | 2.49 | 2.64 | 2.54 | 2.50 | 3.03 | 4.64 | 2615.25 | 0.25 | 2607.68 |
| TECHM | -8.10 | -11.45 | -12.10 | -15.77 | -28.96 | -46.84 | -59.91 | -67.04 | -70.35 | 549.10 | -14.24 | 597.50 |
| ULTRACEMCO | -0.88 | -1.10 | -0.24 | 0.67 | 0.97 | 0.85 | 1.31 | 3.37 | 8.03 | 2885.15 | -0.75 | 2910.73 |
| WIPRO | -0.68 | -0.53 | -0.22 | -0.59 | -2.13 | -4.11 | -5.35 | -5.43 | -4.73 | 552.35 | -1.06 | 556.15 |
| ZEEL | 0.14 | 0.82 | 1.06 | 0.63 | -0.72 | -2.77 | -4.53 | -4.65 | -2.50 | 320.00 | 0.22 | 319.56 |
moneyy99
Wednesday, 27 May 2015
Average Trend for Nifty 50 stock update for 28 May 2015
Posted By:
Money99
- May 27, 2015
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
- Volume afl for Amibroker
- The 12 Timeless Trading Lessons of Jesse Livermore: A Step-by-Step Guide to Patience, Discipline, and Market Mastery
- Why Position Sizing Can Make or Break Your Trading Career
- Why Most Traders Fail: It’s Not the Strategy, It’s the Mindset
- Global Market Crash: Is It Time to Pause or Speed Up Your Indian SIPs?
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment