ACC | -0.02 | 0.61 | 1.59 | 3.04 | 4.86 | 6.66 | 8.30 | 10.57 | 14.61 | 1618.00 | 0.13 | 1618.33 |
AMBUJACEM | -1.15 | -1.29 | -0.46 | 1.00 | 3.10 | 5.72 | 8.74 | 12.36 | 17.02 | 257.30 | -1.85 | 260.30 |
ASIANPAINT | -1.18 | -2.25 | -2.65 | -2.75 | -1.92 | 0.42 | 4.61 | 10.84 | 18.87 | 799.55 | -1.24 | 809.12 |
AXISBANK | -0.47 | -1.65 | -1.99 | -1.52 | 0.16 | 1.77 | -3.00 | -16.52 | -30.35 | 551.80 | 0.50 | 554.39 |
BAJAJ-AUTO | -0.20 | -1.33 | -2.33 | -3.74 | -5.53 | -7.19 | -7.79 | -6.66 | -3.91 | 2191.45 | 0.47 | 2195.87 |
BANKBARODA | -1.50 | -4.22 | -16.95 | -39.95 | -58.65 | -69.10 | -74.31 | -76.60 | -77.14 | 176.75 | -3.07 | 179.45 |
BHARTIARTL | -1.14 | -2.61 | -3.45 | -4.15 | -4.77 | -5.66 | -6.49 | -6.33 | -4.91 | 342.05 | -1.51 | 346.01 |
BHEL | 1.35 | 2.96 | 3.00 | 2.81 | 3.08 | 4.31 | 6.80 | 11.03 | 18.00 | 277.75 | 1.91 | 274.05 |
BPCL | 1.24 | 2.71 | 3.70 | 5.09 | 6.70 | 8.18 | 10.23 | 14.73 | 23.64 | 757.30 | 2.39 | 748.02 |
CAIRN | -2.30 | -3.87 | -3.83 | -3.29 | -3.00 | -4.19 | -7.61 | -12.41 | -16.97 | 240.60 | -3.55 | 246.27 |
CIPLA | 0.33 | 0.85 | 1.20 | 1.70 | 2.58 | 4.16 | 7.42 | 13.48 | 22.44 | 677.30 | 1.22 | 675.05 |
COALINDIA | 0.16 | 1.08 | 1.70 | 2.15 | 2.60 | 3.30 | 4.35 | 6.32 | 10.16 | 384.20 | 0.00 | 383.60 |
DLF | -0.81 | -3.11 | -4.41 | -4.75 | -4.00 | -3.14 | -3.87 | -6.12 | -7.99 | 146.65 | 0.07 | 147.84 |
DRREDDY | -0.39 | 0.59 | 1.59 | 2.45 | 2.94 | 3.36 | 4.66 | 7.60 | 12.12 | 3359.75 | -0.89 | 3372.79 |
GAIL | -0.09 | -0.89 | -1.62 | -2.64 | -4.08 | -5.82 | -7.13 | -6.95 | -4.63 | 404.00 | 0.95 | 404.35 |
HCLTECH | -0.42 | -0.39 | 0.96 | 3.73 | 7.57 | 11.61 | 15.49 | 19.87 | 26.03 | 1976.05 | 0.26 | 1984.38 |
HDFC | -0.39 | 0.28 | 1.20 | 2.64 | 4.86 | 7.85 | 11.63 | 16.62 | 23.23 | 1310.40 | -0.06 | 1315.59 |
HDFCBANK | -0.15 | -0.13 | 0.19 | 1.10 | 2.87 | 5.54 | 9.22 | 14.25 | 20.99 | 1067.65 | 0.01 | 1069.24 |
HEROMOTOCO | -0.24 | -1.70 | -2.84 | -4.31 | -6.11 | -7.63 | -7.85 | -5.96 | -1.77 | 2651.40 | 0.13 | 2657.66 |
HINDALCO | -0.45 | 0.20 | 1.07 | 1.87 | 2.05 | 1.37 | 0.17 | -0.15 | 1.81 | 153.65 | -0.78 | 154.35 |
HINDUNILVR | 1.04 | 1.21 | 1.17 | 1.56 | 3.05 | 5.85 | 10.06 | 15.92 | 23.27 | 913.70 | 3.11 | 904.33 |
ICICIBANK | -0.92 | -2.27 | -3.31 | -6.33 | -17.72 | -37.23 | -53.65 | -63.16 | -67.78 | 326.05 | -0.90 | 329.09 |
IDFC | -0.33 | -0.88 | -0.94 | -0.59 | 0.42 | 2.20 | 4.92 | 9.21 | 15.82 | 167.85 | 0.18 | 168.41 |
INDUSINDBK | -0.24 | -0.06 | 0.24 | 0.92 | 2.44 | 5.42 | 10.61 | 18.65 | 29.95 | 864.15 | -0.39 | 866.22 |
INFY | -0.17 | -0.18 | 0.50 | 1.45 | 0.53 | -4.84 | -12.79 | -19.80 | -24.69 | 2272.80 | 0.32 | 2276.68 |
ITC | 0.57 | 1.97 | 3.24 | 4.60 | 5.71 | 6.57 | 7.58 | 9.12 | 11.45 | 395.70 | 1.40 | 393.47 |
JINDALSTEL | -1.30 | 4.23 | 8.27 | 11.84 | 14.56 | 14.69 | 9.23 | -0.64 | -10.22 | 182.75 | -4.24 | 185.15 |
KOTAKBANK | 1.55 | 2.70 | 2.85 | 2.77 | 3.25 | 5.23 | 9.41 | 16.25 | 25.80 | 1350.30 | 2.54 | 1329.74 |
LT | 1.15 | 2.39 | 2.94 | 3.69 | 4.83 | 6.13 | 7.58 | 10.10 | 15.18 | 1721.10 | 2.02 | 1701.60 |
LUPIN | -0.14 | 0.49 | 1.77 | 3.77 | 6.29 | 9.26 | 13.38 | 19.81 | 29.15 | 1661.80 | 0.78 | 1664.07 |
M&M | 0.31 | 2.15 | 2.77 | 2.63 | 2.05 | 1.29 | 0.78 | 1.65 | 4.72 | 1258.70 | -0.20 | 1254.77 |
MARUTI | 0.47 | 0.77 | 0.86 | 1.02 | 1.67 | 3.30 | 6.77 | 13.33 | 23.93 | 3588.30 | 1.20 | 3571.54 |
NMDC | -0.77 | -1.69 | -1.84 | -1.84 | -2.05 | -3.23 | -5.60 | -7.88 | -8.44 | 137.65 | 0.07 | 138.72 |
NTPC | 0.26 | 1.12 | 1.75 | 2.35 | 2.91 | 3.29 | 3.48 | 3.66 | 3.80 | 146.60 | 0.38 | 146.22 |
ONGC | -2.16 | -4.90 | -6.37 | -7.56 | -8.72 | -10.44 | -12.65 | -13.99 | -13.16 | 315.05 | -3.02 | 322.00 |
PNB | -1.20 | -2.88 | -5.48 | -14.10 | -33.40 | -53.41 | -66.12 | -72.58 | -75.23 | 161.35 | -1.44 | 163.30 |
POWERGRID | 0.67 | 2.19 | 3.35 | 4.73 | 6.36 | 8.07 | 10.08 | 13.37 | 19.01 | 156.75 | 0.55 | 155.71 |
RELIANCE | -1.66 | -4.08 | -4.99 | -5.49 | -5.91 | -6.79 | -8.22 | -9.52 | -9.77 | 841.45 | -1.17 | 855.61 |
SBIN | -0.56 | -0.86 | -1.14 | -3.31 | -16.63 | -43.35 | -64.21 | -74.78 | -79.62 | 296.25 | -0.10 | 297.92 |
SSLT | -1.44 | -0.93 | -0.18 | 0.52 | 0.41 | -1.52 | -5.06 | -7.92 | -7.99 | 211.35 | -3.73 | 214.43 |
SUNPHARMA | -0.10 | -0.67 | -0.78 | -0.19 | 1.20 | 3.09 | 5.73 | 10.02 | 16.52 | 910.45 | 0.20 | 911.39 |
TATAMOTORS | -1.04 | -1.36 | -1.26 | -0.61 | 0.87 | 2.94 | 5.58 | 9.38 | 14.73 | 564.40 | -1.71 | 570.30 |
TATAPOWER | -0.70 | -0.79 | -0.68 | -0.50 | -0.36 | -0.71 | -1.76 | -2.91 | -3.04 | 84.45 | -0.59 | 85.04 |
TATASTEEL | -1.52 | -2.34 | -2.98 | -4.17 | -6.24 | -9.48 | -13.46 | -16.63 | -17.78 | 359.10 | -2.25 | 364.65 |
TCS | 0.53 | 2.49 | 3.76 | 4.87 | 5.66 | 6.05 | 6.50 | 7.91 | 10.88 | 2704.75 | 0.30 | 2690.41 |
TECHM | -0.28 | -1.22 | -1.45 | -1.13 | -0.05 | 1.89 | 5.13 | 10.29 | 17.61 | 2791.30 | 0.45 | 2799.13 |
ULTRACEMCO | -0.39 | -1.25 | -1.47 | -1.04 | 0.65 | 3.49 | 7.00 | 11.43 | 17.66 | 2988.60 | 0.35 | 3000.15 |
WIPRO | 0.02 | 0.16 | 1.08 | 2.92 | 5.48 | 8.13 | 10.53 | 12.89 | 15.70 | 653.00 | 0.50 | 652.84 |
ZEEL | 0.29 | -0.48 | -1.28 | -2.31 | -3.15 | -3.03 | -1.12 | 2.81 | 8.36 | 353.00 | 2.44 | 351.97 |
Disqus for www.money99.in
Wednesday, 25 February 2015
Nifty Fifty trend update for 25 February 2015
Posted By:
Money99
- February 25, 2015
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment