Security Name | 3day | 8day | 13day | 21day | 34day | 55day | 89 day | 144day | 234day | close | roc | mov3 |
ACC | 1.45 | 3.83 | 5.20 | 6.77 | 8.53 | 10.12 | 11.53 | 13.67 | 17.74 | 1653.30 | 2.41 | 1629.59 |
AMBUJACEM | 1.33 | 3.96 | 5.51 | 7.36 | 9.65 | 12.31 | 15.31 | 18.94 | 23.73 | 270.10 | 1.47 | 266.57 |
ASIANPAINT | -0.55 | -0.55 | -0.69 | -0.48 | 0.76 | 3.53 | 8.12 | 14.65 | 22.75 | 821.05 | -1.57 | 825.58 |
AXISBANK | -0.32 | -0.26 | 0.08 | 1.30 | 3.66 | 5.47 | -0.09 | -14.64 | -28.95 | 569.50 | -0.14 | 571.34 |
BAJAJ-AUTO | -0.50 | -1.11 | -1.91 | -3.16 | -4.76 | -6.14 | -6.39 | -4.94 | -2.01 | 2240.30 | -0.95 | 2251.58 |
BANKBARODA | 0.31 | -4.81 | -23.90 | -47.26 | -62.85 | -71.07 | -75.10 | -76.77 | -76.96 | 183.20 | 0.25 | 182.63 |
BHARTIARTL | -0.87 | -1.61 | -2.13 | -2.44 | -2.77 | -3.50 | -4.20 | -3.92 | -2.60 | 352.00 | -2.59 | 355.10 |
BHEL | -0.06 | -1.38 | -2.58 | -3.31 | -3.17 | -1.95 | 0.48 | 4.58 | 11.39 | 260.20 | 0.25 | 260.36 |
BPCL | 0.57 | 1.20 | 1.79 | 2.92 | 4.20 | 5.30 | 7.06 | 11.34 | 19.87 | 729.65 | 0.52 | 725.51 |
CAIRN | 0.55 | 1.64 | 2.75 | 3.92 | 4.33 | 2.81 | -1.13 | -6.36 | -11.10 | 258.50 | 1.23 | 257.09 |
CIPLA | 0.93 | 1.98 | 2.10 | 2.46 | 3.29 | 4.87 | 8.21 | 14.38 | 23.35 | 677.65 | 0.91 | 671.41 |
COALINDIA | 0.68 | 1.80 | 2.07 | 2.10 | 2.25 | 2.78 | 3.72 | 5.58 | 9.21 | 380.35 | 0.88 | 377.77 |
DLF | -2.07 | -4.37 | -4.90 | -4.19 | -2.54 | -1.24 | -1.94 | -4.28 | -6.17 | 149.95 | -3.57 | 153.12 |
DRREDDY | 0.52 | 2.60 | 3.43 | 3.80 | 3.78 | 3.85 | 5.02 | 7.93 | 12.40 | 3354.25 | 0.09 | 3336.76 |
GAIL | 0.47 | -0.12 | -0.83 | -1.79 | -3.15 | -4.77 | -5.89 | -5.45 | -2.83 | 412.00 | 1.48 | 410.09 |
HCLTECH | 1.25 | 3.21 | 5.59 | 9.15 | 13.30 | 17.19 | 20.73 | 24.82 | 30.76 | 2033.15 | 2.43 | 2007.99 |
HDFC | 2.09 | 3.85 | 4.62 | 5.93 | 8.07 | 10.94 | 14.59 | 19.48 | 26.03 | 1328.60 | 3.15 | 1301.41 |
HDFCBANK | 0.38 | 0.82 | 1.32 | 2.47 | 4.46 | 7.24 | 10.96 | 15.99 | 22.75 | 1074.80 | 0.68 | 1070.75 |
HEROMOTOCO | -2.68 | -3.89 | -4.59 | -5.69 | -7.14 | -8.27 | -8.09 | -5.82 | -1.28 | 2663.75 | -5.04 | 2737.01 |
HINDALCO | 0.02 | 0.80 | 1.52 | 1.92 | 1.57 | 0.44 | -1.02 | -1.42 | 0.47 | 151.65 | 0.46 | 151.62 |
HINDUNILVR | 0.72 | 1.05 | 1.00 | 1.61 | 3.44 | 6.51 | 10.87 | 16.80 | 24.19 | 912.90 | 0.65 | 906.41 |
ICICIBANK | 0.51 | 0.71 | -0.17 | -3.86 | -17.23 | -37.63 | -53.63 | -62.65 | -66.95 | 342.40 | 1.29 | 340.65 |
IDFC | 0.24 | 0.86 | 1.20 | 1.90 | 3.24 | 5.25 | 8.14 | 12.56 | 19.15 | 172.10 | 0.61 | 171.69 |
INDUSINDBK | -0.01 | 0.42 | 0.77 | 1.57 | 3.27 | 6.46 | 11.85 | 20.03 | 31.33 | 864.85 | 0.23 | 864.94 |
INFY | 0.23 | 1.23 | 2.40 | 3.46 | 1.87 | -4.49 | -12.89 | -19.88 | -24.70 | 2296.50 | 0.78 | 2291.14 |
ITC | 1.46 | 3.72 | 4.89 | 5.86 | 6.46 | 6.88 | 7.59 | 8.92 | 10.94 | 393.25 | 0.94 | 387.58 |
JINDALSTEL | 1.46 | 2.99 | 3.08 | 2.94 | 2.67 | 0.59 | -5.91 | -15.38 | -23.91 | 155.35 | 2.10 | 153.12 |
KOTAKBANK | 0.42 | 0.56 | 0.14 | -0.25 | 0.24 | 2.37 | 6.65 | 13.49 | 22.94 | 1307.80 | 1.19 | 1302.32 |
LT | 0.50 | 0.82 | 0.81 | 1.27 | 2.22 | 3.32 | 4.57 | 6.95 | 12.00 | 1663.35 | 0.90 | 1655.12 |
LUPIN | 0.95 | 3.31 | 5.04 | 7.17 | 9.58 | 12.32 | 16.28 | 22.71 | 32.14 | 1681.85 | 1.18 | 1665.99 |
M&M | 1.69 | 3.21 | 2.51 | 1.27 | 0.06 | -1.01 | -1.61 | -0.73 | 2.37 | 1228.20 | 1.47 | 1207.80 |
MARUTI | 0.00 | 0.51 | 0.47 | 0.59 | 1.31 | 3.07 | 6.70 | 13.43 | 24.17 | 3564.95 | -0.20 | 3564.84 |
NMDC | -1.39 | -1.15 | -0.86 | -0.61 | -0.79 | -2.09 | -4.60 | -6.93 | -7.56 | 139.65 | -4.35 | 141.62 |
NTPC | 1.06 | 2.31 | 2.69 | 2.98 | 3.25 | 3.40 | 3.40 | 3.41 | 3.21 | 146.05 | 1.42 | 144.52 |
ONGC | -1.42 | -3.25 | -3.98 | -4.44 | -5.07 | -6.53 | -8.61 | -9.73 | -8.44 | 332.60 | -2.31 | 337.39 |
PNB | 0.26 | -1.22 | -4.76 | -15.52 | -36.13 | -55.19 | -66.78 | -72.59 | -74.90 | 167.95 | 0.78 | 167.51 |
POWERGRID | 1.18 | 3.19 | 4.13 | 5.19 | 6.49 | 7.86 | 9.59 | 12.71 | 18.26 | 154.75 | 1.31 | 152.95 |
RELIANCE | -0.28 | -0.43 | -0.35 | -0.07 | -0.03 | -0.75 | -2.17 | -3.46 | -3.72 | 901.65 | -0.13 | 904.14 |
SBIN | 0.71 | 2.20 | 1.80 | -1.32 | -17.43 | -45.21 | -65.16 | -75.04 | -79.55 | 305.70 | -0.33 | 303.56 |
SSLT | -1.46 | -1.59 | -1.24 | -1.02 | -1.75 | -4.24 | -8.05 | -10.94 | -11.14 | 205.20 | -3.00 | 208.24 |
SUNPHARMA | -0.33 | -0.81 | -0.51 | 0.61 | 2.39 | 4.46 | 7.18 | 11.51 | 17.87 | 917.80 | 0.33 | 920.88 |
TATAMOTORS | 1.35 | 2.18 | 2.42 | 3.35 | 5.12 | 7.34 | 10.06 | 13.98 | 19.54 | 584.30 | 1.77 | 576.51 |
TATAPOWER | 1.39 | 2.19 | 2.10 | 2.12 | 2.10 | 1.56 | 0.32 | -0.94 | -1.17 | 86.25 | 2.56 | 85.06 |
TATASTEEL | 0.00 | -0.24 | -1.19 | -2.69 | -4.99 | -8.37 | -12.35 | -15.35 | -16.21 | 367.50 | -0.62 | 367.50 |
TCS | 1.77 | 3.51 | 3.98 | 4.28 | 4.37 | 4.23 | 4.36 | 5.58 | 8.33 | 2635.65 | 1.97 | 2589.88 |
TECHM | 0.08 | 0.65 | 1.13 | 2.07 | 3.65 | 5.96 | 9.50 | 15.00 | 22.77 | 2892.25 | -0.25 | 2890.06 |
ULTRACEMCO | 0.62 | 1.42 | 1.75 | 2.79 | 5.11 | 8.41 | 12.16 | 16.75 | 23.08 | 3110.00 | 1.01 | 3090.75 |
WIPRO | 0.92 | 2.77 | 4.48 | 6.88 | 9.66 | 12.20 | 14.37 | 16.49 | 19.06 | 669.00 | 1.13 | 662.91 |
ZEEL | -0.53 | -0.89 | -1.65 | -2.55 | -3.13 | -2.64 | -0.35 | 3.83 | 9.26 | 356.20 | -1.14 | 358.09 |
- RSS
Disqus for www.money99.in
Thursday, 19 February 2015
Nifty Fifty Average Trend for 19 Feb 2015
Posted By:
Money99
- February 19, 2015
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil