| Security Name | 3day | 8day | 13day | 21day | 34day | 55day | 89 day | 144day | 234day | close | roc | mov3 |
| ACC | 0.13 | 0.15 | -0.33 | -1.14 | -2.03 | -2.73 | -2.80 | -1.39 | 1.93 | 1400.15 | 0.15 | 1398.34 |
| AMBUJACEM | -0.06 | 0.45 | 0.67 | 0.86 | 1.31 | 2.18 | 3.49 | 5.62 | 8.79 | 228.85 | -0.48 | 228.99 |
| ASIANPAINT | 0.34 | 0.65 | 0.56 | 1.08 | 2.79 | 5.70 | 9.88 | 15.57 | 22.82 | 752.30 | 0.31 | 749.74 |
| AXISBANK | 0.60 | 1.51 | 2.07 | 2.95 | 3.97 | -0.01 | -14.65 | -31.46 | -42.56 | 502.40 | 0.72 | 499.39 |
| BAJAJ-AUTO | -0.74 | -1.64 | -2.43 | -3.31 | -3.66 | -2.84 | -0.56 | 3.01 | 7.26 | 2432.45 | -0.92 | 2450.59 |
| BANKBARODA | 0.48 | 1.53 | 1.99 | 2.71 | 4.33 | 7.07 | 11.03 | 16.99 | 26.26 | 1083.90 | 0.14 | 1078.70 |
| BHARTIARTL | 0.28 | 0.41 | -0.16 | -1.61 | -3.65 | -5.36 | -5.73 | -4.42 | -1.91 | 352.70 | 0.84 | 351.71 |
| BHEL | 1.69 | 2.78 | 2.88 | 2.93 | 3.71 | 5.51 | 8.22 | 12.61 | 20.05 | 265.25 | 2.67 | 260.85 |
| BPCL | -0.12 | -0.56 | -1.53 | -3.08 | -4.49 | -4.81 | -3.03 | 1.99 | 11.07 | 646.00 | -0.38 | 646.78 |
| CAIRN | 0.57 | 0.03 | -0.96 | -2.80 | -5.65 | -9.61 | -14.23 | -18.45 | -21.47 | 240.55 | 2.38 | 239.18 |
| CIPLA | 0.20 | 0.25 | -0.01 | -0.26 | -0.04 | 1.64 | 5.84 | 12.66 | 20.86 | 626.40 | 0.18 | 625.18 |
| COALINDIA | 0.15 | 1.06 | 2.09 | 3.42 | 4.81 | 5.90 | 6.86 | 8.80 | 12.26 | 383.85 | 0.34 | 383.26 |
| DLF | 0.73 | 0.34 | -1.13 | -2.48 | -3.53 | -5.81 | -9.84 | -13.40 | -14.45 | 137.40 | 1.29 | 136.41 |
| DRREDDY | 1.27 | 1.39 | 0.44 | -0.76 | -1.26 | -0.28 | 2.44 | 6.61 | 11.71 | 3246.20 | 2.00 | 3205.61 |
| GAIL | 0.34 | 0.97 | 0.62 | -0.52 | -1.85 | -2.52 | -1.90 | 0.50 | 4.86 | 444.80 | 0.17 | 443.30 |
| HCLTECH | 0.53 | 1.29 | 1.38 | 1.08 | 0.56 | 0.25 | 0.79 | 2.89 | 7.12 | 1596.90 | 0.49 | 1588.45 |
| HDFC | 0.51 | 1.30 | 1.63 | 1.89 | 2.39 | 3.45 | 5.43 | 8.92 | 14.19 | 1135.90 | 0.58 | 1130.12 |
| HDFCBANK | -0.08 | 0.33 | 0.68 | 1.13 | 1.97 | 3.48 | 5.95 | 9.87 | 15.75 | 951.60 | -0.51 | 952.39 |
| HEROMOTOCO | 0.04 | -0.01 | -0.10 | 0.02 | 0.74 | 2.46 | 5.66 | 10.70 | 17.56 | 3106.65 | 0.71 | 3105.47 |
| HINDALCO | 0.64 | 1.51 | 1.40 | 0.91 | 0.37 | -0.38 | -0.92 | 0.30 | 4.27 | 157.55 | 0.77 | 156.54 |
| HINDUNILVR | 0.11 | -0.33 | -1.00 | -1.50 | -1.39 | -0.37 | 2.01 | 5.87 | 10.46 | 760.10 | 0.08 | 759.25 |
| ICICIBANK | 0.37 | -3.49 | -19.09 | -40.53 | -56.25 | -65.12 | -69.70 | -71.60 | -71.67 | 353.10 | 0.81 | 351.79 |
| IDFC | 0.10 | 0.62 | 0.72 | 0.84 | 1.41 | 2.63 | 4.84 | 8.99 | 15.96 | 157.35 | -0.44 | 157.19 |
| INDUSINDBK | 0.94 | 2.05 | 2.75 | 3.93 | 6.15 | 9.94 | 15.68 | 23.85 | 34.96 | 802.45 | 1.31 | 794.95 |
| INFY | 0.28 | -0.35 | -4.76 | -14.22 | -24.89 | -32.85 | -37.50 | -39.73 | -40.42 | 1972.55 | 0.32 | 1967.04 |
| ITC | -0.06 | -0.79 | -1.34 | -1.52 | -1.13 | -0.22 | 1.12 | 2.78 | 4.54 | 368.70 | 0.11 | 368.93 |
| JINDALSTEL | 0.28 | 2.61 | 3.70 | 3.75 | 1.44 | -5.23 | -15.30 | -24.61 | -30.84 | 151.85 | 0.13 | 151.43 |
| KOTAKBANK | 0.68 | 0.95 | 1.32 | 2.45 | 4.71 | 8.23 | 13.31 | 20.46 | 29.90 | 1263.90 | 1.38 | 1255.42 |
| LT | -0.02 | -0.41 | -1.22 | -2.41 | -3.42 | -3.90 | -3.54 | -1.14 | 4.88 | 1494.65 | -0.24 | 1494.99 |
| LUPIN | 0.11 | 0.21 | 0.01 | -0.18 | 0.11 | 1.59 | 5.13 | 11.21 | 19.58 | 1427.95 | 0.01 | 1426.39 |
| M&M | -0.81 | -0.97 | -1.11 | -1.41 | -1.95 | -2.57 | -2.36 | -0.11 | 4.82 | 1234.45 | -1.85 | 1244.55 |
| MARUTI | -0.28 | -0.49 | -0.53 | -0.36 | 0.44 | 2.58 | 6.96 | 14.68 | 26.75 | 3329.80 | -0.52 | 3338.98 |
| NMDC | 0.14 | 1.10 | 1.72 | 1.58 | 0.06 | -2.75 | -5.65 | -7.01 | -5.85 | 145.00 | -0.28 | 144.80 |
| NTPC | 1.18 | 3.16 | 3.90 | 3.95 | 3.47 | 2.83 | 2.35 | 2.29 | 2.32 | 144.00 | 1.44 | 142.32 |
| ONGC | -0.40 | -1.10 | -1.92 | -3.51 | -5.87 | -8.52 | -10.42 | -10.19 | -7.12 | 341.35 | -0.09 | 342.73 |
| PNB | -1.64 | -34.90 | -53.45 | -64.17 | -69.86 | -72.83 | -74.26 | -74.40 | -73.20 | 219.10 | 0.25 | 222.75 |
| POWERGRID | 0.29 | 0.98 | 1.11 | 0.78 | 0.25 | 0.09 | 1.01 | 3.86 | 8.90 | 138.00 | 0.25 | 137.60 |
| RELIANCE | 0.25 | 0.01 | -0.73 | -2.06 | -3.63 | -5.19 | -6.54 | -7.02 | -6.08 | 891.15 | 1.25 | 888.95 |
| SBIN | 0.55 | 0.35 | -8.72 | -34.60 | -59.19 | -72.73 | -79.28 | -82.23 | -83.29 | 311.85 | 0.68 | 310.16 |
| SSLT | 0.64 | 1.41 | 0.70 | -1.21 | -4.26 | -8.10 | -11.40 | -12.34 | -10.35 | 214.50 | 1.01 | 213.14 |
| SUNPHARMA | 0.53 | 0.85 | 0.57 | 0.03 | -0.45 | -0.24 | 1.56 | 5.53 | 11.30 | 826.55 | 0.75 | 822.20 |
| TATAMOTORS | 0.35 | 0.66 | 0.17 | -0.81 | -1.78 | -2.09 | -1.06 | 1.89 | 7.05 | 495.55 | 0.36 | 493.85 |
| TATAPOWER | 0.40 | 0.09 | -0.85 | -2.32 | -3.85 | -5.34 | -6.84 | -7.66 | -7.25 | 82.15 | 0.86 | 81.82 |
| TATASTEEL | 0.07 | -0.54 | -1.98 | -4.36 | -7.25 | -10.31 | -12.84 | -13.32 | -10.49 | 399.40 | 0.78 | 399.13 |
| TCS | 0.76 | 1.67 | 1.76 | 1.38 | 0.78 | 0.42 | 1.00 | 3.03 | 6.61 | 2558.25 | 1.11 | 2539.08 |
| TECHM | 0.02 | 0.52 | 0.53 | 0.44 | 0.77 | 2.14 | 5.20 | 10.52 | 18.68 | 2593.55 | -0.69 | 2592.99 |
| ULTRACEMCO | 1.03 | 2.97 | 4.10 | 5.00 | 5.51 | 5.64 | 6.10 | 8.25 | 12.84 | 2676.05 | 1.76 | 2648.78 |
| WIPRO | 0.41 | 0.83 | 0.61 | 0.02 | -0.69 | -1.19 | -1.16 | -0.42 | 1.22 | 555.20 | 0.48 | 552.94 |
| ZEEL | 0.28 | 0.75 | 1.09 | 1.60 | 3.00 | 6.01 | 10.66 | 16.51 | 23.38 | 380.75 | 0.57 | 379.70 |
moneyy99
Thursday, 1 January 2015
Average Trend of nifty fifty stocks update on 31 December 2014
Posted By:
Money99
- January 01, 2015
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
- Volume afl for Amibroker
- The 12 Timeless Trading Lessons of Jesse Livermore: A Step-by-Step Guide to Patience, Discipline, and Market Mastery
- Why Most Traders Fail: It’s Not the Strategy, It’s the Mindset
- Global Market Crash: Is It Time to Pause or Speed Up Your Indian SIPs?
- Why Position Sizing Can Make or Break Your Trading Career
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil
0 comentários:
Post a Comment