Ticker | High | Close | Volome | Ticker | Low | Close | Volome | |
JSWENERGY | 106.8 | 102.1 | 22700216 | JPASSOCIAT | 23.05 | 23.7 | 173691136 | |
PFS | 65.2 | 63.25 | 21308960 | SOUISPAT | 0.1 | 0.15 | 147475328 | |
MASTEK | 409.9 | 376.65 | 18238276 | GMRINFRA | 14.8 | 16.85 | 147243216 | |
KPIT | 209.5 | 204.75 | 11849184 | SBIN | 287 | 304.15 | 97412624 | |
MOTHERSUMI | 455 | 432.9 | 10134888 | ICICIBANK | 319.2 | 356 | 77338952 | |
DCBBANK | 118 | 110.65 | 9968024 | JPPOWER | 11.15 | 11.7 | 32556956 | |
TORNTPOWER | 186.15 | 168.65 | 7979295 | RCOM | 80.5 | 82.95 | 29075692 | |
KOTAKBANK | 1315.5 | 1236.3 | 7496917 | JINDALSTEL | 125.1 | 137 | 28765176 | |
ONMOBILE | 75.9 | 68.8 | 5661480 | RPOWER | 58.35 | 61.45 | 26095802 | |
MIC | 9.05 | 7.8 | 5418514 | LITL | 5.3 | 5.6 | 24834848 | |
DHFL | 435.6 | 390.3 | 5312604 | RENUKA | 15.05 | 15.35 | 23136290 | |
GSPL | 115.2 | 109.85 | 5093700 | INFY | 1896.3 | 1998.65 | 20713858 | |
INDUSINDBK | 799.25 | 770.6 | 4579404 | CAIRN | 228.05 | 240.45 | 19842744 | |
JAGRAN | 154.85 | 136.6 | 2670510 | KSERASERA | 6.5 | 6.5 | 19832952 | |
GUJRATGAS | 674.9 | 644.95 | 2489888 | ARVINDREM | 23.05 | 30.35 | 15266268 | |
INGVYSYABK | 887.5 | 838.1 | 2302185 | PNB | 221.05 | 224.05 | 13278928 | |
WALCHANNAG | 161.5 | 153.35 | 1889433 | GUJNRECOKE | 5.35 | 6.05 | 12511649 | |
INDBANK | 10.5 | 7.55 | 1779374 | RASOYPR | 1.9 | 1.9 | 8569111 | |
AMARAJABAT | 801.45 | 796.65 | 1618548 | REIAGROLTD | 1.25 | 1.25 | 7587444 | |
TIMKEN | 523.3 | 498.7 | 1470484 | RTNPOWER | 9.4 | 10.1 | 6414149 | |
GDL | 355 | 349.45 | 1416180 | SHARONBIO | 35 | 39.25 | 5365586 | |
MARUTI | 3462 | 3359.4 | 1376243 | HINDOILEXP | 31.75 | 33.15 | 4875534 | |
MRO-TEK | 21.4 | 18.4 | 1363924 | ERAINFRA | 3.75 | 3.75 | 3808388 | |
REPCOHOME | 639.75 | 618.55 | 1209657 | ASSAMCO | 3.85 | 4.1 | 3565271 | |
GULFOILLUB | 565.5 | 518.1 | 1053994 | TI | 25.2 | 26.6 | 3361068 | |
HITACHIHOM | 921 | 837.25 | 1037124 | WINSOMEDJ | 0.7 | 0.7 | 3150269 | |
UNICHEMLAB | 268 | 246.55 | 964422 | RTNINFRA | 2.9 | 3.2 | 2841886 | |
KARURVYSYA | 584.85 | 572.85 | 878132 | ORBITCORP | 12.75 | 13.7 | 2165388 | |
NDL | 58.65 | 51.55 | 831636 | UBHOLDINGS | 16.4 | 19.35 | 1748609 | |
ORIENTCEM | 158.8 | 147.85 | 736861 | JSL | 28.3 | 30.3 | 1614343 | |
BAJAJCORP | 367 | 343.35 | 637843 | PARSVNATH | 15.85 | 16.15 | 1538450 | |
CAREERP | 155 | 120.55 | 595737 | MCLEODRUSS | 213.5 | 225.1 | 1353656 | |
ARROWTEX | 21.55 | 21.55 | 455968 | EKC | 9.6 | 11.05 | 1282330 | |
AJANTPHARM | 2749.85 | 2327.4 | 415280 | VARUNSHIP | 5.55 | 5.95 | 1149981 | |
SHREYAS | 216 | 201.5 | 374504 | ELDERPHARM | 105.1 | 112.45 | 1015463 | |
KPRMILL | 395 | 372.75 | 310970 | BHUSANSTL | 84.5 | 90.55 | 784640 | |
SABTN | 212 | 208 | 159640 | HELIOSMATH | 71.75 | 78.7 | 746948 | |
SANGHVIMOV | 217.45 | 185.8 | 155282 | ZYLOG | 6.05 | 6.8 | 640918 | |
HIRECT | 96 | 89.35 | 152320 | THEBYKE | 147.25 | 148 | 625988 | |
SHILPAMED | 648 | 620.4 | 125516 | SHIV-VANI | 6.55 | 6.9 | 611938 | |
CINEVISTA | 4.95 | 3.7 | 83461 | ABGSHIP | 200.25 | 212.35 | 579683 | |
PAGEIND | 12149.75 | 11188.7 | 54007 | ADHUNIK | 19.75 | 21 | 485349 | |
SIYSIL | 918 | 912.4 | 53988 | 20MICRONS | 27.8 | 30.2 | 484179 | |
VIVIDHA | 864.75 | 805.8 | 46283 | MPHASIS | 340.05 | 364.85 | 479485 | |
CTE | 11.15 | 11.15 | 43292 | IBWSL | 10.6 | 13.6 | 472744 | |
IMPAL | 859 | 751.85 | 40757 | PSL | 14 | 15.05 | 449572 | |
KOTAKBKETF | 186 | 184.6 | 17605 | SHRENUJ | 46.65 | 51.55 | 404729 | |
ZODJRDMKJ | 54.75 | 44.5 | 17066 | MEGASOFT | 4.75 | 5 | 394403 | |
GOLDSHARE | 3000 | 2458 | 13295 | WINSOME | 1 | 1.2 | 375057 | |
HINDCOMPOS | 1264.9 | 1056.4 | 7238 | NAKODA | 1.95 | 2.2 | 350824 | |
KKCL | 2000 | 1744.5 | 5450 | LAKSHMIEFL | 11.55 | 12.65 | 310481 | |
OSWALMIN | 33.85 | 28.9 | 1849 | INDSWFTLAB | 22.05 | 25.75 | 309370 | |
RELNIFTY | 99 | 99 | 1020 | DBSTOCKBRO | 60.2 | 60.45 | 281981 | |
RELBANK | 2290 | 1973.5 | 811 | GLOBUSSPR | 62.3 | 67.85 | 281308 | |
IIFLNIFTY | 922 | 850.01 | 308 | SURANAT&P | 6.1 | 7.3 | 247068 | |
BSLNIFTY | 89 | 85 | 179 | IPAPPM | 221.3 | 237.05 | 246140 | |
QNIFTY | 977 | 850.7 | 86 | ROHITFERRO | 6.8 | 7.75 | 231115 | |
IMPEXFERRO | 2.25 | 2.25 | 225536 | |||||
GUJNREDVR | 2.7 | 3.05 | 217613 | |||||
EASUNREYRL | 40.65 | 46.2 | 189913 | |||||
ANKITMETAL | 4 | 4.4 | 155994 | |||||
PRADIP | 1.6 | 2 | 148039 | |||||
SHIVAMAUTO | 58.4 | 65.25 | 142859 | |||||
LYPSAGEMS | 62.45 | 65.35 | 130411 | |||||
SKIL | 23.1 | 24.55 | 127292 | |||||
MUKTAARTS | 24.2 | 26.05 | 91274 | |||||
SPYL | 1.3 | 1.5 | 88583 | |||||
CIGNITITEC | 425.25 | 439.75 | 85097 | |||||
DHARSUGAR | 15.25 | 16.25 | 83483 | |||||
GARDENSILK | 29 | 31.05 | 75243 | |||||
DPL | 65.3 | 74.65 | 72221 | |||||
VENKEYS | 390 | 409.35 | 70778 | |||||
RAINBOWPAP | 68.05 | 69.75 | 63646 | |||||
GODFRYPHLP | 550.1 | 581.95 | 63640 | |||||
GMBREW | 76.65 | 88.2 | 60894 | |||||
PDPL | 21.2 | 22.3 | 54470 | |||||
SHLAKSHMI | 2.7 | 2.7 | 53798 | |||||
SUPERHOUSE | 180 | 214.9 | 52680 | |||||
SPICEMOBI | 20.4 | 22.1 | 46780 | |||||
BILENERGY | 1.05 | 1.2 | 40116 | |||||
NCOPPER | 1.6 | 1.9 | 38502 | |||||
PGEL | 75.1 | 81.5 | 36847 | |||||
BRFL | 103.65 | 122.45 | 36556 | |||||
PREMIER | 49.6 | 52.65 | 36166 | |||||
BUTTERFLY | 207 | 221.75 | 35282 | |||||
NGCT | 1.15 | 1.25 | 32298 | |||||
GEMINI | 1.15 | 1.4 | 31827 | |||||
ALCHEM | 27.65 | 31.7 | 30831 | |||||
THIRUSUGAR | 38.25 | 42.3 | 27561 | |||||
NEHAINT | 8.2 | 9.25 | 23588 | |||||
KOTAKBKETF | 175.05 | 184.6 | 17605 | |||||
SIGNETIND | 101.05 | 116 | 15122 | |||||
KANANIIND | 7.25 | 8.55 | 7117 | |||||
TGBHOTELS | 45.75 | 49.45 | 6399 | |||||
SHRIASTER | 6.4 | 7.95 | 6199 | |||||
NOESISIND | 0.4 | 0.4 | 5027 | |||||
BILPOWER | 1.25 | 1.75 | 4561 | |||||
HINDNATGLS | 108.25 | 115.45 | 3618 | |||||
SURANACORP | 12.75 | 14.2 | 3205 | |||||
CREST | 44.05 | 52.5 | 2083 | |||||
MURLIIND | 5.2 | 5.55 | 2080 | |||||
PERIATEA | 103 | 113 | 1910 | |||||
CURATECH | 11.7 | 14.1 | 1639 | |||||
PARAPRINT | 0.65 | 0.65 | 400 | |||||
Disqus for www.money99.in
Sunday, 21 December 2014
Weekly New high and New low screen stock update for 21 December 2014
Posted By:
Money99
- December 21, 2014
Subscribe to:
Post Comments (Atom)
Sponsor
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
OTHER IMPORTANT LINKS
- SGX Nifty
- NSE StockFut. Live Chart
- MCX Live excel - Camarilla
- Ladder system for Crude oil
- Nifty 50 Live Excel Sheet
- Volatility tips
- Advanced Camarilla Live Excel
- Fibonacci Calculator
- Gold Price In India
- NSE FnO Lot Size
- Recent Dividends
- India Financial Data
- Commodity - 5 Basic tips
- Comex Future Price
- World Economic Calender
- Result Calendar
- NSE Bulk Deal
- FII & DII Activity
- ADV/DEC Sector Wise
- Forex Tools
- Advanced EOD chart
Alexa
Latest Post
Popular Posts
Labels
© Copyright 2015 Money99. Designed by Parag Patil
0 comentários:
Post a Comment