Disqus for www.money99.in

Saturday 31 January 2015

Weekly New high and New low screen stock update on 31 January 2015

Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
NSE500 30/01/2015 7293.25 7166.7 3.71E+09 BANKBARODA 30/01/2015 185.6 193.15 36019680
NSEMIDCAP 30/01/2015 13283.05 13124.1 1.33E+09 RASOYPR 30/01/2015 0.5 0.6 30977140
NSE100 30/01/2015 8969.65 8794.95 1.32E+09 PNB 30/01/2015 188 189.65 30710502
MIDCAP50 30/01/2015 3529.35 3484.3 9.35E+08 DRDATSONS 30/01/2015 8.3 8.4 11186230
NSENIFTY 30/01/2015 8996.6 8808.9 9.23E+08 GUJNRECOKE 30/01/2015 4.9 5.35 9429922
NIFTYJUNIOR 30/01/2015 19834.15 19546.45 3.98E+08 ARVINDREM 30/01/2015 20.25 20.75 7805514
BANKNIFTY 30/01/2015 20907.55 19843.75 3.17E+08 JKTYRE 30/01/2015 116.25 120.95 6361439
ASHOKLEY 30/01/2015 69.15 65.7 1E+08 GITANJALI 30/01/2015 46.6 47 4239215
SINTEX 30/01/2015 120 110.95 57366068 TATACOFFEE 30/01/2015 97.1 97.85 3487207
IDFC 30/01/2015 177.75 172.05 44833424 ORBITCORP 30/01/2015 12.1 13.15 2848377
EDELWEISS 30/01/2015 82.4 69.45 33850320 VENUSREM 30/01/2015 151.8 187.9 2439450
SPARC 30/01/2015 395 328.1 28903560 CORPBANK 30/01/2015 68 69.3 2197607
TATAMOTORS 30/01/2015 607.7 585.15 25295476 A2ZINFRA 30/01/2015 15.5 16.05 1881710
BHEL 30/01/2015 297.8 291.75 19867438 MCLEODRUSS 30/01/2015 202.05 205.85 1312804
ADANIENT 30/01/2015 646 627.3 19792092 DEN 30/01/2015 104.7 108.2 1311977
JETAIRWAYS 30/01/2015 531.15 514.4 19580282 HATHWAY 30/01/2015 62.15 63.8 761557
HDFC 30/01/2015 1361.85 1262.5 19555408 INFODRIVE 29/01/2015 0.6 0.65 614204
DISHTV 30/01/2015 82 79.35 18639412 BHUSANSTL 30/01/2015 82 83.35 408407
JSWENERGY 30/01/2015 122.2 121.05 14551544 ABGSHIP 30/01/2015 197.95 205.25 400246
APOLLOTYRE 30/01/2015 246 242.55 14287573 SKIL 30/01/2015 18.3 19.15 357423
EXIDEIND 30/01/2015 205.2 186.05 13567354 ESSDEE 30/01/2015 258.1 266.15 338088
ASIANPAINT 30/01/2015 922.5 857.75 13344310 SELAN 30/01/2015 276 278.2 256864
YESBANK 30/01/2015 895 862.45 13230752 GUJNREDVR 30/01/2015 2.55 2.95 173971
HDFCBANK 30/01/2015 1100.6 1077.35 13116343 ANKITMETAL 30/01/2015 3.2 3.45 155811
JMFINANCIL 30/01/2015 58.45 52.45 12923212 EDL 30/01/2015 24.75 27.95 140152
POWERGRID 30/01/2015 151.7 148 12102146 SQSBFSI 30/01/2015 536.05 562.3 114467
TITAN 30/01/2015 444 430.6 12048356 CIGNITITEC 30/01/2015 422 430.7 111052
HINDPETRO 30/01/2015 665.5 657.95 11611322 FCL 30/01/2015 214.8 259.05 109133
LICHSGFIN 30/01/2015 504.9 478.5 11229759 NGCT 30/01/2015 0.7 0.75 64031
MAX 30/01/2015 521.85 474.55 10509560 THIRUSUGAR 30/01/2015 38.2 38.55 56674
AMBUJACEM 30/01/2015 257.05 248.75 10448982 CHROMATIC 30/01/2015 3.35 3.65 55526
IBULHSGFIN 30/01/2015 640 588.7 10239986 MINDACORP 30/01/2015 75 88.9 51075
INDOSOLAR 30/01/2015 15.55 15.55 9868757 SUMEETINDS 30/01/2015 13.4 13.7 49046
WALCHANNAG 30/01/2015 273.9 256.3 8950481 BGLOBAL 30/01/2015 2.85 3.05 45122
SUNPHARMA 30/01/2015 939.95 917.75 8743334 VENKEYS 30/01/2015 372.05 374.25 40415
HCLTECH 30/01/2015 1820 1791.75 8700486 OMNITECH 30/01/2015 7.9 8.1 28221
IBSEC 30/01/2015 32.2 29.05 8100364 BILENERGY 30/01/2015 0.9 1.05 21367
DABUR 30/01/2015 262.5 256.25 7875250 RUCHINFRA 30/01/2015 9.35 9.95 21225
ASTEC 30/01/2015 139.4 127.5 6942813 TIMBOR 30/01/2015 4.75 4.85 5449
CIPLA 30/01/2015 711.9 695.75 6755417 PARAPRINT 30/01/2015 0.4 0.4 540
TAKE 30/01/2015 107 96.2 6423629 SURANAIND 30/01/2015 39.25 39.25 22
GEOJITBNPP 30/01/2015 52 48.85 6378504 SREEL 28/01/2015 215 220 12
TEXRAIL 30/01/2015 161.3 154.5 5661181
RANBAXY 30/01/2015 725 702.6 5344686
VIPIND 30/01/2015 129.85 104.85 5282726
INFRATEL 30/01/2015 386.95 361.85 5126362
GABRIEL 30/01/2015 106.75 103.8 5028237
PRESTIGE 30/01/2015 322.65 275.1 4178373
EVEREADY 30/01/2015 222.25 206.1 3956062
TATACHEM 30/01/2015 466.9 456.65 3739447
AUROPHARMA 30/01/2015 1252 1247.75 3714256
WOCKPHARMA 30/01/2015 1215 1207.9 3704565
INDUSINDBK 30/01/2015 884.8 870.2 3341883
PNBGILTS 30/01/2015 35 32.95 3214639
TECHM 30/01/2015 2991.5 2868.5 3209787
LUPIN 30/01/2015 1591.15 1585.3 3124152
BHARATFORG 30/01/2015 1052 1034.45 3093646
MARUTI 30/01/2015 3758.5 3647.35 2839030
AMARAJABAT 30/01/2015 948 860.45 2018133
ACC 30/01/2015 1595 1560.45 1990503
KEI 30/01/2015 59.25 57.4 1947545
SIEMENS 30/01/2015 1084.1 1042.15 1872668
ATLANTA 30/01/2015 80 78 1747778
EMAMILTD 30/01/2015 966 919.75 1743829
SITICABLE 30/01/2015 37 35.05 1717138
BEML 30/01/2015 951.55 905.05 1673233
SRIPIPES 30/01/2015 93 89.7 1666790
GODREJPROP 30/01/2015 287.7 279.5 1638922
ALSTOMT&D 30/01/2015 565 475.4 1609724
KALINDEE 30/01/2015 150.8 143.85 1490658
APOLLOHOSP 30/01/2015 1439.9 1313.55 1369579
UBL 30/01/2015 1055.4 975.05 1249898
NELCAST 30/01/2015 47.9 43.75 1234633
TGBHOTELS 30/01/2015 82.8 74.05 1206049
ARIES 30/01/2015 164.65 155.9 1203948
ULTRACEMCO 30/01/2015 3199.9 3140.35 1192299
IIFL 30/01/2015 196.5 179.7 1149129
CCL 30/01/2015 195.95 190.8 1083911
KRBL 30/01/2015 127.8 119.9 1070275
BLISSGVS 30/01/2015 100.5 96.9 1015985
TWL 30/01/2015 375 359.55 983482
BEL 30/01/2015 3574 3337.95 981760
WHIRLPOOL 30/01/2015 751 674.1 933564
TIMKEN 30/01/2015 548.7 536.85 908822
BRIGADE 30/01/2015 177.75 170.45 887135
SANGHIIND 30/01/2015 69.35 66.25 859925
FDC 30/01/2015 174.4 165.05 838217
CHOLAFIN 30/01/2015 569.7 543.1 795960
CEREBRAINT 30/01/2015 16.2 15.95 758022
SRF 30/01/2015 998 949.65 738424
TUBEINVEST 30/01/2015 389 368.55 724093
TORNTPHARM 30/01/2015 1223 1099.7 715479
PITTILAM 30/01/2015 116 111.05 687423
RPPINFRA 30/01/2015 165.5 159.45 686676
KARURVYSYA 30/01/2015 617 595.5 670276
SADBHAV 30/01/2015 292 285.15 624511
TIIL 30/01/2015 230.8 216.55 591274
LOGIXMICRO 30/01/2015 30 27.35 588803
IPRINGLTD 29/01/2015 149.4 137.9 560260
BAJAJFINSV 30/01/2015 1499 1447.55 558586
APLLTD 30/01/2015 494.5 470.1 554189
KPRMILL 30/01/2015 413 391.15 528693
CAPLIPOINT 30/01/2015 626 600.75 483312
PRESSMN 30/01/2015 39.5 34.35 479855
PHOENIXLTD 30/01/2015 408 406.2 476275
AIL 30/01/2015 749.9 698.8 457798
GRASIM 30/01/2015 3975 3884.05 446077
GLOBOFFS 30/01/2015 850 835.3 439387
SHRIRAMCIT 30/01/2015 2200 2111.2 416111
THERMAX 30/01/2015 1232.95 1145.2 382971
BAJFINANCE 30/01/2015 4492.4 4050.55 355103
RKFORGE 30/01/2015 464.8 451.65 321658
EICHERMOT 30/01/2015 16650.2 16275.9 318082
RJL 30/01/2015 86.85 83.4 313670
MERCK 30/01/2015 984 949.95 300596
ALKALI 30/01/2015 42.3 39.4 297428
PAPERPROD 30/01/2015 216.6 206.75 292010
ICIL 30/01/2015 432 406 290178
ASAHIINDIA 30/01/2015 140 132.75 290137
VINATIORGA 30/01/2015 554.5 542.3 279256
SUNDARMFIN 30/01/2015 1553 1512.05 274188
MOTILALOFS 30/01/2015 342 320.55 268173
OCL 30/01/2015 558.8 530.35 250338
GKB 29/01/2015 91.5 84.05 243730
KANSAINER 30/01/2015 2508.6 2416.9 220153
AKZOINDIA 30/01/2015 1548.5 1497.55 174335
SKFINDIA 30/01/2015 1514 1491.4 155152
HITECHGEAR 30/01/2015 353 339.95 141824
BOSCHLTD 30/01/2015 23989 23824.3 139324
MPSLTD 30/01/2015 1038 895.55 137033
EMKAY 30/01/2015 68 62.15 126427
NESTLEIND 30/01/2015 7430 7113.05 121539
SHREYAS 30/01/2015 367.55 365.4 120724
KSBPUMPS 30/01/2015 715 690.15 120556
FCL 30/01/2015 266.65 259.05 109133
MBLINFRA 30/01/2015 469 436.25 105794
AARTIDRUGS 30/01/2015 1218 1204.2 105128
SUNDRMBRAK 30/01/2015 524 491.95 103205
RBL 30/01/2015 371 337.15 90435
JUNIORBEES 30/01/2015 198.7 196.68 90368
KNRCON 30/01/2015 412 394.9 88679
GLAXO 30/01/2015 3550 3390.2 84213
CANTABIL 30/01/2015 51.3 46.9 84112
ISFT 30/01/2015 135.5 135.5 83678
PANASONIC 29/01/2015 359.45 344.75 67155
SANGHVIMOV 30/01/2015 224 220.85 65924
DTIL 30/01/2015 271.6 226.15 65718
SABTN 30/01/2015 262 250.95 65360
SHREECEM 30/01/2015 11243 10969.7 64498
WABCOINDIA 30/01/2015 5400 5341.45 61819
SIL 30/01/2015 23.6 21.45 55728
MRF 30/01/2015 40307 40036.9 46104
CERA 30/01/2015 2165 2133.1 44024
KOTAKNIFTY 30/01/2015 963 885.07 43512
PIONDIST 30/01/2015 71.1 58.55 35815
PGHH 30/01/2015 6423.95 6263.7 22568
KARMAENG 30/01/2015 33 26.45 20278
HARITASEAT 30/01/2015 210 201.25 20267
BANKBEES 30/01/2015 2098.85 2009.25 18096
DYNAMATECH 30/01/2015 2519 2270.1 17078
ICRA 30/01/2015 3520 3359.85 15177
KOVAI 29/01/2015 649.9 641.65 13143
SUNCLAYLTD 30/01/2015 2100 1988.35 11769
SOLARINDS 30/01/2015 3174.95 3100.55 10908
FAGBEARING 30/01/2015 3920.15 3819.55 8128
KSE 29/01/2015 698.65 697.65 6639
SGFL 30/01/2015 3.45 3.45 6509
3MINDIA 30/01/2015 7157.55 6812.7 5915
HINDCOMPOS 30/01/2015 1429.95 1335.95 2191
BSLNIFTY 30/01/2015 109.3 99.9 1564
KLRF 28/01/2015 37.45 36.5 1168
AUSOMENT 30/01/2015 39.75 39.75 194
PANCHSHEEL 29/01/2015 36.45 29 168
HINDPETRO 30/01/2015 665.5 657.95 11611322
BHARATGEAR 30/01/2015 86.4 77.65 428646
BHARATRAS 30/01/2015 1200 1086.85 3754
BHARTIARTL 30/01/2015 395.7 373.7 20467940
LICHSGFIN 30/01/2015 504.9 478.5 11229759
BHUSANSTL 30/01/2015 86.45 83.35 408407
BIL 30/01/2015 414.8 406.95 118103
BILENERGY 30/01/2015 1.05 1.05 21367
BILPOWER 30/01/2015 1.55 1.5 14389
BIMETAL 29/01/2015 489 468.5 5590
BINANIIND 30/01/2015 119.9 116 498224
BINDALAGRO 30/01/2015 28.4 27.2 196358
BIOCON 30/01/2015 418.85 414.75 3048109
BIRLACORPN 30/01/2015 549.9 531.3 65727
BIRLACOT 30/01/2015 0.15 0.1 11143539
BIRLAERIC 30/01/2015 75.8 68.55 64724
BIRLAMONEY 30/01/2015 32.3 29.35 159523
BLBLIMITED 30/01/2015 6.6 6.35 10695
MAX 30/01/2015 521.85 474.55 10509560
BLKASHYAP 30/01/2015 15.45 15.15 249472
BLUECHIP 30/01/2015 0.3 0.3 3007
BLUEDART 30/01/2015 7575.25 6842.35 29146
BLUESTARCO 30/01/2015 341.25 335.9 236338
BLUESTINFO 30/01/2015 216 208.2 58645
BODALCHEM 30/01/2015 45.4 41.9 422418
BOMDYEING 30/01/2015 86 81.1 16434238
AMBUJACEM 30/01/2015 257.05 248.75 10448982
BPCL 30/01/2015 763.25 748.85 9533583
BPL 30/01/2015 37.05 33.85 2119101
BRANDHOUSE 30/01/2015 1.75 1.6 66350
BRFL 30/01/2015 131.95 128.2 122102
IBULHSGFIN 30/01/2015 640 588.7 10239986
BRITANNIA 30/01/2015 1940 1889 530486
BROADCAST 30/01/2015 3.9 3.55 1217
BROOKS 30/01/2015 43.4 41.45 146257
BSELINFRA 30/01/2015 3 2.95 182980
BSL 30/01/2015 42.15 39.75 36898
BSLGOLDETF 30/01/2015 2716 2653.35 491
BSLIMITED 30/01/2015 23.5 22.7 2273456
INDOSOLAR 30/01/2015 15.55 15.55 9868757
BURNPUR 30/01/2015 10.7 10.45 369248
BUTTERFLY 30/01/2015 285 263.75 178759
BVCL 30/01/2015 14.8 14.8 24573
CADILAHC 30/01/2015 1685 1638.35 589696
CAIRN 30/01/2015 249.05 232.85 13827563
CALSOFT 30/01/2015 6.65 6 800
CAMLINFINE 30/01/2015 95 90.15 230220
CANBK 30/01/2015 478.65 443.15 7697962
CANDC 30/01/2015 29.4 27.9 33874
CANFINHOME 30/01/2015 637 618.1 313245
WALCHANNAG 30/01/2015 273.9 256.3 8950481
CAPF 30/01/2015 421.1 403.05 756182
SUNPHARMA 30/01/2015 939.95 917.75 8743334
CARBORUNIV 30/01/2015 186.4 178.95 275676
CAREERP 30/01/2015 171.9 162.15 164890
CARERATING 30/01/2015 1695 1671.1 249354
CASTROLIND 30/01/2015 496.5 474.25 1553733
CCCL 30/01/2015 6.3 6.05 815516
HCLTECH 30/01/2015 1820 1791.75 8700486
CEATLTD 30/01/2015 844 819.8 1139902
CEBBCO 30/01/2015 25.45 23.35 237892
CELEBRITY 30/01/2015 14 13 21098
CELESTIAL 30/01/2015 54.1 53.6 774025
CENTENKA 30/01/2015 176.95 169.2 56944
CENTEXT 30/01/2015 1.9 1.8 55445
CENTRALBK 30/01/2015 105 104.85 5322729
CENTUM 30/01/2015 759.7 717.15 62905
CENTURYPLY 30/01/2015 193.5 183.75 3771769
CENTURYTEX 30/01/2015 586.6 574.25 3494508
IBSEC 30/01/2015 32.2 29.05 8100364
DABUR 30/01/2015 262.5 256.25 7875250
CESC 30/01/2015 737.95 731.3 1479569
CGCL 30/01/2015 214.5 201.2 10271
CHAMBLFERT 30/01/2015 65.2 60.5 1296516
CHEMFALKAL 30/01/2015 83.9 80.9 7336
CHENNPETRO 30/01/2015 79.55 77.35 2194215
CHESLINTEX 30/01/2015 8.85 8.85 22007
ASTEC 30/01/2015 139.4 127.5 6942813
CHROMATIC 30/01/2015 3.9 3.65 55526
CIGNITITEC 30/01/2015 444.9 430.7 111052
CIMMCO 30/01/2015 75.8 69.7 47061
CINELINE 30/01/2015 15 14 34575
CINEVISTA 30/01/2015 3.9 3.65 7550
CIPLA 30/01/2015 711.9 695.75 6755417
CLASSIC 29/01/2015 2.15 2 12528
CLNINDIA 30/01/2015 966 903.05 77550
CLUTCHAUTO 30/01/2015 22.5 21.25 41741
CMAHENDRA 30/01/2015 13.55 12.9 398852
CMC 30/01/2015 1949.9 1874.75 135819
CNOVAPETRO 30/01/2015 19.8 19.8 107
COALINDIA 30/01/2015 394.7 360.85 31217930
COLPAL 30/01/2015 1943 1875.55 1001325
COMPUAGE 29/01/2015 179 143.5 87249
COMPUSOFT 30/01/2015 12.2 11.55 120076
CONCOR 30/01/2015 1449.5 1398.5 600428
CONSOFINVT 30/01/2015 45.45 41.85 25032
CORDSCABLE 30/01/2015 26.15 24.95 15371
COREEDUTEC 30/01/2015 12 10.95 703020
COROENGG 29/01/2015 45.9 45.15 10228
COROMANDEL 30/01/2015 299.8 289.9 3660481
CORPBANK 30/01/2015 72.95 69.3 2197607
COSMOFILMS 30/01/2015 101.75 98.85 59568
COUNCODOS 30/01/2015 1.85 1.75 10193
COX&KINGS 30/01/2015 315 304.7 881949
CPSEETF 30/01/2015 25.33 24.98 4807377
CREATIVEYE 29/01/2015 4.35 3.8 4735
CREST 30/01/2015 51.95 46 3234
CRISIL 30/01/2015 2150.05 2099.55 106771
CRMFGETF 29/01/2015 2695 2682 4021
CROMPGREAV 30/01/2015 195.9 189.55 10207395
CTE 30/01/2015 13 12.1 10557
CUB 30/01/2015 97.7 93.35 2825428
CUBEXTUB 30/01/2015 13.35 12.75 4201
CUMMINSIND 30/01/2015 914.7 891.7 985196
CURATECH 30/01/2015 15.9 14.7 7248
CYBERTECH 30/01/2015 46.45 42.6 39370
CYIENT 30/01/2015 559.95 532.5 283349
DAAWAT 30/01/2015 119 116.45 24519
TAKE 30/01/2015 107 96.2 6423629
DALMIABHA 30/01/2015 515 480.05 126336
DALMIAREF 29/01/2015 120 112.5 6117
DALMIASUG 30/01/2015 23.05 22.85 67160
DATAMATICS 30/01/2015 85.4 79.4 332256
DBCORP 30/01/2015 400 381.3 136550
DBREALTY 30/01/2015 93.35 90.95 5889501
DBSTOCKBRO 30/01/2015 53.5 53.25 115491
DCBBANK 30/01/2015 124.5 118.1 8635706
DCM 30/01/2015 101 92.45 97264
DCMSHRIRAM 30/01/2015 148.8 146.45 732047
DCW 30/01/2015 19.3 18.1 1366332
DECCANCE 30/01/2015 414.1 393 2743
DECOLIGHT 30/01/2015 1.7 1.6 17315
DEEPAKFERT 30/01/2015 143.7 142.1 447812
DEEPAKNTR 30/01/2015 87.1 82.6 253276
DEEPIND 30/01/2015 64.55 61.9 114837
DELTACORP 30/01/2015 94.7 89.35 5020252
DELTAMAGNT 30/01/2015 46.45 41 1444
DEN 30/01/2015 123 108.2 1311977
DENABANK 30/01/2015 59.1 56.95 3025752
DENORA 30/01/2015 150 140.35 10504
DHAMPURSUG 30/01/2015 46.25 43.8 573933
DHANBANK 30/01/2015 38.4 36 2410678
DHANUKA 30/01/2015 530.05 506.25 42285
DHARSUGAR 30/01/2015 17.45 17 9640
DHFL 30/01/2015 494.9 470.75 3859425
DHUNINV 30/01/2015 128 107.05 6743
DIAPOWER 30/01/2015 75.65 71.75 275904
DICIND 30/01/2015 385.9 381.4 18414
DIGJAM 30/01/2015 9.5 8.75 450924
DISHMAN 30/01/2015 164 153 11038322
GEOJITBNPP 30/01/2015 52 48.85 6378504
DIVISLAB 30/01/2015 1790 1742.35 1095269
DLF 30/01/2015 175 169.9 44415712
DLINKINDIA 30/01/2015 172 168.35 188352
DOLPHINOFF 30/01/2015 160.8 152.9 535867
DONEAR 30/01/2015 17.5 17.4 12441
DPL 30/01/2015 76.3 68.2 84928
DPSCLTD 30/01/2015 17.85 17.4 25124
DQE 30/01/2015 27 25.05 122167
DRDATSONS 30/01/2015 9.95 8.4 11186230
DREDGECORP 30/01/2015 417.5 392.2 120399
DRREDDY 30/01/2015 3380 3233.25 2696411
DSKULKARNI 30/01/2015 89 86.5 47859
DSSL 30/01/2015 11.65 11.1 7976
TEXRAIL 30/01/2015 161.3 154.5 5661181
DUNCANSLTD 30/01/2015 17.35 16.6 8925
DWARKESH 30/01/2015 33.55 31 80207
RANBAXY 30/01/2015 725 702.6 5344686
DYNATECH 30/01/2015 2.85 2.15 30120
EASTSILK 30/01/2015 2.2 2.15 115106
EASUNREYRL 30/01/2015 58.8 52.05 112938
ECEIND 30/01/2015 144.9 129.25 15450
ECLERX 30/01/2015 1329 1282.05 139759
VIPIND 30/01/2015 129.85 104.85 5282726
EDL 30/01/2015 29.9 27.95 140152
EDUCOMP 30/01/2015 27.6 25.8 3434946
INFRATEL 30/01/2015 386.95 361.85 5126362
EIDPARRY 30/01/2015 204.45 192.9 299721
EIHAHOTELS 30/01/2015 240 226.5 18798
EIHOTEL 30/01/2015 115.05 112.8 1159305
EIMCOELECO 30/01/2015 466.9 420 3026
EKC 30/01/2015 12.1 11.65 387722
ELDERPHARM 30/01/2015 144.9 130.95 1243554
ELECON 30/01/2015 54.2 51.3 590112
ELECTCAST 30/01/2015 17.4 16.55 821809
ELECTHERM 30/01/2015 32.2 31.35 30485
ELFORGE 27/01/2015 6.65 6.65 1
ELGIEQUIP 30/01/2015 162.25 160.15 38332
ELGIRUBCO 30/01/2015 33.45 31.55 55932
EMAMIINFRA 30/01/2015 39.4 36.6 46735
GABRIEL 30/01/2015 106.75 103.8 5028237
EMCO 30/01/2015 43.8 40 1437841
PRESTIGE 30/01/2015 322.65 275.1 4178373
EMMBI 30/01/2015 18.4 16.45 167302
ENERGYDEV 30/01/2015 21.7 19.9 12967
ENGINERSIN 30/01/2015 227 216.5 2606715
ENIL 30/01/2015 588 555.75 27735
ENTEGRA 30/01/2015 3.85 3.65 20398
EON 30/01/2015 53 47.2 61053
ERAINFRA 30/01/2015 9 8.2 2934813
EROSMEDIA 30/01/2015 382 360.85 520603
ESABINDIA 30/01/2015 725 688.4 10394
ESCORTS 30/01/2015 139.05 129.15 4720176
ESL 30/01/2015 4.35 4.15 1959508
ESSAROIL 30/01/2015 118.7 110.8 1490735
ESSARPORTS 30/01/2015 112.3 106.95 212326
ESSARSHPNG 30/01/2015 22.75 21.9 47617
ESSDEE 30/01/2015 293.9 266.15 338088
ESSELPACK 30/01/2015 131 120.5 562787
ESTER 30/01/2015 22.25 20.15 19213
EUROCERA 30/01/2015 5.4 5 19888
EUROMULTI 30/01/2015 1.95 1.95 350
EUROTEXIND 30/01/2015 25.45 24 1276
EVEREADY 30/01/2015 222.25 206.1 3956062
EVERESTIND 30/01/2015 329.7 326.25 88353
EVERONN 30/01/2015 38.85 36.45 259149
EXCELCROP 30/01/2015 1008 926.75 18841
EXCELINDUS 30/01/2015 392 377.95 93178
EXCELINFO 30/01/2015 25.5 24.4 8884
TATACHEM 30/01/2015 466.9 456.65 3739447
FACT 30/01/2015 32.9 32.05 74315
AUROPHARMA 30/01/2015 1252 1247.75 3714256
FARMAXIND 30/01/2015 1.45 1.1 446196
FCEL 30/01/2015 13.85 13.35 13242634
WOCKPHARMA 30/01/2015 1215 1207.9 3704565
FCSSOFT 30/01/2015 0.4 0.35 1373699
INDUSINDBK 30/01/2015 884.8 870.2 3341883
FEDDERLOYD 30/01/2015 76.7 72.8 128318
FEDERALBNK 30/01/2015 147.55 141.85 16375638
FIEMIND 30/01/2015 914 897.25 134430
FILATEX 30/01/2015 31.65 29 3194
FINANTECH 30/01/2015 209.95 201.6 1511723
FINCABLES 30/01/2015 262.7 253.55 727533
FINPIPE 30/01/2015 308 290.55 239550
FLEXITUFF 30/01/2015 234 215 87919
FLFL 30/01/2015 77.25 71.95 173111
FMGOETZE 30/01/2015 438.05 435.15 28262
FMNL 30/01/2015 13 11.45 232064
FORTIS 30/01/2015 117.85 114 846175
FOSECOIND 30/01/2015 1344 1287.15 16287
FRL 30/01/2015 120.3 117.7 4917813
FRLDVR 30/01/2015 56.95 55.9 144389
FSL 30/01/2015 30.3 28.45 10640280
PNBGILTS 30/01/2015 35 32.95 3214639
GAEL 30/01/2015 51.85 48.25 114293
GAIL 30/01/2015 427.5 423 7338924
GAL 30/01/2015 34 33.25 47621
GALLANTT 30/01/2015 28.4 26.6 188576
GALLISPAT 30/01/2015 405.25 403.15 207239
GAMMNINFRA 30/01/2015 16.7 16.3 1955055
GAMMONIND 30/01/2015 24.15 23.2 1583629
GANDHITUBE 30/01/2015 288.5 258.25 24360
GANESHHOUC 30/01/2015 153.8 144.35 72037
GANGOTRI 30/01/2015 1.4 1.3 5566
GARDENSILK 30/01/2015 30.9 29.3 29029
GARWALLROP 30/01/2015 220.95 208.5 94382
GATI 30/01/2015 279.75 250 4885588
GAYAPROJ 30/01/2015 184 170.85 69765
GDL 30/01/2015 411 383.7 1659454
GEECEE 30/01/2015 45.95 45.1 12424
GEINDSYS 30/01/2015 26.8 24.25 7307
GEMINI 30/01/2015 1.5 1.4 72048
GENESYS 30/01/2015 59.7 55.1 7450
GENUSPOWER 30/01/2015 28.4 27.95 2343175
TECHM 30/01/2015 2991.5 2868.5 3209787
GEOMETRIC 30/01/2015 140.2 123.05 2292226
GESHIP 30/01/2015 374.7 359.9 479984
GHCL 30/01/2015 84 75 3432656
GICHSGFIN 30/01/2015 276 262.3 909323
GILLANDERS 30/01/2015 65.85 63.75 5586
GILLETTE 30/01/2015 3483.8 3417.25 26229
GINNIFILA 30/01/2015 12.2 11.5 128883
GIPCL 30/01/2015 87.95 84.3 98549
GITANJALI 30/01/2015 51.45 47 4239215
LUPIN 30/01/2015 1591.15 1585.3 3124152
GKWLIMITED 30/01/2015 1199 958.4 3637
BHARATFORG 30/01/2015 1052 1034.45 3093646
GLENMARK 30/01/2015 739.8 719.15 2197862
GLFL 30/01/2015 2.5 2.5 124
GLOBALVECT 30/01/2015 63.75 59.35 16132
MARUTI 30/01/2015 3758.5 3647.35 2839030
GLOBUSSPR 30/01/2015 70.85 65.75 1263518
GLODYNE 30/01/2015 3.4 3 223393
GMBREW 30/01/2015 134.9 121.85 254455
GMDCLTD 30/01/2015 133.55 123.2 598856
GMRINFRA 30/01/2015 19.6 19.3 1.14E+08
GNFC 30/01/2015 92.3 86.6 224408
GOACARBON 30/01/2015 89.7 84.75 196169
GODFRYPHLP 30/01/2015 605 590.6 58413
GODREJCP 30/01/2015 1124.95 1061.2 581848
GODREJIND 30/01/2015 322.45 310.75 1774778
AMARAJABAT 30/01/2015 948 860.45 2018133
GOKEX 30/01/2015 63 61 83556
GOKUL 30/01/2015 18.25 16.5 15590
GOLDBEES 30/01/2015 2598.8 2578.8 61253
GOLDENTOBC 30/01/2015 53.95 50.95 85706
GOLDIAM 30/01/2015 29 27.8 23612
GOLDINFRA 30/01/2015 15.95 15.3 45562
GOLDSHARE 30/01/2015 2568.85 2554.05 17995
GOLDTECH 30/01/2015 6.9 6.3 20820
GOODLUCK 30/01/2015 78.8 72.7 851541
GPIL 30/01/2015 121.5 116.9 87524
GPPL 30/01/2015 231.95 206.2 10105271
GRANULES 30/01/2015 870 808.8 771554
GRAPHITE 30/01/2015 87 77.7 609268
ACC 30/01/2015 1595 1560.45 1990503
GRAVITA 30/01/2015 59.3 55.15 269544
GREAVESCOT 30/01/2015 147.2 144.35 1189244
GREENFIRE 30/01/2015 0.6 0.6 135961
GREENPLY 30/01/2015 959.75 934.4 11335
GREENPOWER 30/01/2015 19.85 17.55 10576967
GRINDWELL 30/01/2015 632.95 630.75 33860
GRUH 30/01/2015 307 275.1 3001416
GSCLCEMENT 30/01/2015 31.3 30.05 214765
GSFC 30/01/2015 123.65 100.35 9882994
GSKCONS 30/01/2015 5725 5623.95 100862
GSLNOVA 30/01/2015 1.65 1.65 245
GSPL 30/01/2015 126.85 118.8 5545246
GSS 30/01/2015 30.5 28.8 11883
GTL 30/01/2015 17.25 16.55 709298
GTLINFRA 30/01/2015 2.55 2.4 4470549
GTNIND 30/01/2015 14 12.7 4235
GTNTEX 30/01/2015 11 10.5 5982
GTOFFSHORE 30/01/2015 70.9 67.8 247969
GUFICBIO 30/01/2015 17.1 16 87794
GUJALKALI 30/01/2015 200.75 193.1 265007
GUJAPOLLO 30/01/2015 141.65 131.35 33971
GUJFLUORO 30/01/2015 765 722.5 134202
GUJNRECOKE 30/01/2015 5.4 5.35 9429922
GUJNREDVR 30/01/2015 3.15 2.95 173971
GUJRATGAS 30/01/2015 723.5 657.5 921079
GULFCORP 30/01/2015 174.55 167.4 71669
GULFOILLUB 30/01/2015 551 535.3 84860
