Disqus for www.money99.in

Sunday 17 March 2019

Daily Volatility level for 18 March

Daily Volatility level for 18 March


Daily Volatility level for 18 March





 Symbol

 Close 
Signal B abve or S belw S.L. T1 T2 T3 T4 T5
SUZLON 6.8 Short 6.58 6.81 6.41 6.35 6.22 6.01 5.83
RPOWER 10.8 Buy 11.12 10.79 11.37 11.45 11.63 11.95 12.20
CGPOWER 43.95
RELINFRA 131.65 Buy 135.02 131.52 137.67 138.56 140.50 143.87 146.52
DISHTV 39.6 Buy 40.42 39.56 41.06 41.28 41.75 42.56 43.21
RELCAPITAL 174.55
DHFL 132.2 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INFIBEAM 43.85 Short 43.06 43.89 42.44 42.23 41.78 40.99 40.36
REPCOHOME 454.05 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ADANIPOWER 50.85 Short 50.03 50.90 49.38 49.16 48.69 47.87 47.22
YESBANK 245.05 Short 241.15 245.30 238.07 237.05 234.81 230.90 227.83
JPASSOCIAT 6.1 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SREINFRA 29.6
JUSTDIAL 610.15
ZEEL 454.25 Buy 461.00 453.80 466.31 468.09 471.97 478.72 484.03
PCJEWELLER 83
ALBK 55.5 Buy 56.21 55.44 56.78 56.97 57.38 58.09 58.65
ARVIND 95.75 Buy 95.75 95.65 95.75 95.75 95.75 95.75 95.75
CANFINHOME 314.95 Short 310.98 315.26 307.85 306.81 304.53 300.55 297.43
IRB 150.9 Short 149.00 151.05 147.51 147.01 145.92 144.02 142.53
TATAMOTORS 180 Buy 182.26 179.82 184.03 184.63 185.92 188.18 189.95
ADANIENT 141.85 Short 140.13 141.99 138.78 138.33 137.34 135.62 134.27
BSOFT 100.95
NBCC 65.75 Buy 66.52 65.68 67.13 67.34 67.78 68.56 69.17
IDFC 44.3 Buy 44.82 44.26 45.23 45.37 45.66 46.18 46.59
IBULHSGFIN 700.05 Short 691.84 700.75 685.37 683.21 678.49 670.27 663.81
INDIANB 267.2 Buy 270.30 266.93 272.75 273.56 275.35 278.45 280.90
MOTHERSUMI 165.2 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UJJIVAN 336.4 Short 332.58 336.74 329.57 328.57 326.38 322.56 319.55
INDIACEM 97.65
SAIL 51.55 Short 50.97 51.60 50.52 50.37 50.04 49.46 49.01
NATIONALUM 54.7 Buy 55.30 54.65 55.78 55.93 56.28 56.88 57.36
EQUITAS 134.2 Short 132.72 134.33 131.56 131.17 130.32 128.84 127.68
VEDL 175.7 Buy 177.63 175.52 179.15 179.65 180.76 182.69 184.21
GODFRYPHLP 1082.55
NCC 106.2 106.2 107.35 106.09 108.26 108.56 109.23 110.38 111.29
IDBI 42.8 Short 42.34 42.84 41.98 41.86 41.59 41.13 40.77
JISLJALEQS 62.2 Buy 62.86 62.14 63.39 63.56 63.94 64.61 65.13
DLF 197.45 Short 195.36 197.65 193.71 193.16 191.96 189.87 188.22
JINDALSTEL 166.35 Buy 168.09 166.18 169.47 169.92 170.92 172.67 174.04
UNIONBANK 82.9
TATAMTRDVR 89.95 Short 89.95 90.04 89.95 89.95 89.95 89.95 89.95
ORIENTBANK 99.3
ESCORTS 800.55 Buy 808.66 799.75 815.05 817.18 821.84 829.96 836.35
BEML 965.25 Short 955.54 966.22 947.90 945.35 939.77 930.06 922.41
IDFCFIRSTB 52.05 Buy 52.57 52.00 52.98 53.12 53.42 53.94 54.35
PNB 86.05 Buy 86.91 85.96 87.59 87.82 88.31 89.18 89.85
BHARTIARTL 337.7 Short 334.32 338.04 331.65 330.76 328.82 325.43 322.77
ADANIPORTS 367.1 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KSCL 439.7
JETAIRWAYS 235.15 Short 232.87 235.39 231.07 230.47 229.15 226.87 225.07
IDEA 33.95 Buy 34.28 33.92 34.53 34.62 34.81 35.14 35.39
HINDPETRO 276.95 Buy 279.61 276.67 281.70 282.40 283.93 286.59 288.68
BEL 94.95 Buy 95.85 94.86 96.57 96.80 97.32 98.23 98.94
BANKINDIA 93.15 Buy 94.03 93.06 94.72 94.95 95.46 96.34 97.03
SOUTHBANK 15.55 Buy 15.70 15.53 15.81 15.85 15.94 16.08 16.20
SUNTV 617.5 Buy 623.26 616.88 627.80 629.32 632.63 638.39 642.93
EICHERMOT 22612.35 Short 22401.28 ###### ###### ###### ###### ###### ######
SYNDIBANK 38.45 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RECLTD 144.95 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IOC 157.35 Buy 158.80 157.19 159.94 160.32 161.16 162.61 163.75
CHENNPETRO 263.55 Short 261.12 263.81 259.21 258.57 257.17 254.74 252.83
APOLLOHOSP 1124.15
ICICIPRULI 340.55 Buy 343.66 340.21 346.12 346.93 348.72 351.84 354.29
AJANTPHARM 1014.2 Short 1005.04 1015.21 997.83 995.43 990.16 981.01 973.79
INDIGO 1296.05 Short 1284.54 1297.35 1275.49 1272.47 1265.85 1254.35 1245.29
CANBK 264.6 Buy 266.94 264.34 268.78 269.39 270.74 273.08 274.92
L&TFH 146.65
SRTRANSFIN 1267.1 Buy 1278.16 1265.83 1286.86 1289.76 1296.12 1307.17 1315.88
MCX 785.45
ASHOKLEY 94.1 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IFCI 13.65 Short 13.53 13.66 13.44 13.41 13.34 13.23 13.13
WOCKPHARMA 430.55 Short 426.86 430.98 423.95 422.98 420.86 417.17 414.27
KTKBANK 127.75
M&MFIN 435.4 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MUTHOOTFIN 596.9 Buy 601.93 596.30 605.88 607.20 610.09 615.12 619.07
PAGEIND 23675.3 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BPCL 396.3 Buy 399.62 395.90 402.24 403.11 405.02 408.34 410.96
INFRATEL 313.2 Short 310.57 313.51 308.51 307.82 306.31 303.68 301.62
TV18BRDCST 35.6 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PEL 2643.9 Short 2622.54 2646.54 2605.73 2600.12 2587.85 2566.49 2549.68
BHEL 67.8 Buy 68.35 67.73 68.77 68.92 69.23 69.78 70.20
MFSL 438.75 Buy 442.28 438.31 445.05 445.98 448.01 451.53 454.31
JUBLFOOD 1343.2 Buy 1343.20 1341.86 1343.20 1343.20 1343.20 1343.20 1343.20
GSFC 103.05 Buy 103.87 102.95 104.52 104.73 105.20 106.02 106.67
BANKBARODA 118.15
TVSMOTOR 493.25 Buy 497.08 492.76 500.10 501.11 503.31 507.15 510.16
STAR 437.35 Short 433.95 437.79 431.27 430.38 428.43 425.03 422.35
NTPC 158.05 Buy 159.27 157.89 160.23 160.56 161.26 162.48 163.44
SUNPHARMA 464.35 Short 464.35 464.81 464.35 464.35 464.35 464.35 464.35
TATAPOWER 73.8 Buy 74.36 73.73 74.80 74.94 75.26 75.82 76.26
MANAPPURAM 119.5 Buy 120.40 119.38 121.10 121.34 121.85 122.75 123.46
WIPRO 263.45 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MRPL 73.45 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ONGC 156 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RAYMOND 816.15 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VOLTAS 600 Short 595.63 600.60 592.20 591.05 588.54 584.17 580.74
ENGINERSIN 114 Short 113.17 114.11 112.52 112.31 111.83 111.01 110.36
TATAGLOBAL 203.2 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BHARATFORG 535.55 Buy 539.35 535.01 542.33 543.33 545.51 549.31 552.29
LUPIN 785.15 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VGUARD 220.7 Buy 222.26 220.48 223.50 223.91 224.81 226.37 227.60
GLENMARK 641.55
CHOLAFIN 1390.1 Buy 1399.90 1388.71 1407.61 1410.18 1415.82 1425.61 1433.33
HEROMOTOCO 2735.85 Short 2716.67 2738.59 2701.57 2696.53 2685.51 2666.33 2651.23
JSWSTEEL 288.45 Buy 290.46 288.16 292.04 292.57 293.73 295.74 297.32
TATASTEEL 515.45 Short 511.86 515.97 509.03 508.08 506.02 502.42 499.59
PFC 111.9 Buy 112.68 111.79 113.29 113.49 113.94 114.71 115.32
CENTURYTEX 887.95 Short 881.79 888.84 876.94 875.33 871.79 865.63 860.78
INDUSINDBK 1703.25
FEDERALBNK 91.4 Buy 92.03 91.31 92.53 92.69 93.05 93.68 94.18
COALINDIA 244.35 Buy 246.03 244.11 247.35 247.79 248.75 250.42 251.74
CESC 722.25 Short 717.30 722.97 713.40 712.10 709.25 704.30 700.40
CUMMINSIND 740.95
BHARATFIN 1064.8 Buy 1072.06 1063.74 1077.78 1079.69 1083.86 1091.12 1096.84
PVR 1631.1 Short 1619.98 1632.73 1611.22 1608.30 1601.90 1590.78 1582.02
RAMCOCEM 703.65 Short 703.65 704.35 703.65 703.65 703.65 703.65 703.65
KAJARIACER 570.85 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
APOLLOTYRE 222.25
MCDOWELL-N 584.45 Short 580.51 585.03 577.41 576.37 574.11 570.16 567.06
NESTLEIND 10289.9 Short 10221.29 ###### ###### ###### ###### ###### 9987.20
SRF 2418.1 Buy 2434.13 2415.68 2446.75 2450.96 2460.17 2476.21 2488.83
ULTRACEMCO 3916.1 Short 3890.14 3920.02 3869.70 3862.88 3847.96 3822.00 3801.56
AMBUJACEM 225.35 Buy 226.84 225.12 228.00 228.39 229.25 230.73 231.90
ACC 1531.85 Short 1521.75 1533.38 1513.80 1511.15 1505.35 1495.25 1487.30
AUROPHARMA 771.6 Short 766.51 772.37 762.51 761.17 758.25 753.17 749.16
CONCOR 515.45
DCBBANK 201.2 Buy 202.50 201.00 203.53 203.87 204.62 205.92 206.95
BALKRISIND 931.65 Buy 937.65 930.72 942.37 943.95 947.39 953.39 958.12
DIVISLAB 1708 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TATACOMM 608.85 Buy 612.77 608.24 615.86 616.89 619.14 623.06 626.15
CASTROLIND 165.35 Short 164.29 165.52 163.45 163.17 162.56 161.49 160.65
IGL 290.85 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OIL 178.5 Short 177.36 178.68 176.46 176.16 175.50 174.36 173.46
GODREJCP 701.6 Short 697.22 702.30 693.76 692.61 690.09 685.71 682.26
HAVELLS 745.1 Short 740.44 745.85 736.78 735.56 732.88 728.22 724.56
BATAINDIA 1374.2 Buy 1382.73 1372.83 1389.45 1391.69 1396.60 1405.13 1411.85
TATAELXSI 979.75
GRASIM 829.85 Short 824.73 830.68 820.69 819.35 816.41 811.28 807.25
HINDALCO 199.05 Short 197.82 199.25 196.85 196.53 195.83 194.60 193.63
GMRINFRA 16.95 Short 16.85 16.97 16.76 16.74 16.68 16.57 16.49
ICICIBANK 395.3
BOSCHLTD 18365.25 Short 18365.25 ###### ###### ###### ###### ###### ######
BAJFINANCE 2860.75 Buy 2877.86 2857.89 2891.34 2895.83 2905.66 2922.78 2936.25
RBLBANK 648.15 Buy 652.03 647.50 655.08 656.10 658.33 662.20 665.26
CADILAHC 342.45 Buy 344.45 342.11 346.02 346.54 347.69 349.69 351.26
KOTAKBANK 1325.15 Buy 1332.82 1323.82 1338.87 1340.88 1345.29 1352.97 1359.01
PETRONET 236.55 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PIDILITIND 1165.45 Short 1158.70 1166.62 1153.39 1151.61 1147.74 1140.99 1135.67
BIOCON 623 Buy 626.58 622.38 629.41 630.35 632.41 635.99 638.81
NHPC 25.15 Buy 25.29 25.12 25.41 25.45 25.53 25.67 25.79
POWERGRID 193.25 Buy 194.36 193.06 195.24 195.53 196.17 197.28 198.16
TCS 2039.95 Buy 2051.69 2037.91 2060.93 2064.01 2070.75 2082.49 2091.73
MINDTREE 947.4 Short 941.95 948.35 937.66 936.23 933.09 927.64 923.35
TECHM 799.3 Buy 803.87 798.50 807.46 808.66 811.29 815.86 819.45
SHREECEM 17520.7
SIEMENS 1035.85
TATACHEM 585.75 Buy 589.08 585.16 591.69 592.57 594.48 597.80 600.42
DABUR 425.45 Short 423.03 425.88 421.13 420.50 419.11 416.70 414.79
MARICO 338.65 Short 336.73 338.99 335.21 334.71 333.60 331.68 330.17
DRREDDY 2658.9 Buy 2673.89 2656.24 2685.70 2689.63 2698.25 2713.24 2725.05
HEXAWARE 341.5 Buy 343.43 341.16 344.94 345.45 346.55 348.48 350.00
NMDC 114.6 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RELIANCE 1321.65 Short 1314.25 1322.97 1308.42 1306.48 1302.22 1294.82 1288.99
GAIL 359.35 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
HCLTECH 1029.3 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LICHSGFIN 509.85 Short 507.05 510.36 504.85 504.12 502.51 499.71 497.51
BRITANNIA 3066.55
MGL 939.05 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AXISBANK 735.1 Short 731.09 735.84 727.94 726.89 724.59 720.58 717.43
MARUTI 7084 Short 7045.40 7091.08 7015.01 7004.88 6982.70 6944.10 6913.71
TORNTPOWER 256.7 Buy 258.09 256.44 259.18 259.55 260.35 261.73 262.83
SBIN 298.4 Buy 299.98 298.10 301.22 301.64 302.55 304.13 305.37
BAJAJFINSV 6927.95 Short 6891.26 6934.88 6862.37 6852.74 6831.65 6794.96 6766.07
CEATLTD 1165.15 Buy 1171.28 1163.98 1176.10 1177.71 1181.23 1187.36 1192.18
EXIDEIND 229.65
GODREJIND 534.35 Buy 537.12 533.82 539.30 540.03 541.62 544.39 546.57
M&M 694.6 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LT 1396.5 Buy 1403.58 1395.10 1409.15 1411.01 1415.07 1422.15 1427.72
UBL 1388.1 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
OFSS 3356.15 Short 3339.27 3359.51 3325.98 3321.55 3311.85 3294.97 3281.68
BERGEPAINT 309.35 Buy 310.87 309.04 312.07 312.47 313.34 314.86 316.06
UPL 923.45
TITAN 1097.25 Buy 1102.52 1096.15 1106.67 1108.05 1111.08 1116.34 1120.49
TORNTPHARM 1856.15 Buy 1864.92 1854.29 1871.82 1874.13 1879.17 1887.94 1894.84
INFY 718.55 Buy 721.86 717.83 724.47 725.34 727.24 730.56 733.17
MRF 57609.5
NIITTECH 1336.65 Buy 1342.61 1335.31 1347.30 1348.86 1352.29 1358.25 1362.94
HINDZINC 275.1 Buy 276.32 274.82 277.27 277.59 278.29 279.51 280.46
COLPAL 1272.85 Short 1267.22 1274.12 1262.79 1261.32 1258.08 1252.46 1248.03
BAJAJ-AUTO 3023.8 Buy 3036.59 3020.78 3046.66 3050.01 3057.36 3070.15 3080.22
HDFC 1974.65 Buy 1982.93 1972.68 1989.44 1991.61 1996.37 2004.65 2011.16
AMARAJABAT 746.55 Buy 749.65 745.80 752.09 752.91 754.69 757.79 760.23
HDFCBANK 2253 Buy 2262.18 2250.75 2269.42 2271.83 2277.11 2286.29 2293.52
ASIANPAINT 1432.55 Short 1426.82 1433.98 1422.31 1420.80 1417.51 1411.78 1407.26
CIPLA 532.6 Short 530.55 533.13 528.94 528.40 527.22 525.17 523.56
HINDUNILVR 1698.4 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ITC 290.8 Short 289.69 291.09 288.82 288.53 287.89 286.78 285.91

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil