| Weekly New high | Weekly New Low | |||||||||
| Ticker | Date/Time | High | Close | Volome | Ticker | Date/Time | Low | Close | Volome | |
| HUDCO | 14-07-2017 | 102.3 | 90.7 | 364489504 | LITL | 14-07-2017 | 0.8 | 0.9 | 49690748 | |
| BANKNIFTY | 14-07-2017 | 23965 | 23937.7 | 341269408 | BIOCON | 14-07-2017 | 316.3 | 400.4 | 49277200 | |
| UNITECH | 14-07-2017 | 9.35 | 7.65 | 276191424 | HINDPETRO | 14-07-2017 | 336 | 387.4 | 29727112 | |
| JPASSOCIAT | 14-07-2017 | 24.3 | 20.75 | 253405120 | JMTAUTOLTD | 14-07-2017 | 4.9 | 5.15 | 25245334 | |
| CDSL | 14-07-2017 | 486 | 399.9 | 97167216 | PETRONET | 14-07-2017 | 209.6 | 210.8 | 14824920 | |
| RTNINFRA | 14-07-2017 | 5.8 | 5.6 | 53212512 | RELIGARE | 14-07-2017 | 92.2 | 116.7 | 10949669 | |
| IBREALEST | 14-07-2017 | 225.1 | 197.05 | 44613164 | ERIS | 14-07-2017 | 550.1 | 683.5 | 10495465 | |
| JINDALSTEL | 14-07-2017 | 142.05 | 137.3 | 43514676 | HIGHGROUND | 14-07-2017 | 12.8 | 13 | 7905133 | |
| ITC | 14-07-2017 | 367.7 | 337.15 | 43091900 | NITINFIRE | 14-07-2017 | 7.25 | 7.95 | 6665587 | |
| PTC | 14-07-2017 | 116.3 | 115.2 | 38795756 | LT | 14-07-2017 | 1160 | 1171 | 6036009 | |
| FCONSUMER | 14-07-2017 | 38.5 | 37.3 | 36719084 | PRAJIND | 14-07-2017 | 65 | 82.15 | 5656326 | |
| TATAGLOBAL | 14-07-2017 | 176.7 | 174.2 | 36009176 | MIC | 14-07-2017 | 8.1 | 8.25 | 4773022 | |
| RICOAUTO | 14-07-2017 | 83.95 | 79.25 | 27640740 | LYPSAGEMS | 14-07-2017 | 40.05 | 43.45 | 1695827 | |
| POWERGRID | 14-07-2017 | 217 | 215.2 | 22712400 | MUNJALAU | 14-07-2017 | 70.15 | 72.7 | 1077712 | |
| BEPL | 14-07-2017 | 77.85 | 74.15 | 21888328 | SURANASOL | 14-07-2017 | 16.85 | 17.45 | 679966 | |
| JPINFRATEC | 14-07-2017 | 22.85 | 19.15 | 20935714 | PRAKASHSTL | 14-07-2017 | 0.6 | 0.65 | 566380 | |
| RELIANCE | 14-07-2017 | 1550 | 1533.75 | 19477228 | NDTV | 14-07-2017 | 48 | 49.3 | 470674 | |
| TATASTEEL | 14-07-2017 | 566 | 558.4 | 18993436 | SPCENET | 14-07-2017 | 0.25 | 0.25 | 332774 | |
| MEP | 14-07-2017 | 150 | 131.85 | 15791092 | GPTINFRA | 14-07-2017 | 120 | 123.4 | 288930 | |
| BHARTIARTL | 14-07-2017 | 410.15 | 407 | 14855133 | DSKULKARNI | 14-07-2017 | 25.4 | 27.05 | 175475 | |
| MEGH | 14-07-2017 | 58.85 | 53.55 | 13932980 | PLASTIBLEN | 14-07-2017 | 268.5 | 300.4 | 93960 | |
| EKC | 14-07-2017 | 45.8 | 43 | 13664770 | SANCO | 14-07-2017 | 95.1 | 104.7 | 76731 | |
| INFRATEL | 14-07-2017 | 422.35 | 417.8 | 12906186 | ORTEL | 14-07-2017 | 62.05 | 65.7 | 55525 | |
| L&TFH | 14-07-2017 | 153.7 | 149.6 | 11695706 | GOLDBEES | 14-07-2017 | 2476 | 2518 | 50838 | |
| ERIS | 14-07-2017 | 728 | 683.5 | 10495465 | ZENSARTECH | 14-07-2017 | 795 | 797.6 | 20207 | |
| RAIN | 14-07-2017 | 132.3 | 131.3 | 10460966 | GEMINI | 14-07-2017 | 1.35 | 1.35 | 14623 | |
| NETWORK18 | 14-07-2017 | 58.85 | 56.35 | 10390898 | KINGFA | 14-07-2017 | 671.2 | 762.7 | 13202 | |
| ADANIPORTS | 14-07-2017 | 382.7 | 375.6 | 10236985 | FLEXITUFF | 14-07-2017 | 107.5 | 112.9 | 12751 | |
| SUNFLAG | 14-07-2017 | 49.7 | 47.2 | 9722728 | SETFGOLD | 14-07-2017 | 2536 | 2555 | 12590 | |
| MANINFRA | 14-07-2017 | 67.9 | 67.35 | 8887156 | GOLDSHARE | 14-07-2017 | 2461 | 2495 | 6409 | |
| KEC | 14-07-2017 | 303.7 | 294.2 | 8262391 | XLENERGY | 14-07-2017 | 1.6 | 1.85 | 5836 | |
| DHFL | 14-07-2017 | 471 | 443.05 | 8105940 | NOESISIND | 14-07-2017 | 0.15 | 0.15 | 3131 | |
| GOACARBON | 14-07-2017 | 383.9 | 356.8 | 7868260 | VIMALOIL | 14-07-2017 | 19.35 | 20.3 | 1428 | |
| VIVIMEDLAB | 14-07-2017 | 136.9 | 127.1 | 7648852 | GKWLIMITED | 14-07-2017 | 350.3 | 423 | 1163 | |
| VETO | 14-07-2017 | 227.8 | 220.95 | 7169583 | TNTELE | 14-07-2017 | 2.2 | 2.2 | 978 | |
| BODALCHEM | 14-07-2017 | 193.75 | 180.2 | 6915745 | TODAYS | 14-07-2017 | 1.85 | 1.9 | 327 | |
| NOCIL | 14-07-2017 | 127.6 | 121.8 | 6795186 | ||||||
| BALAJITELE | 14-07-2017 | 177.45 | 173.1 | 6418232 | ||||||
| INDUSINDBK | 14-07-2017 | 1585 | 1574.5 | 6369526 | ||||||
| PRAKASH | 14-07-2017 | 116.6 | 115.75 | 6260365 | ||||||
| TEJASNET | 14-07-2017 | 377 | 312.15 | 5983630 | ||||||
| HINDUNILVR | 14-07-2017 | 1150 | 1139.3 | 5815323 | ||||||
| FRETAIL | 14-07-2017 | 410.8 | 397.2 | 5669523 | ||||||
| DMART | 14-07-2017 | 954.9 | 891.35 | 5502452 | ||||||
| GTPL | 14-07-2017 | 198.1 | 170.8 | 5337763 | ||||||
| EDELWEISS | 14-07-2017 | 231.1 | 194.75 | 4895070 | ||||||
| MANINDS | 14-07-2017 | 85 | 81.65 | 4682782 | ||||||
| HDFCBANK | 14-07-2017 | 1748 | 1679.95 | 4603126 | ||||||
| BIRLAMONEY | 14-07-2017 | 111.75 | 111.75 | 4368964 | ||||||
| CADILAHC | 14-07-2017 | 560 | 530.05 | 4213883 | ||||||
| TATACOFFEE | 14-07-2017 | 150.5 | 142.9 | 4162972 | ||||||
| TEXINFRA | 14-07-2017 | 57.25 | 53.55 | 4138707 | ||||||
| VAKRANGEE | 14-07-2017 | 457.9 | 444.3 | 3678557 | ||||||
| BLKASHYAP | 14-07-2017 | 51.5 | 44.25 | 3511232 | ||||||
| NIITTECH | 14-07-2017 | 601 | 562.9 | 3434024 | ||||||
| MARICO | 14-07-2017 | 334.5 | 327.05 | 3221220 | ||||||
| DBL | 14-07-2017 | 549.65 | 543.35 | 3030468 | ||||||
| SHANKARA | 14-07-2017 | 1112.4 | 987.15 | 2930594 | ||||||
| VIJSHAN | 14-07-2017 | 26.15 | 24.7 | 2864632 | ||||||
| SHIVAMAUTO | 14-07-2017 | 75.9 | 71.95 | 2801488 | ||||||
| SPICEMOBI | 14-07-2017 | 28.1 | 28.1 | 2544661 | ||||||
| TVSMOTOR | 14-07-2017 | 630.75 | 569.5 | 2513664 | ||||||
| GIPCL | 14-07-2017 | 142.9 | 133.05 | 2496781 | ||||||
| SHAKTIPUMP | 14-07-2017 | 539 | 502.55 | 2477926 | ||||||
| INDIGO | 14-07-2017 | 1286.6 | 1280.15 | 2444331 | ||||||
| NELCO | 14-07-2017 | 115 | 101.5 | 2441780 | ||||||
| WELENT | 14-07-2017 | 131.4 | 124.8 | 2419031 | ||||||
| PURVA | 14-07-2017 | 77.75 | 74 | 2340221 | ||||||
| ACC | 14-07-2017 | 1769.7 | 1755.1 | 2339320 | ||||||
| IGL | 14-07-2017 | 1141.2 | 1121.85 | 2319765 | ||||||
| UFLEX | 14-07-2017 | 446.75 | 429.2 | 2209137 | ||||||
| STRTECH | 14-07-2017 | 180 | 160.05 | 2157749 | ||||||
| BHARATGEAR | 14-07-2017 | 191.55 | 173.65 | 2142610 | ||||||
| HEXATRADEX | 14-07-2017 | 28.8 | 28.8 | 2080417 | ||||||
| MAGMA | 14-07-2017 | 176.55 | 169.6 | 1972838 | ||||||
| TNPETRO | 14-07-2017 | 63.25 | 51.8 | 1858498 | ||||||
| NIFTYIWIN | 14-07-2017 | 102.2 | 100.97 | 1848458 | ||||||
| KEI | 14-07-2017 | 263.8 | 237.5 | 1832932 | ||||||
| NAGAAGRI | 14-07-2017 | 39.95 | 36.45 | 1805841 | ||||||
| MCDOWELL-N | 14-07-2017 | 2701 | 2670.3 | 1761706 | ||||||
| SAREGAMA | 14-07-2017 | 348 | 327.4 | 1684921 | ||||||
| HIMATSEIDE | 14-07-2017 | 400 | 378.75 | 1661252 | ||||||
| GANESHHOUC | 14-07-2017 | 158 | 146.65 | 1658886 | ||||||
| KANORICHEM | 14-07-2017 | 99.75 | 92.1 | 1654899 | ||||||
| GODREJIND | 14-07-2017 | 683 | 663.6 | 1642288 | ||||||
| PRESTIGE | 14-07-2017 | 295 | 266.05 | 1609443 | ||||||
| MAZDA | 14-07-2017 | 491.85 | 444.3 | 1561135 | ||||||
| SETFNIF50 | 14-07-2017 | 100.3 | 99.83 | 1538549 | ||||||
| SASKEN | 14-07-2017 | 578.9 | 538.25 | 1527561 | ||||||
| GEOJITFSL | 14-07-2017 | 110 | 104.6 | 1472188 | ||||||
| MARUTI | 14-07-2017 | 7589 | 7557.25 | 1443689 | ||||||
| SHANTIGEAR | 14-07-2017 | 167.9 | 151.8 | 1437781 | ||||||
| EMAMIINFRA | 14-07-2017 | 183.8 | 168.65 | 1405068 | ||||||
| VIMTALABS | 14-07-2017 | 164.3 | 150.85 | 1387455 | ||||||
| KALPATPOWR | 14-07-2017 | 374.9 | 350.05 | 1334118 | ||||||
| NATHBIOGEN | 14-07-2017 | 437 | 383.35 | 1321873 | ||||||
| SAKUMA | 14-07-2017 | 107 | 92.45 | 1276268 | ||||||
| GRAVITA | 14-07-2017 | 89.5 | 82.9 | 1208284 | ||||||
| VENKEYS | 14-07-2017 | 2550 | 2159.7 | 1203438 | ||||||
| NELCAST | 14-07-2017 | 76.75 | 71.7 | 1200403 | ||||||
| OMMETALS | 14-07-2017 | 61 | 53.2 | 1183758 | ||||||
| GRUH | 14-07-2017 | 517.25 | 501.4 | 1158032 | ||||||
| GNA | 14-07-2017 | 277 | 263.1 | 1097214 | ||||||
| KOKUYOCMLN | 14-07-2017 | 119.75 | 113.7 | 1080297 | ||||||
| MONTECARLO | 14-07-2017 | 641.4 | 586.25 | 1069558 | ||||||
| SPECIALITY | 14-07-2017 | 125 | 114.1 | 1068306 | ||||||
| HILTON | 14-07-2017 | 41.95 | 40.85 | 1033205 | ||||||
| PHOENIXLTD | 14-07-2017 | 575 | 505.9 | 1017182 | ||||||
| INDIAGLYCO | 14-07-2017 | 208.9 | 201.1 | 1015288 | ||||||
| MAGNUM | 14-07-2017 | 22.7 | 20.6 | 993743 | ||||||
| DALMIABHA | 14-07-2017 | 2774.9 | 2742.95 | 972741 | ||||||
| JMCPROJECT | 14-07-2017 | 357 | 329.3 | 951418 | ||||||
| PATSPINLTD | 14-07-2017 | 29.5 | 26.65 | 939030 | ||||||
| GUFICBIO | 14-07-2017 | 81.5 | 74.35 | 928130 | ||||||
| TATAMETALI | 14-07-2017 | 787.9 | 745.9 | 895696 | ||||||
| FILATEX | 14-07-2017 | 159.9 | 149.6 | 872157 | ||||||
| SRIPIPES | 14-07-2017 | 401.45 | 369.95 | 856974 | ||||||
| TALWALKARS | 14-07-2017 | 331.45 | 311.75 | 777510 | ||||||
| ARVSMART | 14-07-2017 | 152.4 | 145.05 | 749528 | ||||||
| FINPIPE | 14-07-2017 | 670.9 | 645.75 | 674892 | ||||||
| RAMCOCEM | 14-07-2017 | 770 | 710.75 | 673445 | ||||||
| AIFL | 14-07-2017 | 475 | 400.25 | 600035 | ||||||
| TATAINVEST | 14-07-2017 | 791 | 766.15 | 568654 | ||||||
| LAURUSLABS | 14-07-2017 | 640 | 609.4 | 553145 | ||||||
| GUJFLUORO | 14-07-2017 | 866 | 805.6 | 548184 | ||||||
| ONWARDTEC | 14-07-2017 | 99.8 | 99.2 | 536047 | ||||||
| AVANTIFEED | 14-07-2017 | 1660 | 1575.55 | 499041 | ||||||
| INDOTHAI | 14-07-2017 | 51.5 | 39.65 | 471327 | ||||||
| TALBROAUTO | 14-07-2017 | 224.7 | 217.7 | 463774 | ||||||
| KANSAINER | 14-07-2017 | 467.7 | 449.35 | 445246 | ||||||
| GTNTEX | 14-07-2017 | 27.8 | 25.85 | 438750 | ||||||
| ALMONDZ | 14-07-2017 | 27.75 | 24.1 | 438707 | ||||||
| NIFTYBEES | 14-07-2017 | 1015 | 1012.44 | 430723 | ||||||
| FEDDERELEC | 14-07-2017 | 76.25 | 72.6 | 419002 | ||||||
| MAHSEAMLES | 14-07-2017 | 443 | 423.45 | 413905 | ||||||
| CORDSCABLE | 14-07-2017 | 137 | 124.6 | 413044 | ||||||
| ASAL | 14-07-2017 | 90.8 | 85.1 | 405741 | ||||||
| TUBEINVEST | 14-07-2017 | 782.45 | 729.15 | 398312 | ||||||
| CARBORUNIV | 14-07-2017 | 357.95 | 349.35 | 378898 | ||||||
| BIRLACORPN | 14-07-2017 | 941.95 | 933.85 | 377996 | ||||||
| RAIREKMOH | 14-07-2017 | 158 | 142.75 | 374353 | ||||||
| SKIPPER | 14-07-2017 | 226.5 | 214.05 | 337616 | ||||||
| MANAKCOAT | 14-07-2017 | 13.3 | 11.25 | 337572 | ||||||
| MANGLMCEM | 14-07-2017 | 393.65 | 381.05 | 317602 | ||||||
| LEEL | 14-07-2017 | 218 | 208.8 | 301250 | ||||||
| KOTAKBKETF | 14-07-2017 | 245.1 | 245.07 | 290091 | ||||||
| BHAGYANGR | 14-07-2017 | 28.7 | 26.3 | 258247 | ||||||
| SWELECTES | 14-07-2017 | 658.8 | 610.45 | 252627 | ||||||
| TIL | 14-07-2017 | 452 | 420.95 | 243571 | ||||||
| NAHARCAP | 14-07-2017 | 129.4 | 124.55 | 237992 | ||||||
| PEARLPOLY | 14-07-2017 | 48.65 | 42.1 | 226038 | ||||||
| GUJGASLTD | 14-07-2017 | 892.6 | 740.45 | 212083 | ||||||
| SAMBHAAV | 14-07-2017 | 10.6 | 9.7 | 197560 | ||||||
| MANAKSIA | 14-07-2017 | 84 | 76 | 195689 | ||||||
| CARERATING | 14-07-2017 | 1725 | 1643.4 | 176044 | ||||||
| VINDHYATEL | 14-07-2017 | 935 | 879.2 | 174149 | ||||||
| BANKBEES | 14-07-2017 | 2427.6 | 2423.12 | 173908 | ||||||
| SUPREMEIND | 14-07-2017 | 1442.6 | 1189.4 | 166965 | ||||||
| TAINWALCHM | 14-07-2017 | 90 | 74.05 | 156063 | ||||||
| ASIANTILES | 14-07-2017 | 500 | 447.1 | 152163 | ||||||
| ASTRAL | 14-07-2017 | 765 | 667.65 | 151626 | ||||||
| ALICON | 14-07-2017 | 584.9 | 532.35 | 143758 | ||||||
| TCIEXP | 14-07-2017 | 667 | 563.4 | 141224 | ||||||
| SEAMECLTD | 14-07-2017 | 165.7 | 158.9 | 126558 | ||||||
| PANAMAPET | 14-07-2017 | 188.3 | 154.45 | 122114 | ||||||
| ADORWELD | 14-07-2017 | 419.95 | 404.75 | 120658 | ||||||
| GARWALLROP | 14-07-2017 | 994.85 | 937.85 | 107449 | ||||||
| OCCL | 14-07-2017 | 1435 | 1370.55 | 99368 | ||||||
| OCL | 14-07-2017 | 1290 | 1276.05 | 95182 | ||||||
| LUMAXTECH | 14-07-2017 | 584.6 | 545.35 | 93860 | ||||||
| KOTAKNIFTY | 14-07-2017 | 994.75 | 994.32 | 93669 | ||||||
| EXCELCROP | 14-07-2017 | 2100 | 1981.05 | 91822 | ||||||
| SUTLEJTEX | 14-07-2017 | 969.75 | 960.3 | 86845 | ||||||
| CONTROLPR | 14-07-2017 | 364 | 360.9 | 84394 | ||||||
| ROHLTD | 14-07-2017 | 120 | 106.55 | 79966 | ||||||
| PDSMFL | 14-07-2017 | 268.8 | 250 | 79201 | ||||||
| JUNIORBEES | 14-07-2017 | 286.4 | 277.46 | 78295 | ||||||
| NAVINFLUOR | 14-07-2017 | 3444 | 3237.3 | 76117 | ||||||
| DHUNINV | 14-07-2017 | 427 | 401.2 | 64924 | ||||||
| KOTAKNV20 | 14-07-2017 | 50.27 | 43.3 | 59244 | ||||||
| THYROCARE | 14-07-2017 | 871 | 724.25 | 59023 | ||||||
| BHARATRAS | 14-07-2017 | 3698 | 3290.2 | 54835 | ||||||
| SADBHIN | 14-07-2017 | 130.85 | 106.65 | 51550 | ||||||
| VOLTAMP | 14-07-2017 | 1426 | 1275.4 | 42510 | ||||||
| SUNDRMBRAK | 14-07-2017 | 599.95 | 522.55 | 40186 | ||||||
| BASML | 14-07-2017 | 358.7 | 336 | 31641 | ||||||
| TEAMLEASE | 14-07-2017 | 1536.9 | 1457.15 | 30938 | ||||||
| GILLETTE | 14-07-2017 | 5256 | 5128.05 | 18430 | ||||||
| SIYSIL | 14-07-2017 | 2490 | 2391.15 | 12738 | ||||||
| WENDT | 14-07-2017 | 2695 | 2635.4 | 10500 | ||||||
| GREENLAM | 14-07-2017 | 1067.2 | 947.3 | 8534 | ||||||
| SUNCLAYLTD | 14-07-2017 | 4558 | 4442.2 | 7127 | ||||||
| SETFNIFBK | 14-07-2017 | 280 | 244 | 6311 | ||||||
| INFRABEES | 14-07-2017 | 369 | 337.56 | 5603 | ||||||
| SOTL | 14-07-2017 | 1270 | 1196.5 | 4746 | ||||||
| N100 | 14-07-2017 | 436.86 | 429.17 | 2823 | ||||||
| RELCNX100 | 14-07-2017 | 115 | 104.95 | 2360 | ||||||
| UTISENSETF | 14-07-2017 | 329.45 | 329.45 | 138 | ||||||
moneyy99
Saturday, 15 July 2017
Weekly new high and new low equity stock updates : 14 July 2017
Posted By:
Money99
- July 15, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil


0 comentários:
Post a Comment