| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 17 July 2017 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future Stocks : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| SINTEX | 30.25 | 31.64 | 34.52 | 37.52 | 28.89 | ||
| CHENNPETRO | 400 | 405.02 | 415.14 | 425.39 | 395.02 | ||
| PTC | 112.89 | 115.56 | 121 | 126.56 | 110.25 | ||
| BIOCON | 370.56 | 375.39 | 385.14 | 395.02 | 365.77 | ||
| EQUITAS | 169 | 172.27 | 178.89 | 185.64 | 165.77 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stocks : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| NIITTECH | 582.02 | 576 | 570.02 | 558.14 | 546.39 | ||
| IBREALEST | 203.06 | 199.52 | 196 | 189.06 | 182.25 | ||
| HEROMOTOCO | 3751.56 | 3736.27 | 3721 | 3690.56 | 3660.25 | ||
| SIEMENS | 1359.77 | 1350.56 | 1341.39 | 1323.14 | 1305.02 | ||
| AJANTPHARM | 1482.25 | 1472.64 | 1463.06 | 1444 | 1425.06 | ||
| Future Stocks : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| PTC | 110 | CE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
| BIOCON | 400 | CE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
| HINDPETRO | 360 | CE | 9 | 9.77 | 11.39 | 13.14 | 8.27 |
| SINTEX | 27.5 | CE | 2.64 | 3.06 | 4 | 5.06 | 2.25 |
| ADANIENT | 150 | CE | 3.06 | 3.52 | 4.52 | 5.64 | 2.64 |
| WWW.MONEY99.ORG | |||||||
| Future Stocks : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| TCS | 2450 | PE | 64 | 66.02 | 70.14 | 74.39 | 62.02 |
| BANKNIFTY | 21500 | PE | 6.89 | 7.56 | 9 | 10.56 | 6.25 |
| INFY | 940 | PE | 14.06 | 15.02 | 17.02 | 19.14 | 13.14 |
| WWW.MONEY99.ORG | |||||||
moneyy99
Sunday, 16 July 2017
Most active future and option calls ( Pre Market Tips ) for 17 July 2017
Posted By:
Money99
- July 16, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment