Pre-Market Tips : Most active Future and Option calls | |||||||
For 20 JAN 2017 | |||||||
WWW.MONEY99.ORG | |||||||
Future StockS : Buy Mode | |||||||
SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
TORNTPOWER | 199.52 | 203.06 | 210.25 | 217.56 | 196 | ||
GAIL | 467.64 | 473.06 | 484 | 495.06 | 462.25 | ||
IDBI | 78.77 | 81 | 85.56 | 90.25 | 76.56 | ||
IOC | 361 | 365.77 | 375.39 | 385.14 | 356.27 | ||
IDEA | 70.14 | 72.25 | 76.56 | 81 | 68.06 | ||
WWW.MONEY99.ORG | |||||||
Future Stock : Short Mode | |||||||
SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
UBL | 812.25 | 805.14 | 798.06 | 784 | 770.06 | ||
AUROPHARMA | 722.27 | 715.56 | 708.89 | 695.64 | 682.52 | ||
JUSTDIAL | 365.77 | 361 | 356.27 | 346.89 | 337.64 | ||
CEATLTD | 1190.25 | 1181.64 | 1173.06 | 1156 | 1139.06 | ||
DIVISLAB | 735.77 | 729 | 722.27 | 708.89 | 695.64 | ||
WWW.MONEY99.ORG | |||||||
Future StockS : Call Option | |||||||
SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
VEDL | 245 | CE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
MARUTI | 5800 | CE | 39.06 | 40.64 | 43.89 | 47.27 | 37.52 |
NIFTY | 8450 | CE | 43.89 | 45.56 | 49 | 52.56 | 42.25 |
ICICIBANK | 270 | CE | 3.52 | 4 | 5.06 | 6.25 | 3.06 |
WWW.MONEY99.ORG | |||||||
Future StockS : Put Option | |||||||
SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
AXISBANK | 460 | PE | 5.06 | 5.64 | 6.89 | 8.27 | 4.52 |
WWW.MONEY99.ORG |
moneyy99
Friday, 20 January 2017
Most active future and option calls ( Pre Market Tips ) for 20 Jan 2017
Posted By:
Money99
- January 20, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil
0 comentários:
Post a Comment