| Pre-Market Tips : Most active Future and Option calls | |||||||
| For 12 JAN 2017 | |||||||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Buy Mode | |||||||
| SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
| JINDALSTEL | 83.27 | 85.56 | 90.25 | 95.06 | 81 | ||
| SAIL | 56.25 | 58.14 | 62.02 | 66.02 | 54.39 | ||
| JSWSTEEL | 189.06 | 192.52 | 199.52 | 206.64 | 185.64 | ||
| BEML | 1225 | 1233.77 | 1251.39 | 1269.14 | 1216.27 | ||
| ADANIPOWER | 36 | 37.52 | 40.64 | 43.89 | 34.52 | ||
| WWW.MONEY99.ORG | |||||||
| Future Stock : Short Mode | |||||||
| SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
| HEXAWARE | 203.06 | 199.52 | 196 | 189.06 | 182.25 | ||
| TATAELXSI | 1406.25 | 1396.89 | 1387.56 | 1369 | 1350.56 | ||
| WOCKPHARMA | 702.25 | 695.64 | 689.06 | 676 | 663.06 | ||
| RELIANCE | 1089 | 1080.77 | 1072.56 | 1056.25 | 1040.06 | ||
| TVSMOTOR | 380.25 | 375.39 | 370.56 | 361 | 351.56 | ||
| WWW.MONEY99.ORG | |||||||
| Future StockS : Call Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| SAIL | 60 | CE | 0.77 | 1 | 1.56 | 2.25 | 0.56 |
| JINDALSTEL | 80 | CE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
| TATASTEEL | 480 | CE | 2.64 | 3.06 | 4 | 5.06 | 2.25 |
| BANKNIFTY | 19400 | CE | 49 | 50.77 | 54.39 | 58.14 | 47.27 |
| INDUSINDBK | 1300 | CE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
| WWW.MONEY99.ORG | |||||||
| Future StockS : Put Option | |||||||
| SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
| WWW.MONEY99.ORG | |||||||
moneyy99
Thursday, 12 January 2017
Most active future and option calls ( Pre Market Tips ) for 12 Jan 2017
Posted By:
Money99
- January 12, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment