Pre-Market Tips : Most active Future and Option calls | |||||||
For 11 JAN 2017 | |||||||
WWW.MONEY99.ORG | |||||||
Future StockS : Buy Mode | |||||||
SYMBOL | Buy Above | T1 | T2 | T3 | S.L. | ||
APOLLOTYRE | 196 | 199.52 | 206.64 | 213.89 | 192.52 | ||
KSCL | 430.56 | 435.77 | 446.27 | 456.89 | 425.39 | ||
JETAIRWAYS | 390.06 | 395.02 | 405.02 | 415.14 | 385.14 | ||
MRF | 53245.56 | 53303.27 | 53418.77 | 53534.39 | 53187.89 | ||
CEATLTD | 1225 | 1233.77 | 1251.39 | 1269.14 | 1216.27 | ||
WWW.MONEY99.ORG | |||||||
Future Stock : Short Mode | |||||||
SYMBOL | S.L. | Short Below | T1 | T2 | T3 | ||
BIOCON | 1008.06 | 1000.14 | 992.25 | 976.56 | 961 | ||
SOUTHBANK | 21.39 | 20.25 | 19.14 | 17.02 | 15.02 | ||
CADILAHC | 361 | 356.27 | 351.56 | 342.25 | 333.06 | ||
IDFCBANK | 62.02 | 60.06 | 58.14 | 54.39 | 50.77 | ||
HEXAWARE | 203.06 | 199.52 | 196 | 189.06 | 182.25 | ||
WWW.MONEY99.ORG | |||||||
Future StockS : Call Option | |||||||
SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
ADANIPORTS | 300 | CE | 7.56 | 8.27 | 9.77 | 11.39 | 6.89 |
HINDALCO | 170 | CE | 3.06 | 3.52 | 4.52 | 5.64 | 2.64 |
TATASTEEL | 450 | CE | 4.52 | 5.06 | 6.25 | 7.56 | 4 |
RELIANCE | 1100 | CE | 16 | 17.02 | 19.14 | 21.39 | 15.02 |
VEDL | 230 | CE | 9 | 9.77 | 11.39 | 13.14 | 8.27 |
WWW.MONEY99.ORG | |||||||
Future StockS : Put Option | |||||||
SYMBOL | Strike Price | Option | Buy Above | T1 | T2 | T3 | S.L. |
INFY | 900 | PE | 7.56 | 8.27 | 9.77 | 11.39 | 6.89 |
ICICIBANK | 260 | PE | 6.25 | 6.89 | 8.27 | 9.77 | 5.64 |
WWW.MONEY99.ORG |
moneyy99
Wednesday, 11 January 2017
Most active future and option calls ( Pre Market Tips ) for 11 Jan 2017
Posted By:
Money99
- January 11, 2017
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil
0 comentários:
Post a Comment