Disqus for www.money99.in

Saturday 17 September 2016

Weekly new high and new low equity stock updates : 16 Sept 2016



Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
NIFTYENERGY 9/16/2016 9756.4 9644.85 194303504 RDEL 9/16/2016 54.6 57.4 55901884
HCC 9/16/2016 41.9 38.95 114317976 BSLIMITED 9/16/2016 4.3 4.95 45355308
AKSHOPTFBR 9/16/2016 24.35 20.7 75392648 HINDPETRO 9/16/2016 389.5 400.4 19316252
JISLJALEQS 9/16/2016 101.4 97.9 58238972 VIVIDHA 9/16/2016 1.95 2 10040188
MANAPPURAM 9/16/2016 98.45 95.3 36133568 FEL 9/16/2016 16 16.35 8512275
3IINFOTECH 9/16/2016 6.5 5.95 32591184 NBVENTURES 9/16/2016 106.5 119.1 7702213
ZEEMEDIA 9/16/2016 31.25 29 28901810 BHARATFIN 9/16/2016 721.4 753.8 5749818
RELIANCE 9/16/2016 1093.9 1075.55 28112366 PARSVNATH 9/16/2016 14 14.2 4852068
RELCAPITAL 9/16/2016 586.45 553.95 24482648 BAJFINANCE 9/16/2016 1050 1088 3549890
GITANJALI 9/16/2016 67.7 59.75 20268774 STAMPEDE 9/16/2016 38.6 39.4 2731855
NIITLTD 9/16/2016 107.7 99.55 15465523 SHARONBIO 9/16/2016 8.25 8.35 1548977
PATELENG 9/16/2016 120.7 111.05 15137503 FRETAIL 9/16/2016 142.3 149.4 1416503
EXIDEIND 9/16/2016 199.5 193.45 13889425 GREENPOWER 9/16/2016 9.3 9.45 1325440
ORIENTPPR 9/16/2016 84 77.2 12470933 MINDAIND 9/16/2016 285 307.3 916690
BODALCHEM 9/16/2016 139.75 133.25 11541933 HATHWAY 9/16/2016 24.8 25.75 853315
NOCIL 9/16/2016 68.65 65.95 10977182 NLCINDIA 9/16/2016 72.8 73.5 582262
EKC 9/16/2016 32.35 29.6 10287458 TRENT 9/16/2016 223 225.7 573966
BPL 9/16/2016 68 61.15 10240844 USHERAGRO 9/16/2016 11.7 12.55 508283
CENTURYTEX 9/16/2016 890.5 865.1 10189709 CEBBCO 9/16/2016 11.7 12.65 456257
UPL 9/16/2016 710.7 692.8 9809219 LTI 9/16/2016 634 635 404320
SUNTV 9/16/2016 518.8 495.45 9115189 GLAXO 9/16/2016 2800 2826 369219
JUBILANT 9/16/2016 615 603.95 7332072 TDPOWERSYS 9/16/2016 186.7 189.7 311082
PRAKASHCON 9/16/2016 18.5 18.45 6191020 DLINKINDIA 9/16/2016 80.2 81.35 286403
KECL 9/16/2016 67.3 61.35 5198987
SUMEETINDS 9/16/2016 19.85 18.85 3971849
UBHOLDINGS 9/16/2016 36.65 36.65 3876534
TIMETECHNO 9/16/2016 92.8 91.15 3831525
MARUTI 9/16/2016 5619.9 5573.3 3709678
PRAKASH 9/16/2016 57.85 55.15 3598987
PCJEWELLER 9/16/2016 531 492.75 3418119
TIRUMALCHM 9/16/2016 584.5 544.3 2961764
OMAXE 9/16/2016 174.1 171.65 2778767
SUNDRMFAST 9/16/2016 329 313.2 2455641
DEEPAKFERT 9/16/2016 254 242.65 1953578
JBCHEPHARM 9/16/2016 396.2 385.35 1864317
TATAINVEST 9/16/2016 690 646.2 1830445
ORIENTCEM 9/16/2016 209.8 204.9 1757152
ADVENZYMES 9/16/2016 1654.8 1619.6 1704791
SUPRAJIT 9/16/2016 233.45 217.8 1648227
UFLEX 9/16/2016 280.95 278.5 1641549
RBL 9/16/2016 1399 1310.7 1573259
SUBROS 9/16/2016 143.75 137.5 1571348
MANGTIMBER 9/16/2016 39.35 35.15 1552814
JYOTHYLAB 9/16/2016 346.95 337.3 1350575
MUKTAARTS 9/16/2016 95.7 88 1349333
GAL 9/16/2016 95.75 95.3 1282221
ENERGYDEV 9/16/2016 200.9 198.55 1227252
DUCON 9/16/2016 29.8 27.55 1214430
UCALFUEL 9/16/2016 186 179.15 1197332
SARDAEN 9/16/2016 189.7 178.05 1193604
BHAGERIA 9/16/2016 474.7 449.45 1192601
RML 9/16/2016 547.95 520.25 1173647
BALKRISIND 9/16/2016 919 828.4 1146912
RUSHIL 9/16/2016 506.85 493.15 1104749
JISLDVREQS 9/16/2016 61.35 58.05 1098109
IGPL 9/16/2016 200 191.65 995188
CHEMFALKAL 9/16/2016 287.15 267.65 942416
BALKRISHNA 9/16/2016 89 79.9 936091
RPGLIFE 9/16/2016 522.9 505.5 855037
GODREJCP 9/16/2016 1715 1687.25 817282
RAMCOIND 9/16/2016 185.95 175.35 812069
VIPULLTD 9/16/2016 79.7 75.2 800091
JAYBARMARU 9/16/2016 219.3 208.4 727270
GANECOS 9/16/2016 232.95 227.15 669928
ASIANTILES 9/16/2016 266.65 260.2 662926
STEL 9/16/2016 46.35 42.8 651739
BRITANNIA 9/16/2016 3584.3 3475.5 645972
RANEENGINE 9/16/2016 809.4 742.8 633803
UNIENTER 9/16/2016 76.4 71.65 632216
SGL 9/16/2016 18.2 18 607038
PHOENIXLL 9/16/2016 160.9 156.25 547456
SUNDRMBRAK 9/16/2016 536.4 522.05 517131
RANEHOLDIN 9/16/2016 985 878.9 502031
KANANIIND 9/16/2016 31.9 27.8 474408
PRIMESECU 9/16/2016 19.45 19.45 374049
ALPHAGEO 9/16/2016 1010 929.25 366264
HERITGFOOD 9/16/2016 840 819.85 335057
TUBEINVEST 9/16/2016 610 604.6 295488
AIFL 9/16/2016 389.7 377.1 282538
ALKEM 9/16/2016 1761 1682.1 258924
SPENTEX 9/16/2016 6 5.6 236469
JKLAKSHMI 9/16/2016 477.8 469.9 209071
LGBBROSLTD 9/16/2016 600 579.95 202879

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil