Disqus for www.money99.in

Saturday 25 July 2015

Daily Price and Volume Breakout for 25 July 2015




Security Name Close Previous % change Volume M.A. % above
KSERASERA 0.25 0.2 25 11156590 3273929 240.7707
HIMATSEIDE 147.6 136.6 8.0527 9952892 1510763 558.799
GRANULES 108.45 102.6 5.7018 8196203 3274599 150.2964
MIRZAINT 124.2 112.85 10.0576 5225059 1177187 343.8596
TATAELXSI 1591.6 1415.45 12.4448 4699577 671203.8 600.1714
KEI 101.65 93 9.3011 4357115 1081010 303.0597
KWALITY 88.2 81.3 8.4871 2980112 999437.1 198.1791
PRATIBHA 46.05 40.1 14.8379 2406721 266080.2 804.5096
ARCHIES 31.9 29.2 9.2466 2316266 569717.9 306.5637
RSSOFTWARE 195.85 181.55 7.8766 2124058 414677.2 412.2196
DIGJAM 9.95 8.55 16.3743 1733063 174633 892.4026
KOTHARIPET 20.8 18 15.5556 1384139 107069.8 1192.744
LYKALABS 81.3 74.7 8.8354 1368833 212675.6 543.6248
GOKEX 83 77.9 6.5469 1357924 253117.7 436.4794
HINDDORROL 21.25 19.25 10.3896 1182819 197360.5 499.3192
DISHMAN 178.65 167.1 6.912 1142602 601915.3 89.8277
RADICO 91.85 86.8 5.818 1012477 237573.7 326.1738
NAKODA 0.5 0.45 11.1111 956696 463889.6 106.2336
JKPAPER 39.55 36.9 7.1816 900743 142530.3 531.9658
SMARTLINK 117.95 110.7 6.5492 804309 292051.1 175.4001
UCALFUEL 130.2 120.2 8.3195 738393 87705.93 741.8963
SICAL 185.3 168.1 10.232 712924 97588.75 630.5391
ARCHIDPLY 45.75 41.15 11.1786 680845 91765.15 641.9429
MCDOWELL-N 3789 3588.8 5.5785 662975 238155.1 178.3795
SUNILHITEC 322.35 293.05 9.9983 559282 221582.4 152.4036
ZICOM 171.6 159.9 7.3171 540875 72572.22 645.2921
GMBREW 209.4 174.5 20 520549 91664.17 467.8871
RMCL 32.85 31.2 5.2885 467174 221131.1 111.2656
PENINLAND 25.45 23.9 6.4854 455327 108784.1 318.5602
IZMO 74.4 67.65 9.9778 443866 136244.8 225.7858
AUSTRAL 0.65 0.6 8.3333 438027 106029.9 313.1163
TIRUMALCHM 193.4 181.35 6.6446 387767 82638.02 369.2356
KANORICHEM 49.45 46.95 5.3248 338028 62802.86 438.2366
APARINDS 412.5 392.8 5.0153 301503 23956.24 1158.557
RPGLIFE 201.05 189 6.3757 261082 108904.1 139.7356
RAMANEWS 12.3 11.2 9.8214 257865 78380.7 228.9904
BANCOINDIA 112.35 105.75 6.2411 257302 50920.36 405.3028
VLSFINANCE 51.4 46.75 9.9465 254221 104264.8 143.8224
EMMBI 37.25 34.85 6.8867 245896 89384.98 175.0977
CHROMATIC 5.4 5 8 230415 100219.3 129.9107
JMCPROJECT 275.45 261.3 5.4152 202959 55636.21 264.7966
TIL 814 774.8 5.0594 192715 75548.8 155.0868
AGCNET 143.05 128.95 10.9345 174118 38037.73 357.7507
XPROINDIA 57 51.85 9.9325 148401 21274.23 597.5622
BANSWRAS 95.65 80.15 19.3387 117910 10392.25 1034.596
PTL 43.05 40.75 5.6442 107337 13609.82 688.6731
LCCINFOTEC 0.5 0.45 11.1111 106881 22676.71 371.325
APCOTEXIND 567.5 521.55 8.8103 76063 10595.04 617.9117
DYNATECH 5.4 4.95 9.0909 74499 27601.31 169.9111
STARPAPER 26.8 24.95 7.4148 60367 19869.58 203.8162
AARVEEDEN 54.25 51.25 5.8537 54907 5450.412 907.3917
NIPPOBATRY 868.85 824.45 5.3854 29962 5804.119 416.2196
TIPSINDLTD 61.2 56.55 8.2228 29283 12706.23 130.4618
SUPERHOUSE 222.3 200.6 10.8175 26174 7654.339 241.9498
MAITHANALL 107.45 100.1 7.3427 24995 8642.676 189.2044
WSI 19.1 17.4 9.7701 24581 7007.482 250.7822
EASTSILK 2.05 1.85 10.8108 20193 10675.65 89.1501
INDOTHAI 22.15 19.4 14.1753 16961 6072.697 179.2993
KAVVERITEL 17.45 15.9 9.7484 14973 5304.342 182.2782
TOKYOPLAST 27.9 24.4 14.3443 13763 2913.251 372.4276
BLUECHIP 0.35 0.3 16.6667 12300 4048.766 203.7963
NAGREEKEXP 26.9 24.7 8.9069 10263 3024.45 239.3344
CURATECH 10.8 9.85 9.6447 7951 3494.549 127.5258
PEARLPOLY 14.1 13.2 6.8182 7810 2261.991 245.271
NAHARINDUS 58.65 54 8.6111 5941 3892.478 52.6277
TIDEWATER 15711.65 14816.45 6.0419 3997 991.5607 303.1019
RANEENGINE 550.8 505.1 9.0477 2490 755.0618 229.7744
TODAYS 3.15 3 5 2300 1126.606 104.153

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil