Disqus for www.money99.in

Saturday 21 March 2015

Weekly New high and New low screen stock update for 20 March 2015







Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
ASHOKLEY 13/03/2015 76.1 72.4 78361968 GMRINFRA 20/03/2015 14.65 14.85 107893192
IDEA 13/03/2015 183.55 182.1 67973576 LITL 20/03/2015 4.85 4.95 31835424
SINTEX 13/03/2015 136.6 125.15 65503264 GVKPIL 20/03/2015 8.1 8.2 24662628
NCC 20/03/2015 105.7 95.95 31682976 TATASTEEL 20/03/2015 323.1 328.7 22130728
SUVEN 20/03/2015 322.5 284.4 28427430 RENUKA 20/03/2015 12.6 12.65 20573060
ELECON 20/03/2015 71.85 62.85 14125732 HCLTECH 20/03/2015 965.75 979.9 17435454
WOCKPHARMA 20/03/2015 1980 1826.1 9979051 TECHM 20/03/2015 673 678.3 15506326
SUNPHARMA 20/03/2015 1075 1026.65 9786320 ESL 20/03/2015 3.25 4.3 13107291
AUROPHARMA 20/03/2015 1279.8 1159.05 9390866 RTNINFRA 20/03/2015 2.15 2.25 11683877
DABUR 20/03/2015 287 266 7188796 CAIRN 20/03/2015 215 225.4 11391291
SONATSOFTW 20/03/2015 176.8 157 6845346 EDUCOMP 20/03/2015 13.9 14 8143302
LUPIN 20/03/2015 1959.35 1906.3 6799362 DIAPOWER 20/03/2015 37 52.5 5878193
INFRATEL 20/03/2015 396.45 385.35 6621405 J&KBANK 20/03/2015 102.6 103.5 4382720
PIDILITIND 20/03/2015 638 621.3 6203528 MVL 20/03/2015 0.4 0.45 4366123
RAJESHEXPO 20/03/2015 222.5 219.6 5944785 AMTEKINDIA 20/03/2015 46.05 46.5 4346497
GPPL 20/03/2015 252.35 235.25 5543644 CMAHENDRA 20/03/2015 8.55 12.6 3885462
RANBAXY 20/03/2015 845.35 808.9 5181187 JAICORPLTD 20/03/2015 56.1 56.45 3452350
STAR 20/03/2015 1198.7 1077.55 4634322 GITANJALI 20/03/2015 45.35 45.5 3192699
GLENMARK 20/03/2015 879.65 831.35 4539480 ARVINDREM 20/03/2015 12.2 12.45 3105358
ESSARPORTS 20/03/2015 141.6 137.05 4107570 ANANTRAJ 20/03/2015 39.5 39.6 3023834
CEREBRAINT 20/03/2015 18.85 17.3 4102317 TI 20/03/2015 20.85 21.2 2982001
PCJEWELLER 20/03/2015 367 335.8 4047616 ESSDEE 20/03/2015 125.5 138.25 2887909
BEML 20/03/2015 1134 1056.15 3498379 GEMINI 20/03/2015 0.65 0.65 2887577
INFINITE 20/03/2015 259.9 228.15 3286397 DENABANK 20/03/2015 50 50.3 2595047
CONCOR 20/03/2015 1774 1611.95 3173130 BHUSANSTL 20/03/2015 77.35 78.05 2322694
GRANULES 20/03/2015 1016.65 856.4 2927263 HATHWAY 20/03/2015 46.3 48 2187513
JENSONICOL 20/03/2015 8.85 6.4 2803793 MANINDS 20/03/2015 44.75 46.95 1940322
MANGALAM 20/03/2015 31.45 25.8 1971030 UTTAMVALUE 20/03/2015 4.7 4.75 1937827
SHASUNPHAR 20/03/2015 374 343.4 1850462 VIDEOIND 20/03/2015 143.65 151.75 1632109
ARSHIYA 20/03/2015 41.85 40 1668412 PERSISTENT 20/03/2015 728 737.1 1615852
RPGLIFE 20/03/2015 144.85 129.9 1561345 CCHHL 20/03/2015 12.3 13 1307889
BLISSGVS 20/03/2015 143.9 126.1 1524836 SUMEETINDS 20/03/2015 12.45 12.45 1281799
JMCPROJECT 20/03/2015 207.8 182.15 1485697 MONNETISPA 20/03/2015 53.35 53.75 1148372
AXISCADES 20/03/2015 290.8 250 1456608 RAIN 20/03/2015 29.85 30.5 1103384
AEGISCHEM 20/03/2015 648.7 580.4 1420633 CORPBANK 20/03/2015 56 56.15 985830
WHIRLPOOL 20/03/2015 780 745.05 1270793 ZYLOG 20/03/2015 3.5 3.55 901305
BRITANNIA 20/03/2015 2250 2133.45 1251904 STERLINBIO 20/03/2015 5.35 5.45 866492
LYKALABS 20/03/2015 55.7 50 1223295 UTTAMSTL 20/03/2015 52.6 53.6 863534
NATCOPHARM 20/03/2015 2289 1949.6 1218159 VENUSREM 20/03/2015 101.1 102.75 854558
APOLLOHOSP 20/03/2015 1478.7 1414.2 1174627 HELIOSMATH 20/03/2015 48 49.15 757922
MAKE 20/03/2015 1614.9 1587.35 1046936 HINDMOTORS 20/03/2015 6.5 6.6 729164
TRITURBINE 20/03/2015 151.75 144.35 1014025 GTL 20/03/2015 12.75 12.8 717228
ZYDUSWELL 20/03/2015 1128.9 1041.1 970562 SELAN 20/03/2015 215 228.4 714689
KRBL 20/03/2015 151.3 145.65 955453 BINDALAGRO 20/03/2015 19.35 19.65 597747
TALWALKARS 20/03/2015 410 367.35 920494 APTECHT 20/03/2015 56.15 56.85 590838
AARTIIND 20/03/2015 377.4 344 899556 SRSLTD 20/03/2015 21.05 22 580713
WABAG 20/03/2015 1945 1785.3 822131 VICEROY 20/03/2015 15.05 15.3 543053
HITACHIHOM 20/03/2015 1424 1330.8 812785 ONELIFECAP 20/03/2015 95.4 105.9 539903
HSIL 20/03/2015 451 430.45 766760 ISMTLTD 20/03/2015 8.55 8.7 528803
AIAENG 20/03/2015 1364.2 1264.4 687465 DEEPAKNTR 20/03/2015 66.1 68.8 528100
INDOCO 20/03/2015 377.7 347.85 549481 SGJHL 20/03/2015 15.9 16.1 460420
BOSCHLTD 20/03/2015 27990 27367.55 472889 SUPREMEINF 20/03/2015 179.3 204.5 429436
UNIPLY 20/03/2015 26.4 25.7 445206 LAKSHMIEFL 20/03/2015 10.2 10.25 344610
ORIENTBELL 20/03/2015 179.4 150.5 405083 HUBTOWN 20/03/2015 94.5 97.2 339868
ELAND 20/03/2015 20.45 17.1 403153 RAMANEWS 20/03/2015 5.95 6 327235
AARTIDRUGS 20/03/2015 1613 1399.5 367130 PSL 20/03/2015 11.6 11.65 259942
SHILPAMED 20/03/2015 1058 946.1 263768 EVERONN 20/03/2015 24.75 25 254532
CIMMCO 20/03/2015 121.8 104.9 236372 SUDARSCHEM 20/03/2015 76.15 78.6 241443
GILLETTE 20/03/2015 4994 4853.35 232981 GLOBUSSPR 20/03/2015 45.6 46.65 212551
SUPREMEIND 20/03/2015 742 730.1 229635 GARDENSILK 20/03/2015 26.15 26.8 212472
RAMCOSYS 20/03/2015 746 678.6 208033 OMNITECH 20/03/2015 6.2 6.6 203428
SITASHREE 20/03/2015 21.65 20.25 170306 JAYSREETEA 20/03/2015 74.75 75.15 193261
WANBURY 20/03/2015 58.5 58.4 167128 INDIAGLYCO 20/03/2015 82.2 82.45 191069
ENIL 20/03/2015 749.95 695.3 141438 ELDERPHARM 20/03/2015 98.05 101.7 176149
PITTILAM 20/03/2015 128 119 133182 GSS 20/03/2015 17.5 17.95 169764
GSKCONS 20/03/2015 6409.5 6239.2 96027 CIGNITITEC 20/03/2015 405.3 430.4 158556
DYNAMATECH 20/03/2015 3450 3343.4 84685 TRICOM 20/03/2015 1 1.35 154942
WABCOINDIA 20/03/2015 5710 5588 81933 JINDCOT 20/03/2015 7.5 7.85 142878
NAVINFLUOR 20/03/2015 882.3 797.5 76660 AUTOIND 20/03/2015 56.1 56.35 141134
PIONDIST 20/03/2015 83.9 78.95 73071 SIMBHSUGAR 20/03/2015 8.9 9.7 130915
VIVIDHA 20/03/2015 950 910.65 61865 RAJOIL 20/03/2015 1.3 1.3 127291
CANTABIL 20/03/2015 53 50 56419 SERVALL 20/03/2015 1.85 2.05 116723
PAGEIND 20/03/2015 14774 14444.65 49524 HIKAL 20/03/2015 127.95 132.3 114883
PGHH 20/03/2015 7449 7349.15 41565 DECOLIGHT 20/03/2015 1.3 1.4 114248
VISHNU 20/03/2015 188 177.5 37709 PLETHICO 20/03/2015 29.5 29.75 113329
KICL 20/03/2015 2299 2214.45 28109 CHROMATIC 20/03/2015 3.1 3.15 108619
SIGNET 20/03/2015 129.9 111.75 19738 VISASTEEL 20/03/2015 14.25 14.9 104259
ICRA 20/03/2015 4122 3995.4 12124 GOKEX 20/03/2015 45.15 46.4 94779
HINDCOMPOS 20/03/2015 1457.7 1179.3 1223 UGARSUGAR 20/03/2015 7.9 8.1 93058
QNIFTY 20/03/2015 986 904.9 176 SIRPAPER 20/03/2015 12.3 12.6 90048
MOLDTKPAC 20/03/2015 214 219.45 85591
RUCHINFRA 20/03/2015 8.35 8.4 84892
VIJSHAN 20/03/2015 9.75 9.95 78889
PREMIER 20/03/2015 41 41.65 66145
GOLDBEES 20/03/2015 2371.25 2381.2 61167
GANECOS 20/03/2015 141.7 144.75 60668
NEPCMICON 20/03/2015 2.3 2.4 59781
ACROPETAL 20/03/2015 2.8 3 55414
HINDNATGLS 20/03/2015 103.9 106.05 51991
RAMSARUP 20/03/2015 1.75 1.9 46484
CURATECH 20/03/2015 9.15 9.35 46369
TARAJEWELS 20/03/2015 66.1 67.9 43775
GEINDSYS 20/03/2015 13.55 14.15 42796
GLODYNE 16/03/2015 2.4 2.4 40190
BANG 20/03/2015 6.65 6.7 38787
VISHNU 20/03/2015 141.8 177.5 37709
MSPL 20/03/2015 12.1 13.4 34202
UTTAMSUGAR 20/03/2015 10.6 11.3 29947
RAJSREESUG 20/03/2015 18.15 19.5 29864
LINCPEN 20/03/2015 145 146.95 27341
THIRUSUGAR 20/03/2015 25.35 25.95 25122
GREENLAM 20/03/2015 431 452 23964
IMFA 20/03/2015 168 168.4 23402
KHAITANELE 20/03/2015 35.4 35.55 20901
SAMTEL 20/03/2015 0.8 0.9 20253
HESTERBIO 20/03/2015 415 475.15 20178
SIGNET 20/03/2015 105 111.75 19738
NAHARINDUS 20/03/2015 44.5 44.85 18572
BUTTERFLY 20/03/2015 197.05 200.1 15694
SEPOWER 20/03/2015 4.35 5.3 14736
COUNCODOS 20/03/2015 1.35 1.65 13563
JAIHINDPRO 20/03/2015 11.45 12.8 10017
DHARSUGAR 20/03/2015 14.25 14.75 8482
MGOLD 20/03/2015 2417.9 2451.7 2631
PRECOT 20/03/2015 53.05 56 2100
MENONBE 20/03/2015 126 134.8 1268
NOESISIND 17/03/2015 0.3 0.3 1120
GRPLTD 20/03/2015 1022 1070 857
KHAITANLTD 17/03/2015 8.45 8.45 490
BSLGOLDETF 20/03/2015 2450 2475 342
BEARDSELL 20/03/2015 46.95 48.95 283

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil