Disqus for www.money99.in

Sunday 22 February 2015

Daily and Weekly Price - Volume breakout updates for 22 February 2015



Daily : Price and Volume Breakout
Security Name Close Previous % change Volume M.A. % above
ITDCEM 603.65 508.15 18.7937 475813 29054.3887 1537.6632
BFINVEST 141.15 124.1 13.7389 846402 79127.8047 969.6645
INGERRAND 1025.05 900.05 13.8881 435934 41763.7813 943.8087
RUBYMILLS 318.85 283.05 12.6479 56404 5463.9619 932.2912
HONDAPOWER 1083.65 972.7 11.4064 132858 14580.3652 811.2117
WILLAMAGOR 77.1 64.25 20 56544 6498.2949 770.1359
SIMPLEX 42.8 39.5 8.3544 51125 6325.3315 708.258
HOVS 166.85 152 9.7697 575525 75628.0781 660.9938
GUJNRECOKE 6.75 5.75 17.3913 22425134 3128739.5 616.7466
GUJNREDVR 3.7 3.2 15.625 606789 87037.1094 597.1613
DREDGECORP 421.65 400.6 5.2546 579658 85024.1875 581.7566
PDPL 25.85 21.65 19.3995 163758 24030.6309 581.4553
TWL 661.8 551.5 20 5615741 833799.9375 573.5118
GAYAPROJ 159.2 149.3 6.6309 221127 33463.9766 560.7912
DYNAMATECH 3122.5 2733 14.2517 78192 11899.9199 557.08
BANG 9.95 9.2 8.1522 15917 2542.5725 526.0195
NELCO 92.8 86.15 7.7191 1310412 229380.375 471.2834
PETRONENGG 239.8 218 10 69075 12370.5166 458.3841
KEMROCK 34.45 29.75 15.7983 220912 42844.0078 415.6194
SREINFRA 45.8 41.8 9.5694 4185241 842468.375 396.7831
MAXWELL 58.15 52.9 9.9244 4632053 965355.9375 379.8285
MANALIPETC 17.9 16.8 6.5476 3500422 739372.5625 373.4314
MASTEK 427 394.2 8.3206 2891811 614059.0625 370.9337
KICL 1660.8 1560.55 6.424 11828 2537.8618 366.0616
ARIHANT 55.9 53.05 5.3723 12936 2832.489 356.7008
SOLARINDS 3424.55 3236.3501 5.8152 14685 3332.1606 340.705
CONCOR 1576.25 1450.55 8.6657 611298 139382.2969 338.5765
TALBROAUTO 121.5 114.6 6.0209 349964 80236.9297 336.1632
HBLPOWER 55.95 50.25 11.3433 10475399 2416374.25 333.5172
KCP 70.25 64.75 8.4942 776738 179363.9688 333.0513
MIRZAINT 95.3 89.25 6.7787 6933315 1674053.75 314.1632
SKUMARSYNF 3.45 3.2 7.8125 2599342 667000.75 289.706
IDBI 76.25 70.35 8.3866 12132064 3440177.25 252.6581
OPTOCIRCUI 25.2 21.45 17.4825 7834368 2339881.25 234.8191
IL&FSENGG 98.35 92.9 5.8665 933548 291477.2813 220.2816
NOESISIND 0.45 0.4 12.5 10000 3336.1692 199.745
ROHITFERRO 8.85 8.35 5.988 336421 112992.8672 197.7365
LOKESHMACH 46.55 43.8 6.2785 45204 15778.1758 186.497
VENKEYS 385.3 365.45 5.4317 94306 33577.7422 180.8587
APLAPOLLO 379.65 350.6 8.2858 24211 8743.2012 176.9123
RMMIL 1.55 1.3 19.2308 197572 71668.9141 175.6732
RSSOFTWARE 226.3 212.6 6.444 1151792 426424.7188 170.1044
ESCORTS 132.65 125.8 5.4451 2843393 1067862 166.2697
GENUSPOWER 26.85 25.2 6.5476 720061 270756.1875 165.9444
MRO-TEK 19.45 16.8 15.7738 116077 43900.2305 164.4109
INDBANK 13.8 12.9 6.9767 343935 134442.3438 155.8234
PARASPETRO 0.3 0.25 20 69495 27883.9023 149.2298
ANKITMETAL 4.45 4.05 9.8765 124623 51045.4258 144.1414
WINDMACHIN 27.05 25 8.2 47396 19451.5273 143.6621
KANORICHEM 40.2 37.4 7.4866 190003 78448.3438 142.2014
BPL 37.65 33.95 10.8984 1103618 467477.0625 136.0796
VAKRANGEE 129.85 121.9 6.5217 1174743 503857.4375 133.1499
CELEBRITY 14.9 13.9 7.1942 25908 11283.6875 129.6058
ASSAMCO 5.05 4.65 8.6022 1743480 796728.75 118.8298
SIRPAPER 15.45 14.25 8.4211 8835 4086.6865 116.1898
JISLJALEQS 70.6 66.85 5.6096 9783809 4559086.5 114.6002
HEXATRADEX 27.65 25.15 9.9404 46012 21537.2793 113.6389
DCW 17.55 16.45 6.6869 1295601 608972.9375 112.7518
HITECHPLAS 119.6 111.15 7.6023 34950 16887.877 106.9532
SUPERHOUSE 232.4 220.8 5.2536 16914 8283.7236 104.1835
MALUPAPER 13.25 12.5 6 2660 1319.6141 101.5741
NIITLTD 47.45 44.7 6.1521 2044265 1125598.375 81.6158
UPERGANGES 36.85 34.45 6.9666 6081 3393.7751 79.181
RKDL 5.7 5.25 8.5714 15225 8656.7578 75.8742
PRIMESECU 6.05 5.5 10 21409 12325.0605 73.703
MURUDCERA 21.7 20.5 5.8537 20347 11878.0234 71.2995
SFCL 153.35 139.65 9.8102 456206 266790.2813 70.998
BILPOWER 1.75 1.55 12.9032 7100 4271.4282 66.2207
CIMMCO 76.15 69.25 9.9639 47992 29260.9258 64.014
JCTEL 0.65 0.6 8.3333 31828 19457.9961 63.5729
BHEL 275.25 261.8 5.1375 6567527 4164148 57.716
SUJANAUNI 1.8 1.7 5.8823 244988 157893.5938 55.1602
SIMPLEXINF 423.05 396.45 6.7095 117675 77629.1406 51.5861
Weekly : Price and Volume Breakout
Security Name Close Previous % change Volume M.A. % above
DYNAMATECH 3122.5 2159.3501 44.6037 237786 28242.75 741.9365
IL&FSENGG 98.35 74.8 31.4839 4891966 595277.5 721.7959
INFINITE 188 152.25 23.4811 3773843 480816.3438 684.8824
DONEAR 18.55 16.35 13.4557 270802 42133.9883 542.7162
ITDCEM 603.65 521.25 15.8082 502654 78367.4766 541.4064
HBLPOWER 55.95 38.05 47.0434 27735280 4658384 495.3842
KGL 2 1.25 60 14060753 2787154.75 404.4841
JINDALSTEL 194.25 152.25 27.5862 1.38E+08 28693170 381.1536
GOLDINFRA 19.95 17.05 17.0088 430952 89836.4375 379.7074
KEMROCK 34.45 23.05 49.4577 479576 107582.7031 345.7743
BFINVEST 141.15 106.75 32.2248 1150277 258813.3281 344.4427
MADHUCON 46.65 36.8 26.7663 3625517 908227.6875 299.1859
MOSERBAER 15.4 10.25 50.2439 20519704 5418555.5 278.6932
MAXWELL 58.15 43.8 32.7626 8222547 2242565.5 266.6581
LML 8.85 8.05 9.9379 6525600 1786747 265.2224
KICL 1660.8 1401.15 18.5312 29694 8867.1875 234.8751
GUJNREDVR 3.7 2.7 37.037 1241887 382141.125 224.9813
HINDOILEXP 40.75 35.5 14.7887 15691870 4834680.5 224.5689
BFUTILITIE 622.15 574.3 8.3319 4867102 1558098.625 212.3745
BOSCHLTD 26559.2 24946.449 6.4647 316233 101293.375 212.1951
HONDAPOWER 1083.65 964.35 12.371 173442 55680.5078 211.495
BAGFILMS 3.95 3.3 19.697 2181033 700729.5 211.2518
MIRZAINT 95.3 79.05 20.5566 13863343 4487442.5 208.9364
ASTRAMICRO 153.15 128.25 19.4152 15443638 5011703 208.1515
KALINDEE 160.65 148.85 7.9274 4134554 1366454.75 202.5753
GREENPOWER 18.6 15.9 16.9811 4782035 1666360.25 186.9749
DQE 26 23.75 9.4737 1335249 495550.25 169.4478
GUJNRECOKE 6.75 5 35 36389260 13706630 165.4866
DEEPAKFERT 134.8 127.05 6.1 2025667 764155.875 165.0856
KCP 70.25 61.9 13.4895 1529812 586333.25 160.9117
MARALOVER 26.35 22.45 17.3719 286908 110441.5313 159.7827
INDOSOLAR 18 14.9 20.8054 11052580 4315998 156.084
AJMERA 119.65 104.9 14.061 718147 284733.9063 152.2169
FORTIS 146.3 138.9 5.3276 7707701 3093573 149.1521
MANAKSIA 63.25 48.3 30.9524 806494 330538.25 143.9942
DREDGECORP 421.65 372.9 13.0732 1113526 469378.1875 137.2343
BEL 3826.35 3620.55 5.6842 1891342 799478.9375 136.5718
MANALIPETC 17.9 16.55 8.1571 5446545 2320226 134.742
MANGALAM 20.1 17.95 11.9777 194821 83504.0078 133.3074
INGERRAND 1025.05 896.7 14.3136 494044 213309.125 131.6094
HINDCOPPER 76 70.05 8.4939 5001879 2164854 131.0493
IBSEC 39.75 32.65 21.7458 9344645 4069439.75 129.6298
GRAPHITE 88.35 83.15 6.2538 1288641 565165.9375 128.0111
DHANUKA 555.3 517.05 7.3977 468841 205981.6406 127.613
JPPOWER 12.3 10.65 15.493 1.04E+08 47145068 121.2193
GEOMETRIC 146.75 125.9 16.5608 5167532 2341002.25 120.7402
CONCOR 1576.25 1412.5 11.5929 901878 419108.4375 115.1897
FCEL 15.2 13.45 13.0112 15958284 7727303.5 106.5182
KSL 156.05 139.2 12.1049 1971337 960230.4375 105.2983
MRO-TEK 19.45 14.5 34.1379 247032 120984.3828 104.185
LOKESHMACH 46.55 42.85 8.6348 96196 47589.7148 102.1361
EUROMULTI 2.2 1.95 12.8205 5361 2659.4275 101.5847
CHESLINTEX 9.8 9 8.8889 123659 63418.8945 94.9876
HEG 225.95 211.5 6.8321 457240 235377.2188 94.2584
AMTL 14.7 13.8 6.5217 30617 15914.376 92.3858
MRPL 63.2 58.95 7.2095 5882809 3086076.5 90.6242
3MINDIA 8205.3 7100.5 15.5595 9754 5219.4795 86.8769
LIBERTSHOE 300.1 260.1 15.3787 2053813 1115023.25 84.1946
INDBANK 13.8 12.8 7.8125 584220 318523.1563 83.4152
KIRIINDUS 78.15 73.75 5.9661 558319 305208.1563 82.9306
BEML 980.05 922.85 6.1982 4589432 2524020.75 81.8302
CELESTIAL 63.35 59.8 5.9365 1034914 570095.4375 81.5335
MCX 973.3 859.9 13.1876 7026404 3960612.75 77.407
ASHIANA 270.65 255.35 5.9918 277584 157295.0781 76.4734
DLINKINDIA 178.8 169.4 5.549 1074116 624173.875 72.086
BVCL 14.25 12.65 12.6482 33865 20188.5508 67.7436
LYPSAGEMS 70.1 64.85 8.0956 199488 120979.4688 64.8941
HINDUJAVEN 364.15 340.65 6.8986 271422 168356.9063 61.2182
KANORICHEM 40.2 38.05 5.6505 419380 268107.2813 56.4225
BHARATFORG 1280.35 1188.15 7.76 6319463 4057577.5 55.7447
CIMMCO 76.15 68.25 11.5751 160403 103120.9453 55.5484
GLOBALVECT 48.9 45.1 8.4257 86217 55929.4844 54.153
MAWANASUG 9.8 9.1 7.6923 75803 50133.3047 51.2029
MUKTAARTS 28.9 20.75 39.2771 428542 62136.6914 589.6762
NAVNETEDUL 114.35 107.05 6.8192 1388539 794169.25 74.8417
NELCO 92.8 80.25 15.6386 2419165 999658.75 141.9991
NFL 39.25 35.95 9.1794 6993901 2509925.5 178.6497
OISL 27.5 19.95 37.8446 727906 64062.2266 1036.2483
ORBITCORP 16.1 13.15 22.4335 12249374 4212793.5 190.7661
ORIENTABRA 25.2 22.7 11.0132 784877 289636.0625 170.9873
ORIENTBELL 111.25 97.25 14.3959 112644 69467.9063 62.1526
PARSVNATH 24.4 19.15 27.4151 5018928 2216600 126.4246
PDPL 25.85 19.1 35.3403 413380 144074.5938 186.9208
PETRONENGG 239.8 164 46.2195 243816 34192.1367 613.0762
PIIND 639.3 573.95 11.386 1763087 667315.1875 164.206
PIPAVAVDOC 83.25 65.35 27.391 1.39E+08 17022826 714.5013
POCHIRAJU 49.45 41.5 19.1566 1502776 317692.4688 373.0285
PRIMESECU 6.05 4.95 22.2222 70276 34784.4727 102.0327
RAMCOSYS 617.8 560.35 10.2525 369153 101604.7656 263.3225
RCF 70.5 65.25 8.046 16249967 7760030.5 109.406
REIAGROLTD 1.1 0.9 22.2222 24927008 16304142 52.8876
REPRO 414.35 283.45 46.181 887966 100010.9766 787.8685
RKFORGE 450.35 410.35 9.7478 493855 238970.0156 106.6598
ROLTA 133.7 120.5 10.9544 14581411 5760248 153.1386
RUBYMILLS 318.85 285.1 11.838 59497 25263.293 135.5077
RUCHISOYA 47.65 40.1 18.8279 4717439 1737628.375 171.4872
SAKHTISUG 17 15.35 10.7492 598088 296563.8125 101.6726
SAMBHAAV 2.6 2.2 18.1818 14847 8249.9746 79.9642
SANGHVIMOV 247.65 230.1 7.6271 157860 97957.1875 61.152
SARDAEN 181.55 168.95 7.4578 482565 242260.2656 99.1928
SCHNEIDER 179.05 164.45 8.8781 1631846 679151.9375 140.277
SFCL 153.35 104.45 46.8167 5551250 479135.6563 1058.5967
SHIRPUR-G 77.05 72.55 6.2026 157777 31639.7383 398.6672
SIMPLEX 42.8 37.2 15.0538 80797 46763.7734 72.7769
SIRPAPER 15.45 14 10.3571 28975 12797.3398 126.4142
SRHHYPOLTD 48.75 44.5 9.5506 52480 21638.0332 142.5359
STCINDIA 185.25 172.05 7.6722 1576728 871372.125 80.9477
SURANAT&P 11.75 10.95 7.3059 506772 252218.8125 100.9255
SUZLON 25.55 19.2 33.0729 6.94E+08 134354064 416.4136
SWELECTES 591.1 526.6 12.2484 129531 47576.0664 172.2609
TAKE 142.7 122.3 16.6803 8400486 3142423.75 167.325
TALBROAUTO 121.5 114.75 5.8824 424659 247724.0781 71.4242
TARMAT 30.1 26.85 12.1043 19562 6947.3965 181.5731
TATAELXSI 982.35 869.7 12.9527 6874963 3777244.25 82.01
TEXRAIL 162.25 148.55 9.2225 8756041 5175765 69.1739
TGBHOTELS 94.25 83.25 13.2132 750340 239004.5625 213.9438
TNPETRO 14.75 12.95 13.8996 1280402 230811.1563 454.7401
TWL 661.8 447.7 47.8222 11117781 1497170.875 642.586
UJAAS 22.85 19 20.2632 6266858 2851418 119.7804
UNIPLY 13.6 11.15 21.9731 106416 41962.9727 153.595
UPERGANGES 36.85 33.25 10.8271 28435 12803.3369 122.0905
VIVIMEDLAB 347.4 330.25 5.193 404516 149664.3594 170.2821
VIX 21.27 20.1 5.8209 0 0 0
WEBELSOLAR 36.4 29.3 24.2321 181934 94376.8516 92.774
WILLAMAGOR 77.1 63.15 22.0903 64444 24323.5977 164.9444

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil