Disqus for www.money99.in

Saturday 10 January 2015

Weekly New high and New low screen stock update on 10 January 2015




Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
BANKNIFTY 09/01/2015 19166 18637.25 246223168 RCOM 09/01/2015 76.05 77.05 32747088
ASHOKLEY 09/01/2015 61.9 58.7 181039552 PNB 09/01/2015 199.6 206.6 20001016
DISHTV 09/01/2015 71.3 67.55 28921620 RASOYPR 09/01/2015 1.2 1.2 12756976
INTELLECT 09/01/2015 116.25 115.7 24240124 PARSVNATH 09/01/2015 14.2 17.85 11198237
GSPL 09/01/2015 135.95 125 24234496 KSERASERA 09/01/2015 3.9 3.9 9646910
TVSMOTOR 09/01/2015 300.1 296.5 23513542 RTNPOWER 09/01/2015 9.3 9.55 6554323
MARKSANS 09/01/2015 72.2 67.9 17965580 HATHWAY 09/01/2015 63.55 65 3283726
LICHSGFIN 09/01/2015 479.8 473.2 17615054 WINSOMEDJ 09/01/2015 0.5 0.55 2420594
INDOSOLAR 09/01/2015 10.1 8.95 16999592 RTNINFRA 09/01/2015 2.8 2.95 2162123
EXIDEIND 09/01/2015 192.7 189.5 16455965 INFODRIVE 09/01/2015 0.75 0.85 2007724
JETAIRWAYS 09/01/2015 459.4 433.8 15578969 SWANENERGY 09/01/2015 51.5 55.25 1631074
ADANIPORTS 09/01/2015 343.1 331.15 15229688 SKIL 09/01/2015 19.75 23.1 737657
HINDUNILVR 09/01/2015 868.4 864.6 14233967 OMNITECH 09/01/2015 7.95 9.05 418970
YESBANK 09/01/2015 804.9 763.85 13375249 ESSDEE 09/01/2015 331.1 332.6 378446
HMT 09/01/2015 66.6 61.1 13250142 ANKITMETAL 09/01/2015 3.9 4.05 301199
PFS 09/01/2015 71.75 69.3 12452617 BILENERGY 09/01/2015 0.95 1.05 221771
WALCHANNAG 09/01/2015 233.35 220 12343594 SPYL 09/01/2015 1.2 1.45 187211
INDRAMEDCO 09/01/2015 75.75 69.65 11815339 DBSTOCKBRO 09/01/2015 58 58.25 158067
SKSMICRO 09/01/2015 442.35 435.85 11114264 PGEL 09/01/2015 53.5 56.55 133330
ONMOBILE 09/01/2015 88.4 88.4 11078689 VENKEYS 09/01/2015 385 389.8 112799
KOTAKBANK 09/01/2015 1370.5 1360.95 9899133 LYPSAGEMS 09/01/2015 60.4 63.15 89344
TANLA 09/01/2015 25.4 23.3 9867397 NGCT 09/01/2015 1.1 1.35 81701
BERGEPAINT 09/01/2015 465 244.6 9436999 MINDACORP 09/01/2015 90.65 100.9 76523
HDFCBANK 09/01/2015 980 975.65 9318200 RAINBOWPAP 09/01/2015 66.9 67 72615
PETRONET 09/01/2015 221.9 213.9 9020687 GSS 09/01/2015 25.5 27.7 40319
ASIANPAINT 09/01/2015 829 812.5 8743229 BUTTERFLY 09/01/2015 200.25 229.75 15205
DHFL 09/01/2015 442 426.55 8608814 SURANACORP 09/01/2015 11.9 11.9 12947
CUB 09/01/2015 100.25 96.65 7512069 TECHIN 09/01/2015 5.95 6.55 10666
CENTRALBK 09/01/2015 99.2 97.4 7349453 CREST 09/01/2015 41 50 7917
INGVYSYABK 09/01/2015 949.8 943.7 7052566 PARAPRINT 07/01/2015 0.55 0.55 1550
MIRZAINT 09/01/2015 50.8 47.85 6574577 PERIATEA 09/01/2015 101.1 115.75 503
IBULHSGFIN 09/01/2015 512.4 495.5 5712489 CRMFGETF 09/01/2015 2430 2589 322
TFCILTD 09/01/2015 93.75 88.75 5176652
NDL 09/01/2015 94 70.8 4746687
MIC 09/01/2015 10.65 10.65 4728534
MASTEK 09/01/2015 435.8 415.4 4343906
GICHSGFIN 09/01/2015 275.7 271.2 4101816
AUROPHARMA 09/01/2015 1179.9 1169.55 3997231
IGL 09/01/2015 481.9 451.6 3723598
8KMILES 09/01/2015 924 764.95 3490305
GABRIEL 09/01/2015 99.9 96.1 3484893
VALECHAENG 09/01/2015 107.2 99.6 2855368
BRIGADE 09/01/2015 177 166.65 2783628
KALPATPOWR 09/01/2015 248.75 237.25 2649487
BAJAJCORP 09/01/2015 422.8 411.7 2524456
KEI 09/01/2015 56.7 54 2365525
PONDYOXIDE 07/01/2015 65.45 61.3 2289560
BEL 09/01/2015 3319 3202.2 2252059
VLSFINANCE 09/01/2015 37.2 37.2 2110935
SITICABLE 09/01/2015 35.95 35 2100415
GREAVESCOT 09/01/2015 157.8 154.35 2075371
MARUTI 09/01/2015 3509.55 3468.2 1944807
A2ZINFRA 09/01/2015 23.15 21.1 1931809
TAKE 09/01/2015 64.75 56.4 1899836
UBL 09/01/2015 918 903.95 1844679
ORIENTCEM 09/01/2015 174.5 169.35 1800402
TALWALKARS 09/01/2015 323.9 314.5 1730999
AXISCADES 09/01/2015 209.4 206.3 1689843
KILITCH 09/01/2015 56.5 49.75 1602256
CCL 09/01/2015 178.8 175.05 1535345
MADRASFERT 09/01/2015 24.7 22.05 1520905
SKMEGGPROD 09/01/2015 138.8 129.6 1448202
MAKE 09/01/2015 1332.55 1215.35 1348111
CANFINHOME 09/01/2015 674.9 657.3 1242762
EROSMEDIA 09/01/2015 399.95 368 1242581
BRITANNIA 09/01/2015 2017 1945.3 1228099
ASHOKA 09/01/2015 163.8 154.15 1214820
KRBL 09/01/2015 116.4 108.05 1167337
CELESTIAL 09/01/2015 47 45.2 1091675
SAHPETRO 09/01/2015 49 46.5 1072026
ESSARPORTS 09/01/2015 112.25 109.15 1067940
GDL 09/01/2015 373.75 352.7 988937
APLLTD 09/01/2015 493.9 473.4 976409
VIPUL 09/01/2015 44 42.45 952692
EON 09/01/2015 55.5 51.25 937893
CEREBRAINT 09/01/2015 14.3 12.5 913162
SRIPIPES 09/01/2015 84.3 82.2 889920
GUJAPOLLO 09/01/2015 157 150 888150
LYKALABS 09/01/2015 32.7 30.6 881143
ARROWTEX 09/01/2015 30.6 29.9 860122
CAPF 09/01/2015 387 369.75 852765
KABRAEXTRU 09/01/2015 103.4 99.4 707614
EVERESTIND 09/01/2015 353.8 342.4 639787
CUMMINSIND 09/01/2015 960.65 876.95 616261
INDOCO 09/01/2015 344.75 327.55 616051
INDBANK 09/01/2015 10.9 10 606440
WHIRLPOOL 09/01/2015 704 672.4 604553
HITECHGEAR 09/01/2015 335.7 329.3 561425
VARDHACRLC 09/01/2015 32.9 30.55 535760
BSL 09/01/2015 49.95 45.85 532091
OMKARCHEM 09/01/2015 170.35 169.5 506234
GLOBOFFS 09/01/2015 747 740.35 489696
KARURVYSYA 09/01/2015 588.8 567.1 477814
VINYLINDIA 09/01/2015 97 89.05 475028
GARWALLROP 09/01/2015 223.5 214.9 471394
NEXTMEDIA 09/01/2015 18.2 16.85 464798
ASHIANA 09/01/2015 234.95 223.6 448962
CARERATING 09/01/2015 1724.7 1656.45 427728
LICNMFET 09/01/2015 13.55 13.54 420072
MMFL 09/01/2015 597 556.1 418959
SAKSOFT 09/01/2015 234 213.7 405308
RKFORGE 09/01/2015 385 375.1 399757
NEOCORP 09/01/2015 46 42.65 361618
PITTILAM 09/01/2015 93.3 85.3 358197
ALSTOMT&D 09/01/2015 507.95 488.3 357006
ISFT 09/01/2015 83.05 83.05 304770
WHEELS 09/01/2015 1208 1111.9 292336
UNIPLY 09/01/2015 16.95 12.6 282104
TORNTPHARM 09/01/2015 1205 1184.35 275504
JSWHL 09/01/2015 1019.7 978.45 261747
AIL 09/01/2015 660.65 635.7 249343
MPSLTD 09/01/2015 957 928.15 243739
CENTUM 09/01/2015 773.7 743.4 235708
OCL 09/01/2015 522 490.85 190336
SHREYAS 09/01/2015 304.4 282.85 171388
CLNINDIA 09/01/2015 1065 1056 166699
APCOTEXIND 09/01/2015 561 548.15 166017
KANSAINER 09/01/2015 2127.65 2113.85 165850
FIEMIND 09/01/2015 910 885.95 163227
NEULANDLAB 09/01/2015 543 515.55 157488
PFIZER 09/01/2015 2325 2259.05 156070
SHRIRAMCIT 09/01/2015 2125 1954.95 152609
VINATIORGA 09/01/2015 492.35 467.4 152287
VIVIDHA 09/01/2015 897.7 605 133593
AARTIDRUGS 09/01/2015 1045 1003.3 132876
KNRCON 09/01/2015 383 355.75 132557
AKZOINDIA 09/01/2015 1450 1432.45 129465
LINDEINDIA 09/01/2015 476.95 447.7 121929
SHILPAMED 09/01/2015 768 744.65 121927
CTE 09/01/2015 19.65 16.15 119638
SYMPHONY 09/01/2015 2186 2075.2 118903
PGHH 09/01/2015 6190 6148.2 115319
INDIANHUME 09/01/2015 352.25 343.8 100311
ALICON 09/01/2015 346 333.45 98804
PAEL 09/01/2015 20.75 20.75 94872
ITDCEM 09/01/2015 525 485.6 81190
KTIL 09/01/2015 519.95 475.4 77633
SABTN 09/01/2015 234.4 219.75 69863
GLAXO 09/01/2015 3249.9 3192.65 68502
BAYERCROP 09/01/2015 3539.9 3340.2 54907
BHARATRAS 09/01/2015 1469.95 1345.75 42737
ABBOTINDIA 09/01/2015 4240 4174.75 40493
VIMALOIL 09/01/2015 277.8 262.9 39994
WABCOINDIA 09/01/2015 4788 4701.75 35349
SUNDRMBRAK 09/01/2015 399 372.8 30519
SIYSIL 09/01/2015 980 932.9 26647
EIMCOELECO 09/01/2015 444.95 441.3 21842
KARMAENG 09/01/2015 24 23.8 21658
BANKBEES 09/01/2015 1969.98 1874.63 20551
BLUEDART 09/01/2015 6849 6825.45 18472
GKWLIMITED 09/01/2015 966.3 905.75 16912
KOVAI 09/01/2015 594.6 588.65 16895
EMKAY 09/01/2015 58.2 53.65 15217
SOLARINDS 09/01/2015 3000 2924.15 10444
CREST 09/01/2015 59.95 50 7917
KOTAKBKETF 09/01/2015 193 186.5 3421
BSLNIFTY 09/01/2015 103.1 92 1847
PRITHVISOF 08/01/2015 29 29 387
SAYAJIHOTL 06/01/2015 146 146 101
BBL 09/01/2015 748 704.45 124823
BBTC 09/01/2015 503.9 472.3 3574061
BEARDSELL 09/01/2015 68.25 62 1191
BEDMUTHA 09/01/2015 19.5 17.95 32376
BERGEPAINT 09/01/2015 465 244.6 9436999
BEML 09/01/2015 819.7 793.45 4305730
BEPL 09/01/2015 15.4 14 10110
HDFCBANK 09/01/2015 980 975.65 9318200
BFINVEST 09/01/2015 117.8 109.5 117243
BFUTILITIE 09/01/2015 681.3 612.8 1857326
BGLOBAL 09/01/2015 3.55 3.5 14786
BGRENERGY 09/01/2015 164.8 154.05 707519
BHAGYNAGAR 09/01/2015 19 17.3 28004
BHARATFORG 09/01/2015 956 929.05 2879703
BHARATGEAR 09/01/2015 68 64.2 47024
PETRONET 09/01/2015 221.9 213.9 9020687
BHARTIARTL 09/01/2015 366.25 355.8 19241786
BHEL 09/01/2015 278.4 254.75 16933844
BHUSANSTL 09/01/2015 91.35 87.2 535978
BIL 09/01/2015 419.95 412 192464
BILENERGY 09/01/2015 1.2 1.05 221771
BILPOWER 09/01/2015 1.8 1.45 9271
BIMETAL 09/01/2015 424 416.3 6812
BINANIIND 09/01/2015 107.2 100.3 214398
BINDALAGRO 09/01/2015 30.5 28.8 357710
BIOCON 09/01/2015 433 415.95 2583710
BIRLACORPN 09/01/2015 475 438.1 52645
BIRLACOT 09/01/2015 0.15 0.1 2551048
BIRLAERIC 09/01/2015 70.5 68.8 64470
BIRLAMONEY 09/01/2015 37.7 33.1 127972
BLBLIMITED 09/01/2015 6.6 6 20369
BLISSGVS 09/01/2015 69.6 67.3 230435
BLKASHYAP 09/01/2015 17.4 15.25 1079058
BLUECHIP 09/01/2015 0.45 0.35 45022
ASIANPAINT 09/01/2015 829 812.5 8743229
BLUESTARCO 09/01/2015 333 325.45 104539
BLUESTINFO 09/01/2015 229.9 218.85 50727
BODALCHEM 09/01/2015 34.4 34.4 667376
BODHTREE 09/01/2015 11.8 11 4965
BOMDYEING 09/01/2015 68.4 64.4 2966519
BOSCHLTD 09/01/2015 19862.95 19450.3 78302
BPCL 09/01/2015 688 679.35 9077159
BPL 09/01/2015 33.8 31.45 3828689
BRANDHOUSE 09/01/2015 1.9 1.7 152162
BRFL 09/01/2015 138 125.15 5802
DHFL 09/01/2015 442 426.55 8608814
CUB 09/01/2015 100.25 96.65 7512069
BROADCAST 07/01/2015 4.55 4.5 3345
BROOKS 09/01/2015 45.9 42.8 265616
BSELINFRA 09/01/2015 2.85 2.7 194508
CENTRALBK 09/01/2015 99.2 97.4 7349453
BSLGOLDETF 09/01/2015 2624 2575 352
BSLIMITED 09/01/2015 22.8 21.55 2722559
INGVYSYABK 09/01/2015 949.8 943.7 7052566
BURNPUR 09/01/2015 10 9.65 2159406
BUTTERFLY 09/01/2015 232.2 229.75 15205
BVCL 09/01/2015 14.5 12.95 14565
CADILAHC 09/01/2015 1719.9 1686.7 561348
CAIRN 09/01/2015 245.5 243 12856128
CALSOFT 09/01/2015 5.95 5.25 4002
CANBK 09/01/2015 456.45 440.75 8241198
CANDC 09/01/2015 37.5 34 13926
MIRZAINT 09/01/2015 50.8 47.85 6574577
CANTABIL 09/01/2015 37.9 37.05 31295
IBULHSGFIN 09/01/2015 512.4 495.5 5712489
CAPLIPOINT 09/01/2015 439.9 431.75 57762
CARBORUNIV 09/01/2015 186 179.8 245144
CAREERP 09/01/2015 175 162.4 1112121
TFCILTD 09/01/2015 93.75 88.75 5176652
CASTROLIND 09/01/2015 529.95 509.6 3074799
CCCL 09/01/2015 4.8 4.35 273536
NDL 09/01/2015 94 70.8 4746687
CEATLTD 09/01/2015 891.85 862.3 1350396
CEBBCO 09/01/2015 23.4 21.65 750538
CELEBRITY 09/01/2015 14.25 13.5 17386
MIC 09/01/2015 10.65 10.65 4728534
CENTENKA 09/01/2015 176.85 171.85 186907
CENTEXT 09/01/2015 2 1.8 141433
MASTEK 09/01/2015 435.8 415.4 4343906
GICHSGFIN 09/01/2015 275.7 271.2 4101816
CENTURYPLY 09/01/2015 173.9 169.25 1802147
CENTURYTEX 09/01/2015 541.2 527.8 2681342
CERA 09/01/2015 1880 1830.1 96816
AUROPHARMA 09/01/2015 1179.9 1169.55 3997231
CESC 09/01/2015 704.15 688.1 1686243
CGCL 09/01/2015 217.7 205.05 18006
CHAMBLFERT 09/01/2015 63.9 62.4 2261421
CHEMFALKAL 09/01/2015 84.45 82.15 34945
CHENNPETRO 09/01/2015 76.9 74.75 1839273
CHESLINTEX 09/01/2015 8.9 8.5 8295
CHOLAFIN 09/01/2015 511.3 485.55 827138
CHROMATIC 09/01/2015 4.1 3.85 262991
CIGNITITEC 09/01/2015 475 466.3 115838
CIMMCO 09/01/2015 84 73.5 119629
CINELINE 09/01/2015 13.5 12.65 64809
CINEVISTA 09/01/2015 4.15 3.95 17277
CIPLA 09/01/2015 641.5 632.35 7136943
CLASSIC 09/01/2015 1.95 1.95 8139
IGL 09/01/2015 481.9 451.6 3723598
CLUTCHAUTO 09/01/2015 26 22.3 175109
CMAHENDRA 09/01/2015 17.6 14.5 2793443
CMC 09/01/2015 1985 1929.85 145276
CNOVAPETRO 09/01/2015 18.75 18.75 48950
COALINDIA 09/01/2015 386 375.05 12350857
COLPAL 09/01/2015 1948.5 1920.2 1062843
COMPUAGE 09/01/2015 175 154.1 60724
COMPUSOFT 09/01/2015 12 11.45 68256
CONCOR 09/01/2015 1404.95 1365.75 244519
CONSOFINVT 09/01/2015 47.25 45.45 9784
CORDSCABLE 09/01/2015 31 27.5 48651
COREEDUTEC 09/01/2015 13.9 13.05 7442526
COROENGG 09/01/2015 44.7 43.4 20307
COROMANDEL 09/01/2015 309.7 303.8 878301
CORPBANK 09/01/2015 340.4 325.85 512644
COSMOFILMS 09/01/2015 98.7 94.65 98880
COUNCODOS 09/01/2015 2.2 2.1 10816
COX&KINGS 09/01/2015 321 318.7 2679328
CPSEETF 09/01/2015 25.5 24.85 15284987
CREATIVEYE 09/01/2015 4.65 4.2 53103
8KMILES 09/01/2015 924 764.95 3490305
CRISIL 09/01/2015 1990 1949.95 108672
CRMFGETF 09/01/2015 2620 2589 322
CROMPGREAV 09/01/2015 191.8 190.5 13232016
GABRIEL 09/01/2015 99.9 96.1 3484893
VALECHAENG 09/01/2015 107.2 99.6 2855368
CUBEXTUB 09/01/2015 12.75 12.3 3079
BRIGADE 09/01/2015 177 166.65 2783628
CURATECH 09/01/2015 21 18.5 39813
CYBERMEDIA 05/01/2015 10.35 10.35 188
CYBERTECH 09/01/2015 48.25 45.65 189616
CYIENT 09/01/2015 529 527.6 412044
DAAWAT 09/01/2015 121.9 114.3 56866
DABUR 09/01/2015 236.95 229.45 3428087
DALMIABHA 09/01/2015 444.95 414.05 145890
DALMIAREF 09/01/2015 125.95 114.2 3560
DALMIASUG 09/01/2015 24.8 22.6 87664
DATAMATICS 09/01/2015 82.4 79.15 180195
DBCORP 09/01/2015 405.1 397.9 50659
DBREALTY 09/01/2015 81 68.4 2188433
DBSTOCKBRO 09/01/2015 59.95 58.25 158067
DCBBANK 09/01/2015 124.75 121.1 5746923
DCM 09/01/2015 102.6 97.95 183695
DCMSHRIRAM 09/01/2015 160.75 149.6 492005
DCW 09/01/2015 19.85 19.6 3204463
DECCANCE 09/01/2015 420.5 390.6 7011
DECOLIGHT 09/01/2015 1.8 1.75 3476
DEEPAKFERT 09/01/2015 148.3 139.25 925613
DEEPAKNTR 09/01/2015 86.9 82.6 110678
DEEPIND 09/01/2015 66.35 60.4 249528
DELTACORP 09/01/2015 96.3 92.85 9244299
DELTAMAGNT 09/01/2015 42 38.25 3838
DEN 09/01/2015 149 131.7 1444085
DENABANK 09/01/2015 64.3 60.35 3903039
DENORA 09/01/2015 154.95 144.4 12218
DHAMPURSUG 09/01/2015 45.8 44 377447
DHANBANK 09/01/2015 44.45 41.45 4170301
DHANUKA 09/01/2015 555 535.6 70880
DHARSUGAR 09/01/2015 18 17.45 10993
KALPATPOWR 09/01/2015 248.75 237.25 2649487
DHUNINV 09/01/2015 141.05 134 5377
DIAPOWER 09/01/2015 82.2 72.9 1077507
DICIND 09/01/2015 389 380.5 25595
DIGJAM 09/01/2015 9.25 8.7 805306
DISHMAN 09/01/2015 144 137.4 3165721
BAJAJCORP 09/01/2015 422.8 411.7 2524456
DIVISLAB 09/01/2015 1765.65 1702.25 748689
DLF 09/01/2015 144.25 137.85 36884836
DLINKINDIA 09/01/2015 175.9 163.1 487561
DOLPHINOFF 09/01/2015 179.4 167.35 1322111
DONEAR 09/01/2015 18.95 18 10942
DPL 09/01/2015 90.95 87.6 105240
DPSCLTD 09/01/2015 19 18.05 21980
DQE 09/01/2015 29.4 26.7 287323
DRDATSONS 09/01/2015 10.2 9.25 23074480
DREDGECORP 09/01/2015 435.1 409.45 255445
DRREDDY 09/01/2015 3221.4 3163.8 1877011
DSKULKARNI 09/01/2015 98 92.1 48459
DSSL 09/01/2015 12.5 11.6 5708
DUNCANSLTD 09/01/2015 19.5 19.1 15916
DWARKESH 09/01/2015 36.4 32.6 114919
DYNAMATECH 09/01/2015 2166 2016.4 11937
DYNATECH 09/01/2015 3.35 3.15 52141
EASTSILK 09/01/2015 2.7 2.4 216964
EASUNREYRL 09/01/2015 55.95 51.15 100761
ECEIND 09/01/2015 149.4 144.9 24888
ECLERX 09/01/2015 1339.2 1307.55 54250
EDELWEISS 09/01/2015 59.4 58.7 5965135
EDL 09/01/2015 39.55 37.2 121730
EDUCOMP 09/01/2015 28.7 28 5490641
EICHERMOT 09/01/2015 15246 14738.7 183538
EIDPARRY 09/01/2015 203.35 187.8 331519
EIHAHOTELS 09/01/2015 248.7 238 1925
EIHOTEL 09/01/2015 121.6 117.05 470213
KEI 09/01/2015 56.7 54 2365525
EKC 09/01/2015 13.25 11.5 832657
ELDERPHARM 09/01/2015 165 143.7 6662700
ELECON 09/01/2015 55.3 51.8 1731928
ELECTCAST 09/01/2015 19.2 18.4 1132302
ELECTHERM 09/01/2015 23.45 21.5 6512
ELFORGE 08/01/2015 7.75 7 505
ELGIEQUIP 09/01/2015 168.7 159.45 255895
ELGIRUBCO 09/01/2015 37.3 34.95 258642
EMAMIINFRA 09/01/2015 35.55 35.05 79938
EMAMILTD 09/01/2015 788 767.55 886340
EMCO 09/01/2015 41.6 39.3 859565
PONDYOXIDE 07/01/2015 65.45 61.3 2289560
EMMBI 09/01/2015 15.15 13.9 113937
ENERGYDEV 09/01/2015 20.5 19.3 9946
ENGINERSIN 09/01/2015 238.2 224.55 3585955
ENIL 09/01/2015 529 520.05 13274
ENTEGRA 09/01/2015 4 3.8 7436
BEL 09/01/2015 3319 3202.2 2252059
ERAINFRA 09/01/2015 6.95 6.95 3299156
VLSFINANCE 09/01/2015 37.2 37.2 2110935
ESABINDIA 09/01/2015 691.95 670.1 7972
ESCORTS 09/01/2015 129.75 126.2 3870434
ESL 09/01/2015 4.75 4.25 2145158
ESSAROIL 09/01/2015 108.7 103.55 867464
SITICABLE 09/01/2015 35.95 35 2100415
ESSARSHPNG 09/01/2015 22 21.45 58922
ESSDEE 09/01/2015 362 332.6 378446
ESSELPACK 09/01/2015 136.4 127.35 1235814
ESTER 09/01/2015 21.5 20 51620
EUROCERA 08/01/2015 6.75 6.3 11782
EUROMULTI 09/01/2015 2.3 2.3 1401
EUROTEXIND 09/01/2015 26 23.5 4127
EVEREADY 09/01/2015 184.35 175.35 1578961
GREAVESCOT 09/01/2015 157.8 154.35 2075371
EVERONN 09/01/2015 42.65 39.95 1664714
EXCELCROP 09/01/2015 1250.05 1148.8 21417
EXCELINDUS 09/01/2015 364.5 346.45 54256
EXCELINFO 09/01/2015 23.45 22.65 20539
MARUTI 09/01/2015 3509.55 3468.2 1944807
FACT 09/01/2015 34.55 33.1 324483
FAGBEARING 09/01/2015 3611.95 3473.3 10600
FARMAXIND 09/01/2015 1.55 1.3 3370660
FCEL 09/01/2015 12.8 12.25 6474982
FCSSOFT 09/01/2015 0.4 0.35 3486341
FDC 09/01/2015 162.5 158.9 219496
FEDDERLOYD 09/01/2015 79 74.45 1510884
FEDERALBNK 09/01/2015 150.45 149.25 15810822
A2ZINFRA 09/01/2015 23.15 21.1 1931809
FILATEX 09/01/2015 33.55 29.9 16613
FINANTECH 09/01/2015 213.8 204.6 1530412
FINCABLES 09/01/2015 279.75 270.45 1255082
FINPIPE 09/01/2015 265 256.5 352869
FLEXITUFF 09/01/2015 224 212.95 104595
FLFL 09/01/2015 86.45 79.55 179836
FMGOETZE 09/01/2015 427 410.2 75045
FMNL 09/01/2015 12.6 11 79400
FORTIS 09/01/2015 113.25 105.65 2413431
FOSECOIND 09/01/2015 1240 1210.05 4990
FRL 09/01/2015 108.5 107.35 5043834
FRLDVR 09/01/2015 57.9 52.75 37485
FSL 09/01/2015 35.7 34.55 7020165
TAKE 09/01/2015 64.75 56.4 1899836
GAEL 09/01/2015 52.8 51.25 309696
GAIL 09/01/2015 450.85 435.3 9812688
GAL 09/01/2015 36 35.85 78695
GALLANTT 09/01/2015 24.95 24.15 126864
GALLISPAT 09/01/2015 400.45 399.5 264655
GAMMNINFRA 09/01/2015 16.35 14.9 1630903
GAMMONIND 09/01/2015 30.05 25.45 2011318
GANDHITUBE 09/01/2015 245 240 12515
GANESHHOUC 09/01/2015 172.7 151 950107
GANGOTRI 09/01/2015 1.7 1.35 20692
GARDENSILK 09/01/2015 32.2 30.95 70922
UBL 09/01/2015 918 903.95 1844679
GATI 09/01/2015 292.9 272.8 5817758
GAYAPROJ 09/01/2015 168.3 158.75 277450
ORIENTCEM 09/01/2015 174.5 169.35 1800402
GEECEE 09/01/2015 47.5 44.65 12896
GEINDSYS 09/01/2015 26.65 25 11156
GEMINI 09/01/2015 1.7 1.5 80266
GENESYS 09/01/2015 56 52.9 12084
GENUSPOWER 09/01/2015 28.4 25.95 493085
GEOJITBNPP 09/01/2015 40.7 38.65 1521637
GEOMETRIC 09/01/2015 133.6 128.5 1028026
GESHIP 09/01/2015 391.25 350.2 733797
GHCL 09/01/2015 76.7 71.75 462633
TALWALKARS 09/01/2015 323.9 314.5 1730999
GILLANDERS 09/01/2015 69.95 66.3 51956
GILLETTE 09/01/2015 3449 3399.65 23522
GINNIFILA 09/01/2015 12.45 12.05 410745
GIPCL 09/01/2015 87.95 84.7 104056
GISOLUTION 09/01/2015 3.3 3.3 1045
GITANJALI 09/01/2015 55.5 53.1 1604430
GKB 08/01/2015 40.95 37 1116
AXISCADES 09/01/2015 209.4 206.3 1689843
KILITCH 09/01/2015 56.5 49.75 1602256
GLENMARK 09/01/2015 774.5 735.4 3175821
GLFL 09/01/2015 2.2 2.1 1886
GLOBALVECT 09/01/2015 76.9 66.75 65304
CCL 09/01/2015 178.8 175.05 1535345
GLOBUSSPR 09/01/2015 69.1 67.45 214061
GLODYNE 09/01/2015 3.95 3.65 149298
GMBREW 09/01/2015 124.85 124.85 1049565
GMDCLTD 09/01/2015 135.6 128.9 621831
GMRINFRA 09/01/2015 18.45 17.2 65602312
GNFC 09/01/2015 89 84.55 442336
GOACARBON 09/01/2015 89.5 83.4 248244
GODFRYPHLP 09/01/2015 596 569 31691
GODREJCP 09/01/2015 1049 1023.55 684602
GODREJIND 09/01/2015 299.5 284.6 1042693
GODREJPROP 09/01/2015 267.8 251 491279
GOKEX 09/01/2015 71 66.65 102109
GOKUL 09/01/2015 18 17.75 28623
GOLDBEES 09/01/2015 2506.9 2456.35 87353
GOLDENTOBC 09/01/2015 58.7 52.75 186074
GOLDIAM 09/01/2015 29.95 27.3 40931
GOLDINFRA 09/01/2015 14.1 13.75 45148
GOLDSHARE 09/01/2015 2504.55 2448.3 20325
GOLDTECH 09/01/2015 6.7 6.4 28688
GOODLUCK 09/01/2015 75.75 73.35 412203
GPIL 09/01/2015 131.9 119.75 224585
GPPL 09/01/2015 231.4 221.9 10766887
GRANULES 09/01/2015 839.7 812.7 538861
GRAPHITE 09/01/2015 91.8 87.55 260830
GRASIM 09/01/2015 3547.6 3404.55 446427
GRAVITA 09/01/2015 68.2 61.95 1578529
MADRASFERT 09/01/2015 24.7 22.05 1520905
GREENFIRE 09/01/2015 0.8 0.7 10700
GREENPLY 09/01/2015 900 862.6 19748
GREENPOWER 09/01/2015 17.3 15.8 770272
GRINDWELL 09/01/2015 629.95 610.5 25706
GRUH 09/01/2015 306.85 294 2251974
GSCLCEMENT 09/01/2015 32.25 30.4 245633
GSFC 09/01/2015 107 101.7 2393894
GSKCONS 09/01/2015 5955.9 5731.45 72927
GSLNOVA 05/01/2015 1.7 1.7 100
SKMEGGPROD 09/01/2015 138.8 129.6 1448202
GSS 09/01/2015 31 27.7 40319
GTL 09/01/2015 19.3 17.15 1390850
GTLINFRA 09/01/2015 2.8 2.55 7390309
GTNIND 09/01/2015 12.55 11.8 5558
GTNTEX 09/01/2015 11.5 11 6240
GTOFFSHORE 09/01/2015 76 71.7 502054
GUFICBIO 09/01/2015 17.7 16.15 162408
GUJALKALI 09/01/2015 189.9 177.1 150010
MAKE 09/01/2015 1332.55 1215.35 1348111
GUJFLUORO 09/01/2015 775 740 97781
GUJNRECOKE 09/01/2015 6.15 5.7 8016237
GUJNREDVR 09/01/2015 3.15 2.85 245164
GUJRATGAS 09/01/2015 772 748.35 3268653
GULFCORP 09/01/2015 167.4 155.05 130163
GULFOILLUB 09/01/2015 535 514.1 152561
GVKPIL 09/01/2015 9.45 9.05 23486666
HANUNG 09/01/2015 28.2 23.45 2713182
HARITASEAT 09/01/2015 174.85 171.95 6642
HARRMALAYA 09/01/2015 57 53.7 121849
HATHWAY 09/01/2015 352 65 3283726
HATSUN 09/01/2015 329 321.55 20453
HAVELLS 09/01/2015 280.75 273.1 10380287
HBLPOWER 09/01/2015 37.2 35.05 5833223
HBSTOCK 09/01/2015 15.45 13.5 25902
HCC 09/01/2015 32.45 28.7 15076232
HCIL 09/01/2015 26.75 24.8 742018
HCL-INSYS 09/01/2015 57.65 52.9 10057615
HCLTECH 09/01/2015 1615 1545.55 4773519
