Disqus for www.money99.in

Saturday 10 January 2015

Performance, Monthly scan of Nifty fifty Stocks



Security Name Close 1 Month 3 Month 6 Month 12 Month 24 Month
ACC 1398.5 -0.1178 -6.72 0.1863 38.3489 5.6987
AMBUJACEM 223.8 -2.2067 -1.6912 8.4302 40.6221 9.7597
ASIANPAINT 812.5 8.0021 23.6682 29.2452 72.2493 -81.9491
AXISBANK 494.95 -1.4829 12.6422 26.3756 -55.9241 -67.1162
BAJAJ-AUTO 2375.8501 -2.3269 -9.0079 14.4492 24.9461 17.2015
BANKBARODA 1060.45 -2.1635 14.0882 21.6322 93.3716 22.2069
BHARTIARTL 355.8 0.8789 -10.8047 -4.5857 12.9524 4.7703
BHEL 254.75 -3.9585 -0.7596 11.5612 47.4674 11.8306
BPCL 679.35 5.1625 -6.2642 17.099 87.3035 65.5135
CAIRN 243 1.0185 -14.7817 -22.9183 -25.0809 -24.8376
CIPLA 632.35 0.9499 -5.1309 38.5214 54.0063 55.3495
COALINDIA 375.05 -2.2926 1.2144 1.9989 51.566 6.1412
DLF 137.85 0.3275 10.501 -30.4666 0.2545 -50.3422
DRREDDY 3163.8 -2.5383 -0.142 12.6429 21.2393 65.1339
GAIL 435.3 -2.1358 -17.6815 -0.1491 21.4904 27.1877
GRASIM 3404.55 0.5761 -2.9504 5.904 32.7258 13.2623
HCLTECH 1545.55 -3.2156 -3.9076 -0.6141 5.7003 124.6439
HDFC 1113.3 -1.9896 0.6691 4.2025 37.708 41.5422
HDFCBANK 975.65 2.5273 6.9968 16.9844 55.2347 51.7223
HEROMOTOCO 2992.25 -3.6824 -2.3497 15.2128 51.9526 64.2199
HINDALCO 155 -1.6185 -5.3146 -19.1445 41.4879 33.3907
HINDUNILVR 864.6 13.7482 17.0989 25.9248 51.6576 82.4243
ICICIBANK 341.85 -3.1861 -78.9844 -76.7647 -65.3893 -71.3008
IDFC 154 -2.129 -1.4715 1.1494 65.2361 -9.2516
INDUSINDBK 802 -0.0561 11.3734 43.3423 108.963 84.0294
INFY 2074.45 5.1659 -48.7948 -38.4007 -43.9505 -25.6336
ITC 356.9 -3.2004 0.4786 0.2387 9.7816 16.0085
JINDALSTEL 152.85 0.6585 -5.5315 -44.3777 -38.9333 -63.6245
KOTAKBANK 1360.95 7.6786 21.7036 42.7021 107.1303 100.0367
LT 1500.25 0.3747 -9.3751 -0.1763 52.1706 -2.6981
LUPIN 1420.7 -0.5077 3.7727 20.22 61.0954 135.0985
M&M 1238.2 0.3038 -5.2059 3.0416 39.0923 39.2409
MARUTI 3468.2 4.1564 3.9239 37.4061 111.9603 119.2843
NMDC 135.35 -6.6552 -20.8016 -20.4058 -6.6552 -12.3665
NTPC 140.25 -2.6042 -6.5623 -3.3092 10.9134 -10.7257
ONGC 351 2.827 -13.3654 -11.2179 27.3816 3.3265
PNB 206.6 -5.7052 -77.8052 -78.4061 -62.2683 -77.349
POWERGRID 138.45 0.3261 -5.0412 4.0195 44.9738 25.6352
RELIANCE 860.3 -3.4618 -14.0173 -14.5213 3.5072 -2.9719
SBIN 303.2 -2.7738 -88.782 -87.5699 -80.103 -87.5636
SUNPHARMA 830.05 0.4234 -1.8157 4.9434 40.9971 15.6058
TATAMOTORS 522.3 5.398 -2.5287 16.911 49.4207 75.2685
TATAPOWER 79.8 -2.8606 -14.9707 -18.3632 7.9108 -21.0682
TATASTEEL 399.65 0.0626 -18.4388 -27.7828 12.2455 -1.2966
TCS 2512.3 -1.7961 -3.6639 -2.6259 12.1037 86.9062
TECHM 2680.3501 3.3468 6.4603 24.6327 49.9958 168.3167
ULTRACEMCO 2729.3501 1.9917 7.0984 12.7435 59.5458 43.4575
WIPRO 553.5 -0.3062 -1.8095 1.6716 -3.7475 34.4916
ZEEL 360.8 -5.2397 4.8075 24.1142 35.41 56.8014

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil