| Weekly New high | Weekly New Low | |||||||
| Ticker | High | Close | Volome | Ticker | Low | Close | Volome | |
| ITC | 400 | 396.6 | 32708620 | INFY | 1915 | 1921.05 | 48115380 | |
| JETAIRWAYS | 458 | 441.35 | 24712854 | ICICIBANK | 344.25 | 347.95 | 31979958 | |
| SKSMICRO | 396 | 386.55 | 16999732 | RASOYPR | 2.45 | 2.45 | 21027366 | |
| LICHSGFIN | 464 | 453.25 | 16559428 | RCOM | 92 | 92.55 | 19973708 | |
| HBLPOWER | 35.5 | 32.5 | 12226041 | CAIRN | 250.2 | 251 | 9508799 | |
INFRATEL | 371.9 | 346.7 | 12053838 | ARVINDREM | 28.85 | 28.95 | 5344901 | |
| HMT | 62.7 | 55.65 | 10134427 | RTNPOWER | 10.15 | 10.75 | 4993467 | |
| TFCILTD | 85.2 | 80.55 | 6605141 | REIAGROLTD | 1.55 | 1.55 | 4892817 | |
| JBFIND | 298.35 | 270.4 | 6470972 | RTNINFRA | 3.2 | 3.5 | 4039430 | |
| WOCKPHARMA | 1057 | 1051.95 | 6449012 | EKC | 11 | 11.1 | 2486305 | |
| ONMOBILE | 73.5 | 69.45 | 6190139 | ERAINFRA | 4.8 | 4.9 | 2401563 | |
| JMFINANCIL | 53.35 | 51.8 | 6059883 | SWANENERGY | 53.9 | 55.3 | 1292981 | |
| ASIANPAINT | 809.6 | 769.5 | 5575153 | WINSOME | 1.15 | 1.3 | 1117265 | |
| PNB | 1135.1 | 1101.8 | 5258454 | MCLEODRUSS | 227 | 238.9 | 1040991 | |
| BANKBARODA | 1124.95 | 1073.2 | 4695302 | WINSOMEDJ | 1.05 | 1.1 | 576490 | |
| AUROPHARMA | 1172 | 1125 | 4514231 | NAKODA | 2.1 | 2.2 | 561037 | |
| KALPATPOWR | 209.2 | 201.9 | 4324537 | THEBYKE | 147.75 | 148.9 | 552341 | |
| DCBBANK | 110 | 109.05 | 3948788 | VIDEOIND | 156.7 | 160.65 | 523040 | |
| MIC | 8.25 | 8.25 | 3497383 | COREEDUTEC | 8.75 | 8.85 | 514598 | |
| PATINTLOG | 149.45 | 149.1 | 3198979 | PRITHVI | 3 | 3.7 | 500176 | |
| CCL | 162.9 | 159.45 | 2972118 | SURANASOL | 36.1 | 39.4 | 455895 | |
| PNBGILTS | 31.8 | 30.35 | 2926130 | EASUNREYRL | 40.7 | 47.85 | 448867 | |
| TAKE | 63.25 | 56.6 | 2854831 | ELDERPHARM | 133.6 | 134.45 | 429872 | |
| NILKAMAL | 505.8 | 491.35 | 2127419 | SHRENUJ | 51 | 51.8 | 341235 | |
| AMRUTANJAN | 530.95 | 506.1 | 2051204 | MEGASOFT | 5.35 | 5.45 | 329774 | |
| TALWALKARS | 277.25 | 269.75 | 1998338 | IBWSL | 13.6 | 13.9 | 328113 | |
| BPL | 26.1 | 23 | 1884459 | SHIV-VANI | 7.8 | 7.85 | 273662 | |
| JAGRAN | 148.8 | 145.75 | 1820846 | ADHUNIK | 23.25 | 23.4 | 183602 | |
| OCL | 498 | 467.6 | 1607663 | PSL | 14.55 | 14.8 | 166964 | |
| HTMEDIA | 132.75 | 121.4 | 1593041 | IMPEXFERRO | 2.35 | 2.75 | 161741 | |
| RAYMOND | 579.15 | 520.55 | 1552827 | SURANAT&P | 6.8 | 7.05 | 91771 | |
| STARPAPER | 26.3 | 21.35 | 1526598 | ANKITMETAL | 5 | 5.05 | 80199 | |
| KEI | 51 | 45.05 | 1457984 | GEMINI | 1.25 | 1.35 | 67386 | |
| ARIES | 143.45 | 129.1 | 1393010 | SHLAKSHMI | 2.95 | 3.1 | 61771 | |
| CASTROLIND | 544 | 502.45 | 1337785 | GARDENSILK | 31.8 | 32.1 | 52714 | |
| ARCHIDPLY | 50.6 | 46.4 | 1319322 | SPICEMOBI | 22.2 | 23.05 | 47555 | |
| MAHINDCIE | 250.8 | 231.8 | 1277699 | BILENERGY | 1.25 | 1.25 | 44571 | |
| ZYDUSWELL | 952 | 848.9 | 1152978 | DPL | 80.5 | 81.55 | 43462 | |
| TECHNO | 375 | 358.05 | 1060322 | SIGNETIND | 101.15 | 114.95 | 24557 | |
| GULFOILLUB | 548.3 | 521.05 | 915127 | BUTTERFLY | 222.7 | 243.55 | 22987 | |
| KCP | 70.4 | 67.8 | 868544 | SUPERHOUSE | 200.6 | 221.25 | 17510 | |
| OBEROIRLTY | 284.9 | 263.45 | 819371 | VTXIND | 3.65 | 3.65 | 12880 | |
| MARUTI | 3440 | 3341.1 | 817376 | HINDNATGLS | 115.5 | 117.8 | 11525 | |
| JENSONICOL | 6.8 | 6.25 | 790423 | BRFL | 128.05 | 128.95 | 7954 | |
| NDL | 56 | 55.3 | 780494 | SHRIASTER | 6.8 | 7.65 | 7170 | |
| ALICON | 334.3 | 298.7 | 762200 | CREST | 45 | 48.5 | 2887 | |
| MAKE | 1097.7 | 1009.35 | 753988 | MANJEERA | 47.75 | 52.65 | 532 | |
| VARDHACRLC | 29.75 | 28.7 | 703421 | BSLGOLDETF | 2465.55 | 2590.75 | 356 | |
| BAJAJFINSV | 1416.9 | 1303.7 | 683892 | |||||
| DLINKINDIA | 150.7 | 150.6 | 667411 | |||||
| THERMAX | 1132 | 998.8 | 655379 | |||||
| REPCOHOME | 600 | 590.5 | 619127 | |||||
| JAGSNPHARM | 46.85 | 40 | 585368 | |||||
| NEXTMEDIA | 14.4 | 14.15 | 574400 | |||||
| CELESTIAL | 39.6 | 38.45 | 532715 | |||||
| MAHINDUGIN | 638.7 | 620.55 | 507279 | |||||
| SANGAMIND | 93.85 | 82.7 | 466350 | |||||
| HERCULES | 229 | 224.85 | 453421 | |||||
| AGRODUTCH | 5.9 | 5.15 | 436983 | |||||
| MERCK | 918.85 | 842.45 | 426720 | |||||
| KPRMILL | 392.8 | 369.9 | 422527 | |||||
| LUMAXAUTO | 64.4 | 63.85 | 396423 | |||||
| SPMLINFRA | 117.55 | 101.35 | 392447 | |||||
| AIL | 644.5 | 598.7 | 381481 | |||||
| ANGIND | 45.6 | 43.9 | 374239 | |||||
| THANGAMAYL | 226 | 204.2 | 362836 | |||||
| ORIENTCEM | 154.8 | 147.6 | 351120 | |||||
| DBCORP | 399 | 380.35 | 262514 | |||||
| PEARLPOLY | 19.65 | 16.55 | 261428 | |||||
| PRESSMN | 32 | 31.4 | 260817 | |||||
| BBL | 818 | 756.15 | 254956 | |||||
| MOTILALOFS | 293.9 | 266.3 | 244467 | |||||
| PILIND | 24.65 | 22.2 | 242940 | |||||
| AJANTPHARM | 2700 | 2674.95 | 225526 | |||||
| GLOBOFFS | 650 | 601.6 | 199642 | |||||
| SQSBFSI | 791.9 | 692.65 | 198634 | |||||
| PFIZER | 2120 | 2070.9 | 195697 | |||||
| INSECTICID | 930 | 889.4 | 175573 | |||||
| SFCL | 119 | 110.45 | 162570 | |||||
| ZUARIGLOB | 119.95 | 110.4 | 151460 | |||||
| LOGIXMICRO | 27 | 23.1 | 142562 | |||||
| ARROWTEX | 19.5 | 18 | 138863 | |||||
| WYETH | 1410 | 1333.85 | 138073 | |||||
| MOHITIND | 52 | 44.2 | 125829 | |||||
| ACCELYA | 1068.05 | 1055.7 | 122307 | |||||
| INDOTECH | 254.4 | 231.4 | 114289 | |||||
| ORIENTHOT | 28.5 | 24.65 | 91955 | |||||
| MRO-TEK | 15.75 | 14.95 | 91659 | |||||
| SANGHVIMOV | 196.8 | 194.9 | 91372 | |||||
| CENTUM | 687.7 | 668.2 | 85251 | |||||
| SABTN | 198 | 184.55 | 80891 | |||||
| ORBTEXP | 423 | 400.75 | 77517 | |||||
| VIMALOIL | 262.9 | 248.15 | 77378 | |||||
| CIGNITITEC | 524.4 | 466.55 | 74920 | |||||
| SHREECEM | 9444 | 8974.6 | 49163 | |||||
| FOSECOIND | 1388.6 | 1350.2 | 43295 | |||||
| PAGEIND | 11120 | 10967.45 | 41691 | |||||
| BSL | 42 | 39.55 | 41095 | |||||
| WILLAMAGOR | 77.45 | 69.35 | 37197 | |||||
| VIVIDHA | 855 | 832.65 | 35955 | |||||
| ZODJRDMKJ | 47.6 | 47.6 | 23003 | |||||
| KICL | 1774.95 | 1456.6 | 22238 | |||||
| APLAPOLLO | 370.05 | 358.85 | 22146 | |||||
| THEMISMED | 216.6 | 200 | 19360 | |||||
| PGHH | 6188.95 | 5877.35 | 19142 | |||||
| CTE | 8.9 | 8.9 | 15356 | |||||
| EIHAHOTELS | 275.75 | 251.25 | 12076 | |||||
| BIMETAL | 420 | 405.25 | 11612 | |||||
| TIDEWATER | 19679.65 | 17772.45 | 7944 | |||||
| SOLARINDS | 2900 | 2848.85 | 7350 | |||||
| N100 | 285.4 | 259.74 | 6787 | |||||
| DECCANCE | 491 | 398.25 | 5147 | |||||
| HINDCOMPOS | 999 | 970 | 3937 | |||||
| MINDACORP | 815 | 788.5 | 3055 | |||||
| JIKIND | 1.6 | 1.2 | 2920 | |||||
| CUBEXTUB | 12.95 | 12.95 | 1504 | |||||
| SHARIABEES | 212 | 193.52 | 1172 | |||||
moneyy99
Saturday, 13 December 2014
Weekly New high and New low screen stock update for 13 December 2014
Posted By:
Money99
- December 13, 2014
Subscribe to:
Post Comments (Atom)
Latest Post
Popular Posts
Labels
Live Ami Charts
Demo chart
MCX Live chart
NSE Future Live chart
Nifty Option Live chart
FnO List of Equity Live chart
© Copyright 2015 Moneyy99. Designed by Parag Patil

0 comentários:
Post a Comment