Disqus for www.money99.in

Saturday 15 November 2014

Exploration of current and previous day's Market Facilitation Index and volume

 Exploration notes This exploration searches securities and reports on their current and previous day's Market Facilitation Index and volume.  The column named "Window" shows a value of "1" for green bars, "2" for squat bars, "3" for fade bars, and "4" for fake bars. .

Security Name Prev MFI MFI Prev Vol Volume Window
JPASSOCIAT 0.00 0.00 46200076.00 47077356.00 1.00
JPPOWER 0.00 0.00 10026680.00 12337918.00 1.00
TATASTEEL 0.02 0.02 5923643.00 6889390.00 1.00
JINDALSTEL 0.01 0.01 5312994.00 5920735.00 1.00
GVKPIL 0.00 0.00 4228035.00 5762398.00 1.00
COALINDIA 0.03 0.04 1249146.00 3269054.00 1.00
KTKBANK 0.02 0.02 2768558.00 3026567.00 1.00
SUNPHARMA 0.09 0.13 2563302.00 2904816.00 1.00
SOUTHBANK 0.00 0.00 2153622.00 2794688.00 1.00
MEGH 0.01 0.01 1498853.00 2231725.00 1.00

HDFCBANK
0.09 0.10 1847238.00 2109514.00 1.00
RANBAXY 0.19 0.21 910502.00 1821436.00 1.00
ZEEL 0.06 0.06 1468403.00 1504823.00 1.00
CESC 0.28 0.41 563812.00 1394188.00 1.00
SUJANAUNI 0.01 0.01 694579.00 753783.00 1.00
SIEMENS 0.64 0.65 247661.00 711701.00 1.00
DCB 0.02 0.02 541252.00 601302.00 1.00
MARICO 0.11 0.12 370855.00 594032.00 1.00
SUNTV 0.17 0.20 458478.00 568559.00 1.00
KCP 0.09 0.15 287379.00 470807.00 1.00
SHILPI 0.00 0.08 19136.00 449451.00 1.00
SWANENERGY 0.02 0.03 380680.00 402341.00 1.00
CYBERTECH 0.08 0.37 349385.00 357390.00 1.00
EDUCOMP 0.05 0.05 253591.00 326746.00 1.00
RAIN 0.05 0.05 315935.00 325183.00 1.00
KEC 0.08 0.10 312284.00 319829.00 1.00
IBSEC 0.01 0.02 241907.00 314090.00 1.00
WELCORP 0.07 0.11 208319.00 301285.00 1.00
IPCALAB 0.56 0.71 230157.00 292918.00 1.00
BIRLAERIC 0.00 0.13 5755.00 261911.00 1.00
KITEX 1.23 1.56 149874.00 246368.00 1.00
DEN 0.27 0.31 147146.00 244393.00 1.00
GEOMETRIC 0.20 0.37 226243.00 243545.00 1.00
LLOYDELENG 0.41 0.42 194672.00 239437.00 1.00
JVLAGRO 0.10 0.11 102255.00 209379.00 1.00
REISIXTEN 0.00 0.01 192564.00 200318.00 1.00
NITINSPIN 0.08 0.09 159431.00 172421.00 1.00
GEOJITBNPP 0.07 0.11 135277.00 168643.00 1.00
V2RETAIL 0.00 0.04 21218.00 167404.00 1.00
IBWSL 0.07 0.09 103319.00 165653.00 1.00
HINDMOTORS 0.02 0.02 131448.00 160861.00 1.00
HOVS 0.78 1.08 100890.00 160632.00 1.00
VIPUL 0.10 0.12 121273.00 147544.00 1.00
ABGSHIP 0.82 0.96 83779.00 127630.00 1.00
SANWARIA 0.03 0.04 78462.00 126237.00 1.00
VENUSREM 0.65 0.73 106117.00 116194.00 1.00
INDORAMA 0.11 0.15 105140.00 113724.00 1.00
PFOCUS 0.06 0.07 87787.00 100947.00 1.00
BANCOINDIA 0.85 1.64 80555.00 93738.00 1.00
HITECHGEAR 1.05 1.95 75833.00 90826.00 1.00
IGARASHI 1.38 1.53 75597.00 85493.00 1.00
UTTAMVALUE 0.05 0.05 39669.00 83583.00 1.00
DLINKINDIA 0.89 1.15 60423.00 80749.00 1.00
MSPL 0.26 0.30 37794.00 75140.00 1.00
MPHASIS 1.30 1.31 36831.00 70001.00 1.00
PRAKASHSTL 3.22 4.64 17875.00 66814.00 1.00
KIRIINDUS 0.76 1.91 46965.00 62982.00 1.00
SHRENUJ 0.16 0.50 51421.00 54219.00 1.00
JKPAPER 0.10 0.13 38940.00 53601.00 1.00
VAIBHAVGBL 3.94 4.52 40602.00 53070.00 1.00
SIGNETIND 3.96 4.51 22368.00 53048.00 1.00
STARPAPER 0.20 0.23 51141.00 52058.00 1.00
HINDUJAVEN 2.08 2.23 47702.00 50615.00 1.00
KMSUGAR 0.09 0.12 33565.00 50072.00 1.00
ROHITFERRO 0.09 0.21 40169.00 48891.00 1.00
MOHITIND 0.91 1.53 21893.00 47485.00 1.00
PAPERPROD 1.21 1.46 35643.00 42383.00 1.00
FIEMIND 5.99 10.58 24272.00 38749.00 1.00
PARABDRUGS 0.21 0.32 30967.00 37802.00 1.00
EXCELINDUS 4.97 6.46 33672.00 36071.00 1.00
CENTENKA 1.75 1.75 14843.00 32250.00 1.00
KANORICHEM 0.41 0.54 27101.00 31603.00 1.00
ONWARDTEC 2.02 2.28 26995.00 31515.00 1.00
CRISIL 29.32 29.79 11801.00 28840.00 1.00
GARWALLROP 2.12 2.61 25022.00 27632.00 1.00
SRGINFOTEC 0.02 0.04 23282.00 25806.00 1.00
FMGOETZE 11.03 13.56 11238.00 24662.00 1.00
AKZOINDIA 12.42 12.57 22858.00 23874.00 1.00
CINELINE 0.52 0.88 17465.00 23405.00 1.00
INDLMETER 0.00 0.76 1031.00 21816.00 1.00
DPTL 1.70 2.32 17044.00 20875.00 1.00
VISASTEEL 0.60 0.67 20107.00 20188.00 1.00
ZYDUSWELL 8.28 9.66 14376.00 19715.00 1.00
GLOBALVECT 3.14 3.49 9559.00 19614.00 1.00
SURYAJYOTI 0.69 0.88 14400.00 18730.00 1.00
NEULANDLAB 15.92 39.62 13822.00 18363.00 1.00
SUPPETRO 1.07 1.37 13030.00 17570.00 1.00
WSI 1.85 2.32 10543.00 17439.00 1.00
ESTER 0.60 0.75 15079.00 16776.00 1.00
MAHLIFE 11.37 12.47 13503.00 16645.00 1.00
MANGTIMBER 0.00 0.82 8363.00 15892.00 1.00
ARCOTECH 4.67 5.58 15414.00 15771.00 1.00
VGUARD 14.29 15.43 12004.00 15299.00 1.00
JCTEL 0.00 0.03 5066.00 14513.00 1.00
VIVIDHA 11.76 21.48 12715.00 14406.00 1.00
NBVENTURES 3.50 5.35 13015.00 14383.00 1.00
NET4 0.24 0.50 2094.00 14093.00 1.00
SABTN 5.37 9.27 12670.00 12951.00 1.00
SUPREMEINF 17.50 24.36 12111.00 12436.00 1.00
ENERGYDEV 2.59 3.04 2126.00 9879.00 1.00
BILPOWER 0.00 0.51 50.00 9800.00 1.00
EXCELCROP 48.60 72.34 3292.00 8156.00 1.00
JMTAUTOLTD 5.01 12.88 5494.00 7454.00 1.00
NESCO 105.44 106.88 4595.00 7326.00 1.00
MAANALU 13.61 16.80 1433.00 5775.00 1.00
IMFA 11.43 11.53 3062.00 5594.00 1.00
WYETH 97.43 112.03 3577.00 5436.00 1.00
RELGOLD 43.72 46.00 3888.00 4217.00 1.00
BILENERGY 0.00 0.13 2250.00 3929.00 1.00
THANGAMAYL 9.50 16.71 1053.00 3620.00 1.00
PEARLPOLY 0.00 1.70 770.00 3243.00 1.00
RUCHINFRA 1.35 1.51 2966.00 2989.00 1.00
HDFCMFGETF 132.48 138.45 1438.00 1979.00 1.00
STINDIA 0.00 2.63 100.00 1903.00 1.00
SALONACOT 0.00 11.45 600.00 1834.00 1.00
TULSYAN 0.00 6.64 294.00 1806.00 1.00
JAINSTUDIO 0.00 0.70 1000.00 1420.00 1.00
TGBHOTELS 12.42 13.41 926.00 1380.00 1.00
BLBLIMITED 0.00 2.24 1335.00 1339.00 1.00
CUBEXTUB 0.00 7.51 500.00 1332.00 1.00
RANKLIN 0.00 0.75 100.00 1326.00 1.00
BSLNIFTY 22.16 38.14 767.00 1298.00 1.00
GISOLUTION 0.00 0.43 250.00 1150.00 1.00
NOESISIND 0.00 0.43 30.00 1150.00 1.00
LAKSHMIFIN 0.00 1.86 70.00 1075.00 1.00
INIFTY 24.96 53.79 577.00 1069.00 1.00
KANDAGIRI 0.00 59.40 81.00 1027.00 1.00
WENDT 565.37 1263.67 849.00 878.00 1.00
SIMPLEXCAS 42.31 120.00 650.00 700.00 1.00
PRECOT 23.22 33.82 603.00 680.00 1.00
JUMBO 0.00 4.67 1.00 643.00 1.00
NSIL 605.77 631.10 312.00 553.00 1.00
MURLIIND 0.00 2.05 125.00 487.00 1.00
TFL 3.15 4.27 317.00 351.00 1.00
AICHAMP 0.00 1.67 80.00 300.00 1.00
PIONDIST 30.00 53.94 200.00 241.00 1.00
SURANAIND 9.90 326.24 101.00 141.00 1.00
IITL 348.84 379.17 86.00 120.00 1.00
CURATECH 0.00 4.39 25.00 114.00 1.00
NOVOPANIND 0.00 4.42 83.00 113.00 1.00
KALYANIFRG 0.00 250.00 90.00 100.00 1.00
LAKSHMIMIL 35500.14 75416.66 7.00 24.00 1.00

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil