Disqus for www.money99.in

Saturday 9 March 2019

NSE F&O Lot Size for the stocks and indices traded on MARCH 2019

SYMBOL     Mar-19 Apr-19 May-19
BANKNIFTY  20 20 20
NIFTY      75 75 75
NIFTYIT    50 50 50
Symbol     Mar-19 Apr-19 May-19
ACC        400 400 400
ALBK       13000 13000 13000
ADANIPORTS 2500 2500 2500
ADANIPOWER 20000 20000 20000
AMBUJACEM  2500 2500 2500
APOLLOTYRE 3000 3000 3000
ASIANPAINT 600 600 600
BAJAJ-AUTO 250 250 250
BALKRISIND 800 800 800
BANKBARODA 4000 4000 4000
BATAINDIA  550 550 550
BEL        6000 6000 6000
BHARATFORG 1200 1200 1200
AJANTPHARM 500 500 500
BHEL       7500 7500 7500
CADILAHC   1600 1600 1600
CANBK      2000 2000 2000
CENTURYTEX 600 600 600
CGPOWER    12000 12000 12000
COALINDIA  2200 2200 2200
COLPAL     700 700 700
AUROPHARMA 1000 1000 1000
CONCOR     1563 1563 1563
CUMMINSIND 700 700 700
DLF        2600 2600 2600
ESCORTS    1100 1100 1100
EXIDEIND   2000 2000 2000
FEDERALBNK 7000 7000 7000
BRITANNIA  200 200 200
GLENMARK   1000 1000 1000
GODREJIND  1500 1500 1500
GSFC       4700 4700 4700
DABUR      1250 1250 1250
HAVELLS    1000 1000 1000
DHFL       1500 1500 1500
HCLTECH    700 700 700
HDFC       500 500 500
HDFCBANK   250 250 250
HINDALCO   3500 3500 3500
DRREDDY    250 250 250
IOC        3500 3500 3500
HINDPETRO  2100 2100 2100
ICICIPRULI 1500 1500 1500
IDEA       12000 12000 12000
JUSTDIAL   1400 1400 1400
KAJARIACER 1300 1300 1300
INDIACEM   4500 4500 4500
INDIGO     600 600 600
HEXAWARE   1500 1500 1500
INDUSINDBK 300 300 300
JISLJALEQS 9000 9000 9000
JSWSTEEL   1500 1500 1500
MINDTREE   600 600 600
KTKBANK    4700 4700 4700
IDBI       10000 10000 10000
LICHSGFIN  1100 1100 1100
LT         375 375 375
INFY       1200 1200 1200
M&MFIN     1250 1250 1250
JUBLFOOD   500 500 500
MANAPPURAM 6000 6000 6000
MCX        700 700 700
MOTHERSUMI 2850 2850 2850
NMDC       6000 6000 6000
MRF        10 10 10
NATIONALUM 8000 8000 8000
OIL        3399 3399 3399
MFSL       1200 1200 1200
NBCC       8000 8000 8000
PCJEWELLER 6500 6500 6500
NCC        8000 8000 8000
NESTLEIND  50 50 50
RAMCOCEM   800 800 800
NTPC       4000 4000 4000
PAGEIND    25 25 25
RPOWER     16000 16000 16000
PEL        302 302 302
SRF        500 500 500
STAR       1100 1100 1100
PFC        6200 6200 6200
PIDILITIND 500 500 500
TCS        250 250 250
RAYMOND    800 800 800
RECLTD     6000 6000 6000
VEDL       2300 2300 2300
YESBANK    1750 1750 1750
ZEEL       1300 1300 1300
RELCAPITAL 1500 1500 1500
RELINFRA   1300 1300 1300
SAIL       12000 12000 12000
SBIN       3000 3000 3000
SRTRANSFIN 600 600 600
SUNPHARMA  1100 1100 1100
SUNTV      1000 1000 1000
SYNDIBANK  15000 15000 15000
ADANIENT   4000 4000 4000
TATACHEM   750 750 750
TATAMTRDVR 3800 3800 3800
TECHM      1200 1200 1200
TITAN      750 750 750
TORNTPHARM 500 500 500
TV18BRDCST 13000 13000 13000
TVSMOTOR   1000 1000 1000
UBL        700 700 700
UPL        1200 1200 1200
VGUARD     3000 3000 3000
WIPRO      3200 3200 3200
WOCKPHARMA 900 900 900
APOLLOHOSP 500 500 500
BANKINDIA  6000 6000 6000
BHARATFIN  500 500 500
BHARTIARTL 1700 1700 1700
CHENNPETRO 1800 1800 1800
CESC       550 550 550
DCBBANK    4500 4500 4500
DIVISLAB   400 400 400
ENGINERSIN 4100 4100 4100
EQUITAS    4000 4000 4000
HINDZINC   3200 3200 3200
IDFC       13200 13200 13200
INFRATEL   2000 2000 2000
IRB        3200 3200 3200
JINDALSTEL 2250 2250 2250
KOTAKBANK  800 800 800
MARICO     2600 2600 2600
MUTHOOTFIN 1500 1500 1500
SOUTHBANK  33141 33141 33141
TATAMOTORS 2000 2000 2000
TATASTEEL  1061 1061 1061
UJJIVAN    1600 1600 1600
BAJFINANCE 250 250 250
CASTROLIND 3400 3400 3400
GODREJCP   600 600 600
GRASIM     750 750 750
HINDUNILVR 600 600 600
IGL        2750 2750 2750
INDIANB    2000 2000 2000
ITC        2400 2400 2400
M&M        1000 1000 1000
MCDOWELL-N 1250 1250 1250
MGL        600 600 600
ORIENTBANK 7000 7000 7000
IFCI       35000 35000 35000
PETRONET   3000 3000 3000
PNB        7000 7000 7000
POWERGRID  4000 4000 4000
SIEMENS    550 550 550
UNIONBANK  7000 7000 7000
VOLTAS     1000 1000 1000
INFIBEAM   4000 4000 4000
ASHOKLEY   4000 4000 4000
BEML       700 700 700
CANFINHOME 1800 1800 1800
CIPLA      1000 1000 1000
EICHERMOT  25 25 25
GAIL       2667 2667 2667
GODFRYPHLP 700 700 700
HEROMOTOCO 200 200 200
MRPL       7000 7000 7000
JETAIRWAYS 2200 2200 2200
KSCL       1500 1500 1500
L&TFH      4500 4500 4500
MARUTI     75 75 75
RBLBANK    1200 1200 1200
ONGC       3750 3750 3750
RELIANCE   500 500 500
REPCOHOME  1100 1100 1100
TATAGLOBAL 2250 2250 2250
TATAPOWER  9000 9000 9000
TORNTPOWER 3000 3000 3000
AMARAJABAT 700 700 700
ARVIND     2000 2000 2000
AXISBANK   1200 1200 1200
CHOLAFIN   500 500 500
BERGEPAINT 2200 2200 2200
IBULHSGFIN 500 500 500
BSOFT      2250 2250 2250
LUPIN      700 700 700
OFSS       150 150 150
PVR        400 400 400
TATACOMM   1000 1000 1000
ULTRACEMCO 200 200 200
DISHTV     8000 8000 8000
ICICIBANK  2750 2750 2750
IDFCFIRSTB 12000 12000 12000
NIITTECH   750 750 750
SHREECEM   50 50 50
TATAELXSI  400 400 400
CEATLTD    400 400 400
BIOCON     900 900 900
BPCL       1800 1800 1800
GMRINFRA   45000 45000 45000
SUZLON     76000 76000 76000
BAJAJFINSV 125 125 125
BOSCHLTD   30 30 30
NHPC       27000 27000 27000
JPASSOCIAT 55000                        

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil