Disqus for www.money99.in

Saturday 9 March 2019

Daily Volatility stocks for 11 march 2019


 Symbol

 Close 
Signal B above or S below
S.L.
T1 T2 T3 T4 T5
SUZLON 7.3 Buy 7.57 7.29 7.78 7.85 8.00 8.27 8.48
RPOWER 11.95              
RELINFRA 130.2 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CGPOWER 36.2              
DISHTV 37.3 Short 36.43 37.34 35.74 35.51 35.01 34.13 33.44
DHFL 139.85 Short 136.86 139.99 134.50 133.71 131.99 129.00 126.64
RELCAPITAL 190.55 Buy 194.47 190.36 197.56 198.59 200.84 204.76 207.85
REPCOHOME 455.75              
ADANIPOWER 50 Short 49.08 50.05 48.35 48.11 47.58 46.65 45.92
YESBANK 232.3 Buy 236.45 232.07 239.72 240.81 243.19 247.35 250.61
INFIBEAM 39.4 Short 38.73 39.44 38.20 38.02 37.64 36.97 36.44
JPASSOCIAT 6.55 Short 6.44 6.56 6.35 6.32 6.26 6.15 6.06
ZEEL 455.1 Short 447.45 455.56 441.43 439.43 435.03 427.38 421.36
SREINFRA 31.8 Buy 32.32 31.77 32.73 32.87 33.16 33.68 34.09
PCJEWELLER 77.45 Short 76.32 77.53 75.42 75.13 74.48 73.34 72.45
TATAMOTORS 181.2 Short 178.60 181.38 176.56 175.88 174.39 171.79 169.75
BUTTERFLY 192.75 Short 190.00 192.94 187.84 187.12 185.54 182.79 180.63
ALBK 57.6 Buy 58.42 57.54 59.06 59.28 59.75 60.57 61.21
IRB 147.55 Short 145.51 147.70 143.91 143.38 142.21 140.17 138.57
IBULHSGFIN 702 Short 692.69 702.70 685.36 682.92 677.57 668.26 660.93
INDIANB 253.3 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CANFINHOME 287.45              
ARVIND 83.95 Short 82.91 84.03 82.09 81.82 81.22 80.18 79.36
ADANIENT 138.2 Buy 139.88 138.06 141.20 141.64 142.61 144.29 145.61
VEDL 172.35 Short 170.27 172.52 168.64 168.10 166.90 164.83 163.19
MOTHERSUMI 163.25 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TATAMTRDVR 91.6 Short 90.51 91.69 89.65 89.36 88.73 87.64 86.78
NCC 99.9 Buy 101.08 99.80 102.02 102.33 103.01 104.19 105.12
JISLJALEQS 60.75 Short 60.03 60.81 59.47 59.28 58.87 58.15 57.58
SAIL 53.5 Short 52.88 53.55 52.39 52.22 51.86 51.24 50.75
UJJIVAN 316.3              
ORIENTBANK 94.5 Short 93.41 94.59 92.55 92.26 91.64 90.55 89.69
EQUITAS 124.7 Short 123.27 124.82 122.14 121.76 120.93 119.50 118.37
JUSTDIAL 562.1 Buy 568.52 561.54 573.58 575.27 578.96 585.39 590.45
IDBI 43.35 Short 42.85 43.39 42.46 42.33 42.05 41.55 41.16
PNB 83.8 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
KSCL 422.55 Buy 427.19 422.13 430.84 432.05 434.72 439.36 443.01
JINDALSTEL 162.75 Short 160.96 162.91 159.56 159.09 158.06 156.28 154.87
IDFCFIRSTB 48.95              
UNIONBANK 78.1 Short 77.25 78.18 76.57 76.35 75.86 75.00 74.33
JETAIRWAYS 243.25 Buy 245.90 243.01 247.99 248.68 250.21 252.86 254.94
NATIONALUM 56.8              
IDFC 39.2 Short 38.78 39.24 38.44 38.33 38.09 37.66 37.33
ADANIPORTS 342.15 Buy 345.80 341.81 348.67 349.63 351.73 355.38 358.25
BANKINDIA 88.8 Short 87.88 88.89 87.16 86.92 86.39 85.48 84.75
CHENNPETRO 254.7 Short 252.07 254.95 250.00 249.31 247.80 245.17 243.10
SUNTV 595.65 Short 595.65 596.25 595.65 595.65 595.65 595.65 595.65
ICICIPRULI 342.25 Buy 345.74 341.91 348.50 349.41 351.42 354.92 357.67
IDEA 32.55 Buy 32.88 32.52 33.14 33.23 33.42 33.75 34.01
SYNDIBANK 37.05              
NBCC 57.05              
INDIACEM 96.15 Short 95.21 96.25 94.47 94.23 93.69 92.75 92.01
CANBK 254              
SOUTHBANK 14.8              
BEL 87.2 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
L&TFH 141.85 Buy 143.19 141.71 144.25 144.60 145.37 146.71 147.76
EICHERMOT 21871.05 Buy 22076.87 ###### ###### ###### ###### ###### ######
ASHOKLEY 89.65 Short 88.82 89.74 88.17 87.95 87.47 86.64 85.99
IFCI 13.5 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MFSL 421.6 Buy 425.47 421.18 428.52 429.54 431.76 435.63 438.68
GODFRYPHLP 946.25 Buy 954.90 945.30 961.72 963.99 968.96 977.61 984.43
SRTRANSFIN 1220.4 Short 1209.29 1221.62 1200.54 1197.62 1191.23 1180.12 1171.37
MUTHOOTFIN 570.9 Short 570.90 571.47 570.90 570.90 570.90 570.90 570.90
BEML 898.45 Buy 906.56 897.55 912.95 915.08 919.74 927.86 934.24
PAGEIND 23003.4 Short 22795.69 ###### ###### ###### ###### ###### ######
M&MFIN 435.95 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TV18BRDCST 35.85 Short 35.53 35.89 35.28 35.19 35.01 34.69 34.43
MCX 727.7 Short 721.21 728.43 716.10 714.40 710.67 704.18 699.08
DLF 175.35 Short 173.79 175.53 172.57 172.16 171.26 169.71 168.48
APOLLOHOSP 1171.9              
BANKBARODA 113.6 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ESCORTS 729.85 Short 723.40 730.58 718.32 716.63 712.92 706.47 701.39
HINDPETRO 249.85 Buy 252.05 249.60 253.78 254.36 255.62 257.82 259.55
PEL 2582.05 Buy 2604.58 2579.47 2622.32 2628.23 2641.18 2663.71 2681.45
RECLTD 142.9 Short 141.65 143.04 140.67 140.34 139.63 138.38 137.40
JUBLFOOD 1339.6 Buy 1351.19 1338.26 1360.31 1363.35 1370.01 1381.59 1390.72
INDIGO 1243 Buy 1253.70 1241.76 1262.13 1264.94 1271.09 1281.79 1290.22
INFRATEL 305.5 Short 302.87 305.81 300.80 300.11 298.60 295.97 293.89
MANAPPURAM 118.3 Short 117.28 118.42 116.48 116.21 115.63 114.61 113.81
WOCKPHARMA 421.8 Short 421.80 422.22 421.80 421.80 421.80 421.80 421.80
IOC 148.7 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RAYMOND 808.15              
BPCL 367.35 Short 364.34 367.72 361.97 361.18 359.45 356.44 354.07
WIPRO 257.7 Short 255.60 257.96 253.94 253.39 252.19 250.08 248.43
TATAPOWER 70 Short 69.44 70.07 68.99 68.85 68.52 67.96 67.52
TVSMOTOR 487 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GSFC 98.65 Buy 99.43 98.55 100.05 100.25 100.70 101.48 102.10
BHEL 67.1 Short 66.57 67.17 66.16 66.02 65.72 65.19 64.78
SUNPHARMA 454.95 Buy 458.43 454.50 461.18 462.09 464.09 467.58 470.32
KTKBANK 118.3 Short 117.39 118.42 116.68 116.44 115.92 115.02 114.30
STAR 432.65              
JSWSTEEL 286.4 Short 284.23 286.69 282.52 281.95 280.70 278.53 276.82
ONGC 150.4 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PFC 108.8 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
AJANTPHARM 956.4              
CUMMINSIND 730.4              
HEROMOTOCO 2740.35              
NTPC 152.2 Buy 153.31 152.05 154.19 154.48 155.12 156.24 157.11
TATASTEEL 507.85 Short 504.13 508.36 501.21 500.23 498.10 494.38 491.46
ENGINERSIN 110.5 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DCBBANK 196 Short 194.58 196.20 193.46 193.09 192.28 190.86 189.74
MRPL 68.55 Short 68.06 68.62 67.67 67.54 67.25 66.76 66.37
CENTURYTEX 856.3              
RAMCOCEM 724.15              
CASTROLIND 161.8 Short 160.65 161.96 159.74 159.44 158.77 157.62 156.71
MCDOWELL-N 558.45 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ACC 1574.55 Buy 1585.53 1572.98 1594.17 1597.05 1603.36 1614.34 1622.99
IGL 293.8 Buy 295.85 293.51 297.46 298.00 299.18 301.23 302.84
GLENMARK 598.05 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ULTRACEMCO 3972 Buy 3999.24 3968.03 4020.69 4027.84 4043.50 4070.74 4092.18
SRF 2353.65 Buy 2369.70 2351.30 2382.34 2386.55 2395.78 2411.83 2424.47
VGUARD 213.75 Short 212.29 213.96 211.14 210.76 209.92 208.47 207.32
BALKRISIND 904.7 Short 898.56 905.60 893.73 892.12 888.60 882.46 877.63
COALINDIA 234.9              
GRASIM 807.05 Short 801.70 807.86 797.49 796.08 793.01 787.66 783.44
TATACOMM 612.6 Buy 616.61 611.99 619.78 620.83 623.14 627.15 630.31
FEDERALBNK 87.55 Short 86.98 87.64 86.52 86.37 86.04 85.47 85.02
GODREJCP 708 Short 703.36 708.71 699.71 698.49 695.82 691.18 687.53
TATAGLOBAL 193.2 Short 191.94 193.39 190.95 190.62 189.90 188.64 187.65
AUROPHARMA 735.85 Buy 740.62 735.11 744.37 745.62 748.36 753.13 756.88
DIVISLAB 1647.4 Short 1636.73 1649.05 1628.33 1625.53 1619.39 1608.72 1600.32
HINDALCO 195.55 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BATAINDIA 1328.95 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CESC 688.25 Short 683.82 688.94 680.33 679.17 676.62 672.19 668.70
AMBUJACEM 226.15 Buy 227.60 225.92 228.74 229.12 229.95 231.40 232.54
DRREDDY 2615.05 Short 2598.41 2617.67 2585.31 2580.94 2571.38 2554.74 2541.64
GMRINFRA 16.85 Short 16.74 16.87 16.66 16.63 16.57 16.46 16.38
TATAELXSI 958 Short 951.94 958.96 947.17 945.58 942.10 936.04 931.27
KAJARIACER 566.1 Short 562.54 566.67 559.74 558.80 556.76 553.20 550.40
VOLTAS 593.7 Short 589.97 594.29 587.03 586.05 583.90 580.17 577.23
RBLBANK 638.1 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TECHM 811.35 Buy 816.39 810.54 820.36 821.68 824.58 829.61 833.58
APOLLOTYRE 212.3 Short 210.98 212.51 209.94 209.60 208.84 207.52 206.48
BHARATFORG 507.35 Short 504.20 507.86 501.72 500.89 499.08 495.93 493.45
NHPC 25.15 Buy 25.31 25.12 25.43 25.47 25.56 25.71 25.83
NMDC 110.05 Buy 110.73 109.94 111.26 111.43 111.82 112.50 113.03
AXISBANK 733.4 Short 728.90 734.13 725.36 724.18 721.59 717.09 713.55
TATACHEM 577.9 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
GAIL 349.65 Buy 351.77 349.30 353.44 353.99 355.21 357.33 359.00
SHREECEM 17629.4 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MARUTI 6967.7 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TCS 2022.7 Buy 2034.80 2020.68 2044.33 2047.50 2054.46 2066.56 2076.08
OIL 173.7 Short 173.70 173.87 173.70 173.70 173.70 173.70 173.70
LICHSGFIN 493.65 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
MINDTREE 921.7 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CHOLAFIN 1289.2 Short 1281.59 1290.49 1275.59 1273.59 1269.22 1261.60 1255.61
BAJFINANCE 2768.3 Buy 2784.44 2765.53 2797.14 2801.38 2810.65 2826.79 2839.50
PETRONET 233.9 Buy 235.26 233.67 236.34 236.69 237.48 238.84 239.92
HEXAWARE 346.05 Short 344.05 346.40 342.47 341.94 340.79 338.79 337.21
EXIDEIND 224.45 Buy 225.74 224.23 226.76 227.10 227.84 229.13 230.15
HAVELLS 727.85 Buy 732.04 727.12 735.33 736.43 738.84 743.03 746.33
SIEMENS 1023.85 Buy 1029.74 1022.83 1034.38 1035.92 1039.31 1045.20 1049.84
ICICIBANK 370.6 Short 368.48 370.97 366.81 366.26 365.04 362.92 361.26
CEATLTD 1126.05 Buy 1132.44 1124.92 1137.48 1139.15 1142.83 1149.22 1154.25
LUPIN 779.15 Short 774.76 779.93 771.30 770.14 767.62 763.23 759.77
TORNTPOWER 249.35 Buy 250.75 249.10 251.85 252.21 253.02 254.41 255.51
BHARTIARTL 308.7 Buy 310.42 308.39 311.77 312.22 313.21 314.92 316.28
PVR 1542.4 Buy 1550.98 1540.86 1557.74 1559.99 1564.92 1573.50 1580.25
M&M 670.15 Short 666.42 670.82 663.49 662.51 660.37 656.64 653.70
MGL 878.45 Short 873.60 879.33 869.78 868.50 865.71 860.86 857.04
OFSS 3450.75 Short 3431.69 3454.20 3416.68 3411.67 3400.71 3381.65 3366.64
BAJAJFINSV 6616.95              
BOSCHLTD 18429.85 Short 18329.44 ###### ###### ###### ###### ###### ######
BIOCON 614.8              
GODREJIND 511.1 Buy 513.83 510.59 515.97 516.69 518.26 520.98 523.13
UBL 1381.8 Short 1374.48 1383.18 1368.72 1366.80 1362.59 1355.28 1349.51
CONCOR 488.45 Buy 491.02 487.96 493.04 493.71 495.19 497.76 499.78
BRITANNIA 3071.2              
HCLTECH 1009.05 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PIDILITIND 1124.5 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BERGEPAINT 302.35 Buy 303.92 302.05 305.15 305.56 306.46 308.03 309.26
BHARATFIN 953.35 Short 948.45 954.30 944.59 943.30 940.48 935.58 931.72
RELIANCE 1267.1 Short 1260.58 1268.37 1255.45 1253.74 1249.99 1243.48 1238.35
INFY 712.35 Short 708.71 713.06 705.85 704.89 702.80 699.17 696.30
MRF 57026.6 Short 56737.63 ###### ###### ###### ###### ###### ######
NESTLEIND 10095.15              
TITAN 1053.2 Buy 1058.42 1052.15 1062.52 1063.89 1066.89 1072.11 1076.22
INDUSINDBK 1518 Short 1510.54 1519.52 1504.66 1502.71 1498.42 1490.96 1485.08
DABUR 432.2 Short 432.20 432.63 432.20 432.20 432.20 432.20 432.20
NIITTECH 1313.55 Short 1307.24 1314.86 1302.28 1300.62 1297.00 1290.69 1285.73
SBIN 281.2 Short 279.85 281.48 278.79 278.43 277.66 276.31 275.24
LT 1339.4              
AMARAJABAT 738.7              
COLPAL 1251.7 Short 1245.83 1252.95 1241.22 1239.68 1236.30 1230.44 1225.82
BAJAJ-AUTO 2955.7 Buy 2969.44 2952.74 2980.26 2983.86 2991.76 3005.50 3016.32
KOTAKBANK 1238.9 Buy 1244.66 1237.66 1249.19 1250.70 1254.01 1259.77 1264.31
UPL 881.75 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CADILAHC 324.95 Short 323.44 325.27 322.25 321.85 320.99 319.48 318.29
HINDZINC 267.25              
CIPLA 539.95 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
POWERGRID 187 Short 186.19 187.19 185.56 185.35 184.89 184.08 183.45
HDFC 1884.05 Buy 1891.95 1882.17 1898.16 1900.24 1904.77 1912.67 1918.89
TORNTPHARM 1782.2              
ITC 292 Buy 293.18 291.71 294.11 294.42 295.10 296.27 297.20
MARICO 334.55 Short 334.55 334.88 334.55 334.55 334.55 334.55 334.55
ASIANPAINT 1382.35 Short 1377.08 1383.73 1372.94 1371.55 1368.53 1363.26 1359.11
HINDUNILVR 1701.6              
HDFCBANK 2128.2 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil