Disqus for www.money99.in

Wednesday 6 March 2019

DAILY VOLATILITY STOCKS FOR 07 MARCH

 Symbol  Close  Signal B abve or S belw S.L. T1 T2 T3 T4 T5
SUZLON 7.9 Buy 8.19 7.89 8.41 8.49 8.65 8.94 9.17
RPOWER 12.45 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RELINFRA 134.7 Buy 138.84 134.57 142.10 143.19 145.57 149.71 152.97
CGPOWER 37.15              
DISHTV 40.5 Short 39.52 40.54 38.74 38.49 37.92 36.94 36.16
DHFL 148.75 Buy 152.06 148.60 154.67 155.53 157.44 160.75 163.35
RELCAPITAL 190.15 Short 186.00 190.34 182.73 181.64 179.25 175.10 171.83
REPCOHOME 450.5              
ADANIPOWER 50.7 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
YESBANK 235.3 Short 235.30 235.54 235.30 235.30 235.30 235.30 235.30
JPASSOCIAT 6.55              
ZEEL 470.9 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
INFIBEAM 42.35 Buy 42.35 42.31 42.35 42.35 42.35 42.35 42.35
SREINFRA 30.85 Buy 31.37 30.82 31.78 31.92 32.22 32.75 33.16
PCJEWELLER 78.35              
BUTTERFLY 193.2 Buy 196.03 193.01 198.27 199.01 200.64 203.47 205.70
TATAMOTORS 188.8 Short 186.04 188.99 183.86 183.14 181.55 178.79 176.61
IRB 150.35 Short 148.16 150.50 146.44 145.86 144.61 142.42 140.70
IBULHSGFIN 730.5              
INDIANB 255.1 Buy 258.55 254.84 261.27 262.17 264.16 267.61 270.32
CANFINHOME 289.5              
ALBK 51.45 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ADANIENT 139.25 Short 137.47 139.39 136.06 135.60 134.57 132.79 131.38
VEDL 178.5 Buy 180.74 178.32 182.50 183.09 184.37 186.61 188.37
MOTHERSUMI 168.3 Buy 170.40 168.13 172.06 172.61 173.82 175.92 177.58
UJJIVAN 317.6 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TATAMTRDVR 94.45 Short 93.30 94.54 92.39 92.09 91.43 90.28 89.37
SAIL 55.45 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JISLJALEQS 61.95              
EQUITAS 128.15 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NCC 98.85 Buy 100.04 98.75 100.97 101.28 101.96 103.15 104.08
ORIENTBANK 94.45 Short 93.32 94.54 92.42 92.13 91.47 90.34 89.45
KSCL 426.55 Buy 431.51 426.12 435.41 436.71 439.56 444.52 448.42
JETAIRWAYS 240.6 Buy 243.39 240.36 245.58 246.31 247.91 250.70 252.90
IDBI 45.7 Short 45.17 45.75 44.76 44.62 44.32 43.79 43.37
NATIONALUM 57.7 Buy 58.36 57.64 58.89 59.06 59.44 60.11 60.63
UNIONBANK 79.25 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JINDALSTEL 165.9 Short 164.02 166.07 162.54 162.05 160.97 159.10 157.62
ADANIPORTS 337.05              
PNB 82.4 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IDFC 40.85 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ARVIND 85.55 Buy 86.49 85.46 87.22 87.47 88.01 88.94 89.68
CHENNPETRO 256 Short 253.21 256.26 251.01 250.28 248.68 245.89 243.69
IDFCFIRSTB 51.25 Buy 51.80 51.20 52.24 52.38 52.70 53.25 53.69
BANKINDIA 89.8 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
JUSTDIAL 545.6 Buy 551.40 545.05 555.97 557.49 560.82 566.62 571.19
IDEA 31.25              
SUNTV 621.75              
SYNDIBANK 36.75 Short 36.37 36.79 36.07 35.97 35.75 35.36 35.06
INDIACEM 97.35 Buy 98.36 97.25 99.15 99.41 99.99 100.99 101.78
L&TFH 141.05 Buy 142.46 140.91 143.58 143.95 144.76 146.17 147.29
CANBK 252.8 Short 250.28 253.05 248.29 247.63 246.18 243.65 241.67
NBCC 59.7              
SOUTHBANK 15.1 Buy 15.10 15.08 15.10 15.10 15.10 15.10 15.10
EICHERMOT 21503.95 Short 21290.93 21525.45 21123.20 21067.29 20944.85 20731.83 20564.10
ASHOKLEY 90.6 Buy 91.48 90.51 92.18 92.41 92.92 93.80 94.50
ICICIPRULI 341.4 Buy 344.73 341.06 347.35 348.23 350.14 353.47 356.09
SRTRANSFIN 1240.45 Buy 1252.41 1239.21 1261.82 1264.96 1271.83 1283.79 1293.21
MUTHOOTFIN 567.65 Short 562.20 568.22 557.91 556.48 553.35 547.90 543.60
PAGEIND 23254.1 Buy 23476.48 23230.85 23651.58 23709.95 23837.78 24060.16 24235.26
GODFRYPHLP 933 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
M&MFIN 440.45 Buy 444.63 440.01 447.92 449.02 451.42 455.60 458.89
IFCI 14.05 14.05 14.18 14.04 14.29 14.32 14.40 14.53 14.64
DLF 177.35 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ESCORTS 737.8 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TV18BRDCST 36.75 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
APOLLOHOSP 1192.75 Buy 1203.88 1191.56 1212.65 1215.57 1221.97 1233.11 1241.87
BEL 92.1 Buy 92.96 92.01 93.64 93.86 94.36 95.22 95.89
MFSL 408.25 Buy 412.06 407.84 415.06 416.06 418.25 422.06 425.06
MCX 746.4 Buy 753.34 745.65 758.80 760.62 764.61 771.55 777.01
HINDPETRO 246.45 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BEML 910.65 Buy 919.08 909.74 925.72 927.93 932.78 941.21 947.85
PEL 2577.05 Buy 2600.91 2574.47 2619.70 2625.96 2639.67 2663.53 2682.32
RECLTD 143.65 Short 142.33 143.79 141.29 140.95 140.19 138.87 137.83
JUBLFOOD 1327.25 Buy 1339.39 1325.92 1348.94 1352.13 1359.10 1371.24 1380.80
INFRATEL 302.55 Buy 305.30 302.25 307.47 308.20 309.78 312.54 314.71
MANAPPURAM 119.9 Short 118.81 120.02 117.95 117.66 117.03 115.94 115.08
WOCKPHARMA 430.55 Buy 434.44 430.12 437.50 438.52 440.75 444.64 447.70
INDIGO 1228.7 Buy 1239.75 1227.47 1248.45 1251.35 1257.70 1268.75 1277.44
RAYMOND 817.45 Buy 824.74 816.63 830.48 832.39 836.58 843.87 849.60
BANKBARODA 112.1 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BPCL 372.7 Buy 375.94 372.33 378.49 379.34 381.20 384.44 386.98
TVSMOTOR 490.7 Buy 494.87 490.21 498.15 499.25 501.64 505.81 509.09
TATAPOWER 71.3              
GSFC 98.95 Buy 99.78 98.85 100.44 100.66 101.14 101.97 102.63
IOC 154.9 Buy 156.20 154.75 157.23 157.57 158.32 159.63 160.65
BHEL 69.1              
STAR 438.2 Buy 441.69 437.76 444.44 445.35 447.36 450.85 453.60
JSWSTEEL 289.95 Short 287.64 290.24 285.82 285.22 283.89 281.58 279.76
KTKBANK 120.95 Buy 120.95 120.83 120.95 120.95 120.95 120.95 120.95
HEROMOTOCO 2765.85 Short 2744.14 2768.62 2727.05 2721.35 2708.87 2687.17 2670.07
SUNPHARMA 460.55              
ONGC 154.8 Short 153.60 154.95 152.65 152.33 151.64 150.44 149.49
CUMMINSIND 731.8 Buy 737.43 731.07 741.87 743.35 746.58 752.21 756.65
DCBBANK 197.1 Buy 198.62 196.90 199.81 200.21 201.08 202.60 203.79
RAMCOCEM 723.85 Buy 729.39 723.13 733.76 735.21 738.40 743.94 748.31
AJANTPHARM 991.95 Short 984.35 992.94 978.37 976.38 972.01 964.42 958.43
CENTURYTEX 851.65              
MCDOWELL-N 563.05 Short 558.82 563.61 555.50 554.39 551.96 547.73 544.40
CASTROLIND 164.05 Buy 165.28 163.89 166.24 166.56 167.27 168.49 169.46
ENGINERSIN 114.3              
TATASTEEL 520.85              
ACC 1554.4 Buy 1565.77 1552.85 1574.72 1577.71 1584.24 1595.62 1604.57
SRF 2360.8 Buy 2377.98 2358.44 2391.51 2396.02 2405.89 2423.07 2436.60
IGL 290.4 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PFC 114.65 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VGUARD 218.15 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ULTRACEMCO 3978.65 Buy 4006.39 3974.67 4028.23 4035.51 4051.46 4079.20 4101.04
BALKRISIND 911.95 Buy 918.27 911.04 923.25 924.91 928.55 934.87 939.85
GRASIM 820.1 Buy 825.79 819.28 830.26 831.76 835.03 840.71 845.19
MRPL 71.05 Buy 71.54 70.98 71.93 72.06 72.34 72.84 73.22
TATACOMM 613.95 Buy 618.21 613.34 621.56 622.68 625.12 629.38 632.73
GODREJCP 705.7              
WIPRO 277.45              
FEDERALBNK 87.25 Short 86.65 87.34 86.17 86.02 85.67 85.07 84.60
GLENMARK 603.65 Short 599.49 604.25 596.21 595.12 592.72 588.56 585.28
GMRINFRA 16.9 Short 16.79 16.92 16.70 16.67 16.60 16.49 16.40
TATAGLOBAL 197.95 Buy 199.28 197.75 200.32 200.67 201.43 202.76 203.81
BATAINDIA 1344.35 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TATAELXSI 950.1 Buy 956.40 949.15 961.36 963.01 966.63 972.93 977.89
VOLTAS 598.3 Buy 602.27 597.70 605.39 606.43 608.71 612.68 615.80
KAJARIACER 561.9 Short 558.17 562.46 555.24 554.26 552.12 548.40 545.46
AUROPHARMA 733.35              
TATACHEM 577 Short 573.24 577.58 570.28 569.29 567.13 563.37 560.41
NTPC 148.95 Buy 149.91 148.80 150.66 150.92 151.47 152.43 153.18
AMBUJACEM 220.25 Short 218.83 220.47 217.72 217.34 216.53 215.11 213.99
CESC 711.55 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
COALINDIA 242.75 Buy 244.30 242.51 245.53 245.94 246.83 248.38 249.61
SHREECEM 17474.2 Buy 17585.38 17456.73 17672.93 17702.11 17766.02 17877.20 17964.75
TECHM 823.55 Buy 828.79 822.73 832.92 834.29 837.30 842.54 846.67
BHARATFORG 518.55 Short 515.25 519.07 512.65 511.79 509.89 506.59 503.99
HINDALCO 202.75 Buy 204.03 202.55 205.04 205.38 206.12 207.40 208.41
MARUTI 7056.9 Short 7012.27 7063.96 6977.12 6965.41 6939.76 6895.12 6859.98
DRREDDY 2693.65 Buy 2710.58 2690.96 2723.92 2728.36 2738.10 2755.03 2768.36
TCS 1999.6 Buy 2012.17 1997.60 2022.07 2025.37 2032.59 2045.16 2055.06
AXISBANK 720.6 Short 716.07 721.32 712.50 711.31 708.71 704.18 700.61
MINDTREE 917.1              
GAIL 345.35              
CHOLAFIN 1307.7 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LICHSGFIN 489.95 Buy 492.99 489.46 495.39 496.19 497.94 500.98 503.37
NMDC 107 Buy 107.66 106.89 108.19 108.36 108.74 109.41 109.93
APOLLOTYRE 219.45 Short 218.09 219.67 217.01 216.66 215.87 214.51 213.44
SIEMENS 1019.2 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
DIVISLAB 1705.9 Buy 1716.30 1704.19 1724.49 1727.22 1733.19 1743.59 1751.78
EXIDEIND 225.2 Buy 226.57 224.97 227.65 228.01 228.80 230.18 231.26
ICICIBANK 371.95 Buy 371.95 371.58 371.95 371.95 371.95 371.95 371.95
RBLBANK 627.5 Buy 631.33 626.87 634.34 635.34 637.54 641.37 644.38
BAJFINANCE 2766.7 Buy 2783.25 2763.93 2796.28 2800.62 2810.14 2826.69 2839.72
CEATLTD 1127.35 Short 1120.61 1128.48 1115.30 1113.53 1109.65 1102.91 1097.60
TORNTPOWER 248.15 Short 246.67 248.40 245.50 245.11 244.25 242.77 241.60
HAVELLS 713.7 Short 709.46 714.41 706.12 705.00 702.57 698.32 694.98
BHARTIARTL 309.4 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BAJAJFINSV 6609.15              
HEXAWARE 356.15              
PETRONET 227.35              
MGL 889.2 Short 884.05 890.09 880.00 878.64 875.68 870.53 866.48
LUPIN 789.05 Buy 793.59 788.26 797.16 798.36 800.96 805.50 809.08
PVR 1526.3 Buy 1535.02 1524.77 1541.89 1544.18 1549.19 1557.92 1564.79
OFSS 3510.5 Short 3490.57 3514.01 3474.88 3469.65 3458.19 3438.26 3422.57
GODREJIND 509.6 Buy 512.47 509.09 514.74 515.49 517.14 520.02 522.28
M&M 658.9 Buy 662.59 658.24 665.50 666.46 668.59 672.28 675.18
UBL 1392.4 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CONCOR 486.9 Buy 489.61 486.41 491.74 492.45 494.01 496.72 498.85
BRITANNIA 3026.85 Short 3010.13 3029.88 2996.96 2992.57 2982.96 2966.24 2953.07
RELIANCE 1264.8 Buy 1271.69 1263.54 1277.12 1278.93 1282.89 1289.78 1295.20
PIDILITIND 1142.05 Short 1135.83 1143.19 1130.93 1129.30 1125.72 1119.50 1114.60
BOSCHLTD 18875.2 Short 18773.08 18894.08 18692.67 18665.87 18607.17 18505.05 18424.65
BHARATFIN 964.05 Short 0.00 0.00 0.00 0.00 0.00 0.00 0.00
NHPC 23.9              
BERGEPAINT 304.55 Short 302.94 304.85 301.67 301.24 300.32 298.70 297.43
BIOCON 626.1 Short 622.78 626.73 620.17 619.30 617.40 614.08 611.47
OIL 182.75              
NESTLEIND 10320.75 Short 10267.27 10331.07 10225.16 10211.13 10180.39 10126.91 10084.80
INDUSINDBK 1534.85 Short 1526.96 1536.38 1520.74 1518.67 1514.13 1506.24 1500.02
TITAN 1055.95 Buy 1061.30 1054.89 1065.51 1066.92 1069.99 1075.34 1079.56
DABUR 436.75 Short 434.54 437.19 432.79 432.21 430.94 428.73 426.99
INFY 732.5 732.5 736.21 731.77 739.13 740.11 742.24 745.95 748.88
MRF 58566.4 Buy 58860.94 58507.83 59092.87 59170.17 59339.48 59634.02 59865.94
NIITTECH 1316.7 Buy 1323.32 1315.38 1328.54 1330.27 1334.08 1340.70 1345.92
AMARAJABAT 747.05 Buy 750.75 746.30 753.66 754.63 756.76 760.46 763.38
KOTAKBANK 1241.3 Buy 1241.30 1240.06 1241.30 1241.30 1241.30 1241.30 1241.30
SBIN 278.1 Buy 279.48 277.82 280.56 280.92 281.72 283.09 284.18
HCLTECH 1043.25 Short 1038.12 1044.29 1034.09 1032.74 1029.79 1024.66 1020.63
BAJAJ-AUTO 2927.6 Buy 2941.65 2924.67 2952.72 2956.41 2964.49 2978.54 2989.61
UPL 877.35 Buy 881.56 876.47 884.88 885.98 888.40 892.62 895.93
CADILAHC 330.35 Short 328.76 330.68 327.52 327.10 326.19 324.60 323.35
COLPAL 1275.75 Buy 1281.83 1274.47 1286.61 1288.20 1291.70 1297.77 1302.56
HINDZINC 268.1 Short 266.83 268.37 265.84 265.50 264.78 263.51 262.51
CIPLA 547.55 Short 545.13 548.10 543.22 542.59 541.20 538.78 536.87
HDFC 1885.2              
POWERGRID 184.5 Buy 0.00 0.00 0.00 0.00 0.00 0.00 0.00
LT 1317 Buy 1322.62 1315.68 1327.05 1328.52 1331.75 1337.37 1341.80
TORNTPHARM 1800.5 Buy 1808.05 1798.70 1813.99 1815.97 1820.31 1827.85 1833.79
MARICO 336.85 Buy 338.25 336.51 339.35 339.72 340.52 341.92 343.02
ITC 285.75 Buy 286.89 285.46 287.79 288.09 288.75 289.89 290.79
ASIANPAINT 1393.7              
HINDUNILVR 1699.8 Short 1693.65 1701.50 1688.80 1687.19 1683.65 1677.50 1672.66
HDFCBANK 2104.25 Short 2097.28 2106.35 2091.78 2089.95 2085.94 2078.97 2073.48

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil