Disqus for www.money99.in

Sunday 17 September 2017

Weekly new high and new low equity stock updates : 15 Sept


Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
HFCL 15-09-2017 32.7 32.7 216239808 GAMMNINFRA 15-09-2017 3 3.1 128527520
FCONSUMER 15-09-2017 69.75 64.7 69289144 ABCAPITAL 15-09-2017 184.5 203.3 72242320
VEDL 15-09-2017 334.65 319 53359096 SPTL 15-09-2017 95.25 96.3 20186964
ASHOKLEY 15-09-2017 119.15 116.8 45207784 LYCOS 15-09-2017 5.5 5.75 6444137
MANAPPURAM 15-09-2017 112.5 107.85 37458616 GLENMARK 15-09-2017 567.8 603.1 5962054
BOMDYEING 15-09-2017 175.4 175.4 33635448 ADVENZYMES 15-09-2017 263.1 271.5 3803151
L&TFH 15-09-2017 209.25 207.35 31424586 STAMPEDE 15-09-2017 6.65 6.85 3343944
WIPRO 15-09-2017 303.4 285.75 31266084 ASSAMCO 15-09-2017 4.3 4.45 2873179
DHFL 15-09-2017 579.4 568.3 29111580 APOLLOHOSP 15-09-2017 1048 1061 2793181
IBVENTURES 15-09-2017 295 279.6 28466100 PSL 15-09-2017 2.7 4.7 2630199
MIRCELECTR 15-09-2017 24.3 24.3 26619492 CAMLINFINE 15-09-2017 72.2 74.45 1410020
NATIONALUM 15-09-2017 85.4 80.1 26555908 8KMILES 15-09-2017 381 406 1309401
BEL 15-09-2017 199.15 190.1 25441432 IL&FSENGG 15-09-2017 36.3 36.5 721510
MEGH 15-09-2017 87.1 83.6 22853076 PROVOGE 15-09-2017 3.5 3.85 590818
TATASTEEL 15-09-2017 693 678.95 21022268 SANGHVIMOV 15-09-2017 135 140.4 473126
JSWSTEEL 15-09-2017 271.8 267.55 20932008 CYBERMEDIA 15-09-2017 5.7 6.9 414874
GRAPHITE 15-09-2017 325.05 325.05 20539216 BLUEBLENDS 15-09-2017 28.2 29.15 386641
PTC 15-09-2017 128.35 121.95 20394036 APLLTD 15-09-2017 469.9 486 347950
TATAGLOBAL 15-09-2017 214.95 210.55 18503070 TULSI 15-09-2017 2.95 3.05 315262
RAIN 15-09-2017 167.3 152.6 18201408 ECLERX 15-09-2017 1161 1171 280551
RICOAUTO 15-09-2017 101.4 96.65 17388178 ADSL 15-09-2017 21.55 21.8 269466
TFCILTD 15-09-2017 151.6 149.4 16283172 PRAKASHSTL 15-09-2017 0.2 0.35 226290
EDELWEISS 15-09-2017 286.3 282.4 16231614 SABTN 15-09-2017 128 129.3 196125
TINPLATE 15-09-2017 205.95 203.1 16157379 CLEDUCATE 15-09-2017 314.1 350.1 180807
BHARATFIN 15-09-2017 980.5 944.1 15349326 LPDC 15-09-2017 2.75 3.2 161006
HINDOILEXP 15-09-2017 102.4 93.5 14868129 TERASOFT 15-09-2017 59 62.7 156358
BEPL 15-09-2017 93.5 90.4 14596230 OPTIEMUS 15-09-2017 48.15 49.3 152461
HDFC 15-09-2017 1802 1768.95 14485282 ZENSARTECH 15-09-2017 745 753.9 124734
TATACOFFEE 15-09-2017 174.9 161.15 13811942 DECCANCE 15-09-2017 578 588.1 117537
HBLPOWER 15-09-2017 62.8 60.25 12697671 BANSWRAS 15-09-2017 125.4 126.6 103141
JMFINANCIL 15-09-2017 153.6 145.75 12645271 SURYALAXMI 15-09-2017 88.75 90.9 84421
LT 15-09-2017 1234 1212.4 12213565 NESCO 15-09-2017 560 571.6 72610
NIITLTD 15-09-2017 116.8 111.25 11488428 AGLSL 15-09-2017 107.8 131.3 63237
INDUSINDBK 15-09-2017 1804 1699.35 10526012 SANGAMIND 15-09-2017 219.1 220.3 58831
LIBERTSHOE 15-09-2017 294 282.5 9857003 FAIRCHEM 15-09-2017 372 379.1 37335
MANINFRA 15-09-2017 71.2 66.9 9784007 HINDCOMPOS 15-09-2017 497.1 505.9 22282
YESBANK 15-09-2017 1866 1845.05 9753087 MOTOGENFIN 15-09-2017 24.1 26.95 20557
TNPETRO 15-09-2017 74.45 66.7 9676055 BIOFILCHEM 15-09-2017 15 16.55 11456
KEI 15-09-2017 346.3 323.3 9228336 VIMALOIL 15-09-2017 13.5 14.15 2238
JUBLFOOD 15-09-2017 1475.5 1359.15 9118716
JBMA 15-09-2017 624.9 599.2 8994386
HDFCBANK 15-09-2017 1852.5 1848.95 8770520
MIRZAINT 15-09-2017 183.65 169.5 8698744
USHAMART 15-09-2017 24.2 22.4 8072563
ADANITRANS 15-09-2017 156 142.65 7955288
CAPF 15-09-2017 839 801.55 7655172
KAMATHOTEL 15-09-2017 104.7 88.9 7576678
BALRAMCHIN 15-09-2017 182.5 175.3 7459639
MARICO 15-09-2017 348.7 327.05 7204627
JINDALSAW 15-09-2017 114.4 106.4 7065304
VOLTAS 15-09-2017 565 544.75 6976045
COCHINSHIP 15-09-2017 579.8 547.4 6450917
M&MFIN 15-09-2017 455.55 432.75 6401147
JKPAPER 15-09-2017 122.9 121.2 6266368
AMBUJACEM 15-09-2017 291.5 284.35 6156785
NOCIL 15-09-2017 151.3 145.2 6014197
BHARATFORG 15-09-2017 1265.8 1240.25 5878418
MUTHOOTFIN 15-09-2017 525.5 507.45 5746428
INDBANK 15-09-2017 26.9 23.05 5583514
KIRIINDUS 15-09-2017 442.5 422.5 5466030
RADICO 15-09-2017 184.5 169.05 5405263
HINDUNILVR 15-09-2017 1262.1 1246 5379991
JSL 15-09-2017 124.3 117.15 5072813
ASIANPAINT 15-09-2017 1262 1245.5 4883969
BATAINDIA 15-09-2017 727.45 720.8 4493973
TVSMOTOR 15-09-2017 655.5 651.35 4449798
VLSFINANCE 15-09-2017 90 81.95 4414971
V2RETAIL 15-09-2017 480 418.25 4216985
CENTURYTEX 15-09-2017 1334.5 1288.15 4124870
PANACEABIO 15-09-2017 266 249 3948624
BAJAJELEC 15-09-2017 411 389.6 3806909
DMART 15-09-2017 1119.8 1087.75 3680165
HEG 15-09-2017 819.4 819.4 3567458
MAWANASUG 15-09-2017 144.8 120.85 3566855
RAYMOND 15-09-2017 918.65 880.3 3542663
TATASPONGE 15-09-2017 952.25 927.95 3526978
ONWARDTEC 15-09-2017 140.4 125.15 3408560
REDINGTON 15-09-2017 168.15 163.1 3060360
IIFL 15-09-2017 740 713.5 3057577
GODREJPROP 15-09-2017 679.8 616.8 3045695
TIMETECHNO 15-09-2017 211.8 206.35 2964142
KEC 15-09-2017 337.6 319.65 2902908
BBTC 15-09-2017 1263.8 1236.65 2833222
IGL 15-09-2017 1452.5 1439.7 2827818
EXCEL 15-09-2017 76.2 72.2 2816929
CESC 15-09-2017 1069.7 1049.2 2720355
RAMASTEEL 15-09-2017 177.75 175.15 2671188
AUTOLITIND 15-09-2017 90 89.15 2657068
FLFL 15-09-2017 412 376.25 2649967
EIDPARRY 15-09-2017 363.3 359.8 2475777
KOLTEPATIL 15-09-2017 215.95 192.3 2439327
AEGISCHEM 15-09-2017 230.45 221.05 2363592
ARVSMART 15-09-2017 173.4 162.75 2290331
TATAELXSI 15-09-2017 1840 1823.45 2241688
JSLHISAR 15-09-2017 202 192.2 2195209
UNIVCABLES 15-09-2017 149.95 136.45 2121377
BFINVEST 15-09-2017 227.3 221 2089163
MARUTI 15-09-2017 8200 8099.75 2000731
ACC 15-09-2017 1870 1820.7 1950217
ASAHIINDIA 15-09-2017 438 415.95 1938173
OMMETALS 15-09-2017 64.1 59.75 1922191
NATHBIOGEN 15-09-2017 458.9 422.15 1911988
MANPASAND 15-09-2017 1024 961.5 1903132
PHILIPCARB 15-09-2017 832 809.05 1881228
SUNDRMFAST 15-09-2017 487.65 474.45 1834380
GABRIEL 15-09-2017 222.5 212.2 1771297
PRECWIRE 15-09-2017 211.5 193 1591224
NAUKRI 15-09-2017 1250 1189.65 1546194
PIDILITIND 15-09-2017 859 838.15 1491191
PURVA 15-09-2017 87.6 79.2 1488777
COLPAL 15-09-2017 1178.4 1137.6 1365971
GRUH 15-09-2017 544.7 539.25 1360051
MAGMA 15-09-2017 189.85 180.45 1357037
MGL 15-09-2017 1184 1115.95 1208389
EMAMIINFRA 15-09-2017 205.35 188.15 1077500
TATAINVEST 15-09-2017 940 926.15 1069364
APEX 15-09-2017 328.8 327.4 1066344
SHOPERSTOP 15-09-2017 453.95 424.05 1044650
TIRUMALCHM 15-09-2017 1588 1546 1012819
NAGAAGRI 15-09-2017 50.7 46.2 964553
MUNJALSHOW 15-09-2017 288.1 274.2 963507
PANAMAPET 15-09-2017 263.3 244.8 946094
GUJALKALI 15-09-2017 504 498.45 877669
FEDDERELEC 15-09-2017 77 72.2 874771
KRBL 15-09-2017 499.95 491.05 852228
GENESYS 15-09-2017 304.5 284.8 841603
BAJAJFINSV 15-09-2017 5790 5674.55 838739
JINDWORLD 15-09-2017 1003.2 978.35 824327
DCMSHRIRAM 15-09-2017 465.8 437.2 812037
SUPERHOUSE 15-09-2017 187 167 798057
EMKAY 15-09-2017 322.7 308.9 767721
EIHOTEL 15-09-2017 149.5 147.45 734258
NATNLSTEEL 15-09-2017 41.3 38.05 731142
KAMDHENU 15-09-2017 152.5 144.2 717712
INDOTHAI 15-09-2017 62.7 54.85 712120
DPL 15-09-2017 109.95 99.55 701263
ORIENTBELL 15-09-2017 313.65 292.3 670951
PDMJEPAPER 15-09-2017 32.8 29.45 664253
PGEL 15-09-2017 372.5 358.25 663260
IGPL 15-09-2017 572.5 566.4 633344
AUTOAXLES 15-09-2017 899 882.15 583799
HISARMETAL 15-09-2017 91.75 73.2 517838
BRITANNIA 15-09-2017 4380.9 4357 511663
ASAHISONG 15-09-2017 366 321.05 498248
DALMIABHA 15-09-2017 2848.8 2826.85 478745
TAINWALCHM 15-09-2017 133 119.45 476272
JMCPROJECT 15-09-2017 431.95 422.2 441412
GOLDINFRA 15-09-2017 215 197.6 431107
CINEVISTA 15-09-2017 14.4 14.3 429146
ANDHRSUGAR 15-09-2017 428.9 407.7 424033
AUSOMENT 15-09-2017 46.2 38.3 414345
GUJAPOLLO 15-09-2017 309.8 268.2 404249
NCLIND 15-09-2017 247 238.4 402795
REPRO 15-09-2017 786.2 707.25 368819
INSECTICID 15-09-2017 963.7 931.65 354454
MANAKSTEEL 15-09-2017 32.9 31.85 345234
ADORWELD 15-09-2017 447.8 447.8 343509
MAHSEAMLES 15-09-2017 460 442.75 305785
MOHOTAMILL 15-09-2017 228.35 218.65 291328
BLUESTARCO 15-09-2017 814.9 788.05 284408
NESTLEIND 15-09-2017 7410 7349.05 276850
SALONA 15-09-2017 116.45 109.6 257978
MAHSCOOTER 15-09-2017 3450 2846 253592
AVADHSUGAR 15-09-2017 1111 998.9 247511
PSPPROJECT 15-09-2017 373.8 350.15 244511
BHAGYANGR 15-09-2017 29 25.8 226336
TIMESGTY 15-09-2017 67.8 64.85 191770
APCOTEXIND 15-09-2017 470 444.85 182625
KIOCL 15-09-2017 197.55 197.55 175482
ANIKINDS 15-09-2017 49.35 49.35 172781
OCL 15-09-2017 1325.1 1313.8 135818
TPLPLASTEH 15-09-2017 688 640.2 134955
ENDURANCE 15-09-2017 1039 1020.7 134292
APLAPOLLO 15-09-2017 1807 1796.95 121285
UNIENTER 15-09-2017 104.85 103.4 109171
GKWLIMITED 15-09-2017 789.65 688.15 99656
SOLARINDS 15-09-2017 948.1 936.15 88921
INDNIPPON 15-09-2017 935 883.85 84924
UTINEXT50 15-09-2017 289.5 286.99 82656
RANEHOLDIN 15-09-2017 2020 1820.85 80258
VINDHYATEL 15-09-2017 1215 1134.8 78803
HIL 15-09-2017 1274.9 1244.65 72979
SUMMITSEC 15-09-2017 794 736.05 59755
PAGEIND 15-09-2017 18950 18876.6 40810
SMSLIFE 15-09-2017 410.3 410.3 35718
TECHIN 15-09-2017 9.6 9.3 29835
JSWHL 15-09-2017 2010 1905.1 18701
GILLETTE 15-09-2017 5500 5463.3 13652
CALSOFT 15-09-2017 12.9 12.9 13003
PILANIINVS 15-09-2017 2980 2935.6 12183
PGHH 15-09-2017 8459 8436.5 7629
SOTL 15-09-2017 1299.9 1275.1 6246
HONAUT 15-09-2017 14543 14470.1 3274
SUNCLAYLTD 15-09-2017 4700 4660.95 3242
ZENITHEXPO 15-09-2017 61.95 61.95 2277
NSIL 15-09-2017 1315 1251.05 2017
AXISNIFTY 15-09-2017 1015 1008.6 1688
EQ30 15-09-2017 279 254 777
IVZINNIFTY 15-09-2017 1060 1044 54

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil