Disqus for www.money99.in

Saturday 19 August 2017

Weekly new high and new low equity stock updates : 18 Aug



Weekly New high Weekly New Low
Ticker Date/Time High Close Volome Ticker Date/Time Low Close Volome
NIFTYMETAL 18-08-2017 3457.8 3384.65 190709088 INFY 18-08-2017 884.2 923.3 100091888
GVKPIL 18-08-2017 13.9 13.5 66870780 SUNPHARMA 18-08-2017 432.7 470.2 37433056
TATAGLOBAL 18-08-2017 197.4 194.4 58971536 IDBI 18-08-2017 50.2 54.3 24257354
VEDL 18-08-2017 310.25 298.4 55085072 SPTL 18-08-2017 100.7 106 15535684
MEGH 18-08-2017 75.8 74.6 40455040 RELIGARE 18-08-2017 65.2 66.5 6434244
TATASTEEL 18-08-2017 637 625.65 23889076 NITINFIRE 18-08-2017 4.55 4.65 4050641
COCHINSHIP 18-08-2017 575 534.45 17400644 CENTRALBK 18-08-2017 70.6 74.45 4020890
EDELWEISS 18-08-2017 261.3 252.25 14456747 APOLLOHOSP 18-08-2017 1057 1068 3977906
JSWSTEEL 18-08-2017 239.3 237.05 13679190 PINCON 18-08-2017 50.35 56.65 3834304
BEML 18-08-2017 1919 1884.65 11831526 BSLIMITED 18-08-2017 1.25 1.3 3097091
RAIN 18-08-2017 140.5 138.15 7762502 INOXWIND 18-08-2017 104.6 128.6 3053731
HEXAWARE 18-08-2017 281.9 273.75 7553910 SIGNET 18-08-2017 7.35 9 2813382
TITAN 18-08-2017 638.3 623.5 7360344 AARVEEDEN 18-08-2017 26.5 35.5 2518385
PENIND 18-08-2017 61 59.95 7320432 NOIDATOLL 18-08-2017 8.15 8.4 1725555
GRAPHITE 18-08-2017 273.8 265.2 6676615 MANDHANA 18-08-2017 6.5 6.5 1491057
VOLTAS 18-08-2017 556.5 537.7 6031265 SELMCL 18-08-2017 2.75 2.95 1390762
FRETAIL 18-08-2017 503.45 480.35 6004333 SARLAPOLY 18-08-2017 43.15 43.85 1002758
RADICO 18-08-2017 171.65 166.55 5805118 PENPEBS 18-08-2017 81.75 93.95 920599
SUNFLAG 18-08-2017 53.45 52.5 5522484 SANGHVIMOV 18-08-2017 139.4 144.9 856245
JUBLFOOD 18-08-2017 1444.8 1394.55 5418643 ENERGYDEV 18-08-2017 17.4 17.5 772924
BATAINDIA 18-08-2017 686.3 679.65 5087966 SALASAR 18-08-2017 206.2 208.6 600209
GRAVITA 18-08-2017 113.45 110.4 3892429 QUICKHEAL 18-08-2017 172.2 184.2 590000
INDIGO 18-08-2017 1346.7 1269.5 2867820 PSL 18-08-2017 3.85 3.9 544626
DEEPAKFERT 18-08-2017 390 388.05 2563407 PAPERPROD 18-08-2017 222.9 230.1 522953
METKORE 18-08-2017 6.75 6.75 2520484 BLUEBLENDS 18-08-2017 29.35 29.65 518409
IGL 18-08-2017 1318.9 1277.5 2502445 GTPL 18-08-2017 139 141.9 517764
TIMETECHNO 18-08-2017 192.4 188.3 2178826 ZICOM 18-08-2017 20.65 20.9 439514
JSLHISAR 18-08-2017 178.4 168.3 1448262 LEEL 18-08-2017 166.1 178.1 284746
GOLDINFRA 18-08-2017 130.45 130.45 1410804 CEBBCO 18-08-2017 10.45 10.55 253236
HEROMOTOCO 18-08-2017 4044 3986.7 1299501 ELAND 18-08-2017 17.4 17.85 228685
AVANTIFEED 18-08-2017 1976.2 1920.75 1286060 JPOLYINVST 18-08-2017 48.2 57.4 196370
GABRIEL 18-08-2017 181.8 174.95 1119638 SQSBFSI 18-08-2017 418 440.1 176367
PANAMAPET 18-08-2017 219.85 203.05 1093925 MAGADSUGAR 18-08-2017 190.2 190.2 174619
SARDAEN 18-08-2017 376.8 369.45 1026446 RESPONIND 18-08-2017 42.3 48 174102
TUBEINVEST 18-08-2017 862 826.1 678654 GANGESSECU 18-08-2017 56.9 57.95 164641
BRITANNIA 18-08-2017 4339.9 4251.45 645038 ESSDEE 18-08-2017 32.15 33.8 151322
KANSAINER 18-08-2017 468.45 460.65 438304 OISL 18-08-2017 3.6 3.85 150488
AGRITECH 18-08-2017 84.35 82.65 412694 AYMSYNTEX 18-08-2017 58.85 61.5 148820
BLUESTARCO 18-08-2017 755 712.75 374268 ORTEL 18-08-2017 26 29.9 119368
THANGAMAYL 18-08-2017 402.85 381.5 289533 POCHIRAJU 18-08-2017 4 4.2 101542
ENDURANCE 18-08-2017 1026.9 985.9 216209 SERVALL 18-08-2017 1.2 1.2 99080
ASAHIINDIA 18-08-2017 322.85 293.15 215030 ANGIND 18-08-2017 6.1 6.7 91929
EMKAY 18-08-2017 207.8 206.3 209706 EASUNREYRL 18-08-2017 20.1 22 75369
BAJAJHLDNG 18-08-2017 2669.7 2636.35 207560 BHAGYAPROP 18-08-2017 17.55 18.55 64229
GUJAPOLLO 18-08-2017 201 192.9 173222 BHAGYANGR 18-08-2017 19.4 22.9 59311
MOHOTAMILL 18-08-2017 180 168.25 170371 GSS 18-08-2017 18.75 21.7 57126
AVADHSUGAR 18-08-2017 746.05 699.45 152378 NIBL 18-08-2017 27.5 30.95 56511
HERITGFOOD 18-08-2017 1354.1 1302.65 149002 CLNINDIA 18-08-2017 564 584.9 54624
INDNIPPON 18-08-2017 815.15 788.9 93092 SPHEREGSL 18-08-2017 47 47.75 46761
GOCLCORP 18-08-2017 555 540.55 61805 MPSLTD 18-08-2017 555.3 578.5 40369
LAXMIMACH 18-08-2017 6430 6129.5 47517 CTE 18-08-2017 65.2 69.2 35664
TASTYBITE 18-08-2017 6100 5616.15 44691 JINDALPHOT 18-08-2017 65.3 65.9 26123
HISARMETAL 18-08-2017 56 49.9 39952 PIRPHYTO 18-08-2017 43.8 50.4 11385
PODDARHOUS 18-08-2017 1349.2 1349.15 36702 PONNIERODE 18-08-2017 167.1 168.4 10403
KIRLOSIND 18-08-2017 1689 1598.5 22717 DYNAMATECH 18-08-2017 2075 2112 9771
GILLETTE 18-08-2017 5440.5 5345.3 18050 MOTOGENFIN 18-08-2017 24.65 26.4 8216
NKIND 18-08-2017 54 51 13401 THEMISMED 18-08-2017 446.7 450 7379
QUINTEGRA 18-08-2017 2.6 2.6 8375 BIOFILCHEM 18-08-2017 16.65 17.4 6540
LICNFNHGP 18-08-2017 123.67 106.55 6055 AFL 18-08-2017 30.5 33.7 5070
NSIL 18-08-2017 1150 1085.95 4679 AJANTPHARM 11-08-2017 1151 1224 1601212
HONAUT 18-08-2017 13275 12975.6 1337 ONMOBILE 11-08-2017 52 54.15 1557598
HIGHGROUND 11-08-2017 8.2 8.75 1402875
NAGAROIL 11-08-2017 3.5 3.65 1362380
RELIGARE 11-08-2017 87 87.4 1341542
EDUCOMP 11-08-2017 7.5 7.85 1274510
SORILHOLD 11-08-2017 27.2 31.2 1253011
BFUTILITIE 11-08-2017 312 326.8 1242343
SANGHVIMOV 11-08-2017 148.5 154.5 1235848
KOTAKNIFTY 11-08-2017 97.6 98.07 1155913
ELECON 11-08-2017 45 46.05 1151862
TVTODAY 11-08-2017 210 247.7 1093187
CIGNITITEC 11-08-2017 156.5 164.2 1069925
63MOONS 11-08-2017 54 64.3 1039224
GTPL 11-08-2017 141 142 1035543
NECLIFE 11-08-2017 23.8 25.3 1033385
ORCHIDPHAR 11-08-2017 23.05 24.35 991789
SARLAPOLY 11-08-2017 44 44.2 988992
EMCO 11-08-2017 18.1 19 936141
BHANDARI 11-08-2017 2 2.1 867822
VICEROY 11-08-2017 15.5 16.55 855444
PRAKASHSTL 11-08-2017 0.35 0.45 846295
MADHUCON 11-08-2017 27 28.6 828989
ZENTEC 11-08-2017 47.05 48.8 802227
RESPONIND 11-08-2017 49.7 52.65 725936
ZENSARTECH 11-08-2017 770 793.3 725829
INTENTECH 11-08-2017 74.8 84.6 684719
ERIS 11-08-2017 510 528.3 684402
DHARSUGAR 11-08-2017 22.55 24.25 611772
UTTAMSTL 11-08-2017 23.55 24 602614
MTEDUCARE 11-08-2017 52.45 59.7 593499
LEEL 11-08-2017 168 169.4 564886
IPCALAB 11-08-2017 400 409.5 563874
OMKARCHEM 11-08-2017 73 75.95 549860
LYPSAGEMS 11-08-2017 38.6 39.1 538771
MUNJALAU 11-08-2017 59 62.7 531832
QUICKHEAL 11-08-2017 185 190.6 511534
SHRIRAMEPC 11-08-2017 19.5 20.6 490768
DIAPOWER 11-08-2017 19.45 21.6 489161
PANORAMUNI 11-08-2017 6.7 7 484424
MAYURUNIQ 11-08-2017 311 325.7 483838
ESTER 11-08-2017 30 31.4 470712
MHRIL 11-08-2017 338.4 342.3 465233
SCHNEIDER 11-08-2017 115 119.1 459091
PSL 11-08-2017 4 4.15 446617
ZICOM 11-08-2017 21.7 22 441303
DOLPHINOFF 11-08-2017 72.2 76 425514
ESSDEE 11-08-2017 32.5 33.85 419730
KITEX 11-08-2017 210.8 227.7 396404
NAVINFLUOR 11-08-2017 620 680.3 395819
OISL 11-08-2017 3.75 3.8 387670
ENERGYDEV 11-08-2017 19.8 20.8 383482
ORTEL 11-08-2017 29.85 29.85 348576
AARVEEDEN 11-08-2017 35.9 35.9 344613
BINDALAGRO 11-08-2017 21.5 22.3 341388
SYNCOM 11-08-2017 4.1 4.3 334470
METALFORGE 11-08-2017 28 29.25 321407
NDTV 11-08-2017 36.5 38.85 309654
PRECAM 11-08-2017 95.4 106.8 302645
SERVALL 11-08-2017 1.4 1.4 300537
SORILINFRA 11-08-2017 88.6 93.35 290715
SURANASOL 11-08-2017 14 14.65 288748
ASHAPURMIN 11-08-2017 47 48.95 280750
VARDMNPOLY 11-08-2017 37 39.55 277365
UFO 11-08-2017 314.1 331 259040
SCHAND 11-08-2017 425.5 468.6 257295
PIONEEREMB 11-08-2017 35.1 37.05 252915
GOODLUCK 11-08-2017 72.2 80.7 248877
TMRVL 11-08-2017 144.4 149.5 248313
SMSPHARMA 11-08-2017 65 69.1 234830
MAGADSUGAR 11-08-2017 233.1 233.4 229552
FEDDERELEC 11-08-2017 61 62.55 217210
RSWM 11-08-2017 321.7 332.9 215109
TGBHOTELS 11-08-2017 47.4 48.8 200494
RAMANEWS 11-08-2017 18.15 19.9 195819
PATINTLOG 11-08-2017 67 74.2 194257
CORALFINAC 11-08-2017 57.8 63.05 180839
RSYSTEMS 11-08-2017 35 37.45 173012
ADSL 11-08-2017 21.85 22.1 166589
BHARATIDIL 11-08-2017 7.25 8.7 164181
ELAND 11-08-2017 18.05 18.65 156774
PTL 11-08-2017 37 39.55 151796
GLOBOFFS 11-08-2017 30 32.75 150099
SABTN 11-08-2017 215 220 147938
ANGIND 11-08-2017 6.3 6.5 144241
SPHEREGSL 11-08-2017 47.5 48.05 134183
CUPID 11-08-2017 261.1 269.9 132884
SMLISUZU 11-08-2017 903 959 129479
MOHOTAMILL 11-08-2017 140.6 147.8 124862
CYBERTECH 11-08-2017 48.1 50 123373
GANGESSECU 11-08-2017 59.75 59.8 120019
BLUEBLENDS 11-08-2017 38 38.5 115828
ORIENTABRA 11-08-2017 28 29.05 114200
GSCLCEMENT 11-08-2017 20.4 24.35 105375
PAPERPROD 11-08-2017 226.2 233 104866
CLNINDIA 11-08-2017 569 574.1 102051
RKDL 11-08-2017 7.25 8.4 101966
SURYALAXMI 11-08-2017 96 98.7 95055
CEBBCO 11-08-2017 10.75 11.05 93798
NIBL 11-08-2017 28 30.15 91843
TERASOFT 11-08-2017 59.2 65 91660
INDSWFTLAB 11-08-2017 31.25 32.85 88069
GSS 11-08-2017 18.9 19.4 87243
FLEXITUFF 11-08-2017 75 80.15 85490
CAREERP 11-08-2017 92.35 94.3 83884
EASUNREYRL 11-08-2017 20.5 21.85 82171
VALUEIND 11-08-2017 6.15 6.45 81918
DYNPRO 11-08-2017 102 114.7 81479
DQE 11-08-2017 11 11.65 80749
HERCULES 11-08-2017 127 127.5 76407
PDPL 11-08-2017 18 18.65 74595
MINDTECK 11-08-2017 66 66.65 73385
EDL 11-08-2017 38.5 38.95 72566
AGLSL 11-08-2017 118 121.7 71609
AKSHARCHEM 11-08-2017 648 696.4 69220
BLUEDART 11-08-2017 3830 3926 67570
GMBREW 11-08-2017 394.9 397 63756
INVENTURE 11-08-2017 10.2 11 59844
ALCHEM 11-08-2017 13 14.2 56139
SPLIL 11-08-2017 17.05 17.8 54817
CRISIL 11-08-2017 1785 1828 54452
ASTRAZEN 11-08-2017 887.5 900.2 52255
BHAGYAPROP 11-08-2017 17.6 18.45 50886
LAMBODHARA 11-08-2017 55.3 57.2 46912
POCHIRAJU 11-08-2017 4.05 4.65 46459
PLASTIBLEN 11-08-2017 238 253.7 46341
KAVVERITEL 11-08-2017 8.3 9.5 45470
PENPEBS 11-08-2017 101.6 108.1 37779
JPOLYINVST 11-08-2017 54.1 58.95 36631
AFL 11-08-2017 33.1 33.1 35849
PIRPHYTO 11-08-2017 44.55 45.3 35748
JINDALPHOT 11-08-2017 65.55 65.9 35619
BHAGYANGR 11-08-2017 20.1 21.95 34915
INDLMETER 11-08-2017 72.3 82 34284
HINDCOMPOS 11-08-2017 515 534.9 33045
ECLERX 11-08-2017 1220 1252 32231
DYNAMATECH 11-08-2017 2107 2141 30465
KINGFA 11-08-2017 610 647.9 28451
FAIRCHEM 11-08-2017 392 426.4 26862
ORISSAMINE 11-08-2017 1588 1674 25410
TTKHLTCARE 11-08-2017 680 704.8 24443
SEINV 11-08-2017 140.1 172.1 23853
PONNIERODE 11-08-2017 171.3 173.6 23591
HITECHCORP 11-08-2017 165.6 189.1 22600
KKCL 11-08-2017 1607 1650 21518
BEARDSELL 11-08-2017 47.1 50.5 21477
SCHAEFFLER 11-08-2017 4128 4323 20141
APCL 11-08-2017 191 200.1 19698
BIOFILCHEM 11-08-2017 17.4 17.5 17866
THEMISMED 11-08-2017 474.3 484.5 17762
INDIANCARD 11-08-2017 175.3 182.5 16689
PETRONENGG 11-08-2017 118 126.1 13719
CTE 11-08-2017 66.5 66.5 12501
UNITEDTEA 11-08-2017 267.8 290 10495
FORTUNEFIN 11-08-2017 257 293.3 9547
VIMALOIL 11-08-2017 16.55 17.35 1458
MOTOGENFIN 11-08-2017 25.4 27.5 460
SGFL 11-08-2017 1.5 1.5 221

About

Parag Patil is a technical analyst and trading system designer with stock excel programmer. I hope the articles and live chart of nse future and mcx on this Website will be as helpful and profitable to you . I try to update and post new articles tips everyday. My motto is to encourage the traders, so that they should able to understand the technique views behind the moment of stocks. I have deeply analyzed with many technical indicator with parameter and added to my amibroker afl. And even taken backtest report which is never being implemented. Any of the analyst expect me. Seeing all this you may understand that my views is more technical than commercial. If you are profited by my views I fill happy.

0 comentários:

Dear Friends,
Sorry to say that you are suffered for the chart initially available, now they are restored and you can very well see the chart on money99.org similar to money99.in.
And all of you are intimated that we are going to develop more and more in money99.org to facilitate your dreamy demands.

Disqus for www.money99.in

Recent Posts

© Copyright 2015 Money99. Designed by Parag Patil